Official Volleyball Box Score
North Dakota State C at Dawson Community Col
10/20/2012 at 3:00 PM
@ Dawson Community Col
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 30 | .100 |
| 2 | 8 | 9 | 30 | -.033 |
| 3 | 5 | 5 | 22 | .000 |
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashtin Wittenburg | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Morgan Burrer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Moriah Skroch * | 3 | 10 | 2 | 20 | .400 | 0 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Kaylee Pender * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 5 | Baylee Wilson * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Danielle Brewer * | 3 | 0 | 0 | 0 | .000 | 33 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Shellina Irwin | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alix Pearson * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 11 | Katelyn Kleven * | 3 | 6 | 4 | 18 | .111 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 8.0 |
| 13 | Emily Pender | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kelsey Kleven | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Kayln Schneider | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Tara Evje | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 9 | 85 | .306 | 35 | 5 | 4 | 3 | 54 | 2 | 12 | 1 | 0 | 48.0 | ||
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Heather Schmidt | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Andria Mastveltan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Breetta Moe * | 3 | 1 | 3 | 7 | -.286 | 9 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kylee Snapp * | 3 | 1 | 2 | 9 | -.111 | 7 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Amy Van Hienen * | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Jessica Davis * | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Sara Williamson * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | KC Duvall * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Katyn Bennett | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 17 | 82 | .024 | 18 | 3 | 5 | 5 | 50 | 1 | 0 | 1 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
