Jessica Davis
10

Jessica Davis

m
43
k/s
1.33
h %
.169
a/s
0.06
b/s
0.30
sa/s
0.07
d/s
0.37
Player Stats
  Overall Conference
Matches 43 5
Sets 137 16
Kills 182 12
Kills per set 1.33 0.75
Errors 91 15
Total Attacks 538 62
Total Attacks per set 3.93 3.88
Hitting Percentage .169 -.048
Assists 8 1
Assists per set 0.06 0.06
Service Total Attempts 0 0
Service Aces 9 0
Service Errors 16 1
Service Aces per set 0.07 0.00
Receptions 7 3
Reception Errors 1 0
Digs 51 3
Digs per set 0.37 0.19
Block Solo 7 1
Block Assist 34 2
Block Total 41 3
Blocks per set 0.30 0.19
Block Errors 5 1
Ball Handling Errors 0 0
Points 215.0 14.0
Points per set 1.6 0.9
Matches started 34 5
Recent Results
Date Opponent Result
Oct 19 Dakota College at Bottineau L, 3-0
Oct 19 Dakota College at Bottineau L, 3-0
Oct 20 North Dakota State College of Science L, 3-0
Oct 25 vs. Central Community College-Columbus L, 3-0
Oct 26 at North Platte Community College L, 3-0
Oct 26 vs. Southeast Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 at Ridgewater College L, 3-0 1 3 2 1 7 .143 0 2.5
Aug 24 vs. Central Lakes College-Brainerd L, 3-0 - 3 3 0 7 .429 0 3.5
Aug 25 vs. Des Moines Area Community College L, 3-0 - 3 5 2 13 .231 0 5.0
Aug 25 vs. Ellsworth Community College W, 3-2 - 5 8 2 19 .316 0 9.5
Aug 28 at Sheridan College L, 3-1 - 4 4 4 13 .000 0 5.0
Aug 31 vs. Jamestown College JV L, 3-0 1 3 2 3 12 -.083 1 2.0
Aug 31 vs. Williston State College L, 3-0 1 3 4 1 9 .333 0 4.0
Sep 1 vs. Lake Region State College - ND W, 3-0 1 3 5 1 10 .400 1 5.0
Sep 1 vs. Bismarck State College L, 3-0 1 3 2 0 8 .250 0 2.5
Sep 5 vs. Williston State College L, 3-0 1 3 6 2 14 .286 0 6.0
Sep 7 vs. Univeristy of Great Falls JV L, 3-0 1 3 3 4 16 -.063 1 3.5
Sep 7 vs. Lake Region State College - ND L, 3-1 1 4 4 3 14 .071 0 5.5
Sep 8 Dakota College at Bottineau L, 3-0 1 3 5 0 12 .417 0 5.0
Sep 8 vs. Rocky Mountain College JV L, 3-0 1 3 4 4 15 .000 0 4.5
Sep 12 Bismarck State College L, 3-0 1 3 1 7 14 -.429 0 1.5
Sep 14 vs. Millar College of Bible W, 3-0 - 2 1 1 4 .000 0 1.5
Sep 14 vs. Great Plains College W, 3-0 - 2 2 1 3 .333 0 4.0
Sep 15 vs. SIAST W, 3-1 - 4 8 1 18 .389 2 8.5
Sep 15 vs. Kesley L, 3-1 - 4 6 4 19 .105 0 10.0
Sep 21 at Eastern Wyoming College L, 3-0 1 3 6 1 12 .417 1 6.5
Sep 21 at Sheridan College L, 3-0 1 3 2 2 9 .000 0 2.0
Sep 22 vs. Casper College L, 3-0 1 3 2 0 11 .182 0 2.0
Sep 22 at Northwest College L, 3-0 1 3 1 3 7 -.286 0 1.0
Sep 27 vs. Mayville   - - - - - - - -
Sep 27 vs. Trinity Bible College   - - - - - - - -
Sep 28 vs. Ridgewater College L, 3-0 1 3 2 2 6 .000 0 2.5
Sep 28 vs. Central Lakes College-Brainerd L, 3-0 1 3 0 0 9 .000 0 0.0
Sep 29 vs. St. Cloud Technical & Community College L, 3-0 1 3 3 3 11 .000 0 4.0
Sep 29 vs. Anoka-Ramsey Community College W, 3-0 1 3 6 1 12 .417 0 8.0
Oct 2 at North Dakota State College of Science L, 3-0 1 3 0 1 7 -.143 0 0.0
Oct 3 at Bismarck State College L, 3-0 1 3 4 2 13 .154 0 4.0
Oct 6 at Dakota College at Bottineau L, 3-0 1 3 3 1 8 .250 0 3.5
Oct 6 vs. Lake Region State College - ND W, 3-2 1 5 11 6 28 .179 0 16.5
Oct 9 Sheridan College L, 3-0 1 3 1 4 9 -.333 0 2.0
Oct 12 vs. Great Plains W, 3-1 - 4 15 4 23 .478 0 17.0
Oct 12 at Univeristy of Great Falls JV L, 3-1 1 4 8 1 17 .412 0 8.5
Oct 13 vs. Great Plains W, 3-0 1 3 7 2 17 .294 0 7.0
Oct 13 vs. Univeristy of Great Falls JV L, 3-0 1 3 3 2 15 .067 0 3.5
Oct 16 vs. Williston State College L, 3-0 1 3 4 1 13 .231 0 5.0
Oct 19 Dakota College at Bottineau L, 3-0 1 3 8 1 16 .438 0 9.0
Oct 19 Dakota College at Bottineau L, 3-0 1 3 9 3 19 .316 1 10.5
Oct 20 North Dakota State College of Science L, 3-0 1 3 3 2 14 .071 1 3.0
Oct 25 vs. Central Community College-Columbus L, 3-0 1 3 1 1 8 .000 0 1.5
Oct 26 at North Platte Community College L, 3-0 1 3 2 3 11 -.091 0 2.0
Oct 26 vs. Southeast Community College L, 3-0 1 3 6 4 16 .125 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 at Ridgewater College L, 3-0 1 3 0 0 1 0 1 0
Aug 24 vs. Central Lakes College-Brainerd L, 3-0 - 3 0 0 1 0 1 0
Aug 25 vs. Des Moines Area Community College L, 3-0 - 3 1 0 0 0 0 0
Aug 25 vs. Ellsworth Community College W, 3-2 - 5 2 1 1 0 2 0
Aug 28 at Sheridan College L, 3-1 - 4 2 0 2 0 2 0
Aug 31 vs. Jamestown College JV L, 3-0 1 3 0 0 0 0 0 0
Aug 31 vs. Williston State College L, 3-0 1 3 1 0 0 0 0 0
Sep 1 vs. Lake Region State College - ND W, 3-0 1 3 1 0 0 0 0 0
Sep 1 vs. Bismarck State College L, 3-0 1 3 1 0 1 0 1 0
Sep 5 vs. Williston State College L, 3-0 1 3 0 0 0 0 0 0
Sep 7 vs. Univeristy of Great Falls JV L, 3-0 1 3 1 0 1 0 1 0
Sep 7 vs. Lake Region State College - ND L, 3-1 1 4 1 1 1 0 2 0
Sep 8 Dakota College at Bottineau L, 3-0 1 3 1 0 0 0 0 0
Sep 8 vs. Rocky Mountain College JV L, 3-0 1 3 3 0 1 0 1 0
Sep 12 Bismarck State College L, 3-0 1 3 2 0 1 0 1 0
Sep 14 vs. Millar College of Bible W, 3-0 - 2 0 0 1 0 1 0
Sep 14 vs. Great Plains College W, 3-0 - 2 2 0 0 0 0 0
Sep 15 vs. SIAST W, 3-1 - 4 1 0 1 0 1 0
Sep 15 vs. Kesley L, 3-1 - 4 0 2 2 0 4 0
Sep 21 at Eastern Wyoming College L, 3-0 1 3 0 0 1 1 1 0
Sep 21 at Sheridan College L, 3-0 1 3 3 0 0 1 0 0
Sep 22 vs. Casper College L, 3-0 1 3 0 0 0 0 0 0
Sep 22 at Northwest College L, 3-0 1 3 2 0 0 0 0 0
Sep 27 vs. Mayville   - - - - - - - -
Sep 27 vs. Trinity Bible College   - - - - - - - -
Sep 28 vs. Ridgewater College L, 3-0 1 3 0 0 1 0 1 0
Sep 28 vs. Central Lakes College-Brainerd L, 3-0 1 3 0 0 0 0 0 0
Sep 29 vs. St. Cloud Technical & Community College L, 3-0 1 3 1 0 0 1 0 0
Sep 29 vs. Anoka-Ramsey Community College W, 3-0 1 3 0 1 2 0 3 0
Oct 2 at North Dakota State College of Science L, 3-0 1 3 0 0 0 1 0 0
Oct 3 at Bismarck State College L, 3-0 1 3 0 0 0 0 0 0
Oct 6 at Dakota College at Bottineau L, 3-0 1 3 1 0 1 0 1 0
Oct 6 vs. Lake Region State College - ND W, 3-2 1 5 2 0 1 0 1 0
Oct 9 Sheridan College L, 3-0 1 3 1 0 2 0 2 0
Oct 12 vs. Great Plains W, 3-1 - 4 4 1 2 0 3 0
Oct 12 at Univeristy of Great Falls JV L, 3-1 1 4 1 0 1 0 1 0
Oct 13 vs. Great Plains W, 3-0 1 3 0 0 0 0 0 0
Oct 13 vs. Univeristy of Great Falls JV L, 3-0 1 3 5 0 1 0 1 0
Oct 16 vs. Williston State College L, 3-0 1 3 1 0 2 0 2 0
Oct 19 Dakota College at Bottineau L, 3-0 1 3 3 0 2 0 2 0
Oct 19 Dakota College at Bottineau L, 3-0 1 3 1 1 1 0 2 0
Oct 20 North Dakota State College of Science L, 3-0 1 3 0 0 0 0 0 0
Oct 25 vs. Central Community College-Columbus L, 3-0 1 3 1 0 1 0 1 0
Oct 26 at North Platte Community College L, 3-0 1 3 3 0 0 0 0 0
Oct 26 vs. Southeast Community College L, 3-0 1 3 3 0 2 1 2 0
Date Opponent Score ms s ta sa se r re
Aug 24 at Ridgewater College L, 3-0 1 3 0 0 0 0 0
Aug 24 vs. Central Lakes College-Brainerd L, 3-0 - 3 0 0 0 0 0
Aug 25 vs. Des Moines Area Community College L, 3-0 - 3 0 0 0 0 0
Aug 25 vs. Ellsworth Community College W, 3-2 - 5 0 0 0 0 0
Aug 28 at Sheridan College L, 3-1 - 4 0 0 0 0 0
Aug 31 vs. Jamestown College JV L, 3-0 1 3 0 0 0 0 0
Aug 31 vs. Williston State College L, 3-0 1 3 0 0 0 0 0
Sep 1 vs. Lake Region State College - ND W, 3-0 1 3 0 0 0 0 0
Sep 1 vs. Bismarck State College L, 3-0 1 3 0 0 0 1 1
Sep 5 vs. Williston State College L, 3-0 1 3 0 0 0 0 0
Sep 7 vs. Univeristy of Great Falls JV L, 3-0 1 3 0 0 0 0 0
Sep 7 vs. Lake Region State College - ND L, 3-1 1 4 0 0 0 1 0
Sep 8 Dakota College at Bottineau L, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Rocky Mountain College JV L, 3-0 1 3 0 0 0 0 0
Sep 12 Bismarck State College L, 3-0 1 3 0 0 0 0 0
Sep 14 vs. Millar College of Bible W, 3-0 - 2 0 0 0 0 0
Sep 14 vs. Great Plains College W, 3-0 - 2 0 2 0 0 0
Sep 15 vs. SIAST W, 3-1 - 4 0 0 1 1 0
Sep 15 vs. Kesley L, 3-1 - 4 0 1 1 0 0
Sep 21 at Eastern Wyoming College L, 3-0 1 3 0 0 2 0 0
Sep 21 at Sheridan College L, 3-0 1 3 0 0 0 0 0
Sep 22 vs. Casper College L, 3-0 1 3 0 0 0 0 0
Sep 22 at Northwest College L, 3-0 1 3 0 0 0 0 0
Sep 27 vs. Mayville   - - - - - - -
Sep 27 vs. Trinity Bible College   - - - - - - -
Sep 28 vs. Ridgewater College L, 3-0 1 3 0 0 0 0 0
Sep 28 vs. Central Lakes College-Brainerd L, 3-0 1 3 0 0 0 0 0
Sep 29 vs. St. Cloud Technical & Community College L, 3-0 1 3 0 1 1 0 0
Sep 29 vs. Anoka-Ramsey Community College W, 3-0 1 3 0 0 2 0 0
Oct 2 at North Dakota State College of Science L, 3-0 1 3 0 0 1 0 0
Oct 3 at Bismarck State College L, 3-0 1 3 0 0 0 1 0
Oct 6 at Dakota College at Bottineau L, 3-0 1 3 0 0 0 0 0
Oct 6 vs. Lake Region State College - ND W, 3-2 1 5 0 5 2 0 0
Oct 9 Sheridan College L, 3-0 1 3 0 0 1 1 0
Oct 12 vs. Great Plains W, 3-1 - 4 0 0 0 1 0
Oct 12 at Univeristy of Great Falls JV L, 3-1 1 4 0 0 2 0 0
Oct 13 vs. Great Plains W, 3-0 1 3 0 0 0 0 0
Oct 13 vs. Univeristy of Great Falls JV L, 3-0 1 3 0 0 0 0 0
Oct 16 vs. Williston State College L, 3-0 1 3 0 0 0 0 0
Oct 19 Dakota College at Bottineau L, 3-0 1 3 0 0 1 0 0
Oct 19 Dakota College at Bottineau L, 3-0 1 3 0 0 0 0 0
Oct 20 North Dakota State College of Science L, 3-0 1 3 0 0 0 1 0
Oct 25 vs. Central Community College-Columbus L, 3-0 1 3 0 0 2 0 0
Oct 26 at North Platte Community College L, 3-0 1 3 0 0 0 0 0
Oct 26 vs. Southeast Community College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 43 137 182 1.33 91 538 3.93 .169 8 0.06 215.0 1.6
Conference 5 16 12 0.75 15 62 3.88 -.048 1 0.06 14.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 6 18 27 1.50 17 84 4.67 .119 2 0.11 31.0 1.7
Away 10 32 32 1.00 19 104 3.25 .125 1 0.03 35.0 1.1
Neutral 27 87 123 1.41 55 350 4.02 .194 5 0.06 149.0 1.7
                         
Wins 9 31 63 2.03 19 134 4.32 .328 3 0.10 77.0 2.5
Losses 34 106 119 1.12 72 404 3.81 .116 5 0.05 138.0 1.3
                         
August 7 24 28 1.17 13 80 3.33 .188 1 0.04 31.5 1.3
September 20 61 69 1.13 40 224 3.67 .129 5 0.08 83.5 1.4
October 16 52 85 1.63 38 234 4.50 .201 2 0.04 100.0 1.9
  m s digs d/s bs ba tot b/s
Total 43 137 51 0.37 7 34 41 0.30
Conference 5 16 3 0.19 1 2 3 0.19
Exhibition - - - - - - - -
                 
Home 6 18 8 0.44 1 6 7 0.39
Away 10 32 12 0.38 0 6 6 0.19
Neutral 27 87 31 0.36 6 22 28 0.32
                 
Wins 9 31 12 0.39 3 8 11 0.35
Losses 34 106 39 0.37 4 26 30 0.28
                 
August 7 24 6 0.25 1 5 6 0.25
September 20 61 19 0.31 4 13 17 0.28
October 16 52 26 0.50 2 16 18 0.35
  m s ta sa sa/s se r re
Total 43 137 0 9 0.07 16 7 1
Conference 5 16 0 0 0.00 1 3 0
Exhibition - - - - - - - -
                 
Home 6 18 0 0 0.00 2 2 0
Away 10 32 0 0 0.00 5 1 0
Neutral 27 87 0 9 0.10 9 4 1
                 
Wins 9 31 0 7 0.23 5 2 0
Losses 34 106 0 2 0.02 11 5 1
                 
August 7 24 0 0 0.00 0 0 0
September 20 61 0 4 0.07 7 3 1
October 16 52 0 5 0.10 9 4 0