Sara Williamson
11

Sara Williamson

m
43
k/s
1.76
h %
.121
a/s
0.39
b/s
0.13
sa/s
0.24
d/s
2.94
Player Stats
  Overall Conference
Matches 43 5
Sets 136 16
Kills 239 32
Kills per set 1.76 2.00
Errors 127 19
Total Attacks 922 113
Total Attacks per set 6.78 7.06
Hitting Percentage .121 .115
Assists 53 6
Assists per set 0.39 0.38
Service Total Attempts 0 0
Service Aces 32 5
Service Errors 46 4
Service Aces per set 0.24 0.31
Receptions 497 67
Reception Errors 46 7
Digs 400 71
Digs per set 2.94 4.44
Block Solo 3 0
Block Assist 15 0
Block Total 18 0
Blocks per set 0.13 0.00
Block Errors 9 3
Ball Handling Errors 0 0
Points 281.5 37.0
Points per set 2.1 2.3
Matches started 38 5
Recent Results
Date Opponent Result
Oct 19 Dakota College at Bottineau L, 3-0
Oct 19 Dakota College at Bottineau L, 3-0
Oct 20 North Dakota State College of Science L, 3-0
Oct 25 vs. Central Community College-Columbus L, 3-0
Oct 26 at North Platte Community College L, 3-0
Oct 26 vs. Southeast Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 at Ridgewater College L, 3-0 1 3 9 2 23 .304 3 9.0
Aug 24 vs. Central Lakes College-Brainerd L, 3-0 1 3 5 2 21 .143 2 8.5
Aug 25 vs. Des Moines Area Community College L, 3-0 1 3 4 5 23 -.043 0 6.0
Aug 25 vs. Ellsworth Community College W, 3-2 1 5 11 7 40 .100 1 11.0
Aug 28 at Sheridan College L, 3-1 1 4 4 5 39 -.026 0 5.0
Aug 31 vs. Jamestown College JV L, 3-0 1 3 9 3 23 .261 2 9.0
Aug 31 vs. Williston State College L, 3-0 1 3 5 2 27 .111 0 6.0
Sep 1 vs. Lake Region State College - ND W, 3-0 1 3 12 0 23 .522 2 13.5
Sep 1 vs. Bismarck State College L, 3-0 1 3 4 4 23 .000 2 5.5
Sep 5 vs. Williston State College L, 3-0 1 3 1 3 14 -.143 0 1.0
Sep 7 vs. Univeristy of Great Falls JV L, 3-0 1 3 9 1 28 .286 1 10.0
Sep 7 vs. Lake Region State College - ND L, 3-1 1 4 10 6 29 .138 2 11.0
Sep 8 Dakota College at Bottineau L, 3-0 1 3 6 3 26 .115 1 7.5
Sep 8 vs. Rocky Mountain College JV L, 3-0 1 3 4 1 15 .200 0 5.5
Sep 12 Bismarck State College L, 3-0 1 3 7 5 33 .061 1 8.0
Sep 14 vs. Millar College of Bible W, 3-0 - 2 3 1 10 .200 0 4.0
Sep 14 vs. Great Plains College W, 3-0 - 2 7 4 13 .231 1 7.0
Sep 15 vs. SIAST W, 3-1 - 4 9 3 23 .261 1 12.0
Sep 15 vs. Kesley L, 3-1 - 4 8 3 27 .185 0 8.0
Sep 21 at Eastern Wyoming College L, 3-0 1 3 5 3 24 .083 0 5.0
Sep 21 at Sheridan College L, 3-0 1 3 3 4 18 -.056 4 4.0
Sep 22 vs. Casper College L, 3-0 1 3 7 4 23 .130 2 7.0
Sep 22 at Northwest College L, 3-0 1 3 5 2 12 .250 1 5.0
Sep 27 vs. Mayville   - - - - - - - -
Sep 27 vs. Trinity Bible College   - - - - - - - -
Sep 28 vs. Ridgewater College L, 3-0 1 3 2 2 14 .000 1 2.0
Sep 28 vs. Central Lakes College-Brainerd L, 3-0 1 3 4 3 15 .067 4 4.0
Sep 29 vs. St. Cloud Technical & Community College L, 3-0 1 3 7 5 26 .077 1 9.0
Sep 29 vs. Anoka-Ramsey Community College W, 3-0 1 3 5 1 27 .148 1 5.5
Oct 2 at North Dakota State College of Science L, 3-0 1 3 6 3 22 .136 2 9.0
Oct 3 at Bismarck State College L, 3-0 1 3 4 2 14 .143 1 4.0
Oct 6 at Dakota College at Bottineau L, 3-0 1 3 5 4 20 .050 1 6.0
Oct 6 vs. Lake Region State College - ND W, 3-2 1 5 5 3 34 .059 2 6.0
Oct 9 Sheridan College L, 3-0 1 3 1 4 27 -.111 2 2.5
Oct 12 vs. Great Plains W, 3-1 - 4 7 5 17 .118 1 11.0
Oct 12 at Univeristy of Great Falls JV L, 3-1 1 4 14 3 34 .324 5 15.5
Oct 13 vs. Great Plains W, 3-0 1 2 2 0 7 .286 0 2.0
Oct 13 vs. Univeristy of Great Falls JV L, 3-0 1 3 3 2 16 .063 0 4.5
Oct 16 vs. Williston State College L, 3-0 1 3 6 3 22 .136 1 7.0
Oct 19 Dakota College at Bottineau L, 3-0 1 3 5 1 12 .333 1 7.0
Oct 19 Dakota College at Bottineau L, 3-0 1 3 4 3 25 .040 0 5.0
Oct 20 North Dakota State College of Science L, 3-0 1 3 5 3 15 .133 0 5.0
Oct 25 vs. Central Community College-Columbus L, 3-0 1 3 0 2 4 -.500 1 0.0
Oct 26 at North Platte Community College L, 3-0 1 3 4 2 21 .095 2 4.0
Oct 26 vs. Southeast Community College L, 3-0 1 3 3 3 13 .000 1 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 at Ridgewater College L, 3-0 1 3 12 0 0 1 0 0
Aug 24 vs. Central Lakes College-Brainerd L, 3-0 1 3 8 0 1 1 1 0
Aug 25 vs. Des Moines Area Community College L, 3-0 1 3 6 0 0 0 0 0
Aug 25 vs. Ellsworth Community College W, 3-2 1 5 12 0 0 0 0 0
Aug 28 at Sheridan College L, 3-1 1 4 12 0 2 0 2 0
Aug 31 vs. Jamestown College JV L, 3-0 1 3 7 0 0 0 0 0
Aug 31 vs. Williston State College L, 3-0 1 3 9 1 0 1 1 0
Sep 1 vs. Lake Region State College - ND W, 3-0 1 3 2 0 1 0 1 0
Sep 1 vs. Bismarck State College L, 3-0 1 3 4 0 1 0 1 0
Sep 5 vs. Williston State College L, 3-0 1 3 11 0 0 0 0 0
Sep 7 vs. Univeristy of Great Falls JV L, 3-0 1 3 11 0 0 0 0 0
Sep 7 vs. Lake Region State College - ND L, 3-1 1 4 22 0 0 0 0 0
Sep 8 Dakota College at Bottineau L, 3-0 1 3 14 0 1 0 1 0
Sep 8 vs. Rocky Mountain College JV L, 3-0 1 3 12 1 1 0 2 0
Sep 12 Bismarck State College L, 3-0 1 3 13 0 0 3 0 0
Sep 14 vs. Millar College of Bible W, 3-0 - 2 5 0 0 0 0 0
Sep 14 vs. Great Plains College W, 3-0 - 2 4 0 0 0 0 0
Sep 15 vs. SIAST W, 3-1 - 4 13 0 0 0 0 0
Sep 15 vs. Kesley L, 3-1 - 4 15 0 0 0 0 0
Sep 21 at Eastern Wyoming College L, 3-0 1 3 6 0 0 0 0 0
Sep 21 at Sheridan College L, 3-0 1 3 6 1 0 0 1 0
Sep 22 vs. Casper College L, 3-0 1 3 10 0 0 0 0 0
Sep 22 at Northwest College L, 3-0 1 3 5 0 0 1 0 0
Sep 27 vs. Mayville   - - - - - - - -
Sep 27 vs. Trinity Bible College   - - - - - - - -
Sep 28 vs. Ridgewater College L, 3-0 1 3 7 0 0 0 0 0
Sep 28 vs. Central Lakes College-Brainerd L, 3-0 1 3 5 0 0 0 0 0
Sep 29 vs. St. Cloud Technical & Community College L, 3-0 1 3 12 0 0 1 0 0
Sep 29 vs. Anoka-Ramsey Community College W, 3-0 1 3 7 0 1 0 1 0
Oct 2 at North Dakota State College of Science L, 3-0 1 3 16 0 0 0 0 0
Oct 3 at Bismarck State College L, 3-0 1 3 5 0 0 0 0 0
Oct 6 at Dakota College at Bottineau L, 3-0 1 3 8 0 0 0 0 0
Oct 6 vs. Lake Region State College - ND W, 3-2 1 5 13 0 0 1 0 0
Oct 9 Sheridan College L, 3-0 1 3 8 0 1 0 1 0
Oct 12 vs. Great Plains W, 3-1 - 4 11 0 0 0 0 0
Oct 12 at Univeristy of Great Falls JV L, 3-1 1 4 13 0 1 0 1 0
Oct 13 vs. Great Plains W, 3-0 1 2 5 0 0 0 0 0
Oct 13 vs. Univeristy of Great Falls JV L, 3-0 1 3 13 0 1 0 1 0
Oct 16 vs. Williston State College L, 3-0 1 3 10 0 2 0 2 0
Oct 19 Dakota College at Bottineau L, 3-0 1 3 9 0 2 0 2 0
Oct 19 Dakota College at Bottineau L, 3-0 1 3 6 0 0 0 0 0
Oct 20 North Dakota State College of Science L, 3-0 1 3 15 0 0 0 0 0
Oct 25 vs. Central Community College-Columbus L, 3-0 1 3 4 0 0 0 0 0
Oct 26 at North Platte Community College L, 3-0 1 3 8 0 0 0 0 0
Oct 26 vs. Southeast Community College L, 3-0 1 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 24 at Ridgewater College L, 3-0 1 3 0 0 0 4 1
Aug 24 vs. Central Lakes College-Brainerd L, 3-0 1 3 0 3 0 7 2
Aug 25 vs. Des Moines Area Community College L, 3-0 1 3 0 2 0 0 0
Aug 25 vs. Ellsworth Community College W, 3-2 1 5 0 0 1 12 2
Aug 28 at Sheridan College L, 3-1 1 4 0 0 1 14 1
Aug 31 vs. Jamestown College JV L, 3-0 1 3 0 0 1 11 1
Aug 31 vs. Williston State College L, 3-0 1 3 0 0 1 14 0
Sep 1 vs. Lake Region State College - ND W, 3-0 1 3 0 1 2 12 1
Sep 1 vs. Bismarck State College L, 3-0 1 3 0 1 3 8 0
Sep 5 vs. Williston State College L, 3-0 1 3 0 0 2 29 3
Sep 7 vs. Univeristy of Great Falls JV L, 3-0 1 3 0 1 2 19 1
Sep 7 vs. Lake Region State College - ND L, 3-1 1 4 0 1 2 16 0
Sep 8 Dakota College at Bottineau L, 3-0 1 3 0 1 2 19 2
Sep 8 vs. Rocky Mountain College JV L, 3-0 1 3 0 0 1 21 0
Sep 12 Bismarck State College L, 3-0 1 3 0 1 1 16 1
Sep 14 vs. Millar College of Bible W, 3-0 - 2 0 1 3 5 0
Sep 14 vs. Great Plains College W, 3-0 - 2 0 0 1 12 2
Sep 15 vs. SIAST W, 3-1 - 4 0 3 0 15 5
Sep 15 vs. Kesley L, 3-1 - 4 0 0 0 11 1
Sep 21 at Eastern Wyoming College L, 3-0 1 3 0 0 1 10 0
Sep 21 at Sheridan College L, 3-0 1 3 0 0 1 17 1
Sep 22 vs. Casper College L, 3-0 1 3 0 0 0 12 2
Sep 22 at Northwest College L, 3-0 1 3 0 0 0 5 1
Sep 27 vs. Mayville   - - - - - - -
Sep 27 vs. Trinity Bible College   - - - - - - -
Sep 28 vs. Ridgewater College L, 3-0 1 3 0 0 1 12 4
Sep 28 vs. Central Lakes College-Brainerd L, 3-0 1 3 0 0 1 12 0
Sep 29 vs. St. Cloud Technical & Community College L, 3-0 1 3 0 2 3 13 0
Sep 29 vs. Anoka-Ramsey Community College W, 3-0 1 3 0 0 1 10 1
Oct 2 at North Dakota State College of Science L, 3-0 1 3 0 3 1 11 2
Oct 3 at Bismarck State College L, 3-0 1 3 0 0 0 13 4
Oct 6 at Dakota College at Bottineau L, 3-0 1 3 0 1 2 12 0
Oct 6 vs. Lake Region State College - ND W, 3-2 1 5 0 1 3 20 0
Oct 9 Sheridan College L, 3-0 1 3 0 1 0 13 0
Oct 12 vs. Great Plains W, 3-1 - 4 0 4 2 10 1
Oct 12 at Univeristy of Great Falls JV L, 3-1 1 4 0 1 0 11 0
Oct 13 vs. Great Plains W, 3-0 1 2 0 0 1 1 0
Oct 13 vs. Univeristy of Great Falls JV L, 3-0 1 3 0 1 3 8 2
Oct 16 vs. Williston State College L, 3-0 1 3 0 0 0 11 1
Oct 19 Dakota College at Bottineau L, 3-0 1 3 0 1 1 6 0
Oct 19 Dakota College at Bottineau L, 3-0 1 3 0 1 2 8 0
Oct 20 North Dakota State College of Science L, 3-0 1 3 0 0 0 11 0
Oct 25 vs. Central Community College-Columbus L, 3-0 1 3 0 0 0 13 2
Oct 26 at North Platte Community College L, 3-0 1 3 0 0 0 5 2
Oct 26 vs. Southeast Community College L, 3-0 1 3 0 1 0 8 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 43 136 239 1.76 127 922 6.78 .121 53 0.39 281.5 2.1
Conference 5 16 32 2.00 19 113 7.06 .115 6 0.38 37.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 6 18 28 1.56 19 138 7.67 .065 5 0.28 35.0 1.9
Away 10 32 59 1.84 30 227 7.09 .128 19 0.59 66.5 2.1
Neutral 27 86 152 1.77 78 557 6.48 .133 29 0.34 180.0 2.1
                         
Wins 9 30 61 2.03 24 194 6.47 .191 9 0.30 72.0 2.4
Losses 34 106 178 1.68 103 728 6.87 .103 44 0.42 209.5 2.0
                         
August 7 24 47 1.96 26 196 8.17 .107 8 0.33 54.5 2.3
September 20 61 118 1.93 58 423 6.93 .142 25 0.41 134.5 2.2
October 16 51 74 1.45 43 303 5.94 .102 20 0.39 92.5 1.8
  m s digs d/s bs ba tot b/s
Total 43 136 400 2.94 3 15 18 0.13
Conference 5 16 71 4.44 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 18 65 3.61 0 4 4 0.22
Away 10 32 91 2.84 1 3 4 0.13
Neutral 27 86 244 2.84 2 8 10 0.12
                 
Wins 9 30 72 2.40 0 2 2 0.07
Losses 34 106 328 3.09 3 13 16 0.15
                 
August 7 24 66 2.75 1 3 4 0.17
September 20 61 184 3.02 2 5 7 0.11
October 16 51 150 2.94 0 7 7 0.14
  m s ta sa sa/s se r re
Total 43 136 0 32 0.24 46 497 46
Conference 5 16 0 5 0.31 4 67 7
Exhibition - - - - - - - -
                 
Home 6 18 0 5 0.28 6 73 3
Away 10 32 0 5 0.16 6 102 12
Neutral 27 86 0 22 0.26 34 322 31
                 
Wins 9 30 0 10 0.33 14 97 12
Losses 34 106 0 22 0.21 32 400 34
                 
August 7 24 0 5 0.21 4 62 7
September 20 61 0 12 0.20 27 274 25
October 16 51 0 15 0.29 15 161 14