Amy Van Hienen
9

Amy Van Hienen

m
41
k/s
1.31
h %
.076
a/s
0.18
b/s
0.21
sa/s
0.10
d/s
2.17
Player Stats
  Overall Conference
Matches 41 5
Sets 121 16
Kills 158 24
Kills per set 1.31 1.50
Errors 114 18
Total Attacks 580 91
Total Attacks per set 4.79 5.69
Hitting Percentage .076 .066
Assists 22 2
Assists per set 0.18 0.13
Service Total Attempts 0 0
Service Aces 12 2
Service Errors 42 7
Service Aces per set 0.10 0.13
Receptions 402 65
Reception Errors 39 2
Digs 263 58
Digs per set 2.17 3.63
Block Solo 7 1
Block Assist 18 0
Block Total 25 1
Blocks per set 0.21 0.06
Block Errors 5 2
Ball Handling Errors 0 0
Points 186.0 27.0
Points per set 1.5 1.7
Matches started 32 5
Recent Results
Date Opponent Result
Oct 19 Dakota College at Bottineau L, 3-0
Oct 19 Dakota College at Bottineau L, 3-0
Oct 20 North Dakota State College of Science L, 3-0
Oct 25 vs. Central Community College-Columbus L, 3-0
Oct 26 at North Platte Community College L, 3-0
Oct 26 vs. Southeast Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 at Ridgewater College L, 3-0 1 3 5 2 14 .214 0 6.5
Aug 24 vs. Central Lakes College-Brainerd L, 3-0 1 3 1 1 6 .000 0 1.0
Aug 25 vs. Des Moines Area Community College L, 3-0 1 3 1 1 6 .000 1 1.0
Aug 25 vs. Ellsworth Community College W, 3-2 1 5 6 2 16 .250 5 9.0
Aug 28 at Sheridan College L, 3-1 1 4 6 5 27 .037 0 7.5
Aug 31 vs. Jamestown College JV L, 3-0 1 3 5 3 15 .133 1 6.0
Aug 31 vs. Williston State College L, 3-0 1 3 8 1 20 .350 0 8.0
Sep 1 vs. Lake Region State College - ND W, 3-0 1 3 4 3 13 .077 1 6.0
Sep 1 vs. Bismarck State College L, 3-0 1 3 2 4 19 -.105 0 2.0
Sep 5 vs. Williston State College L, 3-0 1 3 4 4 15 .000 0 4.0
Sep 7 vs. Univeristy of Great Falls JV L, 3-0 1 3 5 2 16 .188 1 6.0
Sep 7 vs. Lake Region State College - ND L, 3-1 1 4 8 6 26 .077 0 10.0
Sep 8 Dakota College at Bottineau L, 3-0 1 3 4 4 22 .000 0 4.5
Sep 8 vs. Rocky Mountain College JV L, 3-0 1 3 4 7 22 -.136 1 5.0
Sep 12 Bismarck State College L, 3-0 1 3 6 3 20 .150 0 6.0
Sep 14 vs. Millar College of Bible W, 3-0 - 3 3 1 11 .182 1 5.5
Sep 14 vs. Great Plains College W, 3-0 - 3 3 4 12 -.083 0 3.5
Sep 15 vs. SIAST W, 3-1 - 4 7 5 16 .125 0 7.0
Sep 15 vs. Kesley L, 3-1 - 3 11 2 32 .281 1 12.0
Sep 21 at Eastern Wyoming College L, 3-0 1 3 3 4 19 -.053 0 5.0
Sep 21 at Sheridan College L, 3-0 1 3 6 3 19 .158 0 6.0
Sep 22 vs. Casper College L, 3-0 1 3 0 0 0 - 1 0.5
Sep 22 at Northwest College L, 3-0 1 3 3 6 11 -.273 0 3.0
Sep 27 vs. Mayville   - - - - - - - -
Sep 27 vs. Trinity Bible College   - - - - - - - -
Sep 28 vs. Ridgewater College L, 3-0 1 3 1 6 11 -.455 0 1.5
Sep 28 vs. Central Lakes College-Brainerd L, 3-0 1 3 5 3 15 .133 1 6.0
Sep 29 vs. St. Cloud Technical & Community College L, 3-0 1 3 6 2 18 .222 2 7.5
Sep 29 vs. Anoka-Ramsey Community College W, 3-0 1 3 4 0 10 .400 0 4.5
Oct 2 at North Dakota State College of Science L, 3-0 1 3 2 1 11 .091 1 2.0
Oct 3 at Bismarck State College L, 3-0 1 3 5 3 19 .105 1 5.0
Oct 6 at Dakota College at Bottineau L, 3-0 - 2 1 3 7 -.286 0 2.0
Oct 6 vs. Lake Region State College - ND W, 3-2 - 1 0 0 1 .000 0 0.0
Oct 9 Sheridan College L, 3-0 1 3 8 3 19 .263 0 8.5
Oct 12 vs. Great Plains W, 3-1 - - - - - - - -
Oct 12 at Univeristy of Great Falls JV L, 3-1 - - - - - - - -
Oct 13 vs. Great Plains W, 3-0 - 2 0 1 7 -.143 2 0.0
Oct 13 vs. Univeristy of Great Falls JV L, 3-0 1 2 3 2 14 .071 0 3.0
Oct 16 vs. Williston State College L, 3-0 1 2 3 3 12 .000 0 3.0
Oct 19 Dakota College at Bottineau L, 3-0 1 3 3 4 14 -.071 0 5.0
Oct 19 Dakota College at Bottineau L, 3-0 1 3 3 2 11 .091 1 3.0
Oct 20 North Dakota State College of Science L, 3-0 1 3 3 5 15 -.133 0 4.0
Oct 25 vs. Central Community College-Columbus L, 3-0 1 3 5 2 11 .273 1 5.0
Oct 26 at North Platte Community College L, 3-0 - 3 1 0 7 .143 0 1.0
Oct 26 vs. Southeast Community College L, 3-0 - 2 0 1 1 -1.000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 at Ridgewater College L, 3-0 1 3 4 0 1 0 1 0
Aug 24 vs. Central Lakes College-Brainerd L, 3-0 1 3 2 0 0 0 0 0
Aug 25 vs. Des Moines Area Community College L, 3-0 1 3 4 0 0 1 0 0
Aug 25 vs. Ellsworth Community College W, 3-2 1 5 3 1 0 0 1 0
Aug 28 at Sheridan College L, 3-1 1 4 10 0 3 0 3 0
Aug 31 vs. Jamestown College JV L, 3-0 1 3 11 0 0 0 0 0
Aug 31 vs. Williston State College L, 3-0 1 3 3 0 0 0 0 0
Sep 1 vs. Lake Region State College - ND W, 3-0 1 3 9 0 0 0 0 0
Sep 1 vs. Bismarck State College L, 3-0 1 3 10 0 0 1 0 0
Sep 5 vs. Williston State College L, 3-0 1 3 0 0 0 0 0 0
Sep 7 vs. Univeristy of Great Falls JV L, 3-0 1 3 12 1 0 0 1 0
Sep 7 vs. Lake Region State College - ND L, 3-1 1 4 15 0 0 0 0 0
Sep 8 Dakota College at Bottineau L, 3-0 1 3 8 0 1 0 1 0
Sep 8 vs. Rocky Mountain College JV L, 3-0 1 3 6 0 0 0 0 0
Sep 12 Bismarck State College L, 3-0 1 3 19 0 0 0 0 0
Sep 14 vs. Millar College of Bible W, 3-0 - 3 3 0 1 0 1 0
Sep 14 vs. Great Plains College W, 3-0 - 3 8 0 1 0 1 0
Sep 15 vs. SIAST W, 3-1 - 4 1 0 0 0 0 0
Sep 15 vs. Kesley L, 3-1 - 3 10 0 2 0 2 0
Sep 21 at Eastern Wyoming College L, 3-0 1 3 3 1 2 0 3 0
Sep 21 at Sheridan College L, 3-0 1 3 4 0 0 0 0 0
Sep 22 vs. Casper College L, 3-0 1 3 7 0 1 0 1 0
Sep 22 at Northwest College L, 3-0 1 3 1 0 0 0 0 0
Sep 27 vs. Mayville   - - - - - - - -
Sep 27 vs. Trinity Bible College   - - - - - - - -
Sep 28 vs. Ridgewater College L, 3-0 1 3 6 0 1 0 1 0
Sep 28 vs. Central Lakes College-Brainerd L, 3-0 1 3 4 0 2 0 2 0
Sep 29 vs. St. Cloud Technical & Community College L, 3-0 1 3 15 1 1 1 2 0
Sep 29 vs. Anoka-Ramsey Community College W, 3-0 1 3 2 0 1 0 1 0
Oct 2 at North Dakota State College of Science L, 3-0 1 3 5 0 0 1 0 0
Oct 3 at Bismarck State College L, 3-0 1 3 11 0 0 1 0 0
Oct 6 at Dakota College at Bottineau L, 3-0 - 2 3 1 0 0 1 0
Oct 6 vs. Lake Region State College - ND W, 3-2 - 1 0 0 0 0 0 0
Oct 9 Sheridan College L, 3-0 1 3 5 0 1 0 1 0
Oct 12 vs. Great Plains W, 3-1 - - - - - - - -
Oct 12 at Univeristy of Great Falls JV L, 3-1 - - - - - - - -
Oct 13 vs. Great Plains W, 3-0 - 2 8 0 0 0 0 0
Oct 13 vs. Univeristy of Great Falls JV L, 3-0 1 2 3 0 0 0 0 0
Oct 16 vs. Williston State College L, 3-0 1 2 5 0 0 0 0 0
Oct 19 Dakota College at Bottineau L, 3-0 1 3 7 1 0 0 1 0
Oct 19 Dakota College at Bottineau L, 3-0 1 3 13 0 0 0 0 0
Oct 20 North Dakota State College of Science L, 3-0 1 3 8 1 0 0 1 0
Oct 25 vs. Central Community College-Columbus L, 3-0 1 3 6 0 0 0 0 0
Oct 26 at North Platte Community College L, 3-0 - 3 5 0 0 0 0 0
Oct 26 vs. Southeast Community College L, 3-0 - 2 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 24 at Ridgewater College L, 3-0 1 3 0 1 2 6 1
Aug 24 vs. Central Lakes College-Brainerd L, 3-0 1 3 0 0 1 3 1
Aug 25 vs. Des Moines Area Community College L, 3-0 1 3 0 0 2 8 2
Aug 25 vs. Ellsworth Community College W, 3-2 1 5 0 2 0 3 0
Aug 28 at Sheridan College L, 3-1 1 4 0 0 3 18 2
Aug 31 vs. Jamestown College JV L, 3-0 1 3 0 1 0 17 1
Aug 31 vs. Williston State College L, 3-0 1 3 0 0 1 3 1
Sep 1 vs. Lake Region State College - ND W, 3-0 1 3 0 2 2 10 0
Sep 1 vs. Bismarck State College L, 3-0 1 3 0 0 2 9 3
Sep 5 vs. Williston State College L, 3-0 1 3 0 0 0 13 0
Sep 7 vs. Univeristy of Great Falls JV L, 3-0 1 3 0 0 1 7 0
Sep 7 vs. Lake Region State College - ND L, 3-1 1 4 0 2 4 13 0
Sep 8 Dakota College at Bottineau L, 3-0 1 3 0 0 0 14 3
Sep 8 vs. Rocky Mountain College JV L, 3-0 1 3 0 1 1 10 1
Sep 12 Bismarck State College L, 3-0 1 3 0 0 1 10 1
Sep 14 vs. Millar College of Bible W, 3-0 - 3 0 2 3 3 0
Sep 14 vs. Great Plains College W, 3-0 - 3 0 0 0 8 3
Sep 15 vs. SIAST W, 3-1 - 4 0 0 0 12 2
Sep 15 vs. Kesley L, 3-1 - 3 0 0 2 11 0
Sep 21 at Eastern Wyoming College L, 3-0 1 3 0 0 0 7 1
Sep 21 at Sheridan College L, 3-0 1 3 0 0 1 10 0
Sep 22 vs. Casper College L, 3-0 1 3 0 0 0 13 1
Sep 22 at Northwest College L, 3-0 1 3 0 0 1 12 2
Sep 27 vs. Mayville   - - - - - - -
Sep 27 vs. Trinity Bible College   - - - - - - -
Sep 28 vs. Ridgewater College L, 3-0 1 3 0 0 1 8 2
Sep 28 vs. Central Lakes College-Brainerd L, 3-0 1 3 0 0 2 18 2
Sep 29 vs. St. Cloud Technical & Community College L, 3-0 1 3 0 0 3 13 1
Sep 29 vs. Anoka-Ramsey Community College W, 3-0 1 3 0 0 0 11 1
Oct 2 at North Dakota State College of Science L, 3-0 1 3 0 0 0 10 0
Oct 3 at Bismarck State College L, 3-0 1 3 0 0 1 15 0
Oct 6 at Dakota College at Bottineau L, 3-0 - 2 0 0 0 7 2
Oct 6 vs. Lake Region State College - ND W, 3-2 - 1 0 0 0 0 0
Oct 9 Sheridan College L, 3-0 1 3 0 0 0 10 0
Oct 12 vs. Great Plains W, 3-1 - - - - - - -
Oct 12 at Univeristy of Great Falls JV L, 3-1 - - - - - - -
Oct 13 vs. Great Plains W, 3-0 - 2 0 0 2 8 0
Oct 13 vs. Univeristy of Great Falls JV L, 3-0 1 2 0 0 1 10 3
Oct 16 vs. Williston State College L, 3-0 1 2 0 0 0 3 0
Oct 19 Dakota College at Bottineau L, 3-0 1 3 0 1 2 16 0
Oct 19 Dakota College at Bottineau L, 3-0 1 3 0 0 0 11 0
Oct 20 North Dakota State College of Science L, 3-0 1 3 0 0 1 17 1
Oct 25 vs. Central Community College-Columbus L, 3-0 1 3 0 0 1 11 2
Oct 26 at North Platte Community College L, 3-0 - 3 0 0 1 9 0
Oct 26 vs. Southeast Community College L, 3-0 - 2 0 0 0 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 41 121 158 1.31 114 580 4.79 .076 22 0.18 186.0 1.5
Conference 5 16 24 1.50 18 91 5.69 .066 2 0.13 27.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 6 18 27 1.50 21 101 5.61 .059 1 0.06 31.0 1.7
Away 9 27 32 1.19 27 134 4.96 .037 2 0.07 38.0 1.4
Neutral 26 76 99 1.30 66 345 4.54 .096 19 0.25 117.0 1.5
                         
Wins 8 24 27 1.13 16 86 3.58 .128 9 0.38 35.5 1.5
Losses 33 97 131 1.35 98 494 5.09 .067 13 0.13 150.5 1.6
                         
August 7 24 32 1.33 15 104 4.33 .163 7 0.29 39.0 1.6
September 20 62 89 1.44 69 327 5.27 .061 9 0.15 105.5 1.7
October 14 35 37 1.06 30 149 4.26 .047 6 0.17 41.5 1.2
  m s digs d/s bs ba tot b/s
Total 41 121 263 2.17 7 18 25 0.21
Conference 5 16 58 3.63 1 0 1 0.06
Exhibition - - - - - - - -
                 
Home 6 18 60 3.33 2 2 4 0.22
Away 9 27 46 1.70 2 6 8 0.30
Neutral 26 76 157 2.07 3 10 13 0.17
                 
Wins 8 24 34 1.42 1 3 4 0.17
Losses 33 97 229 2.36 6 15 21 0.22
                 
August 7 24 37 1.54 1 4 5 0.21
September 20 62 143 2.31 3 13 16 0.26
October 14 35 83 2.37 3 1 4 0.11
  m s ta sa sa/s se r re
Total 41 121 0 12 0.10 42 402 39
Conference 5 16 0 2 0.13 7 65 2
Exhibition - - - - - - - -
                 
Home 6 18 0 1 0.06 4 78 5
Away 9 27 0 1 0.04 9 94 8
Neutral 26 76 0 10 0.13 29 230 26
                 
Wins 8 24 0 6 0.25 7 55 6
Losses 33 97 0 6 0.06 35 347 33
                 
August 7 24 0 4 0.17 9 58 8
September 20 62 0 7 0.11 24 212 23
October 14 35 0 1 0.03 9 132 8