Official Volleyball Box Score
Dawson Community Col at North Dakota State C
10/2/2012 at 7:00 PM
@ NDSCS
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 28 | .179 |
| 2 | 6 | 3 | 23 | .130 |
| 3 | 7 | 4 | 34 | .088 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christina Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Heather Schmidt * | 3 | 1 | 3 | 9 | -.222 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Andria Mastveltan | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kylee Snapp * | 3 | 4 | 0 | 13 | .308 | 10 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Amy Van Hienen * | 3 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Jessica Davis * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Sara Williamson * | 3 | 6 | 3 | 22 | .136 | 2 | 3 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | KC Duvall * | 3 | 6 | 0 | 18 | .333 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Katyn Bennett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Annah Hedstrom | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 8 | 85 | .129 | 16 | 5 | 7 | 8 | 47 | 1 | 0 | 2 | 0 | 25.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashtin Wittenburg | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Morgan Burrer | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Moriah Skroch * | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kaylee Pender * | 3 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Baylee Wilson * | 3 | 9 | 1 | 14 | .571 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 10.5 |
| 7 | Danielle Brewer | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Logan Schwarzwald | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Shellina Irwin | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alix Pearson * | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Katelyn Kleven * | 3 | 4 | 3 | 10 | .100 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Katie Wangberg * | 3 | 10 | 0 | 13 | .769 | 18 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Emily Pender | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kelsey Kleven | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kayln Schneider | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Tara Evje | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 46 | 15 | 102 | .304 | 38 | 5 | 4 | 4 | 71 | 1 | 6 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
