Official Volleyball Box Score
Dawson Community Col vs. Central Lakes Colleg
8/24/2012 at 3:00 PM
@ Willmar, MN
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 16 | .625 |
| 2 | 15 | 4 | 8 | 1.375 |
| 3 | 12 | 6 | 10 | .600 |
Central Lakes College-Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 24 | .083 |
| 2 | 6 | 3 | 18 | .167 |
| 3 | 6 | 2 | 24 | .167 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christina Johnson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jada Scheffelmaer * | 3 | 3 | 1 | 7 | .286 | 1 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Heather Schmidt * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Andria Mastveltan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Breetta Moe | 3 | 1 | 0 | 2 | .500 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kylee Snapp * | 3 | 2 | 0 | 3 | .667 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 9 | Amy Van Hienen * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jessica Davis | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Sara Williamson * | 3 | 5 | 2 | 21 | .143 | 2 | 3 | 0 | 2 | 8 | 0 | 1 | 1 | 0 | 8.5 |
| 12 | KC Duvall * | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tiffany Earl | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 7 | 63 | .159 | 16 | 9 | 5 | 10 | 34 | 1 | 2 | 2 | 0 | 28.0 | ||
Central Lakes College-Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hayley Hornick | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sarah Miller | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Keiana Wurtinger | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sami Knott * | 3 | 11 | 4 | 22 | .318 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Crysta Christensen * | 3 | 6 | 3 | 12 | .250 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Carlie Sweet * | 3 | 4 | 3 | 11 | .091 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Tatum Hall | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alice Widmark * | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Alanna Hansen | 3 | 7 | 3 | 13 | .308 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Amanda Larson | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Tiffany Hartung * | 3 | 0 | 0 | 1 | .000 | 23 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Lindsay Monson * | 3 | 9 | 0 | 18 | .500 | 0 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 85 | 21 | 176 | .364 | 77 | 26 | 29 | 14 | 60 | 0 | 4 | 0 | 0 | 113.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
