Official Volleyball Box Score
Dawson Community Col at Williston State Coll
9/13/2022 at 7:00 PM
@ Williston State Coll
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 56 | .214 |
| 2 | 15 | 9 | 43 | .140 |
| 3 | 8 | 9 | 46 | -.022 |
| 4 | 13 | 5 | 51 | .157 |
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rhianna Hawkins * | 4 | 10 | 6 | 40 | .100 | 2 | 1 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Scarlette Schwindt | 1 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Natalie Edgar * | 4 | 9 | 3 | 39 | .154 | 2 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Grace Zeier | 4 | 0 | 1 | 5 | -.200 | 5 | 2 | 3 | 1 | 31 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jenna Kallevig * | 3 | 10 | 4 | 31 | .194 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11.0 |
| 7 | Sierra Petesch * | 4 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 8 | Taylor Fischer | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alaina Woods * | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Brittany Kaufman | 2 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Mayson Moore * | 4 | 6 | 2 | 20 | .200 | 36 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 7.0 |
| Totals | 50 | 25 | 186 | .134 | 45 | 6 | 5 | 4 | 89 | 1 | 2 | 3 | 4 | 58.0 | ||
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Halford * | 4 | 0 | 0 | 6 | .000 | 4 | 1 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Montayasia Jones | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 6.0 |
| 4 | Trystan Barta | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 5 | Alyssa Oliver * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mya Pospisil | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Greta Peterson | 4 | 5 | 5 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Michelle Hanley | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Daphne Sanchez * | 4 | 8 | 6 | 26 | .077 | 0 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Jalyn Walruff * | 4 | 0 | 1 | 26 | -.038 | 30 | 2 | 1 | 0 | 14 | 1 | 1 | 0 | 3 | 3.5 |
| 14 | Emily Schultz * | 3 | 5 | 6 | 16 | -.062 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Jacee Turcotte | 3 | 8 | 1 | 28 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Ellie Haskins * | 2 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 34 | 28 | 142 | .042 | 34 | 3 | 3 | 5 | 121 | 5 | 4 | 3 | 3 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
