Rhianna Hawkins
m
31
k/s
2.37
h %
.181
a/s
0.16
b/s
0.31
sa/s
0.24
d/s
2.08
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 12 |
| Sets | 103 | 46 |
| Kills | 244 | 126 |
| Kills per set | 2.37 | 2.74 |
| Errors | 106 | 52 |
| Total Attacks | 761 | 381 |
| Total Attacks per set | 7.39 | 8.28 |
| Hitting Percentage | .181 | .194 |
| Assists | 16 | 10 |
| Assists per set | 0.16 | 0.22 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 25 | 9 |
| Service Errors | 33 | 15 |
| Service Aces per set | 0.24 | 0.20 |
| Receptions | 327 | 188 |
| Reception Errors | 28 | 15 |
| Digs | 214 | 117 |
| Digs per set | 2.08 | 2.54 |
| Block Solo | 10 | 2 |
| Block Assist | 22 | 9 |
| Block Total | 32 | 11 |
| Blocks per set | 0.31 | 0.24 |
| Block Errors | 18 | 3 |
| Ball Handling Errors | 3 | 1 |
| Points | 290.0 | 141.5 |
| Points per set | 2.8 | 3.1 |
| Matches started | 31 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 7 | 5 | 18 | .111 | 1 | 9.0 |
| Aug 19 | vs. North Idaho College | L, 3-0 | 1 | 3 | 2 | 4 | 15 | -.133 | 0 | 3.0 |
| Aug 20 | vs. Northwest College | L, 3-0 | 1 | 3 | 2 | 4 | 14 | -.143 | 0 | 7.5 |
| Aug 20 | vs. Dickinson State University JV | W, 3-0 | 1 | 1 | 1 | 0 | 5 | .200 | 1 | 1.5 |
| Aug 23 | Dickinson State University JV | W, 3-0 | 1 | 2 | 4 | 2 | 8 | .250 | 0 | 7.0 |
| Aug 26 | vs. Western Wyoming Community College | L, 3-1 | 1 | 4 | 11 | 4 | 30 | .233 | 1 | 13.0 |
| Aug 26 | at Northwest College | L, 3-0 | 1 | 3 | 7 | 1 | 19 | .316 | 0 | 8.0 |
| Aug 27 | vs. Rocky Mountain College JV | L, 3-2 | 1 | 5 | 11 | 6 | 38 | .132 | 0 | 17.0 |
| Aug 27 | vs. Carroll College JV | L, 3-0 | 1 | 2 | 2 | 4 | 20 | -.100 | 0 | 2.0 |
| Aug 30 | Rocky Mountain College JV | W, 3-0 | 1 | 3 | 11 | 5 | 32 | .188 | 0 | 11.0 |
| Aug 30 | Lake Region State College - ND | W, 3-1 | 1 | 4 | 14 | 7 | 46 | .152 | 0 | 18.0 |
| Aug 31 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 15 | 9 | 53 | .113 | 1 | 16.0 |
| Sep 5 | at Carroll College JV | L, 3-0 | 1 | 3 | 3 | 3 | 16 | .000 | 1 | 4.0 |
| Sep 5 | at Rocky Mountain College JV | W, 3-1 | 1 | 1 | 3 | 1 | 12 | .167 | 1 | 3.0 |
| Sep 7 | Bismarck State College | L, 3-2 | 1 | 5 | 13 | 5 | 39 | .205 | 0 | 13.0 |
| Sep 13 | at Williston State College | W, 3-1 | 1 | 4 | 10 | 6 | 40 | .100 | 2 | 11.5 |
| Sep 14 | at Dakota College at Bottineau | L, 3-2 | 1 | 5 | 10 | 7 | 33 | .091 | 1 | 13.5 |
| Sep 19 | at Dickinson State University JV | W, 3-2 | 1 | 3 | 7 | 1 | 20 | .300 | 0 | 11.5 |
| Sep 21 | at Miles Community College | W, 3-0 | 1 | 3 | 5 | 1 | 16 | .250 | 0 | 5.5 |
| Sep 27 | at Lake Region State College - ND | L, 3-1 | 1 | 4 | 17 | 7 | 44 | .227 | 1 | 18.0 |
| Sep 28 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 9 | 2 | 21 | .333 | 2 | 10.0 |
| Oct 5 | at Bismarck State College | L, 3-0 | 1 | 3 | 4 | 0 | 12 | .333 | 1 | 4.5 |
| Oct 11 | Williston State College | L, 3-0 | 1 | 3 | 3 | 1 | 18 | .111 | 0 | 4.0 |
| Oct 12 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 14 | 5 | 27 | .333 | 2 | 14.5 |
| Oct 14 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 5 | 4 | 26 | .038 | 0 | 5.0 |
| Oct 14 | vs. Dickinson State Univeristy | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Trinity Bible (N.D.) | W, 3-0 | 1 | 3 | 11 | 1 | 16 | .625 | 0 | 12.0 |
| Oct 15 | vs. Assiniboine | L, 3-1 | 1 | 4 | 11 | 3 | 29 | .276 | 1 | 12.0 |
| Oct 15 | vs. Jamestown JV | L, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 0 | 5.0 |
| Oct 19 | Miles Community College | W, 3-1 | 1 | 4 | 12 | 2 | 32 | .313 | 0 | 13.0 |
| Oct 23 | vs. Williston State College | W, 3-2 | 1 | 5 | 12 | 3 | 35 | .257 | 0 | 13.0 |
| Oct 26 | at Bismarck State College | L, 3-0 | 1 | 3 | 3 | 3 | 17 | .000 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 1 | 1 | 0 |
| Aug 19 | vs. North Idaho College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Northwest College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 20 | vs. Dickinson State University JV | W, 3-0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | Dickinson State University JV | W, 3-0 | 1 | 2 | 4 | 1 | 2 | 0 | 3 | 1 |
| Aug 26 | vs. Western Wyoming Community College | L, 3-1 | 1 | 4 | 12 | 1 | 0 | 2 | 1 | 0 |
| Aug 26 | at Northwest College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Rocky Mountain College JV | L, 3-2 | 1 | 5 | 15 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 | vs. Carroll College JV | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 0 |
| Aug 30 | Rocky Mountain College JV | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Lake Region State College - ND | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 1 | 2 | 0 |
| Aug 31 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Carroll College JV | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | at Rocky Mountain College JV | W, 3-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Bismarck State College | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Williston State College | W, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | at Dakota College at Bottineau | L, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Dickinson State University JV | W, 3-2 | 1 | 3 | 6 | 3 | 1 | 0 | 4 | 0 |
| Sep 21 | at Miles Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at Lake Region State College - ND | L, 3-1 | 1 | 4 | 17 | 1 | 0 | 0 | 1 | 0 |
| Sep 28 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Bismarck State College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 1 | 1 | 0 |
| Oct 11 | Williston State College | L, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 1 | 0 |
| Oct 12 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 15 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| Oct 14 | vs. Dickinson State Univeristy | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Trinity Bible (N.D.) | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 1 |
| Oct 15 | vs. Assiniboine | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 5 | 2 | 0 |
| Oct 15 | vs. Jamestown JV | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Miles Community College | W, 3-1 | 1 | 4 | 10 | 0 | 2 | 1 | 2 | 1 |
| Oct 23 | vs. Williston State College | W, 3-2 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 26 | at Bismarck State College | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Miles Community College | - | - | - | - | - | - | - | |
| Aug 19 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 9 | 2 |
| Aug 19 | vs. North Idaho College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 8 | 0 |
| Aug 20 | vs. Northwest College | L, 3-0 | 1 | 3 | 0 | 5 | 0 | 6 | 1 |
| Aug 20 | vs. Dickinson State University JV | W, 3-0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Aug 23 | Dickinson State University JV | W, 3-0 | 1 | 2 | 0 | 1 | 2 | 5 | 1 |
| Aug 26 | vs. Western Wyoming Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 13 | 1 |
| Aug 26 | at Northwest College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 16 | 1 |
| Aug 27 | vs. Rocky Mountain College JV | L, 3-2 | 1 | 5 | 0 | 5 | 2 | 12 | 2 |
| Aug 27 | vs. Carroll College JV | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 11 | 0 |
| Aug 30 | Rocky Mountain College JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 11 | 0 |
| Aug 30 | Lake Region State College - ND | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 8 | 0 |
| Aug 31 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 16 | 1 |
| Sep 5 | at Carroll College JV | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 9 | 3 |
| Sep 5 | at Rocky Mountain College JV | W, 3-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 7 | Bismarck State College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 19 | 2 |
| Sep 13 | at Williston State College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 25 | 2 |
| Sep 14 | at Dakota College at Bottineau | L, 3-2 | 1 | 5 | 0 | 3 | 2 | 12 | 1 |
| Sep 19 | at Dickinson State University JV | W, 3-2 | 1 | 3 | 0 | 1 | 1 | 15 | 0 |
| Sep 21 | at Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 3 | 0 |
| Sep 27 | at Lake Region State College - ND | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 11 | 1 |
| Sep 28 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 21 | 1 |
| Oct 5 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 24 | 1 |
| Oct 11 | Williston State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 17 | 3 |
| Oct 12 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 19 | 2 |
| Oct 14 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 14 | vs. Dickinson State Univeristy | - | - | - | - | - | - | - | |
| Oct 14 | vs. Trinity Bible (N.D.) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Oct 15 | vs. Assiniboine | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 2 | 1 |
| Oct 15 | vs. Jamestown JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 19 | Miles Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 13 | 1 |
| Oct 23 | vs. Williston State College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 2 | 0 |
| Oct 26 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 103 | 244 | 2.37 | 106 | 761 | 7.39 | .181 | 16 | 0.16 | 290.0 | 2.8 |
| Conference | 12 | 46 | 126 | 2.74 | 52 | 381 | 8.28 | .194 | 10 | 0.22 | 141.5 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 93 | 3.00 | 41 | 273 | 8.81 | .190 | 4 | 0.13 | 105.5 | 3.4 |
| Away | 12 | 39 | 83 | 2.13 | 36 | 276 | 7.08 | .170 | 9 | 0.23 | 98.5 | 2.5 |
| Neutral | 10 | 33 | 68 | 2.06 | 29 | 212 | 6.42 | .184 | 3 | 0.09 | 86.0 | 2.6 |
| Wins | 12 | 36 | 104 | 2.89 | 34 | 289 | 8.03 | .242 | 6 | 0.17 | 121.5 | 3.4 |
| Losses | 19 | 67 | 140 | 2.09 | 72 | 472 | 7.04 | .144 | 10 | 0.15 | 168.5 | 2.5 |
| August | 12 | 37 | 87 | 2.35 | 51 | 298 | 8.05 | .121 | 4 | 0.11 | 113.0 | 3.1 |
| September | 9 | 32 | 77 | 2.41 | 33 | 241 | 7.53 | .183 | 8 | 0.25 | 90.0 | 2.8 |
| October | 10 | 34 | 80 | 2.35 | 22 | 222 | 6.53 | .261 | 4 | 0.12 | 87.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 103 | 214 | 2.08 | 10 | 22 | 32 | 0.31 |
| Conference | 12 | 46 | 117 | 2.54 | 2 | 9 | 11 | 0.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 87 | 2.81 | 3 | 7 | 10 | 0.32 |
| Away | 12 | 39 | 77 | 1.97 | 5 | 7 | 12 | 0.31 |
| Neutral | 10 | 33 | 50 | 1.52 | 2 | 8 | 10 | 0.30 |
| Wins | 12 | 36 | 92 | 2.56 | 5 | 13 | 18 | 0.50 |
| Losses | 19 | 67 | 122 | 1.82 | 5 | 9 | 14 | 0.21 |
| August | 12 | 37 | 84 | 2.27 | 3 | 8 | 11 | 0.30 |
| September | 9 | 32 | 71 | 2.22 | 4 | 6 | 10 | 0.31 |
| October | 10 | 34 | 59 | 1.74 | 3 | 8 | 11 | 0.32 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 103 | 0 | 25 | 0.24 | 33 | 327 | 28 |
| Conference | 12 | 46 | 0 | 9 | 0.20 | 15 | 188 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 0 | 6 | 0.19 | 11 | 117 | 12 |
| Away | 12 | 39 | 0 | 7 | 0.18 | 14 | 145 | 10 |
| Neutral | 10 | 33 | 0 | 12 | 0.36 | 8 | 65 | 6 |
| Wins | 12 | 36 | 0 | 6 | 0.17 | 14 | 107 | 7 |
| Losses | 19 | 67 | 0 | 19 | 0.28 | 19 | 220 | 21 |
| August | 12 | 37 | 0 | 19 | 0.51 | 14 | 117 | 9 |
| September | 9 | 32 | 0 | 6 | 0.19 | 14 | 115 | 10 |
| October | 10 | 34 | 0 | 0 | 0.00 | 5 | 95 | 9 |
