Taylor Fischer
m
30
k/s
0.01
h %
.167
a/s
0.07
b/s
0.00
sa/s
0.27
d/s
2.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 12 |
| Sets | 106 | 46 |
| Kills | 1 | 0 |
| Kills per set | 0.01 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 6 | 2 |
| Total Attacks per set | 0.06 | 0.04 |
| Hitting Percentage | .167 | .000 |
| Assists | 7 | 2 |
| Assists per set | 0.07 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 29 | 12 |
| Service Errors | 19 | 7 |
| Service Aces per set | 0.27 | 0.26 |
| Receptions | 293 | 111 |
| Reception Errors | 12 | 6 |
| Digs | 258 | 120 |
| Digs per set | 2.43 | 2.61 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 30.0 | 12.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 15 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Aug 19 | vs. North Idaho College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 20 | vs. Northwest College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 20 | vs. Dickinson State University JV | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Aug 23 | Dickinson State University JV | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 3.0 |
| Aug 26 | vs. Western Wyoming Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 26 | at Northwest College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 27 | vs. Rocky Mountain College JV | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 3.0 |
| Aug 27 | vs. Carroll College JV | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Aug 30 | Rocky Mountain College JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 30 | Lake Region State College - ND | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 5 | at Carroll College JV | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 5 | at Rocky Mountain College JV | W, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 7 | Bismarck State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 13 | at Williston State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 14 | at Dakota College at Bottineau | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 19 | at Dickinson State University JV | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 21 | at Miles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 27 | at Lake Region State College - ND | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 5 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Williston State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 12 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 14 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | vs. Dickinson State Univeristy | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Trinity Bible (N.D.) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | vs. Assiniboine | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Jamestown JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 19 | Miles Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 4.0 |
| Oct 23 | vs. Williston State College | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 0 | 5.0 |
| Oct 26 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. North Idaho College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Northwest College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Dickinson State University JV | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Dickinson State University JV | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Western Wyoming Community College | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Northwest College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Rocky Mountain College JV | L, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Carroll College JV | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Rocky Mountain College JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Lake Region State College - ND | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | North Dakota State College of Science | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Carroll College JV | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Rocky Mountain College JV | W, 3-1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Bismarck State College | L, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Williston State College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Dakota College at Bottineau | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Dickinson State University JV | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Miles Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Lake Region State College - ND | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Bismarck State College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Williston State College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Dakota College at Bottineau | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Dickinson State Univeristy | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Trinity Bible (N.D.) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Assiniboine | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Jamestown JV | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Miles Community College | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Williston State College | W, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Bismarck State College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Miles Community College | - | - | - | - | - | - | - | |
| Aug 19 | Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 1 | 1 | 10 | 0 |
| Aug 19 | vs. North Idaho College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 0 |
| Aug 20 | vs. Northwest College | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 1 |
| Aug 20 | vs. Dickinson State University JV | W, 3-0 | - | 3 | 0 | 1 | 2 | 8 | 0 |
| Aug 23 | Dickinson State University JV | W, 3-0 | 1 | 2 | 0 | 3 | 0 | 4 | 0 |
| Aug 26 | vs. Western Wyoming Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 22 | 1 |
| Aug 26 | at Northwest College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 1 |
| Aug 27 | vs. Rocky Mountain College JV | L, 3-2 | 1 | 5 | 0 | 3 | 1 | 13 | 1 |
| Aug 27 | vs. Carroll College JV | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 7 | 0 |
| Aug 30 | Rocky Mountain College JV | W, 3-0 | - | 3 | 0 | 1 | 1 | 13 | 0 |
| Aug 30 | Lake Region State College - ND | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 11 | 1 |
| Aug 31 | North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 2 | 0 | 10 | 0 |
| Sep 5 | at Carroll College JV | L, 3-0 | - | 3 | 0 | 0 | 1 | 8 | 0 |
| Sep 5 | at Rocky Mountain College JV | W, 3-1 | 1 | 3 | 0 | 0 | 1 | 8 | 0 |
| Sep 7 | Bismarck State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 14 | 1 |
| Sep 13 | at Williston State College | W, 3-1 | - | 4 | 0 | 1 | 1 | 14 | 0 |
| Sep 14 | at Dakota College at Bottineau | L, 3-2 | - | 5 | 0 | 0 | 1 | 9 | 1 |
| Sep 19 | at Dickinson State University JV | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 10 | 0 |
| Sep 21 | at Miles Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 5 | 1 |
| Sep 27 | at Lake Region State College - ND | L, 3-1 | - | 4 | 0 | 0 | 1 | 10 | 0 |
| Sep 28 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 9 | 1 |
| Oct 5 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 5 | 0 |
| Oct 11 | Williston State College | L, 3-0 | - | 3 | 0 | 1 | 0 | 11 | 1 |
| Oct 12 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 14 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 0 |
| Oct 14 | vs. Dickinson State Univeristy | - | - | - | - | - | - | - | |
| Oct 14 | vs. Trinity Bible (N.D.) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Assiniboine | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | vs. Jamestown JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 19 | Miles Community College | W, 3-1 | - | 4 | 0 | 4 | 1 | 8 | 0 |
| Oct 23 | vs. Williston State College | W, 3-2 | 1 | 5 | 0 | 4 | 2 | 24 | 2 |
| Oct 26 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 106 | 1 | 0.01 | 0 | 6 | 0.06 | .167 | 7 | 0.07 | 30.0 | 0.3 |
| Conference | 12 | 46 | 0 | 0.00 | 0 | 2 | 0.04 | .000 | 2 | 0.04 | 12.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 0 | 0.00 | 0 | 2 | 0.06 | .000 | 2 | 0.06 | 12.0 | 0.4 |
| Away | 12 | 43 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 3 | 0.07 | 7.0 | 0.2 |
| Neutral | 9 | 32 | 1 | 0.03 | 0 | 3 | 0.09 | .333 | 2 | 0.06 | 11.0 | 0.3 |
| Wins | 12 | 42 | 1 | 0.02 | 0 | 3 | 0.07 | .333 | 3 | 0.07 | 17.0 | 0.4 |
| Losses | 18 | 64 | 0 | 0.00 | 0 | 3 | 0.05 | .000 | 4 | 0.06 | 13.0 | 0.2 |
| August | 12 | 40 | 0 | 0.00 | 0 | 3 | 0.07 | .000 | 1 | 0.03 | 14.0 | 0.3 |
| September | 9 | 36 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 4 | 0.11 | 5.0 | 0.1 |
| October | 9 | 30 | 1 | 0.03 | 0 | 2 | 0.07 | .500 | 2 | 0.07 | 11.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 106 | 258 | 2.43 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 46 | 120 | 2.61 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 77 | 2.48 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 43 | 99 | 2.30 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 32 | 82 | 2.56 | 0 | 0 | 0 | 0.00 |
| Wins | 12 | 42 | 92 | 2.19 | 0 | 0 | 0 | 0.00 |
| Losses | 18 | 64 | 166 | 2.59 | 0 | 0 | 0 | 0.00 |
| August | 12 | 40 | 99 | 2.48 | 0 | 0 | 0 | 0.00 |
| September | 9 | 36 | 86 | 2.39 | 0 | 0 | 0 | 0.00 |
| October | 9 | 30 | 73 | 2.43 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 106 | 0 | 29 | 0.27 | 19 | 293 | 12 |
| Conference | 12 | 46 | 0 | 12 | 0.26 | 7 | 111 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 0 | 12 | 0.39 | 3 | 86 | 3 |
| Away | 12 | 43 | 0 | 7 | 0.16 | 11 | 99 | 4 |
| Neutral | 9 | 32 | 0 | 10 | 0.31 | 5 | 108 | 5 |
| Wins | 12 | 42 | 0 | 16 | 0.38 | 13 | 110 | 4 |
| Losses | 18 | 64 | 0 | 13 | 0.20 | 6 | 183 | 8 |
| August | 12 | 40 | 0 | 14 | 0.35 | 5 | 130 | 5 |
| September | 9 | 36 | 0 | 5 | 0.14 | 10 | 87 | 4 |
| October | 9 | 30 | 0 | 10 | 0.33 | 4 | 76 | 3 |
