Breetta Moe
5

Breetta Moe

m
36
k/s
0.45
h %
.104
a/s
2.74
b/s
0.07
sa/s
0.38
d/s
1.64
Player Stats
  Overall Conference
Matches 36 3
Sets 112 10
Kills 50 3
Kills per set 0.45 0.30
Errors 29 3
Total Attacks 201 14
Total Attacks per set 1.79 1.40
Hitting Percentage .104 .000
Assists 307 22
Assists per set 2.74 2.20
Service Total Attempts 0 0
Service Aces 42 6
Service Errors 55 6
Service Aces per set 0.38 0.60
Receptions 149 29
Reception Errors 24 3
Digs 184 27
Digs per set 1.64 2.70
Block Solo 0 0
Block Assist 8 0
Block Total 8 0
Blocks per set 0.07 0.00
Block Errors 2 0
Ball Handling Errors 0 0
Points 96.0 9.0
Points per set 0.9 0.9
Matches started 15 1
Recent Results
Date Opponent Result
Oct 19 Dakota College at Bottineau L, 3-0
Oct 19 Dakota College at Bottineau L, 3-0
Oct 20 North Dakota State College of Science L, 3-0
Oct 25 vs. Central Community College-Columbus L, 3-0
Oct 26 at North Platte Community College L, 3-0
Oct 26 vs. Southeast Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 at Ridgewater College L, 3-0 1 3 2 0 3 .667 5 3.5
Aug 24 vs. Central Lakes College-Brainerd L, 3-0 - 3 1 0 2 .500 7 2.0
Aug 25 vs. Des Moines Area Community College L, 3-0 - 3 2 1 3 .333 9 3.0
Aug 25 vs. Ellsworth Community College W, 3-2 - 5 1 2 3 -.333 20 4.0
Aug 28 at Sheridan College L, 3-1 - 4 1 0 3 .333 13 2.0
Aug 31 vs. Jamestown College JV L, 3-0 - 3 2 0 4 .500 2 3.0
Aug 31 vs. Williston State College L, 3-0 - 3 1 1 3 .000 7 1.0
Sep 1 vs. Lake Region State College - ND W, 3-0 - 3 2 0 3 .667 9 5.0
Sep 1 vs. Bismarck State College L, 3-0 - 3 0 0 0 - 8 1.5
Sep 5 vs. Williston State College L, 3-0 - 3 0 0 2 .000 6 0.0
Sep 7 vs. Univeristy of Great Falls JV L, 3-0 - 3 1 0 4 .250 12 2.0
Sep 7 vs. Lake Region State College - ND L, 3-1 - 4 2 0 5 .400 12 5.0
Sep 8 Dakota College at Bottineau L, 3-0 - 3 1 2 6 -.167 10 3.0
Sep 8 vs. Rocky Mountain College JV L, 3-0 - 3 0 0 3 .000 2 1.0
Sep 12 Bismarck State College L, 3-0 - 3 0 0 2 .000 1 1.0
Sep 14 vs. Millar College of Bible W, 3-0 - 1 1 0 2 .500 4 2.0
Sep 14 vs. Great Plains College W, 3-0 - 1 1 0 1 1.000 5 1.0
Sep 15 vs. SIAST W, 3-1 - - - - - - - -
Sep 15 vs. Kesley L, 3-1 - 3 1 0 2 .500 0 2.0
Sep 21 at Eastern Wyoming College L, 3-0 - 3 0 1 3 -.333 1 1.0
Sep 21 at Sheridan College L, 3-0 1 3 2 3 12 -.083 8 2.5
Sep 22 vs. Casper College L, 3-0 1 3 3 2 11 .091 8 3.0
Sep 22 at Northwest College L, 3-0 1 3 2 2 11 .000 6 2.0
Sep 27 vs. Mayville   - - - - - - - -
Sep 27 vs. Trinity Bible College   - - - - - - - -
Sep 28 vs. Ridgewater College L, 3-0 - - - - - - - -
Sep 28 vs. Central Lakes College-Brainerd L, 3-0 - - - - - - - -
Sep 29 vs. St. Cloud Technical & Community College L, 3-0 - - - - - - - -
Sep 29 vs. Anoka-Ramsey Community College W, 3-0 - - - - - - - -
Oct 2 at North Dakota State College of Science L, 3-0 - - - - - - - -
Oct 3 at Bismarck State College L, 3-0 - - - - - - - -
Oct 6 at Dakota College at Bottineau L, 3-0 - 3 3 0 4 .750 6 4.5
Oct 6 vs. Lake Region State College - ND W, 3-2 1 5 4 2 15 .133 18 6.0
Oct 9 Sheridan College L, 3-0 1 3 2 1 10 .100 5 2.5
Oct 12 vs. Great Plains W, 3-1 - 4 0 0 4 .000 14 2.5
Oct 12 at Univeristy of Great Falls JV L, 3-1 1 4 2 3 18 -.056 10 2.0
Oct 13 vs. Great Plains W, 3-0 - 3 0 0 1 .000 10 3.0
Oct 13 vs. Univeristy of Great Falls JV L, 3-0 1 3 3 3 15 .000 13 4.5
Oct 16 vs. Williston State College L, 3-0 1 3 1 2 12 -.083 8 3.0
Oct 19 Dakota College at Bottineau L, 3-0 1 3 1 0 3 .333 14 3.0
Oct 19 Dakota College at Bottineau L, 3-0 1 3 2 0 3 .667 20 4.5
Oct 20 North Dakota State College of Science L, 3-0 1 3 1 3 7 -.286 9 3.0
Oct 25 vs. Central Community College-Columbus L, 3-0 1 3 1 1 6 .000 3 2.0
Oct 26 at North Platte Community College L, 3-0 1 3 3 0 9 .333 7 3.0
Oct 26 vs. Southeast Community College L, 3-0 1 3 1 0 6 .167 15 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 at Ridgewater College L, 3-0 1 3 3 0 1 0 1 0
Aug 24 vs. Central Lakes College-Brainerd L, 3-0 - 3 4 0 0 0 0 0
Aug 25 vs. Des Moines Area Community College L, 3-0 - 3 6 0 0 0 0 0
Aug 25 vs. Ellsworth Community College W, 3-2 - 5 15 0 0 0 0 0
Aug 28 at Sheridan College L, 3-1 - 4 6 0 0 0 0 0
Aug 31 vs. Jamestown College JV L, 3-0 - 3 4 0 0 0 0 0
Aug 31 vs. Williston State College L, 3-0 - 3 5 0 0 1 0 0
Sep 1 vs. Lake Region State College - ND W, 3-0 - 3 3 0 0 0 0 0
Sep 1 vs. Bismarck State College L, 3-0 - 3 7 0 1 0 1 0
Sep 5 vs. Williston State College L, 3-0 - 3 2 0 0 0 0 0
Sep 7 vs. Univeristy of Great Falls JV L, 3-0 - 3 7 0 0 0 0 0
Sep 7 vs. Lake Region State College - ND L, 3-1 - 4 13 0 0 0 0 0
Sep 8 Dakota College at Bottineau L, 3-0 - 3 2 0 0 0 0 0
Sep 8 vs. Rocky Mountain College JV L, 3-0 - 3 3 0 0 0 0 0
Sep 12 Bismarck State College L, 3-0 - 3 4 0 0 0 0 0
Sep 14 vs. Millar College of Bible W, 3-0 - 1 5 0 0 0 0 0
Sep 14 vs. Great Plains College W, 3-0 - 1 5 0 0 0 0 0
Sep 15 vs. SIAST W, 3-1 - - - - - - - -
Sep 15 vs. Kesley L, 3-1 - 3 2 0 0 0 0 0
Sep 21 at Eastern Wyoming College L, 3-0 - 3 4 0 0 0 0 0
Sep 21 at Sheridan College L, 3-0 1 3 3 0 1 0 1 0
Sep 22 vs. Casper College L, 3-0 1 3 6 0 0 0 0 0
Sep 22 at Northwest College L, 3-0 1 3 0 0 0 0 0 0
Sep 27 vs. Mayville   - - - - - - - -
Sep 27 vs. Trinity Bible College   - - - - - - - -
Sep 28 vs. Ridgewater College L, 3-0 - - - - - - - -
Sep 28 vs. Central Lakes College-Brainerd L, 3-0 - - - - - - - -
Sep 29 vs. St. Cloud Technical & Community College L, 3-0 - - - - - - - -
Sep 29 vs. Anoka-Ramsey Community College W, 3-0 - - - - - - - -
Oct 2 at North Dakota State College of Science L, 3-0 - - - - - - - -
Oct 3 at Bismarck State College L, 3-0 - - - - - - - -
Oct 6 at Dakota College at Bottineau L, 3-0 - 3 4 0 1 0 1 0
Oct 6 vs. Lake Region State College - ND W, 3-2 1 5 4 0 0 0 0 0
Oct 9 Sheridan College L, 3-0 1 3 5 0 1 0 1 0
Oct 12 vs. Great Plains W, 3-1 - 4 0 0 1 0 1 0
Oct 12 at Univeristy of Great Falls JV L, 3-1 1 4 10 0 0 0 0 0
Oct 13 vs. Great Plains W, 3-0 - 3 1 0 0 0 0 0
Oct 13 vs. Univeristy of Great Falls JV L, 3-0 1 3 6 0 1 0 1 0
Oct 16 vs. Williston State College L, 3-0 1 3 8 0 0 1 0 0
Oct 19 Dakota College at Bottineau L, 3-0 1 3 4 0 0 0 0 0
Oct 19 Dakota College at Bottineau L, 3-0 1 3 8 0 1 0 1 0
Oct 20 North Dakota State College of Science L, 3-0 1 3 10 0 0 0 0 0
Oct 25 vs. Central Community College-Columbus L, 3-0 1 3 3 0 0 0 0 0
Oct 26 at North Platte Community College L, 3-0 1 3 5 0 0 0 0 0
Oct 26 vs. Southeast Community College L, 3-0 1 3 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 24 at Ridgewater College L, 3-0 1 3 0 1 2 0 0
Aug 24 vs. Central Lakes College-Brainerd L, 3-0 - 3 0 1 1 1 0
Aug 25 vs. Des Moines Area Community College L, 3-0 - 3 0 1 0 3 2
Aug 25 vs. Ellsworth Community College W, 3-2 - 5 0 3 1 4 0
Aug 28 at Sheridan College L, 3-1 - 4 0 1 0 3 0
Aug 31 vs. Jamestown College JV L, 3-0 - 3 0 1 1 5 1
Aug 31 vs. Williston State College L, 3-0 - 3 0 0 1 1 0
Sep 1 vs. Lake Region State College - ND W, 3-0 - 3 0 3 3 3 0
Sep 1 vs. Bismarck State College L, 3-0 - 3 0 1 1 4 1
Sep 5 vs. Williston State College L, 3-0 - 3 0 0 0 2 0
Sep 7 vs. Univeristy of Great Falls JV L, 3-0 - 3 0 1 4 2 0
Sep 7 vs. Lake Region State College - ND L, 3-1 - 4 0 3 1 6 0
Sep 8 Dakota College at Bottineau L, 3-0 - 3 0 2 1 2 0
Sep 8 vs. Rocky Mountain College JV L, 3-0 - 3 0 1 1 12 3
Sep 12 Bismarck State College L, 3-0 - 3 0 1 3 10 1
Sep 14 vs. Millar College of Bible W, 3-0 - 1 0 1 1 1 0
Sep 14 vs. Great Plains College W, 3-0 - 1 0 0 1 0 0
Sep 15 vs. SIAST W, 3-1 - - - - - - -
Sep 15 vs. Kesley L, 3-1 - 3 0 1 1 5 0
Sep 21 at Eastern Wyoming College L, 3-0 - 3 0 1 2 6 1
Sep 21 at Sheridan College L, 3-0 1 3 0 0 1 6 1
Sep 22 vs. Casper College L, 3-0 1 3 0 0 0 4 0
Sep 22 at Northwest College L, 3-0 1 3 0 0 1 1 0
Sep 27 vs. Mayville   - - - - - - -
Sep 27 vs. Trinity Bible College   - - - - - - -
Sep 28 vs. Ridgewater College L, 3-0 - - - - - - -
Sep 28 vs. Central Lakes College-Brainerd L, 3-0 - - - - - - -
Sep 29 vs. St. Cloud Technical & Community College L, 3-0 - - - - - - -
Sep 29 vs. Anoka-Ramsey Community College W, 3-0 - - - - - - -
Oct 2 at North Dakota State College of Science L, 3-0 - - - - - - -
Oct 3 at Bismarck State College L, 3-0 - - - - - - -
Oct 6 at Dakota College at Bottineau L, 3-0 - 3 0 1 1 1 0
Oct 6 vs. Lake Region State College - ND W, 3-2 1 5 0 2 4 10 2
Oct 9 Sheridan College L, 3-0 1 3 0 0 1 8 2
Oct 12 vs. Great Plains W, 3-1 - 4 0 2 3 2 0
Oct 12 at Univeristy of Great Falls JV L, 3-1 1 4 0 0 5 6 0
Oct 13 vs. Great Plains W, 3-0 - 3 0 3 3 0 0
Oct 13 vs. Univeristy of Great Falls JV L, 3-0 1 3 0 1 2 8 2
Oct 16 vs. Williston State College L, 3-0 1 3 0 2 0 1 1
Oct 19 Dakota College at Bottineau L, 3-0 1 3 0 2 4 9 4
Oct 19 Dakota College at Bottineau L, 3-0 1 3 0 2 0 0 0
Oct 20 North Dakota State College of Science L, 3-0 1 3 0 2 2 13 2
Oct 25 vs. Central Community College-Columbus L, 3-0 1 3 0 1 2 6 1
Oct 26 at North Platte Community College L, 3-0 1 3 0 0 0 4 0
Oct 26 vs. Southeast Community College L, 3-0 1 3 0 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 112 50 0.45 29 201 1.79 .104 307 2.74 96.0 0.9
Conference 3 10 3 0.30 3 14 1.40 .000 22 2.20 9.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 6 18 7 0.39 6 31 1.72 .032 59 3.28 17.0 0.9
Away 8 26 15 0.58 9 63 2.42 .095 56 2.15 20.5 0.8
Neutral 22 68 28 0.41 14 107 1.57 .131 192 2.82 58.5 0.9
                         
Wins 7 22 9 0.41 4 29 1.32 .172 80 3.64 23.5 1.1
Losses 29 90 41 0.46 25 172 1.91 .093 227 2.52 72.5 0.8
                         
August 7 24 10 0.42 4 21 0.88 .286 63 2.63 18.5 0.8
September 15 42 16 0.38 10 67 1.60 .090 92 2.19 32.0 0.8
October 14 46 24 0.52 15 113 2.46 .080 152 3.30 45.5 1.0
  m s digs d/s bs ba tot b/s
Total 36 112 184 1.64 0 8 8 0.07
Conference 3 10 27 2.70 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 18 33 1.83 0 2 2 0.11
Away 8 26 35 1.35 0 3 3 0.12
Neutral 22 68 116 1.71 0 3 3 0.04
                 
Wins 7 22 33 1.50 0 1 1 0.05
Losses 29 90 151 1.68 0 7 7 0.08
                 
August 7 24 43 1.79 0 1 1 0.04
September 15 42 66 1.57 0 2 2 0.05
October 14 46 75 1.63 0 5 5 0.11
  m s ta sa sa/s se r re
Total 36 112 0 42 0.38 55 149 24
Conference 3 10 0 6 0.60 6 29 3
Exhibition - - - - - - - -
                 
Home 6 18 0 9 0.50 11 42 9
Away 8 26 0 4 0.15 12 27 2
Neutral 22 68 0 29 0.43 32 80 13
                 
Wins 7 22 0 14 0.64 16 20 2
Losses 29 90 0 28 0.31 39 129 22
                 
August 7 24 0 8 0.33 6 17 3
September 15 42 0 15 0.36 21 64 7
October 14 46 0 19 0.41 28 68 14