February 18, 2018 University of Minnesota Crookston at Dawson Community College
(0-0)
6

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Minnesota Crookston | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 6 | 0 | 0 |
| Dawson Community College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 2 |
Box Score
University of Minnesota Crookston
Dawson Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 1 | |
|
ss Wyniah Mintz
|
2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
3b Anna Snyder
|
2 | 0 | 1 | 1 | 1 | 0 | 1 |
| 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Totals | 27 | 1 | 8 | 1 | 2 | 1 | 14 |
Batting
2B:
Kylee Hergenrider
RBI:
Anna Snyder
Sac:
Trinity Anderson
Baserunning
SB:
Jayden Draper
Fielding
E:
Trinity Anderson
, Katelyn Teixeira
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McKenna Sorenson (L, 0-0) | 7.0 | 13 | 6 | 6 | 3 | 2 | 0 | 0 | 38 | 34 | 0 |
| Totals | 7.0 | 13 | 6 | 6 | 3 | 2 | 0 | 0 | 38 | 34 | 0 |
Pitching
Batters faced:
McKenna Sorenson (38)
HBP:
McKenna Sorenson
Other Information
| Location: | Minot, ND |
| Attendance: | 0 |
| Weather: | |
