Alexis Pettersen
- 3B/2B
- Dawson Community College
gp
35
avg
.321
hr
1
rbi
23
r
30
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 15 |
| Plate appearances | 122 | 59 |
| At Bats | 106 | 48 |
| Runs | 30 | 18 |
| Hits | 34 | 15 |
| Doubles | 3 | - |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 23 | 14 |
| Total bases | 40 | 18 |
| Walks | 10 | 6 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 5 | 1 |
| Sacrifice Flies | 3 | 3 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 3 | 2 |
| Stolen Bases | 9 | 7 |
| Caught Stealing | 1 | - |
| Batting Average | .321 | .313 |
| On Base Percentage | .375 | .379 |
| Slugging Percentage | .377 | .375 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | University of Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | University of Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Black Hills State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Black Hills State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | University of Great Falls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | University of Great Falls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at University of Minnesota Crookston | L, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 17 | at Minot State University | L, 10-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 18 | University of Minnesota Crookston | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 23 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Luna Community College | L, 9-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | - | 1 | - | 4 |
| Mar 9 | at Luna Community College | W, 13-12 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Luna Community College | L, 14-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 10 | at Luna Community College | W, 15-2 | 1 | 3 | 2 | 2 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | 1 | - | - | 5 |
| Mar 12 | Seward County Community College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 12 | at Seward County Community College | L, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 13 | at Grand Canyon Club Team | W, 4-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | at Grand Canyon Club Team | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 14 | at Scottsdale Community College | W, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | at Scottsdale Community College | L, 16-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 15 | at Glendale Community College | L, 8-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 15 | at Glendale Community College | W, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 23 | Briercrest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Briercrest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Briercrest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Briercrest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Williston State College | W, 12-4 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 11 | Williston State College | L, 16-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 3 | - | - | 4 |
| Apr 12 | at Williston State College | W, 10-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 12 | at Williston State College | W, 13-3 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 17 | University of Jamestown | W, 15-7 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | 1 | - | - | 1 | - | 4 |
| Apr 17 | University of Jamestown | W, 20-8 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 18 | Dakota College at Bottineau | W, 10-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | Dakota College at Bottineau | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | - | - | - | 4 |
| Apr 21 | Lake Region State College - ND | W, 6-1 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | .500 | 1.000 | - | 2 | - | - | - | 2 | - | 4 |
| Apr 21 | Lake Region State College - ND | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 22 | Lake Region State College - ND | W, 9-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 22 | Lake Region State College - ND | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 26 | at North Dakota State College of Science | W, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 26 | at North Dakota State College of Science | L, 3-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | at North Dakota State College of Science | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at North Dakota State College of Science | W, 11-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 29 # | at University of Jamestown | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 29 # | at University of Jamestown | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Dakota College at Bottineau | W, 6-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | 2 | - | 4 |
| May 1 | Dakota College at Bottineau | W, 11-2 | 1 | 3 | 0 | 3 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | 1 | - | 4 | - | - | 5 |
| May 4 | vs. Lake Region State College - ND | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 4 | vs. Dakota County Technical College | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 5 | Williston State College | W, 5-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| May 10 | at Des Moines Area Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Des Moines Area Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Region XIII at District H Championship (May 11-13) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 # | at Canada | - | - | - | - | - | |
| Sep 9 # | at Canada | - | - | - | - | - | |
| Sep 10 # | at Canada | - | - | - | - | - | |
| Sep 17 # | at North Dakota State College of Science | - | - | - | - | - | |
| Sep 17 # | Lake Region State College - ND | - | - | - | - | - | |
| Sep 17 # | at University of Jamestown | - | - | - | - | - | |
| Sep 23 # | University of Providence | - | - | - | - | - | |
| Sep 23 # | at Carroll College | - | - | - | - | - | |
| Sep 24 # | at Carroll College | - | - | - | - | - | |
| Sep 24 # | at University of Providence | - | - | - | - | - | |
| Sep 30 # | Williston State College | - | - | - | - | - | |
| Sep 30 # | Williston State College | - | - | - | - | - | |
| Oct 1 # | University of Mary | - | - | - | - | - | |
| Oct 1 # | University of Mary | - | - | - | - | - | |
| Oct 7 # | MSU-Billings | - | - | - | - | - | |
| Oct 7 # | Black Hills State University | - | - | - | - | - | |
| Oct 8 # | Black Hills State University | - | - | - | - | - | |
| Oct 8 # | MSU-Billings | - | - | - | - | - | |
| Oct 15 # | Dickinson State University | - | - | - | - | - | |
| Feb 16 | University of Great Falls | - | - | - | - | - | |
| Feb 16 | University of Great Falls | - | - | - | - | - | |
| Feb 17 | at University of Minnesota Crookston | L, 6-4 | 1 | 1 | 1 | - | - |
| Feb 17 | at Minot State University | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 18 | University of Minnesota Crookston | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 23 | at College of Southern Idaho | - | - | - | - | - | |
| Feb 24 | at College of Southern Idaho | - | - | - | - | - | |
| Feb 25 | at College of Southern Idaho | - | - | - | - | - | |
| Mar 3 | University of Jamestown JV | - | - | - | - | - | |
| Mar 3 | University of Jamestown JV | - | - | - | - | - | |
| Mar 4 | University of Jamestown JV | - | - | - | - | - | |
| Mar 4 | University of Jamestown JV | - | - | - | - | - | |
| Mar 9 | at Luna Community College | L, 9-7 | 1 | 1 | 1 | - | 1 |
| Mar 9 | at Luna Community College | W, 13-12 | 1 | 3 | 3 | 1 | - |
| Mar 10 | at Luna Community College | L, 14-5 | 1 | 0 | 1 | - | - |
| Mar 10 | at Luna Community College | W, 15-2 | 1 | 2 | 2 | - | - |
| Mar 12 | Seward County Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at Seward County Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 13 | at Grand Canyon Club Team | W, 4-2 | 1 | 1 | 3 | 1 | - |
| Mar 13 | at Grand Canyon Club Team | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 14 | at Scottsdale Community College | W, 6-5 | 1 | 0 | 2 | - | - |
| Mar 14 | at Scottsdale Community College | L, 16-7 | 1 | 0 | 1 | - | - |
| Mar 15 | at Glendale Community College | L, 8-6 | 1 | 1 | 1 | - | - |
| Mar 15 | at Glendale Community College | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 23 | Briercrest | - | - | - | - | - | |
| Mar 23 | Briercrest | - | - | - | - | - | |
| Mar 24 | Briercrest | - | - | - | - | - | |
| Mar 24 | Briercrest | - | - | - | - | - | |
| Apr 11 | Williston State College | W, 12-4 | 1 | 2 | 4 | - | - |
| Apr 11 | Williston State College | L, 16-4 | 1 | 1 | 0 | - | - |
| Apr 12 | at Williston State College | W, 10-2 | 1 | 2 | 1 | 1 | - |
| Apr 12 | at Williston State College | W, 13-3 | 1 | 2 | 3 | - | - |
| Apr 17 | University of Jamestown | W, 15-7 | 1 | 1 | 2 | - | - |
| Apr 17 | University of Jamestown | W, 20-8 | 1 | 2 | 2 | - | - |
| Apr 18 | Dakota College at Bottineau | W, 10-4 | 1 | 3 | 2 | - | - |
| Apr 18 | Dakota College at Bottineau | W, 6-5 | 1 | 0 | 1 | 1 | - |
| Apr 21 | Lake Region State College - ND | W, 6-1 | 1 | 1 | 2 | 1 | - |
| Apr 21 | Lake Region State College - ND | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Lake Region State College - ND | W, 9-6 | 1 | 1 | 1 | 2 | - |
| Apr 22 | Lake Region State College - ND | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at North Dakota State College of Science | W, 4-2 | 1 | 1 | 1 | - | - |
| Apr 26 | at North Dakota State College of Science | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 27 | at North Dakota State College of Science | L, 7-6 | - | - | - | - | - |
| Apr 27 | at North Dakota State College of Science | W, 11-4 | 1 | 4 | 2 | 2 | - |
| Apr 29 # | at University of Jamestown | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 29 # | at University of Jamestown | W, 12-4 | - | - | - | - | - |
| May 1 | Dakota College at Bottineau | W, 6-4 | 1 | 1 | 1 | - | - |
| May 1 | Dakota College at Bottineau | W, 11-2 | 1 | 0 | 0 | - | - |
| May 4 | vs. Lake Region State College - ND | W, 8-0 | 1 | 0 | 1 | - | - |
| May 4 | vs. Dakota County Technical College | W, 4-3 | 1 | 0 | 0 | - | - |
| May 5 | Williston State College | W, 5-2 | 1 | 0 | 1 | - | - |
| May 10 | at Des Moines Area Community College | L, 2-0 | - | - | - | - | - |
| May 10 | at Des Moines Area Community College | L, 9-0 | - | - | - | - | - |
| May 11 | at Region XIII at District H Championship (May 11-13) | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | University of Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | University of Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Black Hills State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Black Hills State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | University of Great Falls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | University of Great Falls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at University of Minnesota Crookston | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Minot State University | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | University of Minnesota Crookston | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Luna Community College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Luna Community College | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Luna Community College | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Luna Community College | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Seward County Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Seward County Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Grand Canyon Club Team | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Grand Canyon Club Team | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Scottsdale Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Scottsdale Community College | L, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Glendale Community College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Glendale Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Briercrest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Briercrest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Briercrest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Briercrest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Williston State College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Williston State College | L, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Williston State College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Williston State College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | University of Jamestown | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | University of Jamestown | W, 20-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Dakota College at Bottineau | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Dakota College at Bottineau | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Lake Region State College - ND | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Lake Region State College - ND | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Lake Region State College - ND | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Lake Region State College - ND | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at North Dakota State College of Science | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at North Dakota State College of Science | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at North Dakota State College of Science | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at North Dakota State College of Science | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 # | at University of Jamestown | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 # | at University of Jamestown | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Dakota College at Bottineau | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Dakota College at Bottineau | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Lake Region State College - ND | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Dakota County Technical College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Williston State College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Des Moines Area Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Des Moines Area Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Region XIII at District H Championship (May 11-13) | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | University of Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
