McKenna Sorenson
gp
18
avg
.333
hr
-
rbi
1
r
2
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Plate appearances | 9 | 0 |
| At Bats | 9 | 0 |
| Runs | 2 | 0 |
| Hits | 3 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | 0 |
| Total bases | 3 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .333 | - |
| On Base Percentage | .333 | - |
| Slugging Percentage | .333 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | Dakota College at Bottineau | W, 11-2 |
| May 4 | vs. Lake Region State College - ND | W, 8-0 |
| May 4 | vs. Dakota County Technical College | W, 4-3 |
| May 5 | Williston State College | W, 5-2 |
| May 10 | at Des Moines Area Community College | L, 2-0 |
| May 10 | at Des Moines Area Community College | L, 9-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | University of Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | University of Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Black Hills State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Black Hills State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | University of Great Falls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | University of Great Falls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at University of Minnesota Crookston | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | at Minot State University | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | University of Minnesota Crookston | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 23 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Luna Community College | L, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | at Luna Community College | W, 13-12 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 10 | at Luna Community College | L, 14-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | at Luna Community College | W, 15-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 12 | Seward County Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Seward County Community College | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at Grand Canyon Club Team | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Grand Canyon Club Team | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Scottsdale Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Scottsdale Community College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Glendale Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Glendale Community College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 23 | Briercrest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Briercrest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Briercrest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Briercrest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Williston State College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Williston State College | L, 16-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Williston State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Williston State College | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | University of Jamestown | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | University of Jamestown | W, 20-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Dakota College at Bottineau | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Dakota College at Bottineau | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Lake Region State College - ND | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lake Region State College - ND | W, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Lake Region State College - ND | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lake Region State College - ND | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at North Dakota State College of Science | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at North Dakota State College of Science | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at North Dakota State College of Science | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at North Dakota State College of Science | W, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 # | at University of Jamestown | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 # | at University of Jamestown | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Dakota College at Bottineau | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Dakota College at Bottineau | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | vs. Lake Region State College - ND | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Dakota County Technical College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Williston State College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Des Moines Area Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Des Moines Area Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Region XIII at District H Championship (May 11-13) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 # | at Canada | - | - | - | - | - | |
| Sep 9 # | at Canada | - | - | - | - | - | |
| Sep 10 # | at Canada | - | - | - | - | - | |
| Sep 17 # | at North Dakota State College of Science | - | - | - | - | - | |
| Sep 17 # | Lake Region State College - ND | - | - | - | - | - | |
| Sep 17 # | at University of Jamestown | - | - | - | - | - | |
| Sep 23 # | University of Providence | - | - | - | - | - | |
| Sep 23 # | at Carroll College | - | - | - | - | - | |
| Sep 24 # | at Carroll College | - | - | - | - | - | |
| Sep 24 # | at University of Providence | - | - | - | - | - | |
| Sep 30 # | Williston State College | - | - | - | - | - | |
| Sep 30 # | Williston State College | - | - | - | - | - | |
| Oct 1 # | University of Mary | - | - | - | - | - | |
| Oct 1 # | University of Mary | - | - | - | - | - | |
| Oct 7 # | MSU-Billings | - | - | - | - | - | |
| Oct 7 # | Black Hills State University | - | - | - | - | - | |
| Oct 8 # | Black Hills State University | - | - | - | - | - | |
| Oct 8 # | MSU-Billings | - | - | - | - | - | |
| Oct 15 # | Dickinson State University | - | - | - | - | - | |
| Feb 16 | University of Great Falls | - | - | - | - | - | |
| Feb 16 | University of Great Falls | - | - | - | - | - | |
| Feb 17 | at University of Minnesota Crookston | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 17 | at Minot State University | L, 10-1 | - | - | - | - | - |
| Feb 18 | University of Minnesota Crookston | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 23 | at College of Southern Idaho | - | - | - | - | - | |
| Feb 24 | at College of Southern Idaho | - | - | - | - | - | |
| Feb 25 | at College of Southern Idaho | - | - | - | - | - | |
| Mar 3 | University of Jamestown JV | - | - | - | - | - | |
| Mar 3 | University of Jamestown JV | - | - | - | - | - | |
| Mar 4 | University of Jamestown JV | - | - | - | - | - | |
| Mar 4 | University of Jamestown JV | - | - | - | - | - | |
| Mar 9 | at Luna Community College | L, 9-7 | 1 | 0 | 0 | - | - |
| Mar 9 | at Luna Community College | W, 13-12 | 1 | 0 | 0 | - | - |
| Mar 10 | at Luna Community College | L, 14-5 | 1 | 0 | 0 | - | - |
| Mar 10 | at Luna Community College | W, 15-2 | 1 | 1 | 2 | - | - |
| Mar 12 | Seward County Community College | L, 9-0 | - | - | - | - | - |
| Mar 12 | at Seward County Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 13 | at Grand Canyon Club Team | W, 4-2 | - | - | - | - | - |
| Mar 13 | at Grand Canyon Club Team | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 14 | at Scottsdale Community College | W, 6-5 | - | - | - | - | - |
| Mar 14 | at Scottsdale Community College | L, 16-7 | - | - | - | - | - |
| Mar 15 | at Glendale Community College | L, 8-6 | - | - | - | - | - |
| Mar 15 | at Glendale Community College | W, 4-3 | 1 | 1 | 1 | - | - |
| Mar 23 | Briercrest | - | - | - | - | - | |
| Mar 23 | Briercrest | - | - | - | - | - | |
| Mar 24 | Briercrest | - | - | - | - | - | |
| Mar 24 | Briercrest | - | - | - | - | - | |
| Apr 11 | Williston State College | W, 12-4 | - | - | - | - | - |
| Apr 11 | Williston State College | L, 16-4 | 1 | 0 | 0 | - | - |
| Apr 12 | at Williston State College | W, 10-2 | - | - | - | - | - |
| Apr 12 | at Williston State College | W, 13-3 | 1 | 0 | 0 | - | - |
| Apr 17 | University of Jamestown | W, 15-7 | - | - | - | - | - |
| Apr 17 | University of Jamestown | W, 20-8 | 1 | 0 | 0 | - | - |
| Apr 18 | Dakota College at Bottineau | W, 10-4 | - | - | - | - | - |
| Apr 18 | Dakota College at Bottineau | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 21 | Lake Region State College - ND | W, 6-1 | - | - | - | - | - |
| Apr 21 | Lake Region State College - ND | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Lake Region State College - ND | W, 9-6 | - | - | - | - | - |
| Apr 22 | Lake Region State College - ND | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at North Dakota State College of Science | W, 4-2 | - | - | - | - | - |
| Apr 26 | at North Dakota State College of Science | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 27 | at North Dakota State College of Science | L, 7-6 | - | - | - | - | - |
| Apr 27 | at North Dakota State College of Science | W, 11-4 | 1 | 0 | 0 | - | - |
| Apr 29 # | at University of Jamestown | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 29 # | at University of Jamestown | W, 12-4 | - | - | - | - | - |
| May 1 | Dakota College at Bottineau | W, 6-4 | - | - | - | - | - |
| May 1 | Dakota College at Bottineau | W, 11-2 | 1 | 0 | 0 | - | - |
| May 4 | vs. Lake Region State College - ND | W, 8-0 | - | - | - | - | - |
| May 4 | vs. Dakota County Technical College | W, 4-3 | - | - | - | - | - |
| May 5 | Williston State College | W, 5-2 | - | - | - | - | - |
| May 10 | at Des Moines Area Community College | L, 2-0 | - | - | - | - | - |
| May 10 | at Des Moines Area Community College | L, 9-0 | - | - | - | - | - |
| May 11 | at Region XIII at District H Championship (May 11-13) | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | University of Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | University of Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Black Hills State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Black Hills State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | University of Great Falls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | University of Great Falls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at University of Minnesota Crookston | L, 6-4 | 1 | 0 | 1 | 6.0 | 8 | 6 | 1 | 1.17 | 1 | 1.17 | - | - |
| Feb 17 | at Minot State University | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | University of Minnesota Crookston | L, 6-1 | 1 | 0 | 1 | 7.0 | 13 | 6 | 6 | 6.00 | 2 | 2.00 | - | - |
| Feb 23 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | University of Jamestown JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Luna Community College | L, 9-7 | 1 | 0 | 1 | 6.0 | 15 | 9 | 7 | 8.17 | 3 | 3.50 | - | - |
| Mar 9 | at Luna Community College | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Luna Community College | L, 14-5 | 1 | 0 | 0 | 1.0 | 8 | 9 | 9 | 63.00 | 1 | 7.00 | - | - |
| Mar 10 | at Luna Community College | W, 15-2 | 1 | 1 | 0 | 5.0 | 7 | 2 | 2 | 2.80 | 2 | 2.80 | 1 | - |
| Mar 12 | Seward County Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Seward County Community College | L, 8-3 | 1 | 0 | 1 | 3.0 | 8 | 8 | 8 | 18.67 | 1 | 2.33 | - | - |
| Mar 13 | at Grand Canyon Club Team | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Grand Canyon Club Team | L, 4-3 | 1 | 0 | 1 | 6.0 | 7 | 4 | 3 | 3.50 | 2 | 2.33 | - | - |
| Mar 14 | at Scottsdale Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Scottsdale Community College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Glendale Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Glendale Community College | W, 4-3 | 1 | 1 | 0 | 7.0 | 6 | 3 | 1 | 1.00 | 0 | .00 | - | - |
| Mar 23 | Briercrest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Briercrest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Briercrest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Briercrest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Williston State College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Williston State College | L, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Williston State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Williston State College | W, 13-3 | 1 | 1 | 0 | 6.0 | 5 | 3 | 3 | 3.50 | 4 | 4.67 | 1 | - |
| Apr 17 | University of Jamestown | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | University of Jamestown | W, 20-8 | 1 | 1 | 0 | 4.0 | 9 | 8 | 2 | 3.50 | 4 | 7.00 | 1 | - |
| Apr 18 | Dakota College at Bottineau | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Dakota College at Bottineau | W, 6-5 | 1 | 1 | 0 | 6.0 | 8 | 5 | 2 | 2.33 | 9 | 10.50 | - | - |
| Apr 21 | Lake Region State College - ND | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lake Region State College - ND | W, 5-0 | 1 | 1 | 0 | 7.0 | 0 | 0 | 0 | 0.00 | 6 | 6.00 | - | - |
| Apr 22 | Lake Region State College - ND | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lake Region State College - ND | L, 2-1 | 1 | 0 | 1 | 6.0 | 7 | 2 | 2 | 2.33 | 42 | 49.00 | - | - |
| Apr 26 | at North Dakota State College of Science | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at North Dakota State College of Science | L, 3-2 | 1 | 0 | 1 | 5.1 | 7 | 3 | 2 | 2.63 | 6 | 7.88 | - | - |
| Apr 27 | at North Dakota State College of Science | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at North Dakota State College of Science | W, 11-4 | 1 | 1 | 0 | 7.0 | 6 | 4 | 2 | 2.00 | 5 | 5.00 | - | - |
| Apr 29 # | at University of Jamestown | L, 6-4 | 1 | 0 | 1 | 6.0 | 8 | 6 | 4 | 4.67 | 2 | 2.33 | 1 | - |
| Apr 29 # | at University of Jamestown | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Dakota College at Bottineau | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Dakota College at Bottineau | W, 11-2 | 1 | 0 | 0 | 7.0 | 8 | 2 | 0 | 0.00 | 8 | 8.00 | - | - |
| May 4 | vs. Lake Region State College - ND | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Dakota County Technical College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Williston State College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Des Moines Area Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Des Moines Area Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Region XIII at District H Championship (May 11-13) | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at University of Providence | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | University of Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | University of Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Black Hills State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Black Hills State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | MSU-Billings | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | University of Great Falls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | University of Great Falls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at University of Minnesota Crookston | L, 6-4 | 1 | 4 | 0 | 1 | 3 | - | .250 | - | - | - | - | - |
| Feb 17 | at Minot State University | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | University of Minnesota Crookston | L, 6-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
