Grace Zeier
m
31
k/s
0.08
h %
.016
a/s
0.72
b/s
0.00
sa/s
0.60
d/s
5.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 12 |
| Sets | 110 | 46 |
| Kills | 9 | 4 |
| Kills per set | 0.08 | 0.09 |
| Errors | 8 | 4 |
| Total Attacks | 63 | 35 |
| Total Attacks per set | 0.57 | 0.76 |
| Hitting Percentage | .016 | .000 |
| Assists | 79 | 27 |
| Assists per set | 0.72 | 0.59 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 66 | 26 |
| Service Errors | 57 | 20 |
| Service Aces per set | 0.60 | 0.57 |
| Receptions | 714 | 287 |
| Reception Errors | 33 | 14 |
| Digs | 550 | 251 |
| Digs per set | 5.00 | 5.46 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 13 | 7 |
| Points | 75.0 | 30.0 |
| Points per set | 0.7 | 0.7 |
| Matches started | 20 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 3.0 |
| Aug 19 | vs. North Idaho College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Aug 20 | vs. Northwest College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Aug 20 | vs. Dickinson State University JV | W, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Aug 23 | Dickinson State University JV | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 3 | 7.0 |
| Aug 26 | vs. Western Wyoming Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Aug 26 | at Northwest College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 27 | vs. Rocky Mountain College JV | L, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 3 | 5.0 |
| Aug 27 | vs. Carroll College JV | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Aug 30 | Rocky Mountain College JV | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 2 | 2.0 |
| Aug 30 | Lake Region State College - ND | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Aug 31 | North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 3 | 5.0 |
| Sep 5 | at Carroll College JV | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 6.0 |
| Sep 5 | at Rocky Mountain College JV | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 7 | 3.0 |
| Sep 7 | Bismarck State College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 3 | 2.0 |
| Sep 13 | at Williston State College | W, 3-1 | - | 4 | 0 | 1 | 5 | -.200 | 5 | 2.0 |
| Sep 14 | at Dakota College at Bottineau | L, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 3 | 2.0 |
| Sep 19 | at Dickinson State University JV | W, 3-2 | 1 | 5 | 0 | 1 | 3 | -.333 | 2 | 3.0 |
| Sep 21 | at Miles Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 4 | 5.0 |
| Sep 27 | at Lake Region State College - ND | L, 3-1 | 1 | 4 | 0 | 1 | 6 | -.167 | 2 | 3.0 |
| Sep 28 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 1 | 2 | 4 | -.250 | 4 | 2.0 |
| Oct 5 | at Bismarck State College | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 11 | Williston State College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 2.0 |
| Oct 12 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Oct 14 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 3 | 0.0 |
| Oct 14 | vs. Dickinson State Univeristy | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Trinity Bible (N.D.) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 15 | vs. Assiniboine | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 5 | 8.0 |
| Oct 15 | vs. Jamestown JV | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 3 | 3.0 |
| Oct 19 | Miles Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 2.0 |
| Oct 23 | vs. Williston State College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Oct 26 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 3 |
| Aug 19 | vs. North Idaho College | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Northwest College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Dickinson State University JV | W, 3-0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Dickinson State University JV | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Western Wyoming Community College | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Northwest College | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 1 |
| Aug 27 | vs. Rocky Mountain College JV | L, 3-2 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Carroll College JV | L, 3-0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Rocky Mountain College JV | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Lake Region State College - ND | W, 3-1 | 1 | 4 | 23 | 0 | 0 | 0 | 0 | 1 |
| Aug 31 | North Dakota State College of Science | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Carroll College JV | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 1 |
| Sep 5 | at Rocky Mountain College JV | W, 3-1 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Bismarck State College | L, 3-2 | 1 | 5 | 28 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Williston State College | W, 3-1 | - | 4 | 31 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Dakota College at Bottineau | L, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | at Dickinson State University JV | W, 3-2 | 1 | 5 | 23 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | at Miles Community College | W, 3-0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | at Lake Region State College - ND | L, 3-1 | 1 | 4 | 28 | 0 | 0 | 0 | 0 | 2 |
| Sep 28 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 1 |
| Oct 5 | at Bismarck State College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | Williston State College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Dakota College at Bottineau | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Dickinson State Univeristy | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Trinity Bible (N.D.) | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Assiniboine | L, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Jamestown JV | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Miles Community College | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Williston State College | W, 3-2 | 1 | 5 | 28 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Bismarck State College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Miles Community College | - | - | - | - | - | - | - | |
| Aug 19 | Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 3 | 3 | 26 | 2 |
| Aug 19 | vs. North Idaho College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 19 | 0 |
| Aug 20 | vs. Northwest College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 24 | 1 |
| Aug 20 | vs. Dickinson State University JV | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 6 | 0 |
| Aug 23 | Dickinson State University JV | W, 3-0 | 1 | 3 | 0 | 6 | 1 | 18 | 0 |
| Aug 26 | vs. Western Wyoming Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 26 | 1 |
| Aug 26 | at Northwest College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 20 | 2 |
| Aug 27 | vs. Rocky Mountain College JV | L, 3-2 | 1 | 5 | 0 | 4 | 2 | 25 | 0 |
| Aug 27 | vs. Carroll College JV | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 24 | 0 |
| Aug 30 | Rocky Mountain College JV | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 17 | 0 |
| Aug 30 | Lake Region State College - ND | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 24 | 0 |
| Aug 31 | North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 5 | 1 | 29 | 0 |
| Sep 5 | at Carroll College JV | L, 3-0 | - | 3 | 0 | 6 | 2 | 15 | 0 |
| Sep 5 | at Rocky Mountain College JV | W, 3-1 | 1 | 4 | 0 | 2 | 4 | 24 | 0 |
| Sep 7 | Bismarck State College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 30 | 0 |
| Sep 13 | at Williston State College | W, 3-1 | - | 4 | 0 | 2 | 3 | 21 | 1 |
| Sep 14 | at Dakota College at Bottineau | L, 3-2 | - | 5 | 0 | 1 | 2 | 18 | 0 |
| Sep 19 | at Dickinson State University JV | W, 3-2 | 1 | 5 | 0 | 3 | 3 | 38 | 3 |
| Sep 21 | at Miles Community College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 21 | 1 |
| Sep 27 | at Lake Region State College - ND | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 35 | 2 |
| Sep 28 | at North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 21 | 0 |
| Oct 5 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 0 |
| Oct 11 | Williston State College | L, 3-0 | - | 3 | 0 | 2 | 2 | 22 | 4 |
| Oct 12 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 4 | 1 | 20 | 2 |
| Oct 14 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 23 | 3 |
| Oct 14 | vs. Dickinson State Univeristy | - | - | - | - | - | - | - | |
| Oct 14 | vs. Trinity Bible (N.D.) | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 4 | 0 |
| Oct 15 | vs. Assiniboine | L, 3-1 | 1 | 4 | 0 | 7 | 6 | 25 | 1 |
| Oct 15 | vs. Jamestown JV | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 25 | 3 |
| Oct 19 | Miles Community College | W, 3-1 | - | 4 | 0 | 2 | 4 | 31 | 4 |
| Oct 23 | vs. Williston State College | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 43 | 1 |
| Oct 26 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 25 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 110 | 9 | 0.08 | 8 | 63 | 0.57 | .016 | 79 | 0.72 | 75.0 | 0.7 |
| Conference | 12 | 46 | 4 | 0.09 | 4 | 35 | 0.76 | .000 | 27 | 0.59 | 30.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 1 | 0.03 | 1 | 16 | 0.50 | .000 | 17 | 0.53 | 27.0 | 0.8 |
| Away | 12 | 44 | 5 | 0.11 | 7 | 32 | 0.73 | -.063 | 32 | 0.73 | 27.0 | 0.6 |
| Neutral | 10 | 34 | 3 | 0.09 | 0 | 15 | 0.44 | .200 | 30 | 0.88 | 21.0 | 0.6 |
| Wins | 12 | 42 | 3 | 0.07 | 3 | 22 | 0.52 | .000 | 33 | 0.79 | 32.0 | 0.8 |
| Losses | 19 | 68 | 6 | 0.09 | 5 | 41 | 0.60 | .024 | 46 | 0.68 | 43.0 | 0.6 |
| August | 12 | 39 | 2 | 0.05 | 1 | 16 | 0.41 | .063 | 31 | 0.79 | 25.0 | 0.6 |
| September | 9 | 37 | 4 | 0.11 | 5 | 27 | 0.73 | -.037 | 31 | 0.84 | 28.0 | 0.8 |
| October | 10 | 34 | 3 | 0.09 | 2 | 20 | 0.59 | .050 | 17 | 0.50 | 22.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 110 | 550 | 5.00 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 46 | 251 | 5.46 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 155 | 4.84 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 44 | 238 | 5.41 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 34 | 157 | 4.62 | 0 | 0 | 0 | 0.00 |
| Wins | 12 | 42 | 230 | 5.48 | 0 | 0 | 0 | 0.00 |
| Losses | 19 | 68 | 320 | 4.71 | 0 | 0 | 0 | 0.00 |
| August | 12 | 39 | 177 | 4.54 | 0 | 0 | 0 | 0.00 |
| September | 9 | 37 | 219 | 5.92 | 0 | 0 | 0 | 0.00 |
| October | 10 | 34 | 154 | 4.53 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 110 | 0 | 66 | 0.60 | 57 | 714 | 33 |
| Conference | 12 | 46 | 0 | 26 | 0.57 | 20 | 287 | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 0 | 26 | 0.81 | 15 | 217 | 12 |
| Away | 12 | 44 | 0 | 22 | 0.50 | 22 | 276 | 14 |
| Neutral | 10 | 34 | 0 | 18 | 0.53 | 20 | 221 | 7 |
| Wins | 12 | 42 | 0 | 29 | 0.69 | 24 | 267 | 12 |
| Losses | 19 | 68 | 0 | 37 | 0.54 | 33 | 447 | 21 |
| August | 12 | 39 | 0 | 23 | 0.59 | 17 | 258 | 6 |
| September | 9 | 37 | 0 | 24 | 0.65 | 20 | 223 | 7 |
| October | 10 | 34 | 0 | 19 | 0.56 | 20 | 233 | 20 |
