Official Volleyball Box Score
Dakota College at Bo at Dawson Community Col
3/19/2021 at 7:00 PM
@ Glendive, MT
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 31 | .097 |
| 2 | 9 | 5 | 29 | .138 |
| 3 | 11 | 5 | 38 | .158 |
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 37 | .324 |
| 2 | 14 | 5 | 33 | .273 |
| 3 | 15 | 9 | 44 | .136 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Harris * | 3 | 1 | 1 | 12 | .000 | 23 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Rebekka Bummer * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Bailey Hufschmidt | 1 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Shonte Seale * | 3 | 10 | 7 | 28 | .107 | 0 | 0 | 0 | 3 | 5 | 1 | 3 | 0 | 0 | 12.5 |
| 7 | Amy Lewis * | 2 | 1 | 2 | 6 | -.167 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jisela Chairez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Masaya Archbold * | 3 | 9 | 5 | 25 | .160 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 12.5 |
| 15 | Helen Salt * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 19 | Baillie Williams | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 17 | 99 | .101 | 26 | 4 | 7 | 7 | 43 | 2 | 8 | 0 | 1 | 37.0 | ||
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylee Drane | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Logan Stetzner * | 3 | 4 | 3 | 12 | .083 | 9 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 5.0 |
| 5 | Shania Hansen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nicole Green * | 3 | 7 | 5 | 20 | .100 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 1 | 0 | 7.0 |
| 10 | Shelby Fronk * | 3 | 9 | 0 | 14 | .643 | 27 | 2 | 0 | 0 | 9 | 0 | 1 | 2 | 0 | 11.5 |
| 11 | Haydin Henschel * | 3 | 14 | 5 | 30 | .300 | 1 | 0 | 2 | 1 | 15 | 0 | 2 | 2 | 0 | 15.0 |
| 12 | Seeara Wojtczak * | 3 | 7 | 2 | 14 | .357 | 1 | 0 | 0 | 0 | 13 | 1 | 1 | 3 | 0 | 8.5 |
| 13 | Odessia Linwood * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2.5 |
| 17 | Kylie Shumway | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kaylee Johnson | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Ellie Meeks | 3 | 1 | 1 | 10 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 18 | 114 | .237 | 41 | 4 | 3 | 4 | 71 | 1 | 10 | 10 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
