Kylee Drane
m
9
k/s
0.14
h %
.286
a/s
0.14
b/s
0.07
sa/s
0.14
d/s
0.29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 6 |
| Sets | 14 | 10 |
| Kills | 2 | 2 |
| Kills per set | 0.14 | 0.20 |
| Errors | 0 | 0 |
| Total Attacks | 7 | 7 |
| Total Attacks per set | 0.50 | 0.70 |
| Hitting Percentage | .286 | .286 |
| Assists | 2 | 0 |
| Assists per set | 0.14 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 2 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.14 | 0.20 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 4 | 1 |
| Digs per set | 0.29 | 0.10 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.07 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 4.5 | 4.0 |
| Points per set | 0.3 | 0.4 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 16 | Williston State College | W, 3-2 |
| Mar 18 | Dakota College at Bottineau | W, 3-0 |
| Mar 19 | Dakota College at Bottineau | W, 3-0 |
| Mar 23 | at Bismarck State College | L, 3-0 |
| Mar 24 | at North Dakota State College of Science | L, 3-0 |
| Mar 26 | Miles Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Sep 12 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Oct 16 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Oct 16 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Miles Community College | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Northwest College | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 24 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Jan 29 | at Miles Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 30 | Miles Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | at Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Colorado Northwestern Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | at Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Western Wyoming Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at Northwest College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 16 | North Dakota State College of Science | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 17 | North Dakota State College of Science | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 26 | at Lake Region State College - ND | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Feb 27 | at Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | at Dakota College at Bottineau | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 11 | Rocky Mountain College JV | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 11 | Dickinson State University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.5 |
| Mar 15 | Miles Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 16 | Williston State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 18 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 19 | Dakota College at Bottineau | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Mar 23 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 26 | Miles Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Sep 12 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Oct 16 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Oct 16 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Miles Community College | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Northwest College | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 24 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Jan 29 | at Miles Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Miles Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | at Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Colorado Northwestern Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | at Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Western Wyoming Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at Northwest College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | North Dakota State College of Science | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | North Dakota State College of Science | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | at Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | at Dakota College at Bottineau | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Rocky Mountain College JV | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Dickinson State University JV | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 15 | Miles Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 16 | Williston State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 18 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 19 | Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 26 | Miles Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Miles Community College | - | - | - | - | - | - | - | |
| Sep 12 # | Miles Community College | - | - | - | - | - | - | - | |
| Oct 16 # | Miles Community College | - | - | - | - | - | - | - | |
| Oct 16 # | Miles Community College | - | - | - | - | - | - | - | |
| Oct 17 # | at Miles Community College | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Northwest College | L, 4-1 | - | - | - | - | - | - | - |
| Oct 24 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Jan 29 | at Miles Community College | L, 3-1 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Jan 30 | Miles Community College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | Williston State College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 3 | at Williston State College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 12 | vs. Colorado Northwestern Community College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 12 | at Northwest College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | vs. Western Wyoming Community College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 13 | at Northwest College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | North Dakota State College of Science | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | North Dakota State College of Science | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 26 | at Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 27 | at Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - |
| Feb 28 | at Dakota College at Bottineau | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Rocky Mountain College JV | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Dickinson State University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | Miles Community College | W, 3-2 | - | - | - | - | - | - | - |
| Mar 16 | Williston State College | W, 3-2 | - | - | - | - | - | - | - |
| Mar 18 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Mar 19 | Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 24 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - |
| Mar 26 | Miles Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 14 | 2 | 0.14 | 0 | 7 | 0.50 | .286 | 2 | 0.14 | 4.5 | 0.3 |
| Conference | 6 | 10 | 2 | 0.20 | 0 | 7 | 0.70 | .286 | 0 | 0.00 | 4.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 6 | 1 | 0.17 | 0 | 3 | 0.50 | .333 | 1 | 0.17 | 1.5 | 0.3 |
| Away | 4 | 8 | 1 | 0.13 | 0 | 4 | 0.50 | .250 | 1 | 0.13 | 3.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 5 | 2 | 0.40 | 0 | 7 | 1.40 | .286 | 1 | 0.20 | 3.5 | 0.7 |
| Losses | 6 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.11 | 1.0 | 0.1 |
| January | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| February | 5 | 9 | 1 | 0.11 | 0 | 4 | 0.44 | .250 | 1 | 0.11 | 2.0 | 0.2 |
| March | 3 | 3 | 1 | 0.33 | 0 | 3 | 1.00 | .333 | 1 | 0.33 | 1.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 14 | 4 | 0.29 | 0 | 1 | 1 | 0.07 |
| Conference | 6 | 10 | 1 | 0.10 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 6 | 2 | 0.33 | 0 | 1 | 1 | 0.17 |
| Away | 4 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 5 | 2 | 0.40 | 0 | 1 | 1 | 0.20 |
| Losses | 6 | 9 | 2 | 0.22 | 0 | 0 | 0 | 0.00 |
| January | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 5 | 9 | 2 | 0.22 | 0 | 0 | 0 | 0.00 |
| March | 3 | 3 | 2 | 0.67 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 14 | 0 | 2 | 0.14 | 2 | 0 | 0 |
| Conference | 6 | 10 | 0 | 2 | 0.20 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 6 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 4 | 8 | 0 | 2 | 0.25 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 5 | 0 | 1 | 0.20 | 0 | 0 | 0 |
| Losses | 6 | 9 | 0 | 1 | 0.11 | 2 | 0 | 0 |
| January | 1 | 2 | 0 | 1 | 0.50 | 1 | 0 | 0 |
| February | 5 | 9 | 0 | 1 | 0.11 | 1 | 0 | 0 |
| March | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
