Official Volleyball Box Score
Dawson Community Col at Dakota College at Bo
2/28/2021 at 10:00 AM
@ Bottineau
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 35 | .257 |
| 2 | 13 | 1 | 40 | .300 |
| 3 | 13 | 16 | 45 | -.067 |
| 4 | 16 | 3 | 43 | .302 |
| 5 | 10 | 8 | 38 | .053 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylee Drane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Logan Stetzner * | 5 | 10 | 6 | 33 | .121 | 18 | 2 | 0 | 0 | 10 | 0 | 2 | 1 | 0 | 13.0 |
| 5 | Shania Hansen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nicole Green * | 5 | 16 | 8 | 50 | .160 | 0 | 0 | 2 | 1 | 13 | 1 | 1 | 1 | 0 | 17.5 |
| 10 | Shelby Fronk * | 5 | 7 | 3 | 28 | .143 | 48 | 2 | 1 | 0 | 9 | 0 | 1 | 3 | 1 | 9.5 |
| 11 | Haydin Henschel * | 5 | 27 | 5 | 63 | .349 | 1 | 0 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 27.5 |
| 12 | Seeara Wojtczak | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 13 | Odessia Linwood * | 4 | 4 | 3 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 19 | Kaylee Johnson * | 5 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 7.5 |
| 20 | Ellie Meeks | 5 | 1 | 0 | 4 | .250 | 2 | 1 | 2 | 4 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 71 | 29 | 203 | .207 | 71 | 5 | 6 | 7 | 71 | 2 | 9 | 11 | 1 | 82.5 | ||
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Harris | 5 | 0 | 0 | 0 | .000 | 17 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chante Moore * | 5 | 12 | 1 | 24 | .458 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 2 | 1 | 17.0 |
| 3 | Rebekka Bummer | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| 4 | Carli Lies | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bailey Hufschmidt * | 5 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Shonte Seale * | 5 | 26 | 8 | 55 | .327 | 0 | 1 | 0 | 0 | 12 | 1 | 3 | 1 | 0 | 29.5 |
| 7 | Amy Lewis | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jisela Chairez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Masaya Archbold * | 5 | 6 | 5 | 23 | .043 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 12 | Antonia Eide | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Dee Buggs | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Helen Salt * | 5 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 8.0 |
| 18 | Dashonta Addison * | 5 | 0 | 0 | 0 | .000 | 28 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Baillie Williams | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 18 | 149 | .275 | 49 | 2 | 9 | 2 | 73 | 2 | 21 | 4 | 1 | 73.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
