Official Volleyball Box Score
North Dakota State C at Dawson Community Col
2/17/2021 at 7:00 PM
@ Dawson Community Col
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 32 | .344 |
| 2 | 12 | 1 | 36 | .306 |
| 3 | 12 | 4 | 41 | .195 |
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 34 | .088 |
| 2 | 12 | 8 | 41 | .098 |
| 3 | 7 | 5 | 35 | .057 |
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Klaphake | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Abigail Mitteness | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Miah Gessell * | 3 | 3 | 3 | 27 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 2 | 3.0 |
| 6 | Ally Gruber * | 3 | 11 | 0 | 20 | .550 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 13.5 |
| 7 | Kaitlyn Emmil * | 3 | 9 | 1 | 24 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Bailee Brommenschenkel * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Ashton Sagaser * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Kortney Carney * | 3 | 5 | 0 | 8 | .625 | 32 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 1 | 7.5 |
| 12 | Jalen Ennen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 37 | 7 | 109 | .275 | 32 | 5 | 6 | 5 | 57 | 1 | 8 | 0 | 4 | 47.0 | ||
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylee Drane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Logan Stetzner * | 3 | 4 | 4 | 19 | .000 | 3 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 3 | 5.5 |
| 5 | Shania Hansen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nicole Green * | 3 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 2 | 0 | 10.0 |
| 10 | Shelby Fronk * | 3 | 2 | 2 | 13 | .000 | 20 | 0 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Haydin Henschel * | 3 | 9 | 5 | 31 | .129 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 10.0 |
| 13 | Odessia Linwood * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 19 | Kaylee Johnson * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3.0 |
| 20 | Ellie Meeks | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 18 | 110 | .082 | 24 | 2 | 3 | 10 | 42 | 3 | 4 | 6 | 4 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
