Official Volleyball Box Score
Dawson Community College at Dickinson State JV
9/26/2024 at 6:00 PM
@ DIckinson, ND
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 32 | .156 |
| 2 | 10 | 2 | 26 | .308 |
| 3 | 14 | 5 | 35 | .257 |
| 4 | 8 | 7 | 40 | .025 |
Dickinson State JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Destiny Thompson * | 4 | 9 | 9 | 40 | .000 | 0 | 3 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Abbe Case * | 4 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11.0 |
| 9 | Zandora Longtree | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kendall Scheffelmear * | 4 | 7 | 3 | 27 | .148 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 9.0 |
| 11 | Danika Lords * | 4 | 6 | 0 | 11 | .545 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 14 | Haleigh Henschel | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Gracie Kuntz | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ava Fedorick * | 4 | 9 | 5 | 35 | .114 | 0 | 0 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Aspen Baird * | 4 | 4 | 3 | 11 | .091 | 30 | 2 | 1 | 0 | 10 | 0 | 1 | 2 | 0 | 6.5 |
| Totals | 45 | 21 | 139 | .173 | 35 | 6 | 13 | 8 | 54 | 2 | 6 | 4 | 0 | 56.0 | ||
Dickinson State JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
