Alaina Woods
m
25
k/s
1.41
h %
.127
a/s
0.07
b/s
0.57
sa/s
0.00
d/s
0.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 12 |
| Sets | 96 | 45 |
| Kills | 135 | 69 |
| Kills per set | 1.41 | 1.53 |
| Errors | 77 | 41 |
| Total Attacks | 456 | 218 |
| Total Attacks per set | 4.75 | 4.84 |
| Hitting Percentage | .127 | .128 |
| Assists | 7 | 1 |
| Assists per set | 0.07 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 8 | 7 |
| Reception Errors | 1 | 1 |
| Digs | 30 | 14 |
| Digs per set | 0.31 | 0.31 |
| Block Solo | 16 | 7 |
| Block Assist | 39 | 23 |
| Block Total | 55 | 30 |
| Blocks per set | 0.57 | 0.67 |
| Block Errors | 40 | 22 |
| Ball Handling Errors | 10 | 7 |
| Points | 170.5 | 87.5 |
| Points per set | 1.8 | 1.9 |
| Matches started | 6 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Gillette College (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 16 # | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Miles Community College | W, 3-0 | - | 3 | 5 | 0 | 10 | .500 | 0 | 6.5 |
| Aug 18 | vs. Northwest College | L, 3-1 | 1 | 4 | 3 | 1 | 15 | .133 | 0 | 3.5 |
| Aug 18 | vs. Lake Region State College - ND | L, 3-2 | - | 5 | 5 | 4 | 17 | .059 | 1 | 7.0 |
| Aug 19 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 0 | 2.0 |
| Aug 22 | Dickinson State University | L, 3-0 | 1 | 3 | 3 | 3 | 16 | .000 | 1 | 4.5 |
| Aug 24 | at Northwest College | L, 3-1 | 1 | 4 | 4 | 3 | 19 | .053 | 1 | 5.5 |
| Aug 25 | vs. Carroll College JV | L, 3-0 | - | 3 | 3 | 4 | 18 | -.056 | 0 | 4.5 |
| Aug 25 | vs. Rocky Mountain College JV | W, 3-2 | - | 5 | 4 | 2 | 15 | .133 | 0 | 4.0 |
| Aug 26 | vs. Wyoming All Stars | W, 3-1 | - | 4 | 9 | 1 | 23 | .348 | 0 | 11.5 |
| Aug 29 | at Lake Region State College - ND | L, 3-0 | - | 3 | 7 | 5 | 16 | .125 | 0 | 7.5 |
| Aug 30 | at North Dakota State College of Science | L, 3-0 | - | 3 | 1 | 1 | 13 | .000 | 0 | 2.5 |
| Sep 4 | at Rocky JV | W, 3-2 | - | 5 | 9 | 8 | 37 | .027 | 2 | 11.5 |
| Sep 4 | vs. Carroll JV | L, 3-2 | - | 5 | 5 | 4 | 22 | .045 | 0 | 6.5 |
| Sep 6 | at Bismarck State College | L, 3-1 | - | 4 | 9 | 6 | 28 | .107 | 0 | 10.0 |
| Sep 12 | Williston State College | W, 3-2 | - | 5 | 10 | 4 | 25 | .240 | 0 | 11.5 |
| Sep 13 | Dakota College at Bottineau | W, 3-0 | 1 | 2 | 4 | 2 | 12 | .167 | 0 | 5.0 |
| Sep 20 | Miles Community College | L, 3-1 | - | 4 | 7 | 5 | 33 | .061 | 0 | 8.0 |
| Sep 26 | Lake Region State College - ND | L, 3-0 | 1 | 3 | 5 | 3 | 10 | .200 | 0 | 7.0 |
| Sep 27 | North Dakota State College of Science | L, 3-1 | - | 4 | 6 | 5 | 14 | .071 | 0 | 7.5 |
| Oct 2 | Bismarck State College | L, 3-0 | - | 3 | 5 | 1 | 17 | .235 | 0 | 6.0 |
| Oct 10 | at Williston State College | L, 3-1 | - | 4 | 4 | 2 | 13 | .154 | 0 | 6.5 |
| Oct 11 | at Dakota College at Bottineau | W, 3-2 | - | 5 | 7 | 3 | 23 | .174 | 1 | 9.5 |
| Oct 13 | Rocky JV | W, 3-1 | - | 4 | 11 | 0 | 23 | .478 | 1 | 12.0 |
| Oct 18 | at Miles Community College | L, 3-2 | - | 5 | 4 | 4 | 14 | .000 | 0 | 6.5 |
| Oct 22 | at Bismarck State College | L, 3-0 | - | 3 | 3 | 3 | 12 | .000 | 0 | 4.0 |
| Apr 6 # | at Great Falls | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Helena | - | - | - | - | - | - | - | - | |
| Apr 20 # | at Bismarck State College | - | - | - | - | - | - | - | - | |
| Apr 22 # | Dickinson State College | - | - | - | - | - | - | - | - | |
| Apr 27 # | DCC Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Gillette College (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 16 # | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Miles Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 1 | 2 | 1 |
| Aug 18 | vs. Northwest College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | 0 |
| Aug 18 | vs. Lake Region State College - ND | L, 3-2 | - | 5 | 2 | 2 | 0 | 3 | 2 | 0 |
| Aug 19 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Dickinson State University | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aug 24 | at Northwest College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 3 | 2 | 1 |
| Aug 25 | vs. Carroll College JV | L, 3-0 | - | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Aug 25 | vs. Rocky Mountain College JV | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | vs. Wyoming All Stars | W, 3-1 | - | 4 | 0 | 2 | 1 | 1 | 3 | 0 |
| Aug 29 | at Lake Region State College - ND | L, 3-0 | - | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Aug 30 | at North Dakota State College of Science | L, 3-0 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 4 | at Rocky JV | W, 3-2 | - | 5 | 7 | 1 | 3 | 2 | 4 | 0 |
| Sep 4 | vs. Carroll JV | L, 3-2 | - | 5 | 1 | 0 | 3 | 0 | 3 | 1 |
| Sep 6 | at Bismarck State College | L, 3-1 | - | 4 | 1 | 0 | 2 | 1 | 2 | 0 |
| Sep 12 | Williston State College | W, 3-2 | - | 5 | 2 | 1 | 1 | 2 | 2 | 2 |
| Sep 13 | Dakota College at Bottineau | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sep 20 | Miles Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 2 | 1 |
| Sep 26 | Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 4 | 4 | 0 |
| Sep 27 | North Dakota State College of Science | L, 3-1 | - | 4 | 1 | 1 | 1 | 4 | 2 | 1 |
| Oct 2 | Bismarck State College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 10 | at Williston State College | L, 3-1 | - | 4 | 1 | 0 | 5 | 3 | 5 | 0 |
| Oct 11 | at Dakota College at Bottineau | W, 3-2 | - | 5 | 1 | 1 | 3 | 1 | 4 | 1 |
| Oct 13 | Rocky JV | W, 3-1 | - | 4 | 1 | 0 | 2 | 3 | 2 | 0 |
| Oct 18 | at Miles Community College | L, 3-2 | - | 5 | 6 | 1 | 3 | 6 | 4 | 1 |
| Oct 22 | at Bismarck State College | L, 3-0 | - | 3 | 2 | 0 | 2 | 1 | 2 | 0 |
| Apr 6 # | at Great Falls | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Helena | - | - | - | - | - | - | - | - | |
| Apr 20 # | at Bismarck State College | - | - | - | - | - | - | - | - | |
| Apr 22 # | Dickinson State College | - | - | - | - | - | - | - | - | |
| Apr 27 # | DCC Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Gillette College (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 16 # | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 17 | vs. Miles Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Northwest College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Lake Region State College - ND | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Dickinson State University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 24 | at Northwest College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Carroll College JV | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Rocky Mountain College JV | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Wyoming All Stars | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 4 | at Rocky JV | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Carroll JV | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Bismarck State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Williston State College | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | Dakota College at Bottineau | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Miles Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 2 | Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Williston State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 1 |
| Oct 11 | at Dakota College at Bottineau | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Rocky JV | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Miles Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 # | at Great Falls | - | - | - | - | - | - | - | |
| Apr 13 # | at Helena | - | - | - | - | - | - | - | |
| Apr 20 # | at Bismarck State College | - | - | - | - | - | - | - | |
| Apr 22 # | Dickinson State College | - | - | - | - | - | - | - | |
| Apr 27 # | DCC Alumni | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 96 | 135 | 1.41 | 77 | 456 | 4.75 | .127 | 7 | 0.07 | 170.5 | 1.8 |
| Conference | 12 | 45 | 69 | 1.53 | 41 | 218 | 4.84 | .128 | 1 | 0.02 | 87.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 51 | 1.82 | 23 | 150 | 5.36 | .187 | 2 | 0.07 | 61.5 | 2.2 |
| Away | 10 | 39 | 50 | 1.28 | 38 | 186 | 4.77 | .065 | 4 | 0.10 | 65.5 | 1.7 |
| Neutral | 7 | 29 | 34 | 1.17 | 16 | 120 | 4.14 | .150 | 1 | 0.03 | 43.5 | 1.5 |
| Wins | 9 | 36 | 61 | 1.69 | 23 | 179 | 4.97 | .212 | 4 | 0.11 | 73.5 | 2.0 |
| Losses | 16 | 60 | 74 | 1.23 | 54 | 277 | 4.62 | .072 | 3 | 0.05 | 97.0 | 1.6 |
| August | 11 | 40 | 46 | 1.15 | 27 | 173 | 4.33 | .110 | 3 | 0.07 | 59.0 | 1.5 |
| September | 8 | 32 | 55 | 1.72 | 37 | 181 | 5.66 | .099 | 2 | 0.06 | 67.0 | 2.1 |
| October | 6 | 24 | 34 | 1.42 | 13 | 102 | 4.25 | .206 | 2 | 0.08 | 44.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 96 | 30 | 0.31 | 16 | 39 | 55 | 0.57 |
| Conference | 12 | 45 | 14 | 0.31 | 7 | 23 | 30 | 0.67 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 5 | 0.18 | 5 | 11 | 16 | 0.57 |
| Away | 10 | 39 | 21 | 0.54 | 5 | 21 | 26 | 0.67 |
| Neutral | 7 | 29 | 4 | 0.14 | 6 | 7 | 13 | 0.45 |
| Wins | 9 | 36 | 12 | 0.33 | 7 | 11 | 18 | 0.50 |
| Losses | 16 | 60 | 18 | 0.30 | 9 | 28 | 37 | 0.62 |
| August | 11 | 40 | 7 | 0.17 | 9 | 8 | 17 | 0.42 |
| September | 8 | 32 | 12 | 0.38 | 4 | 16 | 20 | 0.63 |
| October | 6 | 24 | 11 | 0.46 | 3 | 15 | 18 | 0.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 96 | 0 | 0 | 0.00 | 0 | 8 | 1 |
| Conference | 12 | 45 | 0 | 0 | 0.00 | 0 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Away | 10 | 39 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Neutral | 7 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 9 | 36 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 16 | 60 | 0 | 0 | 0.00 | 0 | 7 | 1 |
| August | 11 | 40 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| September | 8 | 32 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| October | 6 | 24 | 0 | 0 | 0.00 | 0 | 3 | 1 |
