Scarlette Schwindt
m
25
k/s
3.45
h %
.157
a/s
0.28
b/s
0.15
sa/s
0.34
d/s
4.39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 12 |
| Sets | 97 | 46 |
| Kills | 335 | 152 |
| Kills per set | 3.45 | 3.30 |
| Errors | 164 | 84 |
| Total Attacks | 1091 | 520 |
| Total Attacks per set | 11.25 | 11.30 |
| Hitting Percentage | .157 | .131 |
| Assists | 27 | 9 |
| Assists per set | 0.28 | 0.20 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 33 | 12 |
| Service Errors | 38 | 15 |
| Service Aces per set | 0.34 | 0.26 |
| Receptions | 565 | 290 |
| Reception Errors | 48 | 24 |
| Digs | 426 | 219 |
| Digs per set | 4.39 | 4.76 |
| Block Solo | 1 | 0 |
| Block Assist | 14 | 12 |
| Block Total | 15 | 12 |
| Blocks per set | 0.15 | 0.26 |
| Block Errors | 22 | 14 |
| Ball Handling Errors | 7 | 0 |
| Points | 376.0 | 170.0 |
| Points per set | 3.9 | 3.7 |
| Matches started | 25 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Gillette College (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 16 # | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Miles Community College | W, 3-0 | 1 | 3 | 17 | 1 | 26 | .615 | 2 | 18.0 |
| Aug 18 | vs. Northwest College | L, 3-1 | 1 | 4 | 13 | 5 | 34 | .235 | 2 | 17.5 |
| Aug 18 | vs. Lake Region State College - ND | L, 3-2 | 1 | 5 | 17 | 11 | 57 | .105 | 1 | 18.0 |
| Aug 19 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 14 | 4 | 30 | .333 | 1 | 19.0 |
| Aug 22 | Dickinson State University | L, 3-0 | 1 | 3 | 13 | 8 | 49 | .102 | 0 | 14.0 |
| Aug 24 | at Northwest College | L, 3-1 | 1 | 4 | 6 | 7 | 34 | -.029 | 1 | 6.0 |
| Aug 25 | vs. Carroll College JV | L, 3-0 | 1 | 3 | 10 | 4 | 26 | .231 | 3 | 12.0 |
| Aug 25 | vs. Rocky Mountain College JV | W, 3-2 | 1 | 5 | 20 | 6 | 66 | .212 | 0 | 20.0 |
| Aug 26 | vs. Wyoming All Stars | W, 3-1 | 1 | 4 | 12 | 7 | 58 | .086 | 2 | 13.0 |
| Aug 29 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 7 | 3 | 36 | .111 | 1 | 8.5 |
| Aug 30 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 11 | 0 | 0 | - | 0 | 12.5 |
| Sep 4 | at Rocky JV | W, 3-2 | 1 | 5 | 15 | 9 | 64 | .094 | 1 | 22.0 |
| Sep 4 | vs. Carroll JV | L, 3-2 | 1 | 5 | 21 | 7 | 50 | .280 | 2 | 21.5 |
| Sep 6 | at Bismarck State College | L, 3-1 | 1 | 4 | 9 | 13 | 50 | -.080 | 0 | 9.5 |
| Sep 12 | Williston State College | W, 3-2 | 1 | 5 | 17 | 13 | 72 | .056 | 2 | 20.0 |
| Sep 13 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 8 | 8 | 29 | .000 | 1 | 11.0 |
| Sep 20 | Miles Community College | L, 3-1 | 1 | 4 | 13 | 9 | 52 | .077 | 1 | 13.5 |
| Sep 26 | Lake Region State College - ND | L, 3-0 | 1 | 3 | 8 | 5 | 24 | .125 | 1 | 11.5 |
| Sep 27 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 19 | 4 | 40 | .375 | 1 | 19.0 |
| Oct 2 | Bismarck State College | L, 3-0 | 1 | 3 | 8 | 8 | 40 | .000 | 1 | 8.0 |
| Oct 10 | at Williston State College | L, 3-1 | 1 | 4 | 17 | 4 | 48 | .271 | 1 | 18.5 |
| Oct 11 | at Dakota College at Bottineau | W, 3-2 | 1 | 5 | 21 | 7 | 73 | .192 | 0 | 21.5 |
| Oct 13 | Rocky JV | W, 3-1 | 1 | 4 | 16 | 3 | 51 | .255 | 3 | 16.0 |
| Oct 18 | at Miles Community College | L, 3-2 | 1 | 5 | 14 | 10 | 56 | .071 | 0 | 16.5 |
| Oct 22 | at Bismarck State College | L, 3-0 | 1 | 3 | 9 | 8 | 26 | .038 | 0 | 9.0 |
| Apr 6 # | at Great Falls | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Helena | - | - | - | - | - | - | - | - | |
| Apr 20 # | at Bismarck State College | - | - | - | - | - | - | - | - | |
| Apr 22 # | Dickinson State College | - | - | - | - | - | - | - | - | |
| Apr 27 # | DCC Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Gillette College (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 16 # | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 17 | vs. Miles Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Aug 18 | vs. Northwest College | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 1 | 1 | 3 |
| Aug 18 | vs. Lake Region State College - ND | L, 3-2 | 1 | 5 | 18 | 0 | 0 | 1 | 0 | 1 |
| Aug 19 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Dickinson State University | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Northwest College | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 2 | 0 | 0 |
| Aug 25 | vs. Carroll College JV | L, 3-0 | 1 | 3 | 22 | 1 | 0 | 1 | 1 | 0 |
| Aug 25 | vs. Rocky Mountain College JV | W, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Wyoming All Stars | W, 3-1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 3 |
| Aug 29 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 21 | 0 | 1 | 1 | 1 | 0 |
| Aug 30 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | at Rocky JV | W, 3-2 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Carroll JV | L, 3-2 | 1 | 5 | 24 | 0 | 1 | 1 | 1 | 0 |
| Sep 6 | at Bismarck State College | L, 3-1 | 1 | 4 | 31 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | Williston State College | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Miles Community College | L, 3-1 | 1 | 4 | 15 | 0 | 1 | 2 | 1 | 0 |
| Sep 26 | Lake Region State College - ND | L, 3-0 | 1 | 3 | 14 | 0 | 1 | 2 | 1 | 0 |
| Sep 27 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 18 | 0 | 0 | 1 | 0 | 0 |
| Oct 2 | Bismarck State College | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | at Williston State College | L, 3-1 | 1 | 4 | 15 | 0 | 3 | 2 | 3 | 0 |
| Oct 11 | at Dakota College at Bottineau | W, 3-2 | 1 | 5 | 28 | 0 | 1 | 1 | 1 | 0 |
| Oct 13 | Rocky JV | W, 3-1 | 1 | 4 | 20 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | at Miles Community College | L, 3-2 | 1 | 5 | 19 | 0 | 3 | 4 | 3 | 0 |
| Oct 22 | at Bismarck State College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 # | at Great Falls | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Helena | - | - | - | - | - | - | - | - | |
| Apr 20 # | at Bismarck State College | - | - | - | - | - | - | - | - | |
| Apr 22 # | Dickinson State College | - | - | - | - | - | - | - | - | |
| Apr 27 # | DCC Alumni | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Gillette College (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 16 # | Dickinson State University (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 17 | vs. Miles Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 28 | 3 |
| Aug 18 | vs. Northwest College | L, 3-1 | 1 | 4 | 0 | 4 | 1 | 24 | 3 |
| Aug 18 | vs. Lake Region State College - ND | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 31 | 0 |
| Aug 19 | at Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 22 | 0 |
| Aug 22 | Dickinson State University | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 13 | 1 |
| Aug 24 | at Northwest College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 27 | 5 |
| Aug 25 | vs. Carroll College JV | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 9 | 3 |
| Aug 25 | vs. Rocky Mountain College JV | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 27 | 1 |
| Aug 26 | vs. Wyoming All Stars | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 20 | 0 |
| Aug 29 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 17 | 2 |
| Aug 30 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 16 | 1 |
| Sep 4 | at Rocky JV | W, 3-2 | 1 | 5 | 0 | 7 | 2 | 19 | 3 |
| Sep 4 | vs. Carroll JV | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 21 | 3 |
| Sep 6 | at Bismarck State College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 39 | 6 |
| Sep 12 | Williston State College | W, 3-2 | 1 | 5 | 0 | 3 | 2 | 22 | 3 |
| Sep 13 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 13 | 0 |
| Sep 20 | Miles Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 20 | 0 |
| Sep 26 | Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 19 | 1 |
| Sep 27 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 35 | 4 |
| Oct 2 | Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 25 | 1 |
| Oct 10 | at Williston State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 19 | 0 |
| Oct 11 | at Dakota College at Bottineau | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 34 | 3 |
| Oct 13 | Rocky JV | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 12 | 0 |
| Oct 18 | at Miles Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 31 | 3 |
| Oct 22 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 22 | 2 |
| Apr 6 # | at Great Falls | - | - | - | - | - | - | - | |
| Apr 13 # | at Helena | - | - | - | - | - | - | - | |
| Apr 20 # | at Bismarck State College | - | - | - | - | - | - | - | |
| Apr 22 # | Dickinson State College | - | - | - | - | - | - | - | |
| Apr 27 # | DCC Alumni | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 97 | 335 | 3.45 | 164 | 1091 | 11.25 | .157 | 27 | 0.28 | 376.0 | 3.9 |
| Conference | 12 | 46 | 152 | 3.30 | 84 | 520 | 11.30 | .131 | 9 | 0.20 | 170.0 | 3.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 102 | 3.52 | 58 | 357 | 12.31 | .123 | 10 | 0.34 | 113.0 | 3.9 |
| Away | 10 | 39 | 123 | 3.15 | 65 | 417 | 10.69 | .139 | 5 | 0.13 | 143.0 | 3.7 |
| Neutral | 7 | 29 | 110 | 3.79 | 41 | 317 | 10.93 | .218 | 12 | 0.41 | 120.0 | 4.1 |
| Wins | 9 | 37 | 140 | 3.78 | 58 | 469 | 12.68 | .175 | 12 | 0.32 | 160.5 | 4.3 |
| Losses | 16 | 60 | 195 | 3.25 | 106 | 622 | 10.37 | .143 | 15 | 0.25 | 215.5 | 3.6 |
| August | 11 | 40 | 140 | 3.50 | 56 | 416 | 10.40 | .202 | 13 | 0.33 | 158.5 | 4.0 |
| September | 8 | 33 | 110 | 3.33 | 68 | 381 | 11.55 | .110 | 9 | 0.27 | 128.0 | 3.9 |
| October | 6 | 24 | 85 | 3.54 | 40 | 294 | 12.25 | .153 | 5 | 0.21 | 89.5 | 3.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 97 | 426 | 4.39 | 1 | 14 | 15 | 0.15 |
| Conference | 12 | 46 | 219 | 4.76 | 0 | 12 | 12 | 0.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 121 | 4.17 | 0 | 2 | 2 | 0.07 |
| Away | 10 | 39 | 184 | 4.72 | 0 | 10 | 10 | 0.26 |
| Neutral | 7 | 29 | 121 | 4.17 | 1 | 2 | 3 | 0.10 |
| Wins | 9 | 37 | 156 | 4.22 | 0 | 1 | 1 | 0.03 |
| Losses | 16 | 60 | 270 | 4.50 | 1 | 13 | 14 | 0.23 |
| August | 11 | 40 | 165 | 4.13 | 1 | 3 | 4 | 0.10 |
| September | 8 | 33 | 155 | 4.70 | 0 | 4 | 4 | 0.12 |
| October | 6 | 24 | 106 | 4.42 | 0 | 7 | 7 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 97 | 0 | 33 | 0.34 | 38 | 565 | 48 |
| Conference | 12 | 46 | 0 | 12 | 0.26 | 15 | 290 | 24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 0 | 10 | 0.34 | 11 | 159 | 10 |
| Away | 10 | 39 | 0 | 15 | 0.38 | 11 | 246 | 25 |
| Neutral | 7 | 29 | 0 | 8 | 0.28 | 16 | 160 | 13 |
| Wins | 9 | 37 | 0 | 20 | 0.54 | 20 | 197 | 13 |
| Losses | 16 | 60 | 0 | 13 | 0.22 | 18 | 368 | 35 |
| August | 11 | 40 | 0 | 16 | 0.40 | 17 | 234 | 19 |
| September | 8 | 33 | 0 | 16 | 0.48 | 15 | 188 | 20 |
| October | 6 | 24 | 0 | 1 | 0.04 | 6 | 143 | 9 |
