Riley Richter
m
13
k/s
1.81
h %
.233
a/s
0.04
b/s
0.30
sa/s
0.15
d/s
0.78
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 2 |
| Sets | 27 | 2 |
| Kills | 49 | 4 |
| Kills per set | 1.81 | 2.00 |
| Errors | 18 | 1 |
| Total Attacks | 133 | 10 |
| Total Attacks per set | 4.93 | 5.00 |
| Hitting Percentage | .233 | .300 |
| Assists | 1 | 0 |
| Assists per set | 0.04 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 1 |
| Service Errors | 9 | 0 |
| Service Aces per set | 0.15 | 0.50 |
| Receptions | 15 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 21 | 3 |
| Digs per set | 0.78 | 1.50 |
| Block Solo | 1 | 0 |
| Block Assist | 7 | 1 |
| Block Total | 8 | 1 |
| Blocks per set | 0.30 | 0.50 |
| Block Errors | 5 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 57.5 | 5.5 |
| Points per set | 2.1 | 2.8 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. North Idaho College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Dickinson State University JV | W, 3-0 | - | 2 | 4 | 0 | 8 | .500 | 0 | 5.0 |
| Aug 23 | Dickinson State University JV | W, 3-0 | - | 1 | 2 | 0 | 5 | .400 | 0 | 2.5 |
| Aug 26 | vs. Western Wyoming Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | at Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Rocky Mountain College JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Carroll College JV | L, 3-0 | - | 1 | 3 | 2 | 10 | .100 | 0 | 3.0 |
| Aug 30 | Rocky Mountain College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Carroll College JV | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Sep 5 | at Rocky Mountain College JV | W, 3-1 | - | 3 | 4 | 5 | 17 | -.059 | 0 | 5.5 |
| Sep 7 | Bismarck State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Dakota College at Bottineau | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Dickinson State University JV | W, 3-2 | - | 2 | 5 | 2 | 17 | .176 | 1 | 6.0 |
| Sep 21 | at Miles Community College | W, 3-0 | - | 1 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Sep 27 | at Lake Region State College - ND | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Williston State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Lake Region State College - ND | L, 3-0 | - | 3 | 7 | 0 | 12 | .583 | 0 | 7.5 |
| Oct 14 | vs. Dickinson State Univeristy | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Trinity Bible (N.D.) | W, 3-0 | - | 3 | 6 | 1 | 10 | .500 | 0 | 6.0 |
| Oct 15 | vs. Assiniboine | L, 3-1 | - | 4 | 10 | 3 | 18 | .389 | 0 | 10.0 |
| Oct 15 | vs. Jamestown JV | L, 3-0 | - | 3 | 3 | 2 | 17 | .059 | 0 | 4.5 |
| Oct 19 | Miles Community College | W, 3-1 | - | 1 | 2 | 1 | 4 | .250 | 0 | 3.5 |
| Oct 23 | vs. Williston State College | W, 3-2 | - | 2 | 0 | 2 | 6 | -.333 | 0 | 0.5 |
| Oct 26 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. North Idaho College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Dickinson State University JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Dickinson State University JV | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Western Wyoming Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | at Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Rocky Mountain College JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Carroll College JV | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Rocky Mountain College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Carroll College JV | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | at Rocky Mountain College JV | W, 3-1 | - | 3 | 5 | 0 | 1 | 1 | 1 | 0 |
| Sep 7 | Bismarck State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Dakota College at Bottineau | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Dickinson State University JV | W, 3-2 | - | 2 | 8 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | at Miles Community College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Lake Region State College - ND | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Williston State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | vs. Dickinson State Univeristy | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Trinity Bible (N.D.) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Assiniboine | L, 3-1 | - | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | vs. Jamestown JV | L, 3-0 | - | 3 | 0 | 1 | 1 | 2 | 2 | 0 |
| Oct 19 | Miles Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | vs. Williston State College | W, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Miles Community College | - | - | - | - | - | - | - | |
| Aug 19 | Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | vs. North Idaho College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Dickinson State University JV | W, 3-0 | - | 2 | 0 | 1 | 3 | 1 | 1 |
| Aug 23 | Dickinson State University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Aug 26 | vs. Western Wyoming Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | at Northwest College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Rocky Mountain College JV | L, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | vs. Carroll College JV | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Rocky Mountain College JV | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | at Carroll College JV | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 5 | at Rocky Mountain College JV | W, 3-1 | - | 3 | 0 | 1 | 1 | 4 | 0 |
| Sep 7 | Bismarck State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | at Dakota College at Bottineau | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | at Dickinson State University JV | W, 3-2 | - | 2 | 0 | 1 | 5 | 3 | 0 |
| Sep 21 | at Miles Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Lake Region State College - ND | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Williston State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Dickinson State Univeristy | - | - | - | - | - | - | - | |
| Oct 14 | vs. Trinity Bible (N.D.) | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 15 | vs. Assiniboine | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 15 | vs. Jamestown JV | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Miles Community College | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 23 | vs. Williston State College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 27 | 49 | 1.81 | 18 | 133 | 4.93 | .233 | 1 | 0.04 | 57.5 | 2.1 |
| Conference | 2 | 2 | 4 | 2.00 | 1 | 10 | 5.00 | .300 | 0 | 0.00 | 5.5 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 4 | 2.00 | 1 | 9 | 4.50 | .333 | 0 | 0.00 | 6.0 | 3.0 |
| Away | 5 | 10 | 19 | 1.90 | 7 | 55 | 5.50 | .218 | 1 | 0.10 | 22.5 | 2.3 |
| Neutral | 6 | 15 | 26 | 1.73 | 10 | 69 | 4.60 | .232 | 0 | 0.00 | 29.0 | 1.9 |
| Wins | 8 | 15 | 25 | 1.67 | 11 | 73 | 4.87 | .192 | 1 | 0.07 | 31.0 | 2.1 |
| Losses | 5 | 12 | 24 | 2.00 | 7 | 60 | 5.00 | .283 | 0 | 0.00 | 26.5 | 2.2 |
| August | 3 | 4 | 9 | 2.25 | 2 | 23 | 5.75 | .304 | 0 | 0.00 | 10.5 | 2.6 |
| September | 4 | 7 | 12 | 1.71 | 7 | 43 | 6.14 | .116 | 1 | 0.14 | 15.0 | 2.1 |
| October | 6 | 16 | 28 | 1.75 | 9 | 67 | 4.19 | .284 | 0 | 0.00 | 32.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 27 | 21 | 0.78 | 1 | 7 | 8 | 0.30 |
| Conference | 2 | 2 | 3 | 1.50 | 0 | 1 | 1 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 2 | 1.00 | 0 | 2 | 2 | 1.00 |
| Away | 5 | 10 | 16 | 1.60 | 0 | 3 | 3 | 0.30 |
| Neutral | 6 | 15 | 3 | 0.20 | 1 | 2 | 3 | 0.20 |
| Wins | 8 | 15 | 18 | 1.20 | 0 | 4 | 4 | 0.27 |
| Losses | 5 | 12 | 3 | 0.25 | 1 | 3 | 4 | 0.33 |
| August | 3 | 4 | 3 | 0.75 | 0 | 1 | 1 | 0.25 |
| September | 4 | 7 | 16 | 2.29 | 0 | 2 | 2 | 0.29 |
| October | 6 | 16 | 2 | 0.13 | 1 | 4 | 5 | 0.31 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 27 | 0 | 4 | 0.15 | 9 | 15 | 1 |
| Conference | 2 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 1 | 0.50 | 0 | 3 | 0 |
| Away | 5 | 10 | 0 | 2 | 0.20 | 6 | 9 | 0 |
| Neutral | 6 | 15 | 0 | 1 | 0.07 | 3 | 3 | 1 |
| Wins | 8 | 15 | 0 | 4 | 0.27 | 9 | 12 | 1 |
| Losses | 5 | 12 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| August | 3 | 4 | 0 | 1 | 0.25 | 3 | 4 | 1 |
| September | 4 | 7 | 0 | 2 | 0.29 | 6 | 9 | 0 |
| October | 6 | 16 | 0 | 1 | 0.06 | 0 | 2 | 0 |
