Reece Fleming
m
17
k/s
0.41
h %
.113
a/s
4.43
b/s
0.16
sa/s
0.34
d/s
1.86
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 2 |
| Sets | 44 | 3 |
| Kills | 18 | 4 |
| Kills per set | 0.41 | 1.33 |
| Errors | 9 | 1 |
| Total Attacks | 80 | 14 |
| Total Attacks per set | 1.82 | 4.67 |
| Hitting Percentage | .113 | .214 |
| Assists | 195 | 20 |
| Assists per set | 4.43 | 6.67 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 15 | 2 |
| Service Errors | 10 | 2 |
| Service Aces per set | 0.34 | 0.67 |
| Receptions | 3 | 0 |
| Reception Errors | 2 | 0 |
| Digs | 82 | 11 |
| Digs per set | 1.86 | 3.67 |
| Block Solo | 1 | 1 |
| Block Assist | 6 | 1 |
| Block Total | 7 | 2 |
| Blocks per set | 0.16 | 0.67 |
| Block Errors | 5 | 1 |
| Ball Handling Errors | 19 | 3 |
| Points | 37.0 | 7.5 |
| Points per set | 0.8 | 2.5 |
| Matches started | 2 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. North Idaho College | L, 3-0 | 1 | 2 | 1 | 1 | 6 | .000 | 7 | 2.5 |
| Aug 20 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Dickinson State University JV | W, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 20 | 4.0 |
| Aug 23 | Dickinson State University JV | W, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 11 | 1.5 |
| Aug 26 | vs. Western Wyoming Community College | L, 3-1 | - | 3 | 1 | 0 | 7 | .143 | 18 | 2.0 |
| Aug 26 | at Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Rocky Mountain College JV | L, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 8 | 0.0 |
| Aug 27 | vs. Carroll College JV | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 11 | 1.0 |
| Aug 30 | Rocky Mountain College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Carroll College JV | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Sep 5 | at Rocky Mountain College JV | W, 3-1 | 1 | 4 | 6 | 1 | 18 | .278 | 33 | 9.5 |
| Sep 7 | Bismarck State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Dakota College at Bottineau | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Dickinson State University JV | W, 3-2 | - | 2 | 1 | 0 | 5 | .200 | 12 | 1.0 |
| Sep 21 | at Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Lake Region State College - ND | L, 3-1 | - | 2 | 3 | 1 | 13 | .154 | 14 | 4.5 |
| Sep 28 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Williston State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 10 | 2.0 |
| Oct 14 | vs. Dickinson State Univeristy | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Trinity Bible (N.D.) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 2.0 |
| Oct 15 | vs. Assiniboine | L, 3-1 | - | 4 | 1 | 1 | 6 | .000 | 13 | 2.0 |
| Oct 15 | vs. Jamestown JV | L, 3-0 | - | 3 | 1 | 0 | 7 | .143 | 7 | 1.0 |
| Oct 19 | Miles Community College | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 6 | 3.0 |
| Oct 23 | vs. Williston State College | W, 3-2 | - | 5 | 0 | 1 | 3 | -.333 | 9 | 0.0 |
| Oct 26 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 6 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. North Idaho College | L, 3-0 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 1 |
| Aug 20 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Dickinson State University JV | W, 3-0 | - | 3 | 7 | 0 | 0 | 1 | 0 | 3 |
| Aug 23 | Dickinson State University JV | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Western Wyoming Community College | L, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 4 |
| Aug 26 | at Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Rocky Mountain College JV | L, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Carroll College JV | L, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | Rocky Mountain College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Carroll College JV | L, 3-0 | - | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Sep 5 | at Rocky Mountain College JV | W, 3-1 | 1 | 4 | 11 | 0 | 3 | 0 | 3 | 2 |
| Sep 7 | Bismarck State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Dakota College at Bottineau | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Dickinson State University JV | W, 3-2 | - | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| Sep 21 | at Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Lake Region State College - ND | L, 3-1 | - | 2 | 9 | 1 | 1 | 1 | 2 | 2 |
| Sep 28 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Williston State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Dickinson State Univeristy | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Trinity Bible (N.D.) | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Assiniboine | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | vs. Jamestown JV | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Miles Community College | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 23 | vs. Williston State College | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 26 | at Bismarck State College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Miles Community College | - | - | - | - | - | - | - | |
| Aug 19 | Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | vs. North Idaho College | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Aug 20 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Dickinson State University JV | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 23 | Dickinson State University JV | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Aug 26 | vs. Western Wyoming Community College | L, 3-1 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 26 | at Northwest College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Rocky Mountain College JV | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Carroll College JV | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | Rocky Mountain College JV | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | at Carroll College JV | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 2 |
| Sep 5 | at Rocky Mountain College JV | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 7 | Bismarck State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | at Dakota College at Bottineau | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | at Dickinson State University JV | W, 3-2 | - | 2 | 0 | 0 | 1 | 1 | 0 |
| Sep 21 | at Miles Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Lake Region State College - ND | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Williston State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 14 | vs. Dickinson State Univeristy | - | - | - | - | - | - | - | |
| Oct 14 | vs. Trinity Bible (N.D.) | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 15 | vs. Assiniboine | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 15 | vs. Jamestown JV | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | Miles Community College | W, 3-1 | - | 1 | 0 | 2 | 1 | 0 | 0 |
| Oct 23 | vs. Williston State College | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 26 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 44 | 18 | 0.41 | 9 | 80 | 1.82 | .113 | 195 | 4.43 | 37.0 | 0.8 |
| Conference | 2 | 3 | 4 | 1.33 | 1 | 14 | 4.67 | .214 | 20 | 6.67 | 7.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 1 | 0.33 | 1 | 4 | 1.33 | .000 | 17 | 5.67 | 4.5 | 1.5 |
| Away | 6 | 15 | 10 | 0.67 | 3 | 41 | 2.73 | .171 | 77 | 5.13 | 18.0 | 1.2 |
| Neutral | 9 | 26 | 7 | 0.27 | 5 | 35 | 1.35 | .057 | 101 | 3.88 | 14.5 | 0.6 |
| Wins | 7 | 20 | 10 | 0.50 | 4 | 34 | 1.70 | .176 | 99 | 4.95 | 21.0 | 1.1 |
| Losses | 10 | 24 | 8 | 0.33 | 5 | 46 | 1.92 | .065 | 96 | 4.00 | 16.0 | 0.7 |
| August | 6 | 13 | 5 | 0.38 | 4 | 22 | 1.69 | .045 | 75 | 5.77 | 11.0 | 0.8 |
| September | 4 | 9 | 10 | 1.11 | 3 | 37 | 4.11 | .189 | 61 | 6.78 | 15.0 | 1.7 |
| October | 7 | 22 | 3 | 0.14 | 2 | 21 | 0.95 | .048 | 59 | 2.68 | 11.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 44 | 82 | 1.86 | 1 | 6 | 7 | 0.16 |
| Conference | 2 | 3 | 11 | 3.67 | 1 | 1 | 2 | 0.67 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 3 | 1.00 | 0 | 1 | 1 | 0.33 |
| Away | 6 | 15 | 26 | 1.73 | 1 | 4 | 5 | 0.33 |
| Neutral | 9 | 26 | 53 | 2.04 | 0 | 1 | 1 | 0.04 |
| Wins | 7 | 20 | 34 | 1.70 | 0 | 4 | 4 | 0.20 |
| Losses | 10 | 24 | 48 | 2.00 | 1 | 2 | 3 | 0.13 |
| August | 6 | 13 | 27 | 2.08 | 0 | 2 | 2 | 0.15 |
| September | 4 | 9 | 24 | 2.67 | 1 | 4 | 5 | 0.56 |
| October | 7 | 22 | 31 | 1.41 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 44 | 0 | 15 | 0.34 | 10 | 3 | 2 |
| Conference | 2 | 3 | 0 | 2 | 0.67 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 0 | 3 | 1.00 | 1 | 0 | 0 |
| Away | 6 | 15 | 0 | 5 | 0.33 | 4 | 3 | 2 |
| Neutral | 9 | 26 | 0 | 7 | 0.27 | 5 | 0 | 0 |
| Wins | 7 | 20 | 0 | 9 | 0.45 | 5 | 1 | 0 |
| Losses | 10 | 24 | 0 | 6 | 0.25 | 5 | 2 | 2 |
| August | 6 | 13 | 0 | 5 | 0.38 | 2 | 0 | 0 |
| September | 4 | 9 | 0 | 2 | 0.22 | 3 | 3 | 2 |
| October | 7 | 22 | 0 | 8 | 0.36 | 5 | 0 | 0 |
