McKenzi Petersen
m
13
k/s
1.03
h %
.193
a/s
0.03
b/s
0.97
sa/s
0.03
d/s
0.06
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 3 |
| Sets | 33 | 6 |
| Kills | 34 | 6 |
| Kills per set | 1.03 | 1.00 |
| Errors | 12 | 4 |
| Total Attacks | 114 | 22 |
| Total Attacks per set | 3.45 | 3.67 |
| Hitting Percentage | .193 | .091 |
| Assists | 1 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.03 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 0 |
| Digs per set | 0.06 | 0.00 |
| Block Solo | 12 | 0 |
| Block Assist | 20 | 3 |
| Block Total | 32 | 3 |
| Blocks per set | 0.97 | 0.50 |
| Block Errors | 6 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 57.0 | 7.5 |
| Points per set | 1.7 | 1.3 |
| Matches started | 3 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. North Idaho College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Dickinson State University JV | W, 3-0 | - | 2 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Aug 23 | Dickinson State University JV | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Aug 26 | vs. Western Wyoming Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | at Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Rocky Mountain College JV | L, 3-2 | 1 | 5 | 3 | 0 | 10 | .300 | 0 | 5.5 |
| Aug 27 | vs. Carroll College JV | L, 3-0 | 1 | 3 | 1 | 1 | 10 | .000 | 0 | 1.5 |
| Aug 30 | Rocky Mountain College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Carroll College JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Rocky Mountain College JV | W, 3-1 | - | 4 | 8 | 0 | 17 | .471 | 0 | 12.0 |
| Sep 7 | Bismarck State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Dakota College at Bottineau | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Dickinson State University JV | W, 3-2 | - | 4 | 4 | 1 | 14 | .214 | 0 | 8.5 |
| Sep 21 | at Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Lake Region State College - ND | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Bismarck State College | L, 3-0 | - | 2 | 0 | 1 | 6 | -.167 | 0 | 0.5 |
| Oct 11 | Williston State College | L, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 12 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Dickinson State Univeristy | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Trinity Bible (N.D.) | W, 3-0 | - | 1 | 5 | 2 | 7 | .429 | 0 | 9.5 |
| Oct 15 | vs. Assiniboine | L, 3-1 | 1 | 4 | 3 | 4 | 12 | -.083 | 0 | 3.5 |
| Oct 15 | vs. Jamestown JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Miles Community College | W, 3-1 | - | 3 | 5 | 2 | 13 | .231 | 0 | 6.0 |
| Oct 23 | vs. Williston State College | W, 3-2 | - | 1 | 2 | 0 | 10 | .200 | 0 | 5.5 |
| Oct 26 | at Bismarck State College | L, 3-0 | - | 2 | 0 | 0 | 5 | .000 | 1 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. North Idaho College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Dickinson State University JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Dickinson State University JV | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Western Wyoming Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | at Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Rocky Mountain College JV | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 3 | 3 | 0 |
| Aug 27 | vs. Carroll College JV | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Rocky Mountain College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Carroll College JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Rocky Mountain College JV | W, 3-1 | - | 4 | 1 | 2 | 4 | 1 | 6 | 0 |
| Sep 7 | Bismarck State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Dakota College at Bottineau | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Dickinson State University JV | W, 3-2 | - | 4 | 0 | 4 | 1 | 0 | 5 | 0 |
| Sep 21 | at Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Lake Region State College - ND | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Bismarck State College | L, 3-0 | - | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 11 | Williston State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Dickinson State Univeristy | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Trinity Bible (N.D.) | W, 3-0 | - | 1 | 0 | 2 | 5 | 1 | 7 | 0 |
| Oct 15 | vs. Assiniboine | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | vs. Jamestown JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Miles Community College | W, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 23 | vs. Williston State College | W, 3-2 | - | 1 | 1 | 1 | 3 | 0 | 4 | 0 |
| Oct 26 | at Bismarck State College | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Miles Community College | - | - | - | - | - | - | - | |
| Aug 19 | Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | vs. North Idaho College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Dickinson State University JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Dickinson State University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Western Wyoming Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | at Northwest College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Rocky Mountain College JV | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Carroll College JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Rocky Mountain College JV | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | at Carroll College JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Rocky Mountain College JV | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Bismarck State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | at Williston State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | at Dakota College at Bottineau | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | at Dickinson State University JV | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Miles Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Lake Region State College - ND | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | at Bismarck State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Williston State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | vs. Dickinson State Univeristy | - | - | - | - | - | - | - | |
| Oct 14 | vs. Trinity Bible (N.D.) | W, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 0 |
| Oct 15 | vs. Assiniboine | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Jamestown JV | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Miles Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Williston State College | W, 3-2 | - | 1 | 0 | 1 | 2 | 0 | 0 |
| Oct 26 | at Bismarck State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 33 | 34 | 1.03 | 12 | 114 | 3.45 | .193 | 1 | 0.03 | 57.0 | 1.7 |
| Conference | 3 | 6 | 6 | 1.00 | 4 | 22 | 3.67 | .091 | 0 | 0.00 | 7.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 7 | 1.40 | 3 | 17 | 3.40 | .235 | 0 | 0.00 | 8.5 | 1.7 |
| Away | 4 | 12 | 12 | 1.00 | 2 | 42 | 3.50 | .238 | 1 | 0.08 | 22.0 | 1.8 |
| Neutral | 6 | 16 | 15 | 0.94 | 7 | 55 | 3.44 | .145 | 0 | 0.00 | 26.5 | 1.7 |
| Wins | 7 | 16 | 26 | 1.63 | 5 | 68 | 4.25 | .309 | 0 | 0.00 | 44.0 | 2.8 |
| Losses | 6 | 17 | 8 | 0.47 | 7 | 46 | 2.71 | .022 | 1 | 0.06 | 13.0 | 0.8 |
| August | 4 | 11 | 6 | 0.55 | 1 | 27 | 2.45 | .185 | 0 | 0.00 | 9.5 | 0.9 |
| September | 2 | 8 | 12 | 1.50 | 1 | 31 | 3.88 | .355 | 0 | 0.00 | 20.5 | 2.6 |
| October | 7 | 14 | 16 | 1.14 | 10 | 56 | 4.00 | .107 | 1 | 0.07 | 27.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 33 | 2 | 0.06 | 12 | 20 | 32 | 0.97 |
| Conference | 3 | 6 | 0 | 0.00 | 0 | 3 | 3 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 0 | 0.00 | 0 | 3 | 3 | 0.60 |
| Away | 4 | 12 | 1 | 0.08 | 7 | 6 | 13 | 1.08 |
| Neutral | 6 | 16 | 1 | 0.06 | 5 | 11 | 16 | 1.00 |
| Wins | 7 | 16 | 2 | 0.13 | 9 | 16 | 25 | 1.56 |
| Losses | 6 | 17 | 0 | 0.00 | 3 | 4 | 7 | 0.41 |
| August | 4 | 11 | 0 | 0.00 | 2 | 3 | 5 | 0.45 |
| September | 2 | 8 | 1 | 0.13 | 6 | 5 | 11 | 1.38 |
| October | 7 | 14 | 1 | 0.07 | 4 | 12 | 16 | 1.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 33 | 0 | 1 | 0.03 | 3 | 1 | 0 |
| Conference | 3 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 6 | 16 | 0 | 1 | 0.06 | 3 | 1 | 0 |
| Wins | 7 | 16 | 0 | 1 | 0.06 | 3 | 1 | 0 |
| Losses | 6 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 4 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 2 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 7 | 14 | 0 | 1 | 0.07 | 3 | 1 | 0 |
