Official Volleyball Box Score
Dawson Community Col at Bismarck State Colle
9/8/2021 at 7:00 PM
@ Bismarck State
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 41 | .073 |
| 2 | 5 | 8 | 34 | -.088 |
| 3 | 12 | 6 | 33 | .182 |
| 4 | 11 | 7 | 48 | .083 |
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 49 | .184 |
| 2 | 12 | 1 | 35 | .314 |
| 3 | 13 | 7 | 41 | .146 |
| 4 | 13 | 5 | 53 | .151 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rhianna Hawkins | 4 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 2 | Logan Stetzner * | 4 | 11 | 6 | 34 | .147 | 0 | 1 | 0 | 2 | 10 | 0 | 3 | 2 | 0 | 13.5 |
| 4 | Grace Zeier | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shania Hansen | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Shelby Fronk * | 4 | 2 | 2 | 12 | .000 | 33 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 2.5 |
| 11 | Haydin Henschel * | 4 | 11 | 6 | 51 | .098 | 1 | 1 | 0 | 4 | 20 | 0 | 0 | 2 | 0 | 12.0 |
| 12 | Seeara Wojtczak * | 4 | 6 | 6 | 21 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Odessia Linwood * | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 4.5 |
| 23 | Taylor Fischer * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 28 | 156 | .064 | 36 | 3 | 1 | 10 | 62 | 0 | 8 | 10 | 0 | 45.0 | ||
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Abbi Kopp * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kiara Johnson | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Greta Gibson | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Jossi Meyer | 4 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 4 | 3 | 6 | 0 | 0 | 12.0 |
| 7 | Eden Schlinger * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Megan Klein * | 4 | 13 | 3 | 32 | .312 | 0 | 5 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 19.0 |
| 10 | Morgan Wheeler * | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Myranda Reiss | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Macy Wetsch | 4 | 11 | 2 | 46 | .196 | 0 | 0 | 2 | 0 | 18 | 0 | 2 | 0 | 0 | 12.0 |
| 15 | Reile Payne * | 4 | 12 | 6 | 47 | .128 | 0 | 0 | 1 | 1 | 17 | 1 | 4 | 0 | 0 | 15.0 |
| 16 | Camaryn Beasley * | 4 | 3 | 0 | 8 | .375 | 43 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 54 | 20 | 177 | .192 | 46 | 8 | 8 | 3 | 100 | 4 | 16 | 0 | 1 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
