Official Volleyball Box Score
Williston State Coll at Dawson Community Col
3/16/2021 at 7:00 PM
@ DCC
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 14 | 43 | -.140 |
| 2 | 18 | 2 | 34 | .471 |
| 3 | 15 | 7 | 39 | .205 |
| 4 | 13 | 5 | 54 | .148 |
| 5 | 9 | 2 | 34 | .206 |
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kira Kristjanson * | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madison Daniel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Keely Fossum | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Peyton Brown | 4 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Natalie Edgar * | 5 | 6 | 2 | 30 | .133 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Jolyssa Marquart | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 5 | 34 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sydney Labatte * | 5 | 7 | 6 | 24 | .042 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Tia McGorman | 4 | 10 | 2 | 30 | .267 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Jade Llamas * | 5 | 2 | 0 | 24 | .083 | 38 | 0 | 0 | 0 | 23 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Haley Labatte * | 5 | 5 | 7 | 19 | -.105 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 7.0 |
| 18 | Isabel Evans * | 5 | 10 | 4 | 38 | .158 | 0 | 1 | 2 | 0 | 8 | 2 | 1 | 1 | 0 | 13.5 |
| Totals | 42 | 23 | 182 | .104 | 42 | 2 | 3 | 6 | 119 | 4 | 6 | 2 | 0 | 51.0 | ||
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Logan Stetzner * | 5 | 6 | 5 | 37 | .027 | 10 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Nicole Green * | 5 | 12 | 4 | 36 | .222 | 4 | 0 | 1 | 4 | 12 | 1 | 1 | 0 | 0 | 13.5 |
| 10 | Shelby Fronk * | 5 | 6 | 4 | 22 | .091 | 45 | 3 | 1 | 0 | 21 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Haydin Henschel * | 5 | 24 | 9 | 64 | .234 | 3 | 1 | 1 | 5 | 18 | 0 | 1 | 0 | 0 | 25.5 |
| 12 | Seeara Wojtczak * | 5 | 9 | 5 | 27 | .148 | 1 | 1 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 13.0 |
| 13 | Odessia Linwood | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Kaylee Johnson * | 5 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 3.5 |
| 20 | Ellie Meeks | 5 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 8 | 30 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 63 | 30 | 206 | .160 | 63 | 6 | 5 | 17 | 103 | 2 | 12 | 4 | 0 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
