Official Volleyball Box Score
Dawson Community Col at Northwest College
2/12/2021 at 7:00 PM
@ Powell, WY (Cabre Gym)
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 35 | -.029 |
| 2 | 6 | 8 | 38 | -.053 |
| 3 | 5 | 4 | 38 | .026 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 32 | .375 |
| 2 | 10 | 7 | 34 | .088 |
| 3 | 17 | 3 | 47 | .298 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Logan Stetzner * | 3 | 1 | 3 | 15 | -.133 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 3.0 |
| 7 | Nicole Green * | 3 | 7 | 7 | 29 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 1 | 1 | 7.0 |
| 10 | Shelby Fronk * | 3 | 3 | 1 | 12 | .167 | 12 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 4.0 |
| 11 | Haydin Henschel * | 3 | 7 | 6 | 34 | .029 | 1 | 0 | 2 | 2 | 10 | 0 | 1 | 1 | 0 | 7.5 |
| 12 | Seeara Wojtczak * | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | Odessia Linwood * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 20 | Ellie Meeks | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 2 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 19 | 21 | 111 | -.018 | 19 | 5 | 9 | 5 | 40 | 0 | 6 | 6 | 2 | 27.0 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Weimer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sayler Larson * | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| 5 | Shante Falslev * | 3 | 14 | 3 | 33 | .333 | 0 | 0 | 3 | 0 | 16 | 0 | 1 | 0 | 0 | 14.5 |
| 6 | Emma Teichert | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Jacie Walker * | 3 | 2 | 0 | 2 | 1.000 | 40 | 2 | 1 | 0 | 18 | 0 | 2 | 0 | 1 | 5.0 |
| 10 | Devon Curtis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 11 | Mollee Krum * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Karli Steiner * | 3 | 11 | 0 | 27 | .407 | 0 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Aubrianne Crosby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Baylee Peterson * | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 11 | 113 | .257 | 40 | 4 | 9 | 3 | 76 | 1 | 12 | 0 | 2 | 51.0 | ||
| Other Information |
|---|
|
Arena: Cabre Gym Attendance: 206 Time: 1:35 1st Referee: Marti Edgmond 2nd Referee: Jon Knaub |
* = Starter
