Official Volleyball Box Score
Dakota College at Bo at Dawson Community Col
10/23/2019 at 7:00 PM
@ Glendive, MT
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 35 | .171 |
| 2 | 10 | 4 | 36 | .167 |
| 3 | 10 | 4 | 36 | .167 |
| 4 | 10 | 4 | 36 | .167 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Harris | 4 | 2 | 1 | 4 | .250 | 37 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 3.5 |
| 3 | Taryn Roberts | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carli Lies | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Karrien Marteniuk | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shonte Seale | 4 | 21 | 5 | 39 | .410 | 1 | 2 | 2 | 1 | 17 | 1 | 1 | 0 | 0 | 24.5 |
| 7 | Sarah Marshall | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Tiandre Stuart | 4 | 9 | 1 | 11 | .727 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 12.5 |
| 9 | Cassandra Nagy | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Masaya Archbold | 4 | 3 | 6 | 13 | -.231 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Michelle Krahn | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Antonia Eide | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rebekka Bummer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lexi Gullett | 4 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| 15 | Rachel Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 16 | 105 | .295 | 45 | 4 | 5 | 3 | 84 | 4 | 12 | 1 | 0 | 61.0 | ||
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Shelby Westfall * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Egan | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kinzee Koch | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Nynah Bryant * | 4 | 0 | 1 | 5 | -.200 | 34 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Harlee Speth * | 4 | 17 | 3 | 44 | .318 | 1 | 0 | 0 | 0 | 13 | 2 | 2 | 0 | 0 | 20.0 |
| 10 | Kaitlyn Waldner | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Shayna Baugh * | 4 | 12 | 9 | 45 | .067 | 0 | 0 | 1 | 0 | 11 | 5 | 4 | 0 | 0 | 19.0 |
| 14 | Kiana Miller * | 4 | 4 | 1 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Tawney Stanton * | 4 | 6 | 1 | 17 | .294 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Totals | 40 | 16 | 141 | .170 | 37 | 3 | 4 | 2 | 59 | 7 | 7 | 0 | 1 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
