Official Volleyball Box Score
Dawson Community Col vs. Miles Community Coll
10/2/2019 at 7:00 PM
@ Miles City, MT
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 35 | .171 |
| 2 | 10 | 5 | 36 | .139 |
| 3 | 10 | 5 | 36 | .139 |
| 4 | 10 | 5 | 36 | .139 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anniekate Burghduff * | 4 | 4 | 5 | 21 | -.048 | 0 | 2 | 1 | 4 | 18 | 0 | 1 | 2 | 1 | 6.5 |
| 3 | Shelby Westfall * | 4 | 1 | 5 | 10 | -.400 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 1.5 |
| 4 | Samantha Egan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kinzee Koch | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Nynah Bryant * | 4 | 0 | 2 | 3 | -.667 | 37 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 8 | 0.5 |
| 7 | Shaunita Blacksmith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Harlee Speth * | 4 | 17 | 3 | 51 | .275 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Kaitlyn Waldner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shayna Baugh * | 4 | 12 | 2 | 41 | .244 | 1 | 4 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 19.0 |
| 15 | Tawney Stanton * | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 7.0 |
| Totals | 40 | 19 | 143 | .147 | 40 | 10 | 3 | 4 | 75 | 2 | 7 | 11 | 9 | 55.5 | ||
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matilda Dietz | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Andrea Batchelor | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Celsa Castro | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Saige Diegel * | 4 | 6 | 1 | 13 | .385 | 1 | 0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Josie Chapweske | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kadyn Acor * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Hailee Kuske * | 4 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 15.5 |
| 14 | Samantha Bonenberger * | 4 | 1 | 0 | 5 | .200 | 32 | 2 | 1 | 0 | 13 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Taylor Stahl | 3 | 6 | 1 | 20 | .250 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 9.5 |
| 16 | Olivia Easton * | 4 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 10.5 |
| 22 | Mariah Simmons * | 1 | 7 | 8 | 37 | -.027 | 0 | 3 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 12.0 |
| Totals | 41 | 16 | 124 | .202 | 38 | 6 | 4 | 6 | 66 | 5 | 20 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
