Official Volleyball Box Score
Dawson Community Col vs. Sheridan College
9/21/2019 at 4:00 PM
@ Torrington, WY
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 33 | .242 |
| 2 | 12 | 3 | 34 | .265 |
| 3 | 12 | 3 | 34 | .265 |
| 4 | 12 | 3 | 34 | .265 |
| 5 | 12 | 4 | 34 | .235 |
Sheridan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 40 | .225 |
| 2 | 13 | 3 | 49 | .204 |
| 3 | 9 | 3 | 48 | .125 |
| 4 | 5 | 5 | 37 | .000 |
| 5 | 5 | 5 | 23 | .000 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anniekate Burghduff * | 5 | 6 | 5 | 32 | .031 | 0 | 2 | 3 | 0 | 22 | 0 | 1 | 4 | 0 | 8.5 |
| 3 | Shelby Westfall * | 5 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Samantha Egan | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Kinzee Koch | 5 | 1 | 0 | 3 | .333 | 2 | 1 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Nynah Bryant * | 5 | 2 | 1 | 8 | .125 | 52 | 2 | 1 | 0 | 11 | 0 | 0 | 2 | 4 | 4.0 |
| 7 | Shaunita Blacksmith | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Harlee Speth * | 5 | 21 | 4 | 53 | .321 | 2 | 2 | 2 | 0 | 20 | 0 | 2 | 1 | 0 | 24.0 |
| 10 | Kaitlyn Waldner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Libby Burke * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 13 | Shayna Baugh * | 5 | 21 | 4 | 47 | .362 | 0 | 1 | 2 | 0 | 7 | 3 | 3 | 7 | 1 | 26.5 |
| Totals | 59 | 16 | 169 | .254 | 56 | 8 | 9 | 1 | 108 | 3 | 8 | 16 | 5 | 74.0 | ||
Sheridan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tannah Heath * | 5 | 0 | 0 | 3 | .000 | 20 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Alli Puuri | 5 | 0 | 1 | 2 | -.500 | 3 | 0 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Keala Wright * | 5 | 5 | 7 | 32 | -.062 | 0 | 0 | 1 | 2 | 31 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Tori Tooke | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Grace Trandahl | 5 | 1 | 0 | 7 | .143 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1.5 |
| 8 | Savanna Cox * | 5 | 10 | 1 | 28 | .321 | 0 | 0 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Emily Baumstarck | 3 | 4 | 5 | 24 | -.042 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Sidney Wilson * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Pi'ilani Tupou | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| 14 | Jody Gallagher * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Saige Jones * | 5 | 12 | 4 | 46 | .174 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| Totals | 48 | 23 | 182 | .137 | 41 | 1 | 6 | 6 | 116 | 3 | 6 | 2 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
