Official Volleyball Box Score
Dawson Community Col at Bismarck State Colle
8/24/2019 at 3:00 PM
@ Bismarck
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 30 | .033 |
| 2 | 7 | 5 | 31 | .065 |
| 3 | 7 | 5 | 30 | .067 |
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anniekate Burghduff * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Shelby Westfall * | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 5 | Kinzee Koch | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Nynah Bryant * | 3 | 2 | 1 | 3 | .333 | 18 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 1 | 2.5 |
| 9 | Harlee Speth * | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kaitlyn Waldner | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shayna Baugh * | 3 | 10 | 5 | 29 | .172 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 11.0 |
| 14 | Kiana Miller | 3 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Tawney Stanton * | 3 | 0 | 3 | 13 | -.231 | 1 | 5 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 21 | 16 | 91 | .055 | 21 | 7 | 10 | 7 | 52 | 0 | 4 | 6 | 1 | 30.0 | ||
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alie Glasser | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Cara Haussler * | 3 | 6 | 1 | 19 | .263 | 0 | 2 | 3 | 0 | 12 | 0 | 1 | 1 | 0 | 8.5 |
| 3 | Eva Abfalter * | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Emma Fricke | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Carlie Kieffer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mady Mosolf * | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Masy Kuntz | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Becca Nitsch * | 3 | 10 | 3 | 29 | .241 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Megan Anderson | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Ashlyn Privratsky | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Emma Marion * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 12 | Bailee Otterness * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 3.0 |
| 15 | Amy Jacobson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Breanna Friedt | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 98 | .245 | 33 | 6 | 7 | 5 | 58 | 2 | 6 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
