Kitawna Little Light
1 Kitawna Little Light
-
- Height:
- 5'5
-
- Hometown:
- Pryor, MT
-
- Position:
- S/DS
-
- Year:
- Fr
-
- m
- 3
-
- k/s
- 0.00
-
- h %
- -
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | - |
| Sets | 3 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 0 | - |
| Total Attacks per set | 0.00 | - |
| Hitting Percentage | - | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 2 | - |
| Reception Errors | 1 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 0.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | vs. Central Lakes College-Brainerd | L, 3-1 |
| Oct 19 | vs. Southeast Community College | W, 3-0 |
| Oct 22 | Williston State College | W, 3-1 |
| Oct 23 | Rocky Mountain College JV | W, 3-2 |
| Oct 23 | Dakota College at Bottineau | L, 3-1 |
| Oct 27 | Miles Community College | W, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Rocky Mountain College JV Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 19 | at Dickinson State University (Closed Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Lake Region State College - ND | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Dickinson State University JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | at Dickinson State University JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Sheridan College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Western Wyoming Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Colorado Northwestern Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Rocky Mountain College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Bismarck State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Casper College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | vs. Sheridan College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Williston State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | at Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Miles Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Rocky Mountain College JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Providence | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Assiniboine | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | vs. Central Lakes College-Brainerd | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Rocky Mountain College JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Dakota College at Bottineau | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Miles Community College | W, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Rocky Mountain College JV Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 19 | at Dickinson State University (Closed Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Lake Region State College - ND | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Dickinson State University JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | at Dickinson State University JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Sheridan College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Western Wyoming Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Colorado Northwestern Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Rocky Mountain College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Bismarck State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Casper College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Sheridan College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Williston State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | at Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Miles Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Rocky Mountain College JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Providence | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Assiniboine | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Central Lakes College-Brainerd | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Rocky Mountain College JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Dakota College at Bottineau | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Miles Community College | W, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Rocky Mountain College JV Scrimmage | - | - | - | - | - | - | - | |
| Aug 19 | at Dickinson State University (Closed Scrimmage) | - | - | - | - | - | - | - | |
| Aug 23 | vs. Lake Region State College - ND | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | Dickinson State University JV | L, 3-2 | - | - | - | - | - | - | - |
| Sep 4 | at Dickinson State University JV | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | at Sheridan College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Western Wyoming Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Colorado Northwestern Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Rocky Mountain College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | Bismarck State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Eastern Wyoming College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Casper College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Sheridan College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | at Williston State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 25 | at Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | vs. Miles Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Rocky Mountain College JV | W, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | vs. Providence | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | vs. Assiniboine | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 19 | vs. Central Lakes College-Brainerd | L, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | vs. Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 22 | Williston State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | Rocky Mountain College JV | W, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | Dakota College at Bottineau | L, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | Miles Community College | W, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 3 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 3 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Result | ||||||||
| Wins | 3 | 3 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 2 | 0 | 0 | 0.00 | 0 | 2 | 1 |
