Official Volleyball Box Score
Dawson Community College vs. Assiniboine
10/20/2018 at 12:00 PM
@ Devils Lake, ND
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 37 | .270 |
| 2 | 13 | 3 | 38 | .263 |
| 3 | 14 | 2 | 37 | .324 |
Assiniboine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Campbell | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lexi Begger * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 5.0 |
| 4 | Harlee Speth | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Cierra Loudon * | 3 | 11 | 2 | 24 | .375 | 1 | 1 | 2 | 0 | 14 | 0 | 1 | 1 | 0 | 12.5 |
| 7 | Mara Johnson * | 2 | 7 | 1 | 17 | .353 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 8.0 |
| 9 | Adalie Reinhart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nynah Bryant * | 3 | 1 | 0 | 6 | .167 | 30 | 0 | 1 | 0 | 7 | 0 | 2 | 2 | 0 | 2.0 |
| 13 | Shayna Baugh * | 3 | 13 | 1 | 33 | .364 | 0 | 2 | 2 | 0 | 10 | 1 | 3 | 2 | 0 | 17.5 |
| 14 | Ebonay Clark * | 3 | 3 | 0 | 5 | .600 | 1 | 1 | 1 | 0 | 21 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 40 | 8 | 112 | .286 | 32 | 4 | 8 | 2 | 87 | 3 | 10 | 8 | 0 | 52.0 | ||
Assiniboine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
