Official Volleyball Box Score
Dawson Community College vs. Providence
10/19/2018 at 2:30 PM
@ Devils Lake, ND
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 31 | .258 |
| 2 | 12 | 4 | 32 | .250 |
| 3 | 10 | 4 | 30 | .200 |
| 4 | 12 | 3 | 31 | .290 |
Providence |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Campbell | 4 | 1 | 0 | 5 | .200 | 0 | 1 | 3 | 0 | 31 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lexi Begger * | 4 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Harlee Speth | 4 | 8 | 0 | 16 | .500 | 0 | 1 | 1 | 0 | 11 | 1 | 0 | 1 | 0 | 10.0 |
| 5 | Cierra Loudon * | 4 | 9 | 4 | 26 | .192 | 3 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Mara Johnson * | 2 | 2 | 2 | 9 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Adalie Reinhart | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nynah Bryant * | 4 | 1 | 0 | 2 | .500 | 29 | 0 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 2.5 |
| 13 | Shayna Baugh * | 4 | 16 | 3 | 33 | .394 | 0 | 4 | 5 | 0 | 12 | 1 | 1 | 2 | 0 | 21.5 |
| 14 | Ebonay Clark * | 4 | 3 | 0 | 7 | .429 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 45 | 14 | 124 | .250 | 33 | 7 | 14 | 3 | 90 | 4 | 3 | 4 | 1 | 57.5 | ||
Providence |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
