Official Volleyball Box Score
Dawson Community Col at Dakota College at Bo
8/29/2018 at 7:00 PM
@ Bottineau
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Campbell | 3 | 1 | 0 | 4 | .250 | 0 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Lexi Begger * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 4 | Harlee Speth * | 3 | 5 | 2 | 23 | .130 | 2 | 2 | 1 | 1 | 9 | 1 | 2 | 0 | 0 | 9.0 |
| 6 | Samantha Youngman | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 10 | 2.0 |
| 7 | Mara Johnson * | 3 | 7 | 2 | 18 | .278 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Adalie Reinhart | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kylee Stump * | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Shayna Baugh * | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 16.5 |
| 14 | Ebonay Clark | 3 | 6 | 1 | 16 | .312 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 15 | Tawney Stanton * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 3.5 |
| Totals | 39 | 9 | 109 | .275 | 32 | 8 | 10 | 4 | 46 | 11 | 5 | 4 | 10 | 60.5 | ||
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abbey Franklin * | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Quinn Billaney * | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kiara Hamel | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Taryn Roberts | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rebecca Helmeczi * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Kassidy Cunningham | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Sarah Marshall | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashlynn Starry | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Cassandra Nagy * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Karrien Marteniuk | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Michelle Krahn * | 3 | 8 | 2 | 21 | .286 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 9.0 |
| 12 | Jayda Kinistino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Jalen Shepherd | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Lexi Gullett | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 3.5 |
| 15 | Amy Stolz * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3.0 |
| Totals | 17 | 14 | 70 | .043 | 15 | 2 | 2 | 11 | 49 | 2 | 6 | 5 | 4 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
