Erin Campbell
1

Erin Campbell

m
23
k/s
0.11
h %
-.051
a/s
0.25
b/s
0.00
sa/s
0.16
d/s
5.09
Player Stats
  Overall Conference
Matches 23 10
Sets 80 35
Kills 9 3
Kills per set 0.11 0.09
Errors 13 5
Total Attacks 79 29
Total Attacks per set 0.99 0.83
Hitting Percentage -.051 -.069
Assists 20 9
Assists per set 0.25 0.26
Service Total Attempts 0 0
Service Aces 13 4
Service Errors 23 14
Service Aces per set 0.16 0.11
Receptions 380 166
Reception Errors 70 34
Digs 407 167
Digs per set 5.09 4.77
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 22.0 7.0
Points per set 0.3 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 15 at Assinaboin College W, 3-0
Oct 17 Dakota College at Bottineau W, 3-1
Oct 21 at Williston State College L, 3-1
Oct 21 vs. Dakota College at Bottineau W, 3-0
Oct 22 at Williston State College W, 3-1
Oct 22 vs. Bismarck State College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 at Rocky Mountain College (Scrimmages)   - - - - - - - -
Aug 18 at Williston State College (Scrimmage)   - - - - - - - -
Aug 18 at Williston State College (Scrimmage)   - - - - - - - -
Aug 18 at Dakota College at Bottineau (Scrimmage)   - - - - - - - -
Aug 22 Miles Community College W, 3-0 - 3 0 1 4 -.250 2 3.0
Aug 25 at Miles Community College L, 3-1 - 4 0 2 3 -.667 0 1.0
Aug 30 Lake Region State College - ND W, 3-0 - 3 1 0 2 .500 3 2.0
Sep 1 Central Wyoming College L, 3-0 - 3 1 0 3 .333 0 1.0
Sep 2 vs. Miles Community College W, 3-0 - 3 1 0 8 .125 1 1.0
Sep 2 at Sheridan College L, 3-0 - 3 1 1 7 .000 0 1.0
Sep 6 Bismarck State College L, 3-1 - 4 1 1 3 .000 1 1.0
Sep 13 North Dakota State College of Science L, 3-0 - 3 0 1 3 -.333 1 0.0
Sep 20 at Williston State College L, 3-0 - 3 0 1 3 -.333 0 1.0
Sep 28 at Dakota College at Bottineau W, 3-0 - 3 1 0 4 .250 0 2.0
Oct 1 at North Dakota State College of Science L, 3-2 - 5 0 0 2 .000 1 0.0
Oct 4 at Bismarck State College L, 3-0 - 3 0 0 2 .000 1 0.0
Oct 11 Williston State College L, 3-1 - 4 0 1 3 -.333 2 0.0
Oct 13 at Lake Region State College - ND W, 3-0 - 3 0 0 4 .000 0 1.0
Oct 14 at Red River Community College W, 3-0 - 4 1 0 2 .500 2 3.0
Oct 14 vs. Central Lakes College-Brainerd W, 3-0 - 3 0 1 2 -.500 2 0.0
Oct 15 at Providence L, 3-2 - 5 0 0 4 .000 0 2.0
Oct 15 at Assinaboin College W, 3-0 - 3 2 0 7 .286 2 3.0
Oct 17 Dakota College at Bottineau W, 3-1 - 4 0 1 3 -.333 0 0.0
Oct 21 at Williston State College L, 3-1 - 4 0 0 1 .000 0 0.0
Oct 21 vs. Dakota College at Bottineau W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 22 at Williston State College W, 3-1 - 4 0 1 3 -.333 1 0.0
Oct 22 vs. Bismarck State College L, 3-0 - 3 0 2 5 -.400 1 0.0
Oct 25 at Regional Finals (West Sub-Region Champs)   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 at Rocky Mountain College (Scrimmages)   - - - - - - - -
Aug 18 at Williston State College (Scrimmage)   - - - - - - - -
Aug 18 at Williston State College (Scrimmage)   - - - - - - - -
Aug 18 at Dakota College at Bottineau (Scrimmage)   - - - - - - - -
Aug 22 Miles Community College W, 3-0 - 3 15 0 0 0 0 0
Aug 25 at Miles Community College L, 3-1 - 4 8 0 0 0 0 0
Aug 30 Lake Region State College - ND W, 3-0 - 3 16 0 0 0 0 0
Sep 1 Central Wyoming College L, 3-0 - 3 17 0 0 0 0 1
Sep 2 vs. Miles Community College W, 3-0 - 3 17 0 0 0 0 0
Sep 2 at Sheridan College L, 3-0 - 3 10 0 0 0 0 0
Sep 6 Bismarck State College L, 3-1 - 4 15 0 0 0 0 0
Sep 13 North Dakota State College of Science L, 3-0 - 3 13 0 0 0 0 0
Sep 20 at Williston State College L, 3-0 - 3 11 0 0 0 0 0
Sep 28 at Dakota College at Bottineau W, 3-0 - 3 17 0 0 0 0 0
Oct 1 at North Dakota State College of Science L, 3-2 - 5 17 0 0 0 0 0
Oct 4 at Bismarck State College L, 3-0 - 3 15 0 0 0 0 0
Oct 11 Williston State College L, 3-1 - 4 30 0 0 0 0 0
Oct 13 at Lake Region State College - ND W, 3-0 - 3 12 0 0 0 0 0
Oct 14 at Red River Community College W, 3-0 - 4 30 0 0 0 0 0
Oct 14 vs. Central Lakes College-Brainerd W, 3-0 - 3 16 0 0 0 0 0
Oct 15 at Providence L, 3-2 - 5 33 0 0 0 0 0
Oct 15 at Assinaboin College W, 3-0 - 3 21 0 0 0 0 0
Oct 17 Dakota College at Bottineau W, 3-1 - 4 21 0 0 0 0 0
Oct 21 at Williston State College L, 3-1 - 4 15 0 0 0 0 0
Oct 21 vs. Dakota College at Bottineau W, 3-0 - 3 9 0 0 0 0 0
Oct 22 at Williston State College W, 3-1 - 4 25 0 0 0 0 0
Oct 22 vs. Bismarck State College L, 3-0 - 3 24 0 0 0 0 0
Oct 25 at Regional Finals (West Sub-Region Champs)   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 15 at Rocky Mountain College (Scrimmages)   - - - - - - -
Aug 18 at Williston State College (Scrimmage)   - - - - - - -
Aug 18 at Williston State College (Scrimmage)   - - - - - - -
Aug 18 at Dakota College at Bottineau (Scrimmage)   - - - - - - -
Aug 22 Miles Community College W, 3-0 - 3 0 3 0 23 6
Aug 25 at Miles Community College L, 3-1 - 4 0 1 0 24 4
Aug 30 Lake Region State College - ND W, 3-0 - 3 0 1 2 12 2
Sep 1 Central Wyoming College L, 3-0 - 3 0 0 1 23 6
Sep 2 vs. Miles Community College W, 3-0 - 3 0 0 2 9 1
Sep 2 at Sheridan College L, 3-0 - 3 0 0 0 21 6
Sep 6 Bismarck State College L, 3-1 - 4 0 0 3 25 4
Sep 13 North Dakota State College of Science L, 3-0 - 3 0 0 1 19 3
Sep 20 at Williston State College L, 3-0 - 3 0 1 1 16 6
Sep 28 at Dakota College at Bottineau W, 3-0 - 3 0 1 2 8 2
Oct 1 at North Dakota State College of Science L, 3-2 - 5 0 0 1 20 3
Oct 4 at Bismarck State College L, 3-0 - 3 0 0 1 19 5
Oct 11 Williston State College L, 3-1 - 4 0 0 2 24 3
Oct 13 at Lake Region State College - ND W, 3-0 - 3 0 1 1 6 2
Oct 14 at Red River Community College W, 3-0 - 4 0 2 1 15 2
Oct 14 vs. Central Lakes College-Brainerd W, 3-0 - 3 0 0 1 5 1
Oct 15 at Providence L, 3-2 - 5 0 2 1 19 1
Oct 15 at Assinaboin College W, 3-0 - 3 0 1 1 6 0
Oct 17 Dakota College at Bottineau W, 3-1 - 4 0 0 0 17 4
Oct 21 at Williston State College L, 3-1 - 4 0 0 1 19 6
Oct 21 vs. Dakota College at Bottineau W, 3-0 - 3 0 0 0 6 0
Oct 22 at Williston State College W, 3-1 - 4 0 0 0 26 3
Oct 22 vs. Bismarck State College L, 3-0 - 3 0 0 1 18 0
Oct 25 at Regional Finals (West Sub-Region Champs)   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 80 9 0.11 13 79 0.99 -.051 20 0.25 22.0 0.3
Conference 10 35 3 0.09 5 29 0.83 -.069 9 0.26 7.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 7 24 3 0.13 5 21 0.88 -.095 9 0.38 7.0 0.3
Away 12 44 5 0.11 5 42 0.95 .000 7 0.16 14.0 0.3
Neutral 4 12 1 0.08 3 16 1.33 -.125 4 0.33 1.0 0.1
                         
Wins 11 36 6 0.17 4 40 1.11 .050 13 0.36 15.0 0.4
Losses 12 44 3 0.07 9 39 0.89 -.154 7 0.16 7.0 0.2
                         
August 3 10 1 0.10 3 9 0.90 -.222 5 0.50 6.0 0.6
September 7 22 5 0.23 4 31 1.41 .032 3 0.14 7.0 0.3
October 13 48 3 0.06 6 39 0.81 -.077 12 0.25 9.0 0.2
  m s digs d/s bs ba tot b/s
Total 23 80 407 5.09 0 0 0 0.00
Conference 10 35 167 4.77 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 24 127 5.29 0 0 0 0.00
Away 12 44 214 4.86 0 0 0 0.00
Neutral 4 12 66 5.50 0 0 0 0.00
                 
Wins 11 36 199 5.53 0 0 0 0.00
Losses 12 44 208 4.73 0 0 0 0.00
                 
August 3 10 39 3.90 0 0 0 0.00
September 7 22 100 4.55 0 0 0 0.00
October 13 48 268 5.58 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 80 0 13 0.16 23 380 70
Conference 10 35 0 4 0.11 14 166 34
Exhibition - - - - - - - -
                 
Home 7 24 0 4 0.17 9 143 28
Away 12 44 0 9 0.20 10 199 40
Neutral 4 12 0 0 0.00 4 38 2
                 
Wins 11 36 0 9 0.25 10 133 23
Losses 12 44 0 4 0.09 13 247 47
                 
August 3 10 0 5 0.50 2 59 12
September 7 22 0 2 0.09 10 121 28
October 13 48 0 6 0.13 11 200 30