Official Volleyball Box Score
Dawson Community College vs. North Platte Community College
11/1/2013 at 7:00 PM
@ Beatrice, NE
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 18 | .000 |
| 2 | 10 | 4 | 28 | .214 |
| 3 | 6 | 5 | 20 | .050 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keturah Lund * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Heather Schmidt | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kasey Robson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 11 | 1 | 1 | 0 | 0 | 1.5 |
| 5 | Aspen Colby * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sedona Jimemez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amy Van Hienen * | 3 | 9 | 7 | 22 | .091 | 0 | 0 | 1 | 2 | 15 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Taylor Jensen * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | KC Duvall * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lindsey James * | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 21 | 14 | 63 | .111 | 0 | 1 | 7 | 5 | 55 | 1 | 2 | 0 | 0 | 24.0 | ||
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sabrina Hallahan * | 3 | 10 | 3 | 26 | .269 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Shannon Liewer | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sandrina Hallahan * | 3 | 13 | 3 | 21 | .476 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Abby Kurtzer | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joli Hopping * | 3 | 0 | 0 | 1 | .000 | 8 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Samantha Kennedy * | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 10 | Jacee Kershaw | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Laura Beckman | 3 | 1 | 0 | 3 | .333 | 21 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Taylor King | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Samantha Byrn * | 3 | 3 | 2 | 16 | .062 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kylie Wroot * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 39 | 12 | 101 | .267 | 32 | 5 | 8 | 1 | 62 | 0 | 7 | 0 | 0 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
