Official Volleyball Box Score
Jamestown JV vs. Dawson Community College
10/18/2013 at 5:00 PM
@ Lake Region
Jamestown JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 24 | .083 |
| 2 | 8 | 5 | 25 | .120 |
| 3 | 5 | 4 | 21 | .048 |
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jamestown JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keturah Lund * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Heather Schmidt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kasey Robson * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aspen Colby * | 3 | 3 | 2 | 7 | .143 | 12 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 3.5 |
| 6 | Sedona Jimemez | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 3.0 |
| 9 | Amy Van Hienen * | 3 | 6 | 1 | 18 | .278 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 9.0 |
| 11 | Taylor Jensen * | 3 | 5 | 4 | 14 | .071 | 0 | 1 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | KC Duvall | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lindsey James * | 2 | 3 | 3 | 25 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 18 | 11 | 70 | .100 | 18 | 2 | 8 | 8 | 45 | 4 | 2 | 2 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
