Official Volleyball Box Score
Dawson Community College at Williston State College
10/15/2013 at 7:00 PM
@ Williston, ND
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 33 | .364 |
| 2 | 8 | 4 | 28 | .143 |
| 3 | 9 | 7 | 24 | .083 |
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 37 | .378 |
| 2 | 18 | 6 | 35 | .343 |
| 3 | 13 | 2 | 29 | .379 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keturah Lund * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Heather Schmidt | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kasey Robson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aspen Colby * | 3 | 7 | 3 | 9 | .444 | 19 | 2 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 10.5 |
| 6 | Sedona Jimemez | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 9 | Amy Van Hienen * | 3 | 10 | 5 | 23 | .217 | 0 | 2 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Taylor Jensen * | 3 | 5 | 1 | 25 | .160 | 0 | 4 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | KC Duvall * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Lindsey James * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 33 | 14 | 85 | .224 | 31 | 9 | 15 | 2 | 37 | 1 | 6 | 1 | 0 | 46.0 | ||
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Masyn Klose * | 3 | 8 | 1 | 14 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 9.5 |
| 3 | Stephanie Quintus * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shawna Thomas | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mariah Johb * | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 10 | Ali Fritz | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alanna Watt * | 3 | 16 | 3 | 26 | .500 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 13 | Helena Strauss | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jaden Lynch * | 3 | 3 | 0 | 4 | .750 | 41 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Harlie Poschenrieder * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 16 | Michelle Sciullo | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 49 | 12 | 101 | .366 | 41 | 2 | 6 | 9 | 53 | 0 | 4 | 3 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
