Official Volleyball Box Score
North Dakota State College of Science at Dawson Community College
9/21/2013 at 3:00 PM
@ Glendive, MT
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 21 | .000 |
| 2 | 8 | 6 | 24 | .083 |
| 3 | 8 | 2 | 20 | .300 |
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Halverson | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kimberly Fatland * | 3 | 1 | 0 | 1 | 1.000 | 28 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jasmin Yerbich * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Anderson | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kelsey Sorensen | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Callie Sinclair * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Katie Highness * | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Jenny Olejar * | 3 | 2 | 2 | 7 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 6.0 |
| 13 | Emily Pender | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4.5 |
| 14 | Morgan Hensch * | 3 | 16 | 1 | 25 | .600 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 17.5 |
| 16 | Tyler Bulawa | 3 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 40 | 14 | 84 | .310 | 35 | 4 | 6 | 3 | 61 | 1 | 12 | 2 | 0 | 51.0 | ||
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keturah Lund * | 3 | 1 | 0 | 2 | .500 | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Heather Schmidt * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kasey Robson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aspen Colby * | 1 | 3 | 0 | 4 | .750 | 11 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Sedona Jimemez | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amy Van Hienen * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Taylor Jensen * | 3 | 5 | 6 | 0 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | KC Duvall | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lindsey James * | 3 | 9 | 4 | 18 | .278 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 20 | 12 | 42 | .190 | 20 | 3 | 9 | 4 | 31 | 1 | 0 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
