Official Volleyball Box Score
Dakota College at Bottineau vs. Dawson Community College
8/31/2013 at 11:00 AM
@ Bismarck
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 24 | .083 |
| 2 | 11 | 0 | 14 | .786 |
| 3 | 14 | 6 | 33 | .242 |
| 4 | 6 | 4 | 19 | .105 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashleigh Aufforth | 4 | 4 | 0 | 8 | .500 | 30 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 4.0 |
| 3 | Lauren Pederson | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Krista Lesmann | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 6.0 |
| 7 | Savannah Bruce | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 6.0 |
| 8 | Leah Parizek | 4 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 10.0 |
| 9 | Tessa Walters | 4 | 5 | 4 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| 12 | Halle Schumann | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 2.0 |
| 13 | Justine Nordin | 4 | 11 | 5 | 14 | .429 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 3 | 0 | 13.0 |
| Totals | 39 | 18 | 74 | .284 | 30 | 0 | 0 | 0 | 75 | 6 | 4 | 16 | 0 | 47.0 | ||
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keturah Lund | 4 | 7 | 4 | 20 | .150 | 15 | 4 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 3 | Heather Schmidt | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kasey Robson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aspen Colby | 4 | 4 | 1 | 10 | .300 | 20 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Sedona Jimemez | 4 | 6 | 1 | 14 | .357 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 9 | Amy Van Hienen | 4 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Taylor Jensen | 4 | 13 | 5 | 26 | .308 | 0 | 1 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | KC Duvall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ty Richardson | 4 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2.0 |
| 15 | Lindsey James | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 39 | 16 | 90 | .256 | 35 | 12 | 11 | 14 | 41 | 5 | 0 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
