Kendall Scheffelmear
gp
4
pts/g
0.8
fg %
14.3
3pt %
0.0
ft %
50.0
reb/g
0.8
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 1 |
| Games started | - | - |
| Minutes | 17 | 0 |
| Minutes per game | 4.4 | .0 |
| FG | 1-7 | 0-0 |
| FG Pct | 14.3 | - |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 1 | 0 |
| Def rebounds | 2 | 0 |
| Total rebounds | 3 | 0 |
| Rebounds per game | 0.8 | 0.0 |
| Personal fouls | 2 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 3 | 0 |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 3 | 0 |
| Points per game | 0.8 | 0.0 |
| Points per 40 min | 6.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Bismarck State College | L, 82-78 |
| Feb 10 | United Tribes Technical College | L, 68-56 |
| Feb 17 | Miles Community College | W, 88-57 |
| Feb 23 | at Williston State College | L, 95-54 |
| Feb 24 | at Dakota College at Bottineau | L, 87-51 |
| Mar 2 | at Williston State College | L, 86-26 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Casper College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Rocky Mountain College JV | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Valley City State | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Red Black Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 | United Tribes Technical College | W, 69-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. Williston State College | L, 71-51 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Lake Region State College - ND | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Rocky Mountain College JV | W, 73-66 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | Central Wyoming College | L, 70-58 | - | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 15 | at Wyoming All Stars | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Gillette College | L, 77-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Central Wyoming College | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Northwest College | L, 81-46 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Salt Lake Community College | L, 80-51 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Utah State Eastern | L, 105-51 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Western Nebraska Community College | L, 93-54 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Western Wyoming Community College | L, 94-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Northwest College | L, 92-76 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Trinity Bible College | W, 101-53 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Casper College | L, 78-58 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Lake Region State College - ND | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | North Dakota State College of Science | L, 92-61 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at United Tribes Technical College | L, 84-63 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Bismarck State College | L, 99-83 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Miles Community College | L, 89-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Dakota College at Bottineau | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Williston State College | L, 100-68 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at North Dakota State College of Science | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lake Region State College - ND | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Bismarck State College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | United Tribes Technical College | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Miles Community College | W, 88-57 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Williston State College | L, 95-54 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Dakota College at Bottineau | L, 87-51 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Williston State College | L, 86-26 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Region XIII Semifinals | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Region XIII Finals | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Casper College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Rocky Mountain College JV | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Valley City State | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Red Black Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 | United Tribes Technical College | W, 69-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Williston State College | L, 71-51 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Lake Region State College - ND | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Rocky Mountain College JV | W, 73-66 | - | 6 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Nov 11 | Central Wyoming College | L, 70-58 | - | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 15 | at Wyoming All Stars | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Gillette College | L, 77-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Central Wyoming College | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Northwest College | L, 81-46 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Salt Lake Community College | L, 80-51 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Utah State Eastern | L, 105-51 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Western Nebraska Community College | L, 93-54 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Western Wyoming Community College | L, 94-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Northwest College | L, 92-76 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Trinity Bible College | W, 101-53 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Casper College | L, 78-58 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Lake Region State College - ND | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | North Dakota State College of Science | L, 92-61 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at United Tribes Technical College | L, 84-63 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Bismarck State College | L, 99-83 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Miles Community College | L, 89-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Dakota College at Bottineau | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Williston State College | L, 100-68 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at North Dakota State College of Science | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lake Region State College - ND | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Bismarck State College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | United Tribes Technical College | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Miles Community College | W, 88-57 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Williston State College | L, 95-54 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Dakota College at Bottineau | L, 87-51 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Williston State College | L, 86-26 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Region XIII Semifinals | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Region XIII Finals | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at JUCO Jamboree | - | - | - | - | |
| Oct 12 # | at Casper College | - | - | - | - | |
| Oct 12 # | at Rocky Mountain College JV | - | - | - | - | |
| Oct 17 # | at Valley City State | - | - | - | - | |
| Oct 26 # | Red Black Scrimmage | - | - | - | - | |
| Nov 1 | United Tribes Technical College | W, 69-63 | - | 0 | - | - |
| Nov 2 | vs. Williston State College | L, 71-51 | - | - | - | - |
| Nov 3 | Lake Region State College - ND | L, 71-58 | - | - | - | - |
| Nov 10 | Rocky Mountain College JV | W, 73-66 | - | 2 | - | 0.0 |
| Nov 11 | Central Wyoming College | L, 70-58 | - | 0 | - | - |
| Nov 15 | at Wyoming All Stars | W, 72-60 | - | - | - | - |
| Nov 16 | at Gillette College | L, 77-58 | - | - | - | - |
| Nov 22 | Central Wyoming College | W, 73-66 | - | - | - | - |
| Nov 23 | at Northwest College | L, 81-46 | - | - | - | - |
| Nov 29 | at Salt Lake Community College | L, 80-51 | - | - | - | - |
| Nov 30 | Utah State Eastern | L, 105-51 | - | - | - | - |
| Dec 1 | Western Nebraska Community College | L, 93-54 | - | - | - | - |
| Dec 3 | at Western Wyoming Community College | L, 94-71 | - | - | - | - |
| Dec 7 | Northwest College | L, 92-76 | - | - | - | - |
| Dec 13 | Trinity Bible College | W, 101-53 | - | - | - | - |
| Dec 14 | Casper College | L, 78-58 | - | - | - | - |
| Jan 5 | Lake Region State College - ND | L, 81-71 | - | - | - | - |
| Jan 6 | North Dakota State College of Science | L, 92-61 | - | - | - | - |
| Jan 12 | at United Tribes Technical College | L, 84-63 | - | - | - | - |
| Jan 13 | at Bismarck State College | L, 99-83 | - | - | - | - |
| Jan 20 | at Miles Community College | L, 89-72 | - | 0 | - | - |
| Jan 26 | Dakota College at Bottineau | L, 67-52 | - | - | - | - |
| Jan 27 | Williston State College | L, 100-68 | - | - | - | - |
| Feb 2 | at North Dakota State College of Science | L, 81-69 | - | - | - | - |
| Feb 3 | at Lake Region State College - ND | L, 68-56 | - | - | - | - |
| Feb 9 | Bismarck State College | L, 82-78 | - | - | - | - |
| Feb 10 | United Tribes Technical College | L, 68-56 | - | - | - | - |
| Feb 17 | Miles Community College | W, 88-57 | - | - | - | - |
| Feb 23 | at Williston State College | L, 95-54 | - | - | - | - |
| Feb 24 | at Dakota College at Bottineau | L, 87-51 | - | - | - | - |
| Mar 2 | at Williston State College | L, 86-26 | - | - | - | - |
| Mar 5 | at Region XIII Semifinals | - | - | - | - | |
| Mar 9 | at Region XIII Finals | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 4.4 | 0.2-1.8 | 0.0-0.5 | 0.2-0.5 | 0.8 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 5.8 | 0.3-2.3 | 0.0-0.7 | 0.3-0.7 | 1.0 |
| Away | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 3.2 | 0.0-1.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Losses | 2 | 5.5 | 0.5-2.0 | 0.0-0.5 | 0.5-1.0 | 1.5 |
| November | 3 | 5.8 | 0.3-2.3 | 0.0-0.7 | 0.3-0.7 | 1.0 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 17 | 1-7 | 14.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 17 | 1-7 | 14.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | 2 | - | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| November | 3 | - | 17 | 1-7 | 14.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 17 | 4.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 17 | 5.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 6 | 3.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 11 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 17 | 5.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.3 | 0.5 | 0.8 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Losses | 2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| November | 3 | - | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | - | - | - | - | - | - |
