2022-23 Basketball Statistics Dawson Community College

  • Games
    31
  • Pts
    64.4
  • FG %
    37.5
  • 3PT %
    26.3
  • FT %
    63.0
  • Reb
    40.8
  • Ast
    13.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2023 at Lake Region State College - ND W, 78-65
2/2/2023 at Bismarck State College L, 80-68
2/5/2023 at United Tribes Technical College L, 74-72
2/6/2023 at North Dakota State College of Science L, 77-57
2/13/2023 Dakota College at Bottineau W, 71-52
2/16/2023 at Williston State College L, 70-59
2/20/2023 Lake Region State College - ND W, 54-47
2/23/2023 Bismarck State College W, 57-44
2/26/2023 Miles Community College L, 80-76
3/1/2023 Lake Region State College - ND L, 51-44
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 8 at Rocky Mountain Fall Jamboree (Scrimmage)   - - - - - - -
Oct 15 Dawson Jamboree (Scrimmage)   - - - - - - -
Oct 21 at South Dakota School of Mines (Scrimmage)   - - - - - - -
Oct 29 at University of Mary (Scrimmage)   - - - - - - -
Nov 2 Rocky Mountain College JV W, 70-43 30-92 32.6 2-23 8.7 8-13 61.5 70.0
Nov 4 vs. Dakota College at Bottineau W, 77-44 31-79 39.2 5-17 29.4 10-13 76.9 77.0
Nov 5 vs. Lake Region State College - ND W, 79-62 28-53 52.8 7-18 38.9 16-28 57.1 79.0
Nov 6 vs. North Dakota State College of Science W, 75-62 32-73 43.8 4-12 33.3 7-12 58.3 75.0
Nov 12 Bismarck State College   - - - - - - -
Nov 13 at United Tribes Technical College W, 86-82 31-84 36.9 4-15 26.7 20-25 80.0 86.0
Nov 15 at Miles Community College W, 62-51 21-57 36.8 3-11 27.3 17-35 48.6 62.0
Nov 17 Williston State College W, 60-54 22-51 43.1 6-22 27.3 10-15 66.7 60.0
Nov 21 Bismarck State College L, 68-64 29-62 46.8 4-18 22.2 2-9 22.2 64.0
Dec 2 vs. Western Nebraska Community College W, 2-0 24-73 32.9 3-18 16.7 4-12 33.3 55.0
Dec 3 vs. Western Wyoming Community College L, 69-45 14-56 25.0 5-19 26.3 12-18 66.7 45.0
Dec 4 vs. Casper College L, 68-56 21-64 32.8 2-12 16.7 12-19 63.2 56.0
Dec 15 at Northwest College L, 90-65 26-54 48.1 6-11 54.5 7-8 87.5 65.0
Dec 19 vs. Utah State Eastern L, 67-63 26-58 44.8 4-14 28.6 7-13 53.8 63.0
Dec 20 vs. College of Southern Nevada L, 64-57 18-51 35.3 1-12 8.3 20-29 69.0 57.0
Dec 21 vs. College of Southern Idaho L, 84-43 16-62 25.8 2-12 16.7 9-18 50.0 43.0
Jan 6 Northwest College W, 74-48 30-64 46.9 3-6 50.0 11-18 61.1 74.0
Jan 12 at Miles Community College W, 61-51 20-60 33.3 10-21 47.6 11-20 55.0 61.0
Jan 15 North Dakota State College of Science L, 62-57 19-64 29.7 3-18 16.7 16-25 64.0 57.0
Jan 16 United Tribes Technical College W, 75-66 28-75 37.3 7-23 30.4 12-22 54.5 75.0
Jan 23 Williston State College L, 60-48 19-72 26.4 6-38 15.8 4-4 100.0 48.0
Jan 26 at Dakota College at Bottineau W, 87-61 37-79 46.8 7-22 31.8 6-7 85.7 87.0
Feb 1 at Lake Region State College - ND W, 78-65 33-70 47.1 6-15 40.0 6-7 85.7 78.0
Feb 2 at Bismarck State College L, 80-68 27-70 38.6 4-16 25.0 10-15 66.7 68.0
Feb 5 at United Tribes Technical College L, 74-72 28-68 41.2 3-10 30.0 13-21 61.9 72.0
Feb 6 at North Dakota State College of Science L, 77-57 22-59 37.3 2-9 22.2 11-20 55.0 57.0
Feb 13 Dakota College at Bottineau W, 71-52 30-79 38.0 6-18 33.3 5-8 62.5 71.0
Feb 16 at Williston State College L, 70-59 23-60 38.3 5-17 29.4 8-12 66.7 59.0
Feb 20 Lake Region State College - ND W, 54-47 19-67 28.4 7-22 31.8 9-11 81.8 54.0
Feb 23 Bismarck State College W, 57-44 20-66 30.3 3-18 16.7 14-16 87.5 57.0
Feb 26 Miles Community College L, 80-76 33-82 40.2 5-20 25.0 5-10 50.0 76.0
Mar 1 Lake Region State College - ND L, 51-44 15-56 26.8 5-25 20.0 9-11 81.8 44.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 at Rocky Mountain Fall Jamboree (Scrimmage)   - - - -
Oct 15 Dawson Jamboree (Scrimmage)   - - - -
Oct 21 at South Dakota School of Mines (Scrimmage)   - - - -
Oct 29 at University of Mary (Scrimmage)   - - - -
Nov 2 Rocky Mountain College JV W, 70-43 22 31 53 10.0
Nov 4 vs. Dakota College at Bottineau W, 77-44 21 34 55 19.0
Nov 5 vs. Lake Region State College - ND W, 79-62 11 27 38 6.0
Nov 6 vs. North Dakota State College of Science W, 75-62 15 29 44 6.0
Nov 12 Bismarck State College   - - - -
Nov 13 at United Tribes Technical College W, 86-82 24 27 51 7.0
Nov 15 at Miles Community College W, 62-51 10 36 46 4.0
Nov 17 Williston State College W, 60-54 8 23 31 7.0
Nov 21 Bismarck State College L, 68-64 13 20 33 1.0
Dec 2 vs. Western Nebraska Community College W, 2-0 20 29 49 -1.0
Dec 3 vs. Western Wyoming Community College L, 69-45 13 15 28 -16.0
Dec 4 vs. Casper College L, 68-56 17 23 40 7.0
Dec 15 at Northwest College L, 90-65 5 16 21 -10.0
Dec 19 vs. Utah State Eastern L, 67-63 6 22 28 -12.0
Dec 20 vs. College of Southern Nevada L, 64-57 15 27 42 4.0
Dec 21 vs. College of Southern Idaho L, 84-43 22 24 46 9.0
Jan 6 Northwest College W, 74-48 13 26 39 19.0
Jan 12 at Miles Community College W, 61-51 14 31 45 5.0
Jan 15 North Dakota State College of Science L, 62-57 7 31 38 0.0
Jan 16 United Tribes Technical College W, 75-66 18 21 39 11.0
Jan 23 Williston State College L, 60-48 13 26 39 2.0
Jan 26 at Dakota College at Bottineau W, 87-61 20 22 42 14.0
Feb 1 at Lake Region State College - ND W, 78-65 12 26 38 3.0
Feb 2 at Bismarck State College L, 80-68 15 22 37 7.0
Feb 5 at United Tribes Technical College L, 74-72 18 33 51 13.0
Feb 6 at North Dakota State College of Science L, 77-57 10 22 32 -10.0
Feb 13 Dakota College at Bottineau W, 71-52 19 22 41 10.0
Feb 16 at Williston State College L, 70-59 13 21 34 9.0
Feb 20 Lake Region State College - ND W, 54-47 22 28 50 22.0
Feb 23 Bismarck State College W, 57-44 20 25 45 18.0
Feb 26 Miles Community College L, 80-76 14 35 49 10.0
Mar 1 Lake Region State College - ND L, 51-44 10 31 41 15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 at Rocky Mountain Fall Jamboree (Scrimmage)   - - - -
Oct 15 Dawson Jamboree (Scrimmage)   - - - -
Oct 21 at South Dakota School of Mines (Scrimmage)   - - - -
Oct 29 at University of Mary (Scrimmage)   - - - -
Nov 2 Rocky Mountain College JV W, 70-43 22 25 1 24
Nov 4 vs. Dakota College at Bottineau W, 77-44 21 16 0 19
Nov 5 vs. Lake Region State College - ND W, 79-62 23 7 0 18
Nov 6 vs. North Dakota State College of Science W, 75-62 16 9 0 18
Nov 12 Bismarck State College   - - - -
Nov 13 at United Tribes Technical College W, 86-82 15 7 0 17
Nov 15 at Miles Community College W, 62-51 20 9 2 8
Nov 17 Williston State College W, 60-54 24 6 0 12
Nov 21 Bismarck State College L, 68-64 16 4 1 14
Dec 2 vs. Western Nebraska Community College W, 2-0 18 8 0 8
Dec 3 vs. Western Wyoming Community College L, 69-45 14 6 2 3
Dec 4 vs. Casper College L, 68-56 25 15 0 7
Dec 15 at Northwest College L, 90-65 23 10 0 10
Dec 19 vs. Utah State Eastern L, 67-63 22 10 1 13
Dec 20 vs. College of Southern Nevada L, 64-57 27 10 2 11
Dec 21 vs. College of Southern Idaho L, 84-43 27 9 0 7
Jan 6 Northwest College W, 74-48 21 12 0 13
Jan 12 at Miles Community College W, 61-51 23 7 3 5
Jan 15 North Dakota State College of Science L, 62-57 21 8 1 9
Jan 16 United Tribes Technical College W, 75-66 16 16 1 16
Jan 23 Williston State College L, 60-48 16 6 2 14
Jan 26 at Dakota College at Bottineau W, 87-61 25 19 0 25
Feb 1 at Lake Region State College - ND W, 78-65 20 10 0 25
Feb 2 at Bismarck State College L, 80-68 21 7 3 12
Feb 5 at United Tribes Technical College L, 74-72 20 9 0 17
Feb 6 at North Dakota State College of Science L, 77-57 25 13 1 9
Feb 13 Dakota College at Bottineau W, 71-52 11 17 2 14
Feb 16 at Williston State College L, 70-59 18 7 0 16
Feb 20 Lake Region State College - ND W, 54-47 18 5 2 13
Feb 23 Bismarck State College W, 57-44 13 3 1 11
Feb 26 Miles Community College L, 80-76 26 7 5 16
Mar 1 Lake Region State College - ND L, 51-44 29 6 3 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 8 at Rocky Mountain Fall Jamboree (Scrimmage)   - - -
Oct 15 Dawson Jamboree (Scrimmage)   - - -
Oct 21 at South Dakota School of Mines (Scrimmage)   - - -
Oct 29 at University of Mary (Scrimmage)   - - -
Nov 2 Rocky Mountain College JV W, 70-43 19 0.711 0.253
Nov 4 vs. Dakota College at Bottineau W, 77-44 21 0.901 0.380
Nov 5 vs. Lake Region State College - ND W, 79-62 14 1.000 0.220
Nov 6 vs. North Dakota State College of Science W, 75-62 17 0.938 0.158
Nov 12 Bismarck State College   - - -
Nov 13 at United Tribes Technical College W, 86-82 18 0.983 -0.042
Nov 15 at Miles Community College W, 62-51 25 0.734 0.130
Nov 17 Williston State College W, 60-54 15 0.805 0.085
Nov 21 Bismarck State College L, 68-64 18 0.921 -0.117
Dec 2 vs. Western Nebraska Community College W, 2-0 22 0.714 -0.176
Dec 3 vs. Western Wyoming Community College L, 69-45 22 0.682 -0.786
Dec 4 vs. Casper College L, 68-56 10 0.687 -0.142
Dec 15 at Northwest College L, 90-65 24 0.855 -0.256
Dec 19 vs. Utah State Eastern L, 67-63 28 0.783 -0.065
Dec 20 vs. College of Southern Nevada L, 64-57 21 0.735 -0.101
Dec 21 vs. College of Southern Idaho L, 84-43 20 0.566 -0.525
Jan 6 Northwest College W, 74-48 22 0.914 0.314
Jan 12 at Miles Community College W, 61-51 21 0.772 0.101
Jan 15 North Dakota State College of Science L, 62-57 20 0.630 -0.083
Jan 16 United Tribes Technical College W, 75-66 11 0.893 0.063
Jan 23 Williston State College L, 60-48 19 0.623 -0.222
Jan 26 at Dakota College at Bottineau W, 87-61 13 0.994 0.259
Feb 1 at Lake Region State College - ND W, 78-65 17 0.957 0.145
Feb 2 at Bismarck State College L, 80-68 22 0.814 -0.132
Feb 5 at United Tribes Technical College L, 74-72 11 0.894 -0.036
Feb 6 at North Dakota State College of Science L, 77-57 23 0.679 -0.260
Feb 13 Dakota College at Bottineau W, 71-52 10 0.947 0.280
Feb 16 at Williston State College L, 70-59 21 0.831 -0.090
Feb 20 Lake Region State College - ND W, 54-47 9 0.788 0.136
Feb 23 Bismarck State College W, 57-44 15 0.851 0.189
Feb 26 Miles Community College L, 80-76 22 0.768 -0.009
Mar 1 Lake Region State College - ND L, 51-44 13 0.547 -0.111
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 8 at Rocky Mountain Fall Jamboree (Scrimmage)   - - - - -
Oct 15 Dawson Jamboree (Scrimmage)   - - - - -
Oct 21 at South Dakota School of Mines (Scrimmage)   - - - - -
Oct 29 at University of Mary (Scrimmage)   - - - - -
Nov 2 Rocky Mountain College JV W, 70-43 14-61 23.0 5-21 23.8 43.0
Nov 4 vs. Dakota College at Bottineau W, 77-44 15-55 27.3 4-15 26.7 44.0
Nov 5 vs. Lake Region State College - ND W, 79-62 24-61 39.3 4-19 21.1 62.0
Nov 6 vs. North Dakota State College of Science W, 75-62 23-61 37.7 4-16 25.0 62.0
Nov 12 Bismarck State College   - - - - -
Nov 13 at United Tribes Technical College W, 86-82 28-67 41.8 9-28 32.1 82.0
Nov 15 at Miles Community College W, 62-51 18-57 31.6 2-17 11.8 51.0
Nov 17 Williston State College W, 60-54 19-56 33.9 4-19 21.1 54.0
Nov 21 Bismarck State College L, 68-64 21-54 38.9 10-16 62.5 68.0
Dec 2 vs. Western Nebraska Community College W, 2-0 27-65 41.5 4-18 22.2 69.0
Dec 3 vs. Western Wyoming Community College L, 69-45 22-47 46.8 7-13 53.8 69.0
Dec 4 vs. Casper College L, 68-56 28-57 49.1 5-15 33.3 68.0
Dec 15 at Northwest College L, 90-65 28-56 50.0 5-14 35.7 90.0
Dec 19 vs. Utah State Eastern L, 67-63 20-48 41.7 2-11 18.2 67.0
Dec 20 vs. College of Southern Nevada L, 64-57 22-58 37.9 6-13 46.2 64.0
Dec 21 vs. College of Southern Idaho L, 84-43 27-58 46.6 7-23 30.4 84.0
Jan 6 Northwest College W, 74-48 16-55 29.1 1-9 11.1 48.0
Jan 12 at Miles Community College W, 61-51 17-58 29.3 3-18 16.7 51.0
Jan 15 North Dakota State College of Science L, 62-57 24-70 34.3 1-16 6.3 62.0
Jan 16 United Tribes Technical College W, 75-66 26-59 44.1 10-26 38.5 66.0
Jan 23 Williston State College L, 60-48 22-54 40.7 3-12 25.0 60.0
Jan 26 at Dakota College at Bottineau W, 87-61 25-56 44.6 3-15 20.0 61.0
Feb 1 at Lake Region State College - ND W, 78-65 21-56 37.5 5-24 20.8 65.0
Feb 2 at Bismarck State College L, 80-68 29-66 43.9 8-27 29.6 80.0
Feb 5 at United Tribes Technical College L, 74-72 27-70 38.6 12-39 30.8 74.0
Feb 6 at North Dakota State College of Science L, 77-57 24-54 44.4 3-10 30.0 77.0
Feb 13 Dakota College at Bottineau W, 71-52 19-58 32.8 7-22 31.8 52.0
Feb 16 at Williston State College L, 70-59 24-59 40.7 4-19 21.1 70.0
Feb 20 Lake Region State College - ND W, 54-47 17-63 27.0 6-27 22.2 47.0
Feb 23 Bismarck State College W, 57-44 16-59 27.1 2-21 9.5 44.0
Feb 26 Miles Community College L, 80-76 27-83 32.5 5-17 29.4 80.0
Mar 1 Lake Region State College - ND L, 51-44 17-70 24.3 4-27 14.8 51.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 at Rocky Mountain Fall Jamboree (Scrimmage)   - - - -
Oct 15 Dawson Jamboree (Scrimmage)   - - - -
Oct 21 at South Dakota School of Mines (Scrimmage)   - - - -
Oct 29 at University of Mary (Scrimmage)   - - - -
Nov 2 Rocky Mountain College JV W, 70-43 13.0 30.0 43.0 10.0
Nov 4 vs. Dakota College at Bottineau W, 77-44 8.0 28.0 36.0 19.0
Nov 5 vs. Lake Region State College - ND W, 79-62 11.0 21.0 32.0 6.0
Nov 6 vs. North Dakota State College of Science W, 75-62 11.0 27.0 38.0 6.0
Nov 12 Bismarck State College   - - - -
Nov 13 at United Tribes Technical College W, 86-82 14.0 30.0 44.0 7.0
Nov 15 at Miles Community College W, 62-51 10.0 32.0 42.0 4.0
Nov 17 Williston State College W, 60-54 8.0 16.0 24.0 7.0
Nov 21 Bismarck State College L, 68-64 12.0 20.0 32.0 1.0
Dec 2 vs. Western Nebraska Community College W, 2-0 13.0 37.0 50.0 -1.0
Dec 3 vs. Western Wyoming Community College L, 69-45 12.0 32.0 44.0 -16.0
Dec 4 vs. Casper College L, 68-56 7.0 26.0 33.0 7.0
Dec 15 at Northwest College L, 90-65 10.0 21.0 31.0 -10.0
Dec 19 vs. Utah State Eastern L, 67-63 11.0 29.0 40.0 -12.0
Dec 20 vs. College of Southern Nevada L, 64-57 12.0 26.0 38.0 4.0
Dec 21 vs. College of Southern Idaho L, 84-43 9.0 28.0 37.0 9.0
Jan 6 Northwest College W, 74-48 7.0 13.0 20.0 19.0
Jan 12 at Miles Community College W, 61-51 9.0 31.0 40.0 5.0
Jan 15 North Dakota State College of Science L, 62-57 9.0 29.0 38.0 0.0
Jan 16 United Tribes Technical College W, 75-66 6.0 22.0 28.0 11.0
Jan 23 Williston State College L, 60-48 5.0 32.0 37.0 2.0
Jan 26 at Dakota College at Bottineau W, 87-61 8.0 20.0 28.0 14.0
Feb 1 at Lake Region State College - ND W, 78-65 9.0 26.0 35.0 3.0
Feb 2 at Bismarck State College L, 80-68 6.0 24.0 30.0 7.0
Feb 5 at United Tribes Technical College L, 74-72 12.0 26.0 38.0 13.0
Feb 6 at North Dakota State College of Science L, 77-57 10.0 32.0 42.0 -10.0
Feb 13 Dakota College at Bottineau W, 71-52 7.0 24.0 31.0 10.0
Feb 16 at Williston State College L, 70-59 6.0 19.0 25.0 9.0
Feb 20 Lake Region State College - ND W, 54-47 8.0 20.0 28.0 22.0
Feb 23 Bismarck State College W, 57-44 14.0 13.0 27.0 18.0
Feb 26 Miles Community College L, 80-76 8.0 31.0 39.0 10.0
Mar 1 Lake Region State College - ND L, 51-44 8.0 18.0 26.0 15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 at Rocky Mountain Fall Jamboree (Scrimmage)   - - - -
Oct 15 Dawson Jamboree (Scrimmage)   - - - -
Oct 21 at South Dakota School of Mines (Scrimmage)   - - - -
Oct 29 at University of Mary (Scrimmage)   - - - -
Nov 2 Rocky Mountain College JV W, 70-43 36.0 8.0 1.0 9.0
Nov 4 vs. Dakota College at Bottineau W, 77-44 29.0 12.0 0.0 9.0
Nov 5 vs. Lake Region State College - ND W, 79-62 23.0 14.0 1.0 19.0
Nov 6 vs. North Dakota State College of Science W, 75-62 21.0 6.0 2.0 11.0
Nov 12 Bismarck State College   - - - -
Nov 13 at United Tribes Technical College W, 86-82 17.0 7.0 4.0 19.0
Nov 15 at Miles Community College W, 62-51 24.0 12.0 2.0 13.0
Nov 17 Williston State College W, 60-54 18.0 9.0 1.0 10.0
Nov 21 Bismarck State College L, 68-64 9.0 9.0 2.0 10.0
Dec 2 vs. Western Nebraska Community College W, 2-0 16.0 9.0 3.0 9.0
Dec 3 vs. Western Wyoming Community College L, 69-45 0.0 8.0 1.0 8.0
Dec 4 vs. Casper College L, 68-56 28.0 12.0 2.0 18.0
Dec 15 at Northwest College L, 90-65 18.0 11.0 2.0 14.0
Dec 19 vs. Utah State Eastern L, 67-63 25.0 14.0 4.0 11.0
Dec 20 vs. College of Southern Nevada L, 64-57 20.0 11.0 2.0 11.0
Dec 21 vs. College of Southern Idaho L, 84-43 14.0 17.0 0.0 20.0
Jan 6 Northwest College W, 74-48 19.0 14.0 1.0 5.0
Jan 12 at Miles Community College W, 61-51 17.0 7.0 4.0 11.0
Jan 15 North Dakota State College of Science L, 62-57 16.0 11.0 0.0 4.0
Jan 16 United Tribes Technical College W, 75-66 24.0 11.0 4.0 12.0
Jan 23 Williston State College L, 60-48 12.0 5.0 5.0 12.0
Jan 26 at Dakota College at Bottineau W, 87-61 29.0 11.0 4.0 14.0
Feb 1 at Lake Region State College - ND W, 78-65 23.0 9.0 2.0 14.0
Feb 2 at Bismarck State College L, 80-68 16.0 9.0 1.0 15.0
Feb 5 at United Tribes Technical College L, 74-72 15.0 9.0 4.0 20.0
Feb 6 at North Dakota State College of Science L, 77-57 23.0 17.0 4.0 11.0
Feb 13 Dakota College at Bottineau W, 71-52 23.0 7.0 4.0 10.0
Feb 16 at Williston State College L, 70-59 10.0 10.0 3.0 16.0
Feb 20 Lake Region State College - ND W, 54-47 13.0 13.0 5.0 10.0
Feb 23 Bismarck State College W, 57-44 14.0 4.0 2.0 4.0
Feb 26 Miles Community College L, 80-76 15.0 12.0 2.0 19.0
Mar 1 Lake Region State College - ND L, 51-44 7.0 20.0 2.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 8 at Rocky Mountain Fall Jamboree (Scrimmage)   - - -
Oct 15 Dawson Jamboree (Scrimmage)   - - -
Oct 21 at South Dakota School of Mines (Scrimmage)   - - -
Oct 29 at University of Mary (Scrimmage)   - - -
Nov 2 Rocky Mountain College JV W, 70-43 15.0 0.457 0.253
Nov 4 vs. Dakota College at Bottineau W, 77-44 15.0 0.521 0.380
Nov 5 vs. Lake Region State College - ND W, 79-62 25.0 0.780 0.220
Nov 6 vs. North Dakota State College of Science W, 75-62 16.0 0.780 0.158
Nov 12 Bismarck State College   - - -
Nov 13 at United Tribes Technical College W, 86-82 23.0 1.025 -0.042
Nov 15 at Miles Community College W, 62-51 27.0 0.604 0.130
Nov 17 Williston State College W, 60-54 16.0 0.720 0.085
Nov 21 Bismarck State College L, 68-64 11.0 1.038 -0.117
Dec 2 vs. Western Nebraska Community College W, 2-0 18.0 0.890 -0.176
Dec 3 vs. Western Wyoming Community College L, 69-45 19.0 1.468 -0.786
Dec 4 vs. Casper College L, 68-56 15.0 0.829 -0.142
Dec 15 at Northwest College L, 90-65 15.0 1.111 -0.256
Dec 19 vs. Utah State Eastern L, 67-63 21.0 0.848 -0.065
Dec 20 vs. College of Southern Nevada L, 64-57 23.0 0.837 -0.101
Dec 21 vs. College of Southern Idaho L, 84-43 18.0 1.091 -0.525
Jan 6 Northwest College W, 74-48 17.0 0.600 0.314
Jan 12 at Miles Community College W, 61-51 15.0 0.671 0.101
Jan 15 North Dakota State College of Science L, 62-57 19.0 0.713 -0.083
Jan 16 United Tribes Technical College W, 75-66 15.0 0.830 0.063
Jan 23 Williston State College L, 60-48 8.0 0.845 -0.222
Jan 26 at Dakota College at Bottineau W, 87-61 15.0 0.735 0.259
Feb 1 at Lake Region State College - ND W, 78-65 14.0 0.813 0.145
Feb 2 at Bismarck State College L, 80-68 17.0 0.947 -0.132
Feb 5 at United Tribes Technical College L, 74-72 20.0 0.931 -0.036
Feb 6 at North Dakota State College of Science L, 77-57 19.0 0.939 -0.260
Feb 13 Dakota College at Bottineau W, 71-52 8.0 0.667 0.280
Feb 16 at Williston State College L, 70-59 20.0 0.921 -0.090
Feb 20 Lake Region State College - ND W, 54-47 15.0 0.653 0.136
Feb 23 Bismarck State College W, 57-44 14.0 0.662 0.189
Feb 26 Miles Community College L, 80-76 15.0 0.777 -0.009
Mar 1 Lake Region State College - ND L, 51-44 16.0 0.658 -0.111
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 772-2060 37.5 140-532 26.3 311-494 63.0 64.4
Conference 22 567-1486 38.2 112-405 27.7 221-346 63.9 66.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 294-830 35.4 57-251 22.7 105-162 64.8 62.5
Away 10 268-661 40.5 50-147 34.0 109-170 64.1 69.5
Neutral 9 210-569 36.9 33-134 24.6 97-162 59.9 61.1
 
Wins 16 436-1122 38.9 83-281 29.5 166-262 63.4 70.1
Losses 15 336-938 35.8 57-251 22.7 145-232 62.5 58.3
 
November 8 224-551 40.7 35-136 25.7 90-150 60.0 71.6
December 7 145-418 34.7 23-98 23.5 71-117 60.7 54.9
January 6 153-414 37.0 36-128 28.1 60-96 62.5 67.0
February 9 235-621 37.8 41-145 28.3 81-120 67.5 65.8
March 1 15-56 26.8 5-25 20.0 9-11 81.8 44.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 14.8 26.0 40.8 6.1
Conference 22 14.9 26.9 41.8 8.1
Exhibition - - - - -
 
Home 12 14.9 26.6 41.5 10.4
Away 10 14.1 25.6 39.7 4.2
Neutral 9 15.6 25.6 41.1 2.4
 
Wins 16 16.8 27.3 44.1 10.0
Losses 15 12.7 24.5 37.3 1.9
 
November 8 15.5 28.4 43.9 7.5
December 7 14.0 22.3 36.3 -2.7
January 6 14.2 26.2 40.3 8.5
February 9 15.9 26.0 41.9 9.1
March 1 10.0 31.0 41.0 15.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 20.5 10.6 2.4 13.4
Conference 22 19.9 10.2 2.6 14.5
Exhibition - - - - -
 
Home 12 19.4 10.3 2.4 13.8
Away 10 21.0 10.2 3.0 14.4
Neutral 9 21.4 11.4 1.7 11.6
 
Wins 16 19.1 9.6 2.5 15.4
Losses 15 22.0 11.7 2.3 11.2
 
November 8 19.6 9.6 1.6 16.3
December 7 22.3 11.7 2.0 8.4
January 6 20.3 9.8 3.0 13.7
February 9 19.1 10.0 3.0 14.8
March 1 29.0 20.0 2.0 10.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 18.2 0.803 -0.003
Conference 22 17.0 0.829 0.048
Exhibition - - - -
 
Home 12 16.1 0.777 0.066
Away 10 19.5 0.853 -0.016
Neutral 9 19.4 0.782 -0.081
 
Wins 16 16.8 0.869 0.159
Losses 15 19.6 0.733 -0.178
 
November 8 18.4 0.869 0.144
December 7 21.0 0.718 -0.264
January 6 17.7 0.806 0.075
February 9 16.7 0.834 0.017
March 1 13.0 0.547 -0.111
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 687-1851 37.1 155-587 26.4 63.4
Conference 22 483-1346 35.9 113-450 25.1 62.0
Exhibition - 0-0 - 0-0 - -
 
Home 12 238-742 32.1 58-233 24.9 56.3
Away 10 241-599 40.2 54-211 25.6 70.1
Neutral 9 208-510 40.8 43-143 30.1 65.4
 
Wins 16 325-947 34.3 73-315 23.2 56.3
Losses 15 362-904 40.0 82-272 30.1 70.9
 
November 8 162-472 34.3 42-151 27.8 58.3
December 7 174-389 44.7 36-107 33.6 73.0
January 6 130-352 36.9 21-96 21.9 58.0
February 9 204-568 35.9 52-206 25.2 65.4
March 1 17-70 24.3 4-27 14.8 51.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 9.5 25.3 34.7 6.1
Conference 22 9.0 24.6 33.6 8.1
Exhibition - - - - -
 
Home 12 8.8 22.3 31.1 10.4
Away 10 9.4 26.1 35.5 4.2
Neutral 9 10.4 28.2 38.7 2.4
 
Wins 16 9.8 24.4 34.1 10.0
Losses 15 9.1 26.2 35.3 1.9
 
November 8 10.9 25.5 36.4 7.5
December 7 10.6 28.4 39.0 -2.7
January 6 7.3 24.5 31.8 8.5
February 9 8.9 23.9 32.8 9.1
March 1 8.0 18.0 26.0 15.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 18.5 9.8 1.1 12.2
Conference 22 18.1 9.0 1.2 12.4
Exhibition - - - - -
 
Home 12 17.2 9.6 1.6 9.5
Away 10 19.2 9.8 0.9 14.7
Neutral 9 19.6 10.0 0.6 12.9
 
Wins 16 21.6 11.0 0.8 11.2
Losses 15 15.2 8.5 1.4 13.2
 
November 8 22.1 10.4 0.5 12.5
December 7 17.3 9.7 0.7 13.0
January 6 19.5 11.3 1.2 9.7
February 9 16.9 8.7 1.6 13.2
March 1 7.0 6.0 3.0 9.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 16.9 0.806 -0.003
Conference 22 16.5 0.782 0.048
Exhibition - - - -
 
Home 12 14.1 0.711 0.066
Away 10 18.5 0.869 -0.016
Neutral 9 18.9 0.863 -0.081
 
Wins 16 16.8 0.710 0.159
Losses 15 17.1 0.911 -0.178
 
November 8 18.5 0.725 0.144
December 7 18.4 0.983 -0.264
January 6 14.8 0.730 0.075
February 9 15.8 0.816 0.017
March 1 16.0 0.658 -0.111
Attendance Statistics
Date Opponent Score Attend
Oct 8 at Rocky Mountain Fall Jamboree (Scrimmage)   -
Oct 15 Dawson Jamboree (Scrimmage)   -
