2021-22 Basketball Statistics Dawson Community College

  • Games
    31
  • Pts
    69.6
  • FG %
    39.1
  • 3PT %
    25.4
  • FT %
    60.9
  • Reb
    39.3
  • Ast
    13.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2022 United Tribes Technical College W, 73-42
1/31/2022 North Dakota State College of Science L, 66-60
2/6/2022 at Dakota College at Bottineau W, 75-56
2/10/2022 Williston State College W, 64-62
2/13/2022 at Bismarck State College L, 85-71
2/16/2022 at Lake Region State College - ND L, 68-64
2/20/2022 at Miles Community College W, 78-76
2/21/2022 vs. Montana All Stars W, 85-40
2/23/2022 Miles Community College W, 71-48
2/27/2022 at North Dakota State College of Science L, 76-60
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 2 # vs. Garden City Community College   - - - - - - -
Oct 2 # vs. Air Force Prep   - - - - - - -
Oct 2 # vs. Western Nebraska Community College   - - - - - - -
Oct 16 # Carroll College JV   - - - - - - -
Oct 16 # University of Jamestown JV   - - - - - - -
Oct 22 # at Rocky Mountain College (Scrimmage)   - - - - - - -
Oct 28 # at South Dakota School of Mines (Scrimmage)   - - - - - - -
Nov 1 Rocky Mountain College JV W, 89-46 29-81 35.8 7-21 33.3 24-37 64.9 89.0
Nov 5 vs. Lake Region State College - ND W, 73-65 26-59 44.1 5-14 35.7 16-31 51.6 73.0
Nov 6 vs. North Dakota State College of Science L, 74-58 19-59 32.2 7-31 22.6 13-27 48.1 58.0
Nov 7 vs. United Tribes Technical College W, 83-77 32-70 45.7 4-15 26.7 15-26 57.7 83.0
Nov 10 University of Hark Knocks   - - - - - - -
Nov 11 at Dakota College at Bottineau L, 67-65 26-77 33.8 8-33 24.2 5-11 45.5 65.0
Nov 15 at Miles Community College W, 62-47 21-57 36.8 4-22 18.2 16-27 59.3 62.0
Nov 17 Northwest College W, 70-64 21-59 35.6 6-18 33.3 22-32 68.8 70.0
Nov 19 # Williston State College W, 31-24 10-28 35.7 2-9 22.2 9-11 81.8 31.0
Nov 20 Bismarck State College L, 69-63 25-75 33.3 4-23 17.4 9-13 69.2 63.0
Nov 29 at Rocky Mountain College JV W, 77-46 31-56 55.4 3-16 18.8 12-19 63.2 77.0
Nov 30 at Dickinson State University JV W, 75-50 28-67 41.8 4-15 26.7 15-28 53.6 75.0
Dec 4 vs. Casper College L, 86-61 18-45 40.0 4-18 22.2 21-32 65.6 61.0
Dec 5 vs. Western Wyoming Community College W, 52-43 16-57 28.1 9-33 27.3 11-14 78.6 52.0
Dec 10 Dickinson State University JV W, 73-45 29-66 43.9 4-19 21.1 11-17 64.7 73.0
Dec 17 at Northwest College L, 69-64 24-59 40.7 4-15 26.7 12-25 48.0 64.0
Jan 4 Nueta Hidatsa Sahnish College   - - - - - - -
Jan 9 at North Dakota State College of Science L, 80-64 25-72 34.7 5-25 20.0 9-16 56.3 64.0
Jan 10 at United Tribes Technical College W, 79-71 31-50 62.0 3-13 23.1 14-22 63.6 79.0
Jan 16 Miles Community College W, 78-37 31-79 39.2 9-28 32.1 7-13 53.8 78.0
Jan 17 at Williston State College L, 68-67 22-60 36.7 10-22 45.5 13-26 50.0 67.0
Jan 20 Dakota College at Bottineau W, 67-49 25-59 42.4 8-23 34.8 9-13 69.2 67.0
Jan 26 Lake Region State College - ND W, 60-41 23-66 34.8 4-25 16.0 10-19 52.6 60.0
Jan 27 Bismarck State College L, 80-76 32-75 42.7 5-14 35.7 7-26 26.9 76.0
Jan 30 United Tribes Technical College W, 73-42 28-64 43.8 5-23 21.7 12-15 80.0 73.0
Jan 31 North Dakota State College of Science L, 66-60 20-69 29.0 6-32 18.8 14-20 70.0 60.0
Feb 6 at Dakota College at Bottineau W, 75-56 27-67 40.3 9-27 33.3 12-15 80.0 75.0
Feb 10 Williston State College W, 64-62 20-60 33.3 2-18 11.1 22-28 78.6 64.0
Feb 13 at Bismarck State College L, 85-71 28-73 38.4 6-27 22.2 9-14 64.3 71.0
Feb 16 at Lake Region State College - ND L, 68-64 23-62 37.1 6-26 23.1 12-16 75.0 64.0
Feb 20 at Miles Community College W, 78-76 30-62 48.4 2-14 14.3 16-28 57.1 78.0
Feb 21 vs. Montana All Stars W, 85-40 36-79 45.6 7-28 25.0 6-11 54.5 85.0
Feb 23 Miles Community College W, 71-48 27-73 37.0 5-23 21.7 12-16 75.0 71.0
Feb 27 at North Dakota State College of Science L, 76-60 18-68 26.5 11-31 35.5 13-18 72.2 60.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 2 # vs. Garden City Community College   - - - -
Oct 2 # vs. Air Force Prep   - - - -
Oct 2 # vs. Western Nebraska Community College   - - - -
Oct 16 # Carroll College JV   - - - -
Oct 16 # University of Jamestown JV   - - - -
Oct 22 # at Rocky Mountain College (Scrimmage)   - - - -
Oct 28 # at South Dakota School of Mines (Scrimmage)   - - - -
Nov 1 Rocky Mountain College JV W, 89-46 19 28 47 12.0
Nov 5 vs. Lake Region State College - ND W, 73-65 15 27 42 7.0
Nov 6 vs. North Dakota State College of Science L, 74-58 13 25 38 -3.0
Nov 7 vs. United Tribes Technical College W, 83-77 20 31 51 9.0
Nov 10 University of Hark Knocks   - - - -
Nov 11 at Dakota College at Bottineau L, 67-65 21 24 45 2.0
Nov 15 at Miles Community College W, 62-47 14 33 47 10.0
Nov 17 Northwest College W, 70-64 10 22 32 -9.0
Nov 19 # Williston State College W, 31-24 3 6 9 1.0
Nov 20 Bismarck State College L, 69-63 15 17 32 -13.0
Nov 29 at Rocky Mountain College JV W, 77-46 11 29 40 40.0
Nov 30 at Dickinson State University JV W, 75-50 10 21 31 31.0
Dec 4 vs. Casper College L, 86-61 10 27 37 4.0
Dec 5 vs. Western Wyoming Community College W, 52-43 13 36 49 16.0
Dec 10 Dickinson State University JV W, 73-45 13 19 32 3.0
Dec 17 at Northwest College L, 69-64 12 21 33 3.0
Jan 4 Nueta Hidatsa Sahnish College   - - - -
Jan 9 at North Dakota State College of Science L, 80-64 16 24 40 -3.0
Jan 10 at United Tribes Technical College W, 79-71 7 18 25 -4.0
Jan 16 Miles Community College W, 78-37 18 20 38 12.0
Jan 17 at Williston State College L, 68-67 21 29 50 11.0
Jan 20 Dakota College at Bottineau W, 67-49 10 27 37 7.0
Jan 26 Lake Region State College - ND W, 60-41 19 21 40 13.0
Jan 27 Bismarck State College L, 80-76 21 27 48 12.0
Jan 30 United Tribes Technical College W, 73-42 9 33 42 12.0
Jan 31 North Dakota State College of Science L, 66-60 12 15 27 -13.0
Feb 6 at Dakota College at Bottineau W, 75-56 11 25 36 -6.0
Feb 10 Williston State College W, 64-62 13 21 34 2.0
Feb 13 at Bismarck State College L, 85-71 15 28 43 5.0
Feb 16 at Lake Region State College - ND L, 68-64 14 24 38 2.0
Feb 20 at Miles Community College W, 78-76 11 20 31 -2.0
Feb 21 vs. Montana All Stars W, 85-40 17 34 51 17.0
Feb 23 Miles Community College W, 71-48 15 26 41 9.0
Feb 27 at North Dakota State College of Science L, 76-60 14 26 40 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 2 # vs. Garden City Community College   - - - -
Oct 2 # vs. Air Force Prep   - - - -
Oct 2 # vs. Western Nebraska Community College   - - - -
Oct 16 # Carroll College JV   - - - -
Oct 16 # University of Jamestown JV   - - - -
Oct 22 # at Rocky Mountain College (Scrimmage)   - - - -
Oct 28 # at South Dakota School of Mines (Scrimmage)   - - - -
Nov 1 Rocky Mountain College JV W, 89-46 15 20 2 18
Nov 5 vs. Lake Region State College - ND W, 73-65 17 9 0 19
Nov 6 vs. North Dakota State College of Science L, 74-58 10 4 0 13
Nov 7 vs. United Tribes Technical College W, 83-77 21 7 0 17
Nov 10 University of Hark Knocks   - - - -
Nov 11 at Dakota College at Bottineau L, 67-65 18 15 0 11
Nov 15 at Miles Community College W, 62-47 24 5 3 7
Nov 17 Northwest College W, 70-64 12 13 2 9
Nov 19 # Williston State College W, 31-24 9 6 0 3
Nov 20 Bismarck State College L, 69-63 17 16 4 15
Nov 29 at Rocky Mountain College JV W, 77-46 19 16 2 10
Nov 30 at Dickinson State University JV W, 75-50 12 16 1 14
Dec 4 vs. Casper College L, 86-61 29 9 0 3
Dec 5 vs. Western Wyoming Community College W, 52-43 21 12 1 7
Dec 10 Dickinson State University JV W, 73-45 18 27 1 16
Dec 17 at Northwest College L, 69-64 15 7 1 5
Jan 4 Nueta Hidatsa Sahnish College   - - - -
Jan 9 at North Dakota State College of Science L, 80-64 13 11 1 11
Jan 10 at United Tribes Technical College W, 79-71 13 16 0 29
Jan 16 Miles Community College W, 78-37 14 27 1 22
Jan 17 at Williston State College L, 68-67 19 8 0 10
Jan 20 Dakota College at Bottineau W, 67-49 21 12 1 19
Jan 26 Lake Region State College - ND W, 60-41 16 14 2 13
Jan 27 Bismarck State College L, 80-76 23 12 5 19
Jan 30 United Tribes Technical College W, 73-42 16 9 3 20
Jan 31 North Dakota State College of Science L, 66-60 13 4 1 10
Feb 6 at Dakota College at Bottineau W, 75-56 17 12 0 19
Feb 10 Williston State College W, 64-62 19 13 2 10
Feb 13 at Bismarck State College L, 85-71 19 9 0 9
Feb 16 at Lake Region State College - ND L, 68-64 18 5 2 15
Feb 20 at Miles Community College W, 78-76 13 12 0 11
Feb 21 vs. Montana All Stars W, 85-40 24 25 2 21
Feb 23 Miles Community College W, 71-48 14 14 1 16
Feb 27 at North Dakota State College of Science L, 76-60 14 7 1 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 2 # vs. Garden City Community College   - - -
Oct 2 # vs. Air Force Prep   - - -
Oct 2 # vs. Western Nebraska Community College   - - -
Oct 16 # Carroll College JV   - - -
Oct 16 # University of Jamestown JV   - - -
Oct 22 # at Rocky Mountain College (Scrimmage)   - - -
Oct 28 # at South Dakota School of Mines (Scrimmage)   - - -
Nov 1 Rocky Mountain College JV W, 89-46 27 0.932 0.445
Nov 5 vs. Lake Region State College - ND W, 73-65 12 0.954 0.126
Nov 6 vs. North Dakota State College of Science L, 74-58 19 0.835 -0.238
Nov 7 vs. United Tribes Technical College W, 83-77 20 0.988 0.049
Nov 10 University of Hark Knocks   - - -
Nov 11 at Dakota College at Bottineau L, 67-65 16 0.818 -0.036
Nov 15 at Miles Community College W, 62-47 21 0.770 0.148
Nov 17 Northwest College W, 70-64 20 0.909 0.104
Nov 19 # Williston State College W, 31-24 9 0.785 0.127
Nov 20 Bismarck State College L, 69-63 24 0.754 -0.034
Nov 29 at Rocky Mountain College JV W, 77-46 25 1.048 1.048
Nov 30 at Dickinson State University JV W, 75-50 25 0.904 0.904
Dec 4 vs. Casper College L, 86-61 20 0.762 -0.280
Dec 5 vs. Western Wyoming Community College W, 52-43 15 0.722 0.178
Dec 10 Dickinson State University JV W, 73-45 16 0.918 0.356
Dec 17 at Northwest College L, 69-64 24 0.859 -0.080
Jan 4 Nueta Hidatsa Sahnish College   - - -
Jan 9 at North Dakota State College of Science L, 80-64 16 0.831 -0.243
Jan 10 at United Tribes Technical College W, 79-71 17 1.179 0.143
Jan 16 Miles Community College W, 78-37 19 0.957 0.492
Jan 17 at Williston State College L, 68-67 26 0.944 0.025
Jan 20 Dakota College at Bottineau W, 67-49 17 0.876 0.263
Jan 26 Lake Region State College - ND W, 60-41 18 0.828 0.216
Jan 27 Bismarck State College L, 80-76 27 0.844 0.024
Jan 30 United Tribes Technical College W, 73-42 9 0.930 0.381
Jan 31 North Dakota State College of Science L, 66-60 24 0.750 -0.193
Feb 6 at Dakota College at Bottineau W, 75-56 16 0.932 0.249
Feb 10 Williston State College W, 64-62 19 0.800 0.030
Feb 13 at Bismarck State College L, 85-71 23 0.845 -0.149
Feb 16 at Lake Region State College - ND L, 68-64 15 0.865 -0.060
Feb 20 at Miles Community College W, 78-76 24 1.000 0.019
Feb 21 vs. Montana All Stars W, 85-40 10 0.929 0.497
Feb 23 Miles Community College W, 71-48 21 0.887 0.299
Feb 27 at North Dakota State College of Science L, 76-60 22 0.779 -0.234
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 2 # vs. Garden City Community College   - - - - -
Oct 2 # vs. Air Force Prep   - - - - -
Oct 2 # vs. Western Nebraska Community College   - - - - -
Oct 16 # Carroll College JV   - - - - -
Oct 16 # University of Jamestown JV   - - - - -
Oct 22 # at Rocky Mountain College (Scrimmage)   - - - - -
Oct 28 # at South Dakota School of Mines (Scrimmage)   - - - - -
Nov 1 Rocky Mountain College JV W, 89-46 13-48 27.1 1-11 9.1 46.0
Nov 5 vs. Lake Region State College - ND W, 73-65 27-63 42.9 4-15 26.7 65.0
Nov 6 vs. North Dakota State College of Science L, 74-58 20-52 38.5 12-32 37.5 74.0
Nov 7 vs. United Tribes Technical College W, 83-77 26-69 37.7 4-17 23.5 77.0
Nov 10 University of Hark Knocks   - - - - -
Nov 11 at Dakota College at Bottineau L, 67-65 24-61 39.3 10-25 40.0 67.0
Nov 15 at Miles Community College W, 62-47 18-54 33.3 3-20 15.0 47.0
Nov 17 Northwest College W, 70-64 24-61 39.3 4-11 36.4 64.0
Nov 19 # Williston State College W, 31-24 7-23 30.4 3-7 42.9 24.0
Nov 20 Bismarck State College L, 69-63 23-56 41.1 4-18 22.2 69.0
Nov 29 at Rocky Mountain College JV W, 77-46 0-0 - 0-0 - 46.0
Nov 30 at Dickinson State University JV W, 75-50 0-0 - 0-0 - 50.0
Dec 4 vs. Casper College L, 86-61 32-66 48.5 4-14 28.6 86.0
Dec 5 vs. Western Wyoming Community College W, 52-43 16-53 30.2 3-16 18.8 43.0
Dec 10 Dickinson State University JV W, 73-45 15-44 34.1 6-16 37.5 45.0
Dec 17 at Northwest College L, 69-64 22-54 40.7 1-10 10.0 69.0
Jan 4 Nueta Hidatsa Sahnish College   - - - - -
Jan 9 at North Dakota State College of Science L, 80-64 25-55 45.5 13-31 41.9 80.0
Jan 10 at United Tribes Technical College W, 79-71 27-54 50.0 4-11 36.4 71.0
Jan 16 Miles Community College W, 78-37 8-32 25.0 6-15 40.0 37.0
Jan 17 at Williston State College L, 68-67 23-50 46.0 2-12 16.7 68.0
Jan 20 Dakota College at Bottineau W, 67-49 17-57 29.8 8-31 25.8 49.0
Jan 26 Lake Region State College - ND W, 60-41 12-41 29.3 2-8 25.0 41.0
Jan 27 Bismarck State College L, 80-76 30-68 44.1 1-11 9.1 80.0
Jan 30 United Tribes Technical College W, 73-42 15-59 25.4 2-19 10.5 42.0
Jan 31 North Dakota State College of Science L, 66-60 18-48 37.5 6-24 25.0 66.0
Feb 6 at Dakota College at Bottineau W, 75-56 22-59 37.3 4-21 19.0 56.0
Feb 10 Williston State College W, 64-62 22-58 37.9 7-18 38.9 62.0
Feb 13 at Bismarck State College L, 85-71 32-68 47.1 4-15 26.7 85.0
Feb 16 at Lake Region State College - ND L, 68-64 29-59 49.2 6-14 42.9 68.0
Feb 20 at Miles Community College W, 78-76 24-48 50.0 7-23 30.4 76.0
Feb 21 vs. Montana All Stars W, 85-40 15-57 26.3 1-13 7.7 40.0
Feb 23 Miles Community College W, 71-48 17-50 34.0 2-21 9.5 48.0
Feb 27 at North Dakota State College of Science L, 76-60 27-65 41.5 10-31 32.3 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 2 # vs. Garden City Community College   - - - -
Oct 2 # vs. Air Force Prep   - - - -
Oct 2 # vs. Western Nebraska Community College   - - - -
Oct 16 # Carroll College JV   - - - -
Oct 16 # University of Jamestown JV   - - - -
Oct 22 # at Rocky Mountain College (Scrimmage)   - - - -
Oct 28 # at South Dakota School of Mines (Scrimmage)   - - - -
Nov 1 Rocky Mountain College JV W, 89-46 5.0 30.0 35.0 12.0
Nov 5 vs. Lake Region State College - ND W, 73-65 9.0 26.0 35.0 7.0
Nov 6 vs. North Dakota State College of Science L, 74-58 9.0 32.0 41.0 -3.0
Nov 7 vs. United Tribes Technical College W, 83-77 18.0 24.0 42.0 9.0
Nov 10 University of Hark Knocks   - - - -
Nov 11 at Dakota College at Bottineau L, 67-65 14.0 29.0 43.0 2.0
Nov 15 at Miles Community College W, 62-47 11.0 26.0 37.0 10.0
Nov 17 Northwest College W, 70-64 16.0 25.0 41.0 -9.0
Nov 19 # Williston State College W, 31-24 0.0 8.0 8.0 1.0
Nov 20 Bismarck State College L, 69-63 8.0 37.0 45.0 -13.0
Nov 29 at Rocky Mountain College JV W, 77-46 0.0 0.0 0.0 40.0
Nov 30 at Dickinson State University JV W, 75-50 0.0 0.0 0.0 31.0
Dec 4 vs. Casper College L, 86-61 11.0 22.0 33.0 4.0
Dec 5 vs. Western Wyoming Community College W, 52-43 5.0 28.0 33.0 16.0
Dec 10 Dickinson State University JV W, 73-45 7.0 22.0 29.0 3.0
Dec 17 at Northwest College L, 69-64 7.0 23.0 30.0 3.0
Jan 4 Nueta Hidatsa Sahnish College   - - - -
Jan 9 at North Dakota State College of Science L, 80-64 7.0 36.0 43.0 -3.0
Jan 10 at United Tribes Technical College W, 79-71 13.0 16.0 29.0 -4.0
Jan 16 Miles Community College W, 78-37 1.0 25.0 26.0 12.0
Jan 17 at Williston State College L, 68-67 10.0 29.0 39.0 11.0
Jan 20 Dakota College at Bottineau W, 67-49 9.0 21.0 30.0 7.0
Jan 26 Lake Region State College - ND W, 60-41 3.0 24.0 27.0 13.0
Jan 27 Bismarck State College L, 80-76 10.0 26.0 36.0 12.0
Jan 30 United Tribes Technical College W, 73-42 7.0 23.0 30.0 12.0
Jan 31 North Dakota State College of Science L, 66-60 11.0 29.0 40.0 -13.0
Feb 6 at Dakota College at Bottineau W, 75-56 13.0 29.0 42.0 -6.0
Feb 10 Williston State College W, 64-62 8.0 24.0 32.0 2.0
Feb 13 at Bismarck State College L, 85-71 8.0 30.0 38.0 5.0
Feb 16 at Lake Region State College - ND L, 68-64 9.0 27.0 36.0 2.0
Feb 20 at Miles Community College W, 78-76 6.0 27.0 33.0 -2.0
Feb 21 vs. Montana All Stars W, 85-40 7.0 27.0 34.0 17.0
Feb 23 Miles Community College W, 71-48 4.0 28.0 32.0 9.0
Feb 27 at North Dakota State College of Science L, 76-60 16.0 37.0 53.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 2 # vs. Garden City Community College   - - - -
Oct 2 # vs. Air Force Prep   - - - -
Oct 2 # vs. Western Nebraska Community College   - - - -
Oct 16 # Carroll College JV   - - - -
Oct 16 # University of Jamestown JV   - - - -
Oct 22 # at Rocky Mountain College (Scrimmage)   - - - -
Oct 28 # at South Dakota School of Mines (Scrimmage)   - - - -
Nov 1 Rocky Mountain College JV W, 89-46 36.0 10.0 3.0 8.0
Nov 5 vs. Lake Region State College - ND W, 73-65 20.0 8.0 4.0 23.0
Nov 6 vs. North Dakota State College of Science L, 74-58 12.0 5.0 2.0 20.0
Nov 7 vs. United Tribes Technical College W, 83-77 15.0 8.0 0.0 17.0
Nov 10 University of Hark Knocks   - - - -
Nov 11 at Dakota College at Bottineau L, 67-65 24.0 5.0 3.0 18.0
Nov 15 at Miles Community College W, 62-47 23.0 16.0 3.0 15.0
Nov 17 Northwest College W, 70-64 24.0 10.0 1.0 19.0
Nov 19 # Williston State College W, 31-24 8.0 5.0 0.0 2.0
Nov 20 Bismarck State College L, 69-63 26.0 10.0 3.0 11.0
Nov 29 at Rocky Mountain College JV W, 77-46 0.0 0.0 0.0 0.0
Nov 30 at Dickinson State University JV W, 75-50 0.0 0.0 0.0 0.0
Dec 4 vs. Casper College L, 86-61 15.0 17.0 2.0 18.0
Dec 5 vs. Western Wyoming Community College W, 52-43 25.0 11.0 2.0 6.0
Dec 10 Dickinson State University JV W, 73-45 36.0 7.0 1.0 11.0
Dec 17 at Northwest College L, 69-64 12.0 10.0 0.0 15.0
Jan 4 Nueta Hidatsa Sahnish College   - - - -
Jan 9 at North Dakota State College of Science L, 80-64 17.0 5.0 9.0 19.0
Jan 10 at United Tribes Technical College W, 79-71 18.0 12.0 0.0 26.0
Jan 16 Miles Community College W, 78-37 39.0 5.0 6.0 6.0
Jan 17 at Williston State College L, 68-67 18.0 7.0 1.0 13.0
Jan 20 Dakota College at Bottineau W, 67-49 25.0 9.0 0.0 10.0
Jan 26 Lake Region State College - ND W, 60-41 20.0 8.0 1.0 4.0
Jan 27 Bismarck State College L, 80-76 24.0 12.0 3.0 16.0
Jan 30 United Tribes Technical College W, 73-42 19.0 8.0 2.0 9.0
Jan 31 North Dakota State College of Science L, 66-60 17.0 8.0 4.0 13.0
Feb 6 at Dakota College at Bottineau W, 75-56 28.0 8.0 1.0 11.0
Feb 10 Williston State College W, 64-62 22.0 9.0 4.0 18.0
Feb 13 at Bismarck State College L, 85-71 14.0 9.0 4.0 19.0
Feb 16 at Lake Region State College - ND L, 68-64 19.0 8.0 1.0 20.0
Feb 20 at Miles Community College W, 78-76 21.0 7.0 1.0 14.0
Feb 21 vs. Montana All Stars W, 85-40 34.0 15.0 1.0 10.0
Feb 23 Miles Community College W, 71-48 24.0 7.0 3.0 8.0
Feb 27 at North Dakota State College of Science L, 76-60 17.0 5.0 3.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 2 # vs. Garden City Community College   - - -
Oct 2 # vs. Air Force Prep   - - -
Oct 2 # vs. Western Nebraska Community College   - - -
Oct 16 # Carroll College JV   - - -
Oct 16 # University of Jamestown JV   - - -
Oct 22 # at Rocky Mountain College (Scrimmage)   - - -
Oct 28 # at South Dakota School of Mines (Scrimmage)   - - -
Nov 1 Rocky Mountain College JV W, 89-46 24.0 0.487 0.445
Nov 5 vs. Lake Region State College - ND W, 73-65 27.0 0.828 0.126
Nov 6 vs. North Dakota State College of Science L, 74-58 25.0 1.072 -0.238
Nov 7 vs. United Tribes Technical College W, 83-77 19.0 0.939 0.049
Nov 10 University of Hark Knocks   - - -
Nov 11 at Dakota College at Bottineau L, 67-65 14.0 0.854 -0.036
Nov 15 at Miles Community College W, 62-47 21.0 0.623 0.148
Nov 17 Northwest College W, 70-64 23.0 0.805 0.104
Nov 19 # Williston State College W, 31-24 6.0 0.658 0.127
Nov 20 Bismarck State College L, 69-63 15.0 0.789 -0.034
Nov 29 at Rocky Mountain College JV W, 77-46 0.0 - 1.048
Nov 30 at Dickinson State University JV W, 75-50 0.0 - 0.904
Dec 4 vs. Casper College L, 86-61 26.0 1.042 -0.280
Dec 5 vs. Western Wyoming Community College W, 52-43 16.0 0.544 0.178
Dec 10 Dickinson State University JV W, 73-45 12.0 0.563 0.356
Dec 17 at Northwest College L, 69-64 24.0 0.939 -0.080
Jan 4 Nueta Hidatsa Sahnish College   - - -
Jan 9 at North Dakota State College of Science L, 80-64 17.0 1.074 -0.243
Jan 10 at United Tribes Technical College W, 79-71 19.0 1.036 0.143
Jan 16 Miles Community College W, 78-37 13.0 0.465 0.492
Jan 17 at Williston State College L, 68-67 26.0 0.919 0.025
Jan 20 Dakota College at Bottineau W, 67-49 19.0 0.613 0.263
Jan 26 Lake Region State College - ND W, 60-41 23.0 0.612 0.216
Jan 27 Bismarck State College L, 80-76 21.0 0.821 0.024
Jan 30 United Tribes Technical College W, 73-42 12.0 0.549 0.381
Jan 31 North Dakota State College of Science L, 66-60 20.0 0.943 -0.193
Feb 6 at Dakota College at Bottineau W, 75-56 19.0 0.683 0.249
Feb 10 Williston State College W, 64-62 20.0 0.770 0.030
Feb 13 at Bismarck State College L, 85-71 20.0 0.994 -0.149
Feb 16 at Lake Region State College - ND L, 68-64 17.0 0.925 -0.060
Feb 20 at Miles Community College W, 78-76 22.0 0.981 0.019
Feb 21 vs. Montana All Stars W, 85-40 10.0 0.432 0.497
Feb 23 Miles Community College W, 71-48 14.0 0.589 0.299
Feb 27 at North Dakota State College of Science L, 76-60 19.0 1.013 -0.234
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 791-2025 39.1 176-692 25.4 399-655 60.9 69.6
Conference 21 524-1343 39.0 114-464 24.6 249-417 59.7 67.2
Exhibition 1 10-28 35.7 2-9 22.2 9-11 81.8 31.0
 
Home 12 310-826 37.5 65-267 24.3 159-249 63.9 70.3
Away 13 334-830 40.2 75-286 26.2 158-265 59.6 69.3
Neutral 6 147-369 39.8 36-139 25.9 82-141 58.2 68.7
 
Wins 19 511-1231 41.5 100-395 25.3 262-411 63.7 72.8
Losses 12 280-794 35.3 76-297 25.6 137-244 56.1 64.4
 
November 10 258-660 39.1 52-208 25.0 147-251 58.6 71.5
December 4 87-227 38.3 21-85 24.7 55-88 62.5 62.5
January 9 237-594 39.9 55-205 26.8 95-170 55.9 69.3
February 8 209-544 38.4 48-194 24.7 102-146 69.9 71.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 14.2 25.1 39.3 5.6
Conference 21 14.2 23.6 37.8 2.9
Exhibition 1 3.0 6.0 9.0 1.0
 
Home 12 14.5 23.0 37.5 3.9
Away 13 13.6 24.8 38.4 5.8
Neutral 6 14.7 30.0 44.7 8.3
 
Wins 19 13.4 25.8 39.3 9.4
Losses 12 15.3 23.9 39.3 -0.5
 
November 10 14.8 25.7 40.5 8.6
December 4 12.0 25.8 37.8 6.5
January 9 14.8 23.8 38.6 5.2
February 8 13.8 25.5 39.3 1.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 17.2 8.4 2.2 13.9
Conference 21 16.7 8.2 2.5 14.4
Exhibition 1 9.0 5.0 0.0 3.0
 
Home 12 16.5 8.6 2.6 15.6
Away 13 16.5 7.1 2.0 12.6
Neutral 6 20.3 10.7 1.8 13.3
 
Wins 19 17.2 8.3 1.7 15.6
Losses 12 17.3 8.4 2.9 11.2
 
November 10 16.5 7.2 1.9 13.3
December 4 20.8 11.3 1.3 7.8
January 9 16.4 8.2 2.9 17.0
February 8 17.3 8.5 2.3 14.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 19.6 0.881 0.098
Conference 21 18.6 0.880 0.062
Exhibition 1 9.0 0.785 0.127
 
Home 12 20.1 0.866 0.200
Away 13 20.8 0.901 -0.009
Neutral 6 16.0 0.870 0.074
 
Wins 19 18.5 0.918 0.247
Losses 12 21.3 0.822 -0.121
 
November 10 20.9 0.891 0.102
December 4 18.8 0.817 0.046
January 9 19.2 0.899 0.122
February 8 18.8 0.881 0.092
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 623-1609 38.7 141-523 27.0 58.0
Conference 21 449-1134 39.6 112-387 28.9 62.1
Exhibition 1 7-23 30.4 3-7 42.9 24.0
 
Home 12 214-622 34.4 49-203 24.1 54.1
Away 13 273-627 43.5 64-213 30.0 58.7
Neutral 6 136-360 37.8 28-107 26.2 64.2
 
Wins 19 318-907 35.1 68-286 23.8 47.8
Losses 12 305-702 43.4 73-237 30.8 74.0
 
November 10 175-464 37.7 42-149 28.2 50.9
December 4 85-217 39.2 14-56 25.0 60.8
January 9 175-464 37.7 44-162 27.2 59.3
