Brianna Bergum
gp
31
pts/g
12.2
fg %
52.5
3pt %
6.3
ft %
62.3
reb/g
5.8
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 21 |
| Games started | 29 | 19 |
| Minutes | 905 | 652 |
| Minutes per game | 29.2 | 31.0 |
| FG | 139-265 | 96-182 |
| FG Pct | 52.5 | 52.7 |
| 3PT | 1-16 | 1-11 |
| 3PT Pct | 6.3 | 9.1 |
| FT | 99-159 | 60-104 |
| FT Pct | 62.3 | 57.7 |
| Off rebounds | 107 | 72 |
| Def rebounds | 73 | 52 |
| Total rebounds | 180 | 124 |
| Rebounds per game | 5.8 | 5.9 |
| Personal fouls | 81 | 54 |
| Disqualifications | 2 | 1 |
| Assists | 65 | 47 |
| Turnovers | 46 | 32 |
| Assist to turnover ratio | 1.4 | 1.5 |
| Steals | 75 | 48 |
| Blocks | 6 | 5 |
| Points | 378 | 253 |
| Points per game | 12.2 | 12.0 |
| Points per 40 min | 16.7 | 15.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Carroll College JV | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | University of Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Rocky Mountain College (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at South Dakota School of Mines (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Rocky Mountain College JV | W, 89-46 | 1 | 25 | 3-8 | 37.5 | 0-0 | - | 5-6 | 83.3 | 11 |
| Nov 5 | vs. Lake Region State College - ND | W, 73-65 | 1 | 36 | 6-11 | 54.5 | 0-0 | - | 4-9 | 44.4 | 16 |
| Nov 6 | vs. North Dakota State College of Science | L, 74-58 | 1 | 27 | 1-1 | 100.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Nov 7 | vs. United Tribes Technical College | W, 83-77 | 1 | 20 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 10 | University of Hark Knocks | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Dakota College at Bottineau | L, 67-65 | 1 | 39 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | at Miles Community College | W, 62-47 | 1 | 31 | 4-9 | 44.4 | 0-0 | - | 6-8 | 75.0 | 14 |
| Nov 17 | Northwest College | W, 70-64 | 1 | 24 | 1-4 | 25.0 | 0-0 | - | 5-6 | 83.3 | 7 |
| Nov 19 # | Williston State College | W, 31-24 | 1 | 18 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 20 | Bismarck State College | L, 69-63 | 1 | 30 | 8-13 | 61.5 | 0-0 | - | 4-5 | 80.0 | 20 |
| Nov 29 | at Rocky Mountain College JV | W, 77-46 | 1 | 1 | 7-11 | 63.6 | 0-0 | - | 2-4 | 50.0 | 16 |
| Nov 30 | at Dickinson State University JV | W, 75-50 | 1 | 1 | 4-11 | 36.4 | 0-0 | - | 3-5 | 60.0 | 11 |
| Dec 4 | vs. Casper College | L, 86-61 | 1 | 27 | 1-5 | 20.0 | 0-1 | 0.0 | 9-9 | 100.0 | 11 |
| Dec 5 | vs. Western Wyoming Community College | W, 52-43 | 1 | 37 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 10 | Dickinson State University JV | W, 73-45 | 1 | 27 | 6-10 | 60.0 | 0-1 | 0.0 | 2-4 | 50.0 | 14 |
| Dec 17 | at Northwest College | L, 69-64 | 1 | 38 | 3-8 | 37.5 | 0-0 | - | 3-7 | 42.9 | 9 |
| Jan 4 | Nueta Hidatsa Sahnish College | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at North Dakota State College of Science | L, 80-64 | - | 31 | 9-15 | 60.0 | 0-0 | - | 2-6 | 33.3 | 20 |
| Jan 10 | at United Tribes Technical College | W, 79-71 | - | 38 | 8-15 | 53.3 | 0-2 | 0.0 | 5-7 | 71.4 | 21 |
| Jan 16 | Miles Community College | W, 78-37 | 1 | 23 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Jan 17 | at Williston State College | L, 68-67 | 1 | 43 | 3-9 | 33.3 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 20 | Dakota College at Bottineau | W, 67-49 | 1 | 35 | 6-12 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| Jan 26 | Lake Region State College - ND | W, 60-41 | 1 | 28 | 6-9 | 66.7 | 0-2 | 0.0 | 3-6 | 50.0 | 15 |
| Jan 27 | Bismarck State College | L, 80-76 | 1 | 32 | 6-12 | 50.0 | 0-0 | - | 1-4 | 25.0 | 13 |
| Jan 30 | United Tribes Technical College | W, 73-42 | 1 | 30 | 5-5 | 100.0 | 0-0 | - | 3-5 | 60.0 | 13 |
| Jan 31 | North Dakota State College of Science | L, 66-60 | 1 | 26 | 3-10 | 30.0 | 0-0 | - | 4-10 | 40.0 | 10 |
| Feb 6 | at Dakota College at Bottineau | W, 75-56 | 1 | 30 | 5-9 | 55.6 | 0-1 | 0.0 | 2-4 | 50.0 | 12 |
| Feb 10 | Williston State College | W, 64-62 | 1 | 33 | 3-8 | 37.5 | 0-0 | - | 3-5 | 60.0 | 9 |
| Feb 13 | at Bismarck State College | L, 85-71 | 1 | 39 | 5-12 | 41.7 | 1-4 | 25.0 | 3-6 | 50.0 | 14 |
| Feb 16 | at Lake Region State College - ND | L, 68-64 | 1 | 40 | 4-6 | 66.7 | 0-1 | 0.0 | 7-8 | 87.5 | 15 |
| Feb 20 | at Miles Community College | W, 78-76 | 1 | 23 | 2-5 | 40.0 | 0-0 | - | 4-7 | 57.1 | 8 |
| Feb 21 | vs. Montana All Stars | W, 85-40 | 1 | 21 | 7-8 | 87.5 | 0-0 | - | 0-1 | 0.0 | 14 |
| Feb 23 | Miles Community College | W, 71-48 | 1 | 30 | 7-10 | 70.0 | 0-2 | 0.0 | 5-7 | 71.4 | 19 |
| Feb 27 | at North Dakota State College of Science | L, 76-60 | 1 | 40 | 6-10 | 60.0 | 0-0 | - | 5-6 | 83.3 | 17 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Air Force Prep | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Carroll College JV | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | University of Jamestown JV | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Rocky Mountain College (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at South Dakota School of Mines (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Rocky Mountain College JV | W, 89-46 | 1 | 25 | 4 | 2 | 6 | 3 | 2 | 5 | 0 |
| Nov 5 | vs. Lake Region State College - ND | W, 73-65 | 1 | 36 | 3 | 5 | 8 | 2 | 5 | 3 | 0 |
| Nov 6 | vs. North Dakota State College of Science | L, 74-58 | 1 | 27 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| Nov 7 | vs. United Tribes Technical College | W, 83-77 | 1 | 20 | 2 | 4 | 6 | 0 | 2 | 1 | 0 |
| Nov 10 | University of Hark Knocks | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Dakota College at Bottineau | L, 67-65 | 1 | 39 | 5 | 1 | 6 | 5 | 4 | 4 | 0 |
| Nov 15 | at Miles Community College | W, 62-47 | 1 | 31 | 3 | 3 | 6 | 2 | 1 | 1 | 0 |
| Nov 17 | Northwest College | W, 70-64 | 1 | 24 | 3 | 4 | 7 | 0 | 2 | 3 | 1 |
| Nov 19 # | Williston State College | W, 31-24 | 1 | 18 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Nov 20 | Bismarck State College | L, 69-63 | 1 | 30 | 3 | 0 | 3 | 3 | 0 | 1 | 0 |
| Nov 29 | at Rocky Mountain College JV | W, 77-46 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Nov 30 | at Dickinson State University JV | W, 75-50 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 7 | 0 |
| Dec 4 | vs. Casper College | L, 86-61 | 1 | 27 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
| Dec 5 | vs. Western Wyoming Community College | W, 52-43 | 1 | 37 | 6 | 3 | 9 | 3 | 1 | 2 | 0 |
| Dec 10 | Dickinson State University JV | W, 73-45 | 1 | 27 | 1 | 1 | 2 | 1 | 3 | 3 | 0 |
| Dec 17 | at Northwest College | L, 69-64 | 1 | 38 | 5 | 3 | 8 | 0 | 1 | 2 | 0 |
| Jan 4 | Nueta Hidatsa Sahnish College | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at North Dakota State College of Science | L, 80-64 | - | 31 | 5 | 5 | 10 | 0 | 0 | 2 | 0 |
| Jan 10 | at United Tribes Technical College | W, 79-71 | - | 38 | 3 | 0 | 3 | 7 | 1 | 6 | 0 |
| Jan 16 | Miles Community College | W, 78-37 | 1 | 23 | 2 | 1 | 3 | 1 | 0 | 4 | 1 |
| Jan 17 | at Williston State College | L, 68-67 | 1 | 43 | 3 | 3 | 6 | 1 | 0 | 1 | 0 |
| Jan 20 | Dakota College at Bottineau | W, 67-49 | 1 | 35 | 3 | 3 | 6 | 1 | 0 | 1 | 0 |
| Jan 26 | Lake Region State College - ND | W, 60-41 | 1 | 28 | 5 | 2 | 7 | 0 | 1 | 1 | 0 |
| Jan 27 | Bismarck State College | L, 80-76 | 1 | 32 | 10 | 2 | 12 | 1 | 5 | 6 | 1 |
| Jan 30 | United Tribes Technical College | W, 73-42 | 1 | 30 | 2 | 6 | 8 | 3 | 1 | 1 | 1 |
| Jan 31 | North Dakota State College of Science | L, 66-60 | 1 | 26 | 4 | 3 | 7 | 3 | 1 | 1 | 0 |
| Feb 6 | at Dakota College at Bottineau | W, 75-56 | 1 | 30 | 4 | 2 | 6 | 3 | 1 | 5 | 0 |
| Feb 10 | Williston State College | W, 64-62 | 1 | 33 | 5 | 3 | 8 | 1 | 2 | 2 | 1 |
| Feb 13 | at Bismarck State College | L, 85-71 | 1 | 39 | 5 | 4 | 9 | 3 | 1 | 2 | 0 |
| Feb 16 | at Lake Region State College - ND | L, 68-64 | 1 | 40 | 3 | 3 | 6 | 5 | 4 | 0 | 1 |
| Feb 20 | at Miles Community College | W, 78-76 | 1 | 23 | 0 | 1 | 1 | 3 | 2 | 4 | 0 |
| Feb 21 | vs. Montana All Stars | W, 85-40 | 1 | 21 | 5 | 2 | 7 | 5 | 2 | 4 | 0 |
| Feb 23 | Miles Community College | W, 71-48 | 1 | 30 | 4 | 1 | 5 | 3 | 1 | 0 | 0 |
| Feb 27 | at North Dakota State College of Science | L, 76-60 | 1 | 40 | 3 | 3 | 6 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | vs. Garden City Community College | - | - | - | - | |
| Oct 2 # | vs. Air Force Prep | - | - | - | - | |
| Oct 2 # | vs. Western Nebraska Community College | - | - | - | - | |
| Oct 16 # | Carroll College JV | - | - | - | - | |
| Oct 16 # | University of Jamestown JV | - | - | - | - | |
| Oct 22 # | at Rocky Mountain College (Scrimmage) | - | - | - | - | |
| Oct 28 # | at South Dakota School of Mines (Scrimmage) | - | - | - | - | |
| Nov 1 | Rocky Mountain College JV | W, 89-46 | 1 | 2 | - | 1.5 |
| Nov 5 | vs. Lake Region State College - ND | W, 73-65 | 1 | 0 | - | 0.4 |
| Nov 6 | vs. North Dakota State College of Science | L, 74-58 | 1 | 5 | - | - |
| Nov 7 | vs. United Tribes Technical College | W, 83-77 | 1 | 3 | - | 0.0 |
| Nov 10 | University of Hark Knocks | - | - | - | - | |
| Nov 11 | at Dakota College at Bottineau | L, 67-65 | 1 | 0 | - | 1.3 |
| Nov 15 | at Miles Community College | W, 62-47 | 1 | 4 | - | 2.0 |
| Nov 17 | Northwest College | W, 70-64 | 1 | 3 | - | 0.0 |
| Nov 19 # | Williston State College | W, 31-24 | 1 | 2 | - | 0.0 |
| Nov 20 | Bismarck State College | L, 69-63 | 1 | 3 | - | - |
| Nov 29 | at Rocky Mountain College JV | W, 77-46 | 1 | 3 | - | 0.0 |
| Nov 30 | at Dickinson State University JV | W, 75-50 | 1 | 5 | 1 | - |
| Dec 4 | vs. Casper College | L, 86-61 | 1 | 4 | - | 1.0 |
| Dec 5 | vs. Western Wyoming Community College | W, 52-43 | 1 | 3 | - | 3.0 |
| Dec 10 | Dickinson State University JV | W, 73-45 | 1 | 1 | - | 0.3 |
| Dec 17 | at Northwest College | L, 69-64 | 1 | 3 | - | 0.0 |
| Jan 4 | Nueta Hidatsa Sahnish College | - | - | - | - | |
| Jan 9 | at North Dakota State College of Science | L, 80-64 | - | 1 | - | - |
| Jan 10 | at United Tribes Technical College | W, 79-71 | - | 2 | - | 7.0 |
| Jan 16 | Miles Community College | W, 78-37 | 1 | 2 | - | - |
| Jan 17 | at Williston State College | L, 68-67 | 1 | 4 | - | - |
| Jan 20 | Dakota College at Bottineau | W, 67-49 | 1 | 2 | - | - |
| Jan 26 | Lake Region State College - ND | W, 60-41 | 1 | 3 | - | 0.0 |
| Jan 27 | Bismarck State College | L, 80-76 | 1 | 5 | 1 | 0.2 |
| Jan 30 | United Tribes Technical College | W, 73-42 | 1 | 2 | - | 3.0 |
| Jan 31 | North Dakota State College of Science | L, 66-60 | 1 | 4 | - | 3.0 |
| Feb 6 | at Dakota College at Bottineau | W, 75-56 | 1 | 2 | - | 3.0 |
| Feb 10 | Williston State College | W, 64-62 | 1 | 4 | - | 0.5 |
| Feb 13 | at Bismarck State College | L, 85-71 | 1 | 2 | - | 3.0 |
| Feb 16 | at Lake Region State College - ND | L, 68-64 | 1 | 2 | - | 1.3 |
| Feb 20 | at Miles Community College | W, 78-76 | 1 | 2 | - | 1.5 |
| Feb 21 | vs. Montana All Stars | W, 85-40 | 1 | 1 | - | 2.5 |
| Feb 23 | Miles Community College | W, 71-48 | 1 | 3 | - | 3.0 |
| Feb 27 | at North Dakota State College of Science | L, 76-60 | 1 | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 29.2 | 4.5-8.5 | 0.0-0.5 | 3.2-5.1 | 12.2 |
| Conference | 21 | 31.0 | 4.6-8.7 | 0.0-0.5 | 2.9-5.0 | 12.0 |
| Exhibition | 1 | 18.0 | 3.0-4.0 | 0.0-0.0 | 2.0-2.0 | 8.0 |
| Home | 12 | 28.6 | 4.8-8.9 | 0.0-0.5 | 3.1-5.0 | 12.8 |
| Away | 13 | 30.3 | 4.7-9.7 | 0.1-0.6 | 3.5-5.5 | 12.9 |
| Neutral | 6 | 28.0 | 3.3-5.3 | 0.0-0.3 | 2.8-4.5 | 9.5 |
| Wins | 19 | 26.0 | 4.7-8.3 | 0.0-0.5 | 3.0-4.7 | 12.4 |
| Losses | 12 | 34.3 | 4.2-8.9 | 0.1-0.5 | 3.5-5.8 | 11.9 |
| November | 10 | 23.4 | 3.9-7.9 | 0.0-0.0 | 3.1-4.9 | 10.9 |
| December | 4 | 32.3 | 2.8-6.2 | 0.0-0.8 | 4.0-5.5 | 9.5 |
| January | 9 | 31.8 | 5.6-10.3 | 0.0-0.6 | 2.6-4.9 | 13.7 |
| February | 8 | 31.9 | 4.9-8.5 | 0.1-1.0 | 3.6-5.5 | 13.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 29 | 905 | 139-265 | 52.5 | 1-16 | 6.3 | 99-159 | 62.3 | 378 |
| Conference | 21 | 19 | 652 | 96-182 | 52.7 | 1-11 | 9.1 | 60-104 | 57.7 | 253 |
| Exhibition | 1 | 1 | 18 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Home | 12 | 12 | 343 | 58-107 | 54.2 | 0-6 | 0.0 | 37-60 | 61.7 | 153 |
| Away | 13 | 11 | 394 | 61-126 | 48.4 | 1-8 | 12.5 | 45-72 | 62.5 | 168 |
| Neutral | 6 | 6 | 168 | 20-32 | 62.5 | 0-2 | 0.0 | 17-27 | 63.0 | 57 |
| Wins | 19 | 18 | 493 | 89-158 | 56.3 | 0-10 | 0.0 | 57-90 | 63.3 | 235 |
| Losses | 12 | 11 | 411 | 50-107 | 46.7 | 1-6 | 16.7 | 42-69 | 60.9 | 143 |
| November | 10 | 10 | 234 | 39-79 | 49.4 | 0-0 | - | 31-49 | 63.3 | 109 |
| December | 4 | 4 | 129 | 11-25 | 44.0 | 0-3 | 0.0 | 16-22 | 72.7 | 38 |
| January | 9 | 7 | 286 | 50-93 | 53.8 | 0-5 | 0.0 | 23-44 | 52.3 | 123 |
| February | 8 | 8 | 256 | 39-68 | 57.4 | 1-8 | 12.5 | 29-44 | 65.9 | 108 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 905 | 29.2 | 0.0-0.0 | 0.0-0.0 | 6.3 | 0.0-0.0 | 0.0 |
| Conference | 21 | 652 | 31.0 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 18 | 18.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 12 | 343 | 28.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 13 | 394 | 30.3 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 168 | 28.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 19 | 493 | 26.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 12 | 411 | 34.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 10 | 234 | 23.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 129 | 32.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 9 | 286 | 31.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 8 | 256 | 31.9 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 3.5 | 2.4 | 5.8 | 2.1 | 1.5 | 2.4 | 0.2 |
| Conference | 21 | 3.4 | 2.5 | 5.9 | 2.2 | 1.5 | 2.3 | 0.2 |
| Exhibition | 1 | 2.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Home | 12 | 3.8 | 2.3 | 6.2 | 1.7 | 1.5 | 2.3 | 0.4 |
| Away | 13 | 3.3 | 2.3 | 5.6 | 2.4 | 1.3 | 2.7 | 0.1 |
| Neutral | 6 | 3.0 | 2.5 | 5.5 | 2.3 | 1.8 | 2.0 | 0.0 |
| Wins | 19 | 3.1 | 2.4 | 5.5 | 2.1 | 1.5 | 2.8 | 0.2 |
| Losses | 12 | 4.0 | 2.3 | 6.3 | 2.2 | 1.4 | 1.8 | 0.2 |
| November | 10 | 2.7 | 2.2 | 4.9 | 1.9 | 1.8 | 2.6 | 0.1 |
| December | 4 | 3.5 | 1.8 | 5.3 | 1.3 | 1.5 | 2.0 | 0.0 |
| January | 9 | 4.1 | 2.8 | 6.9 | 1.9 | 1.0 | 2.6 | 0.3 |
| February | 8 | 3.6 | 2.4 | 6.0 | 3.0 | 1.6 | 2.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 29 | 107 | 73 | 180 | 65 | 46 | 75 | 6 |
| Conference | 21 | 19 | 72 | 52 | 124 | 47 | 32 | 48 | 5 |
| Exhibition | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Home | 12 | 12 | 46 | 28 | 74 | 20 | 18 | 28 | 5 |
| Away | 13 | 11 | 43 | 30 | 73 | 31 | 17 | 35 | 1 |
| Neutral | 6 | 6 | 18 | 15 | 33 | 14 | 11 | 12 | 0 |
| Wins | 19 | 18 | 59 | 45 | 104 | 39 | 29 | 53 | 4 |
| Losses | 12 | 11 | 48 | 28 | 76 | 26 | 17 | 22 | 2 |
| November | 10 | 10 | 27 | 22 | 49 | 19 | 18 | 26 | 1 |
| December | 4 | 4 | 14 | 7 | 21 | 5 | 6 | 8 | 0 |
| January | 9 | 7 | 37 | 25 | 62 | 17 | 9 | 23 | 3 |
| February | 8 | 8 | 29 | 19 | 48 | 24 | 13 | 18 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
