Sarah Miranda
25

Sarah Miranda

gp
32
pts/g
10.8
fg %
41.8
3pt %
30.0
ft %
62.7
reb/g
5.6
a/g
1.4
Player Stats
  Overall Conference
Games 32 14
Games started 32 14
Minutes 938 423
Minutes per game 29.3 30.2
FG 142-340 82-181
FG Pct 41.8 45.3
3PT 18-60 14-42
3PT Pct 30.0 33.3
FT 42-67 23-29
FT Pct 62.7 79.3
Off rebounds 66 35
Def rebounds 114 55
Total rebounds 180 90
Rebounds per game 5.6 6.4
Personal fouls 97 42
Disqualifications 5 2
Assists 45 19
Turnovers 55 22
Assist to turnover ratio 0.8 0.9
Steals 76 34
Blocks 28 13
Points 344 201
Points per game 10.8 14.4
Points per 40 min 14.7 19.0
Recent Results
Date Opponent Result
Feb 14 at Williston State College W, 79-67
Feb 18 Dakota College at Bottineau W, 74-67
Feb 21 at Miles Community College L, 68-56
Feb 24 Bismarck State College W, 83-77
Mar 1 Lake Region State College - ND W, 75-69
Mar 2 at Miles Community College L, 77-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # at Rocky Mountain Fall Jamboree   - - - - - - - - -
Oct 21 # at Rocky Mountain College JV (Scrimmage)   - - - - - - - - -
Oct 24 at Montana State University (Closed Scrimmage)   - - - - - - - - -
Nov 2 vs. United Tribes Technical College W, 72-55 1 15 1-3 33.3 0-0 - 0-0 - 2
Nov 3 vs. Miles Community College L, 86-44 1 34 6-10 60.0 1-1 100.0 0-2 0.0 13
Nov 4 at Lake Region State College - ND L, 85-74 1 37 7-11 63.6 0-1 0.0 0-0 - 14
Nov 9 Northwest College W, 64-58 1 37 2-11 18.2 0-1 0.0 3-7 42.9 7
Nov 10 Sheridan College L, 64-52 1 26 1-6 16.7 0-1 0.0 0-0 - 2
Nov 16 vs. Colorado Northwestern Community College W, 76-61 1 30 5-7 71.4 0-0 - 2-2 100.0 12
Nov 17 at Gillette College L, 81-66 1 40 3-9 33.3 1-1 100.0 1-2 50.0 8
Nov 21 at Rocky Mountain College JV W, 69-51 1 27 2-13 15.4 0-1 0.0 0-0 - 4
Nov 23 at College of Southern Idaho L, 84-67 1 35 3-8 37.5 1-2 50.0 2-4 50.0 9
Nov 24 vs. Treasure Valley W, 97-90 1 25 10-18 55.6 0-1 0.0 2-5 40.0 22
Nov 30 at Sheridan College L, 67-43 1 30 2-10 20.0 0-0 - 0-1 0.0 4
Dec 1 at Northwest College W, 69-68 1 36 2-11 18.2 0-1 0.0 2-2 100.0 6
Dec 8 Little Big Horn College W, 105-49 1 18 5-8 62.5 0-0 - 0-1 0.0 10
Dec 9 Rocky Mountain College JV W, 73-55 1 27 1-9 11.1 0-1 0.0 1-3 33.3 3
Dec 14 Gillette College W, 61-59 1 16 3-3 100.0 0-0 - 0-0 - 6
Jan 6 Eastern Montana All-Stars W, 86-51 1 24 4-10 40.0 0-1 0.0 1-2 50.0 9
Jan 10 at United Tribes Technical College W, 99-73 1 25 10-15 66.7 1-2 50.0 2-2 100.0 23
Jan 13 at Lake Region State College - ND L, 99-94 1 22 8-13 61.5 1-3 33.3 3-4 75.0 20
Jan 17 North Dakota State College of Science L, 89-52 1 33 12-23 52.2 3-6 50.0 3-5 60.0 30
Jan 21 at Dakota College at Bottineau W, 83-64 1 35 6-18 33.3 2-6 33.3 2-2 100.0 16
Jan 24 Williston State College W, 88-59 1 29 5-11 45.5 0-2 0.0 2-2 100.0 12
Jan 28 Miles Community College L, 96-50 1 12 1-7 14.3 0-2 0.0 0-0 - 2
Jan 31 United Tribes Technical College W, 68-54 1 40 9-17 52.9 1-1 100.0 4-4 100.0 23
Feb 4 at Bismarck State College L, 96-67 1 25 3-9 33.3 1-3 33.3 0-0 - 7
Feb 8 at North Dakota State College of Science L, 80-70 1 19 2-6 33.3 2-3 66.7 0-0 - 6
Feb 10 Lake Region State College - ND L, 84-76 1 45 8-17 47.1 0-3 0.0 2-2 100.0 18
Feb 14 at Williston State College W, 79-67 1 36 5-14 35.7 1-4 25.0 0-3 0.0 11
Feb 18 Dakota College at Bottineau W, 74-67 1 35 4-10 40.0 0-2 0.0 2-2 100.0 10
Feb 21 at Miles Community College L, 68-56 1 38 4-12 33.3 1-3 33.3 2-2 100.0 11
Feb 24 Bismarck State College W, 83-77 1 28 5-9 55.6 1-2 50.0 1-1 100.0 12
Mar 1 Lake Region State College - ND W, 75-69 1 28 2-7 28.6 1-3 33.3 0-0 - 5
Mar 2 at Miles Community College L, 77-46 1 31 1-5 20.0 0-3 0.0 5-7 71.4 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 6 # at Rocky Mountain Fall Jamboree   - - - - - - - - -
Oct 21 # at Rocky Mountain College JV (Scrimmage)   - - - - - - - - -
Oct 24 at Montana State University (Closed Scrimmage)   - - - - - - - - -
Nov 2 vs. United Tribes Technical College W, 72-55 1 15 1 1 2 0 4 0 0
Nov 3 vs. Miles Community College L, 86-44 1 34 4 3 7 3 2 3 0
Nov 4 at Lake Region State College - ND L, 85-74 1 37 3 3 6 2 2 4 0
Nov 9 Northwest College W, 64-58 1 37 3 3 6 2 1 4 1
Nov 10 Sheridan College L, 64-52 1 26 1 5 6 0 3 3 3
Nov 16 vs. Colorado Northwestern Community College W, 76-61 1 30 1 7 8 0 4 5 1
Nov 17 at Gillette College L, 81-66 1 40 3 7 10 3 4 0 0
Nov 21 at Rocky Mountain College JV W, 69-51 1 27 0 0 0 0 1 3 1
Nov 23 at College of Southern Idaho L, 84-67 1 35 2 4 6 1 2 3 0
Nov 24 vs. Treasure Valley W, 97-90 1 25 1 5 6 1 1 2 4
Nov 30 at Sheridan College L, 67-43 1 30 1 6 7 1 3 0 0
Dec 1 at Northwest College W, 69-68 1 36 1 5 6 3 1 2 1
Dec 8 Little Big Horn College W, 105-49 1 18 2 0 2 3 0 1 1
Dec 9 Rocky Mountain College JV W, 73-55 1 27 3 2 5 0 0 4 1
Dec 14 Gillette College W, 61-59 1 16 1 3 4 1 0 0 1
Jan 6 Eastern Montana All-Stars W, 86-51 1 24 2 1 3 3 1 6 0
Jan 10 at United Tribes Technical College W, 99-73 1 25 3 5 8 1 0 1 0
Jan 13 at Lake Region State College - ND L, 99-94 1 22 0 2 2 4 2 5 2
Jan 17 North Dakota State College of Science L, 89-52 1 33 6 0 6 0 0 2 1
Jan 21 at Dakota College at Bottineau W, 83-64 1 35 4 3 7 1 3 5 0
Jan 24 Williston State College W, 88-59 1 29 3 2 5 1 1 3 0
Jan 28 Miles Community College L, 96-50 1 12 1 0 1 0 1 1 0
Jan 31 United Tribes Technical College W, 68-54 1 40 4 7 11 1 1 2 1
Feb 4 at Bismarck State College L, 96-67 1 25 2 3 5 1 3 4 1
Feb 8 at North Dakota State College of Science L, 80-70 1 19 2 4 6 0 1 1 1
Feb 10 Lake Region State College - ND L, 84-76 1 45 2 5 7 0 2 2 1
Feb 14 at Williston State College W, 79-67 1 36 0 6 6 3 0 2 1
Feb 18 Dakota College at Bottineau W, 74-67 1 35 7 4 11 2 3 1 2
Feb 21 at Miles Community College L, 68-56 1 38 1 7 8 2 2 2 2
Feb 24 Bismarck State College W, 83-77 1 28 0 7 7 3 3 3 1
Mar 1 Lake Region State College - ND W, 75-69 1 28 2 3 5 2 0 0 0
Mar 2 at Miles Community College L, 77-46 1 31 0 1 1 1 4 2 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 6 # at Rocky Mountain Fall Jamboree   - - - -
Oct 21 # at Rocky Mountain College JV (Scrimmage)   - - - -
Oct 24 at Montana State University (Closed Scrimmage)   - - - -
Nov 2 vs. United Tribes Technical College W, 72-55 1 3 - 0.0
Nov 3 vs. Miles Community College L, 86-44 1 1 - 1.5
Nov 4 at Lake Region State College - ND L, 85-74 1 3 - 1.0
Nov 9 Northwest College W, 64-58 1 3 - 2.0
Nov 10 Sheridan College L, 64-52 1 3 - 0.0
Nov 16 vs. Colorado Northwestern Community College W, 76-61 1 5 1 0.0
Nov 17 at Gillette College L, 81-66 1 3 - 0.8
Nov 21 at Rocky Mountain College JV W, 69-51 1 3 - 0.0
Nov 23 at College of Southern Idaho L, 84-67 1 3 0 0.5
Nov 24 vs. Treasure Valley W, 97-90 1 5 1 1.0
Nov 30 at Sheridan College L, 67-43 1 3 - 0.3
Dec 1 at Northwest College W, 69-68 1 5 1 3.0
Dec 8 Little Big Horn College W, 105-49 1 1 - -
Dec 9 Rocky Mountain College JV W, 73-55 1 2 - -
Dec 14 Gillette College W, 61-59 1 3 - -
Jan 6 Eastern Montana All-Stars W, 86-51 1 2 - 3.0
Jan 10 at United Tribes Technical College W, 99-73 1 2 - -
Jan 13 at Lake Region State College - ND L, 99-94 1 4 - 2.0
Jan 17 North Dakota State College of Science L, 89-52 1 5 1 -
Jan 21 at Dakota College at Bottineau W, 83-64 1 3 - 0.3
Jan 24 Williston State College W, 88-59 1 2 - 1.0
Jan 28 Miles Community College L, 96-50 1 5 1 0.0
Jan 31 United Tribes Technical College W, 68-54 1 2 - 1.0
Feb 4 at Bismarck State College L, 96-67 1 4 - 0.3
Feb 8 at North Dakota State College of Science L, 80-70 1 4 - 0.0
Feb 10 Lake Region State College - ND L, 84-76 1 2 - 0.0
Feb 14 at Williston State College W, 79-67 1 1 - -
Feb 18 Dakota College at Bottineau W, 74-67 1 1 - 0.7
Feb 21 at Miles Community College L, 68-56 1 3 - 1.0
Feb 24 Bismarck State College W, 83-77 1 4 - 1.0
Mar 1 Lake Region State College - ND W, 75-69 1 4 - -
Mar 2 at Miles Community College L, 77-46 1 3 - 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 32 29.3 4.4-10.6 0.6-1.9 1.3-2.1 10.8
Conference 14 30.2 5.9-12.9 1.0-3.0 1.6-2.1 14.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 28.4 4.4-10.6 0.4-1.8 1.4-2.1 10.6
Away 14 31.2 4.1-11.0 0.8-2.4 1.4-2.1 10.4
Neutral 4 26.0 5.5-9.5 0.2-0.5 1.0-2.2 12.3
             
Wins 18 28.4 4.5-10.8 0.4-1.6 1.3-2.1 10.7
Losses 14 30.6 4.4-10.4 0.8-2.3 1.3-2.1 10.8
             
November 11 30.5 3.8-9.6 0.3-0.8 0.9-2.1 8.8
December 4 24.3 2.8-7.8 0.0-0.5 0.8-1.5 6.3
January 8 27.5 6.9-14.2 1.0-2.9 2.1-2.6 16.9
February 7 32.4 4.4-11.0 0.9-2.9 1.0-1.4 10.7
March 2 29.5 1.5-6.0 0.5-3.0 2.5-3.5 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 938 142-340 41.8 18-60 30.0 42-67 62.7 344
Conference 14 14 423 82-181 45.3 14-42 33.3 23-29 79.3 201
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 398 62-148 41.9 6-25 24.0 19-29 65.5 149
Away 14 14 436 58-154 37.7 11-33 33.3 19-29 65.5 146
Neutral 4 4 104 22-38 57.9 1-2 50.0 4-9 44.4 49
                     
Wins 18 18 511 81-194 41.8 7-28 25.0 24-38 63.2 193
Losses 14 14 428 61-146 41.8 11-32 34.4 18-29 62.1 151
                     
November 11 11 336 42-106 39.6 3-9 33.3 10-23 43.5 97
December 4 4 97 11-31 35.5 0-2 0.0 3-6 50.0 25
January 8 8 220 55-114 48.2 8-23 34.8 17-21 81.0 135
February 7 7 227 31-77 40.3 6-20 30.0 7-10 70.0 75
March 2 2 59 3-12 25.0 1-6 16.7 5-7 71.4 12
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 938 29.3 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Conference 14 423 30.2 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 398 28.4 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
Away 14 436 31.2 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral 4 104 26.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 18 511 28.4 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Losses 14 428 30.6 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
                 
November 11 336 30.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 4 97 24.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 8 220 27.5 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
February 7 227 32.4 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
March 2 59 29.5 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 2.1 3.6 5.6 1.4 1.7 2.4 0.9
Conference 14 2.5 3.9 6.4 1.4 1.6 2.4 0.9
Exhibition - - - - - - - -
                 
Home 14 2.6 3.0 5.6 1.3 1.1 2.3 0.9
Away 14 1.6 4.0 5.6 1.6 2.0 2.4 0.7
Neutral 4 1.8 4.0 5.8 1.0 2.8 2.5 1.3
                 
Wins 18 2.1 3.6 5.7 1.5 1.3 2.4 0.9
Losses 14 2.0 3.6 5.6 1.3 2.2 2.3 0.9
                 
November 11 1.8 4.0 5.8 1.2 2.5 2.5 0.9
December 4 1.8 2.5 4.3 1.8 0.3 1.8 1.0
January 8 2.9 2.5 5.4 1.4 1.1 3.1 0.5
February 7 2.0 5.1 7.1 1.6 2.0 2.1 1.3
March 2 1.0 2.0 3.0 1.5 2.0 1.0 0.5
  gp gs off def reb ast to stl blk
Total 32 32 66 114 180 45 55 76 28
Conference 14 14 35 55 90 19 22 34 13
Exhibition - - - - - - - - -
                   
Home 14 14 37 42 79 18 16 32 13
Away 14 14 22 56 78 23 28 34 10
Neutral 4 4 7 16 23 4 11 10 5
                   
Wins 18 18 38 64 102 27 24 44 16
Losses 14 14 28 50 78 18 31 32 12
                   
November 11 11 20 44 64 13 27 27 10
December 4 4 7 10 17 7 1 7 4
January 8 8 23 20 43 11 9 25 4
February 7 7 14 36 50 11 14 15 9
March 2 2 2 4 6 3 4 2 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0