Alexius Foster
21

Alexius Foster

gp
32
pts/g
19.3
fg %
43.6
3pt %
35.0
ft %
80.6
reb/g
4.6
a/g
1.7
Player Stats
  Overall Conference
Games 32 14
Games started 32 14
Minutes 994 430
Minutes per game 31.1 30.7
FG 219-502 99-207
FG Pct 43.6 47.8
3PT 79-226 30-86
3PT Pct 35.0 34.9
FT 100-124 50-58
FT Pct 80.6 86.2
Off rebounds 70 34
Def rebounds 77 34
Total rebounds 147 68
Rebounds per game 4.6 4.9
Personal fouls 69 33
Disqualifications 2 1
Assists 53 19
Turnovers 95 43
Assist to turnover ratio 0.6 0.4
Steals 60 27
Blocks 7 2
Points 617 278
Points per game 19.3 19.9
Points per 40 min 24.8 25.9
Recent Results
Date Opponent Result
Feb 14 at Williston State College W, 79-67
Feb 18 Dakota College at Bottineau W, 74-67
Feb 21 at Miles Community College L, 68-56
Feb 24 Bismarck State College W, 83-77
Mar 1 Lake Region State College - ND W, 75-69
Mar 2 at Miles Community College L, 77-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # at Rocky Mountain Fall Jamboree   - - - - - - - - -
Oct 21 # at Rocky Mountain College JV (Scrimmage)   - - - - - - - - -
Oct 24 at Montana State University (Closed Scrimmage)   - - - - - - - - -
Nov 2 vs. United Tribes Technical College W, 72-55 1 35 7-15 46.7 1-7 14.3 2-5 40.0 17
Nov 3 vs. Miles Community College L, 86-44 1 16 2-8 25.0 2-7 28.6 2-2 100.0 8
Nov 4 at Lake Region State College - ND L, 85-74 1 40 8-22 36.4 3-8 37.5 3-3 100.0 22
Nov 9 Northwest College W, 64-58 1 38 6-29 20.7 3-9 33.3 2-3 66.7 17
Nov 10 Sheridan College L, 64-52 1 38 7-24 29.2 3-13 23.1 3-7 42.9 20
Nov 16 vs. Colorado Northwestern Community College W, 76-61 1 36 5-12 41.7 1-3 33.3 3-4 75.0 14
Nov 17 at Gillette College L, 81-66 1 35 7-22 31.8 1-12 8.3 2-4 50.0 17
Nov 21 at Rocky Mountain College JV W, 69-51 1 31 11-14 78.6 3-4 75.0 0-1 0.0 25
Nov 23 at College of Southern Idaho L, 84-67 1 40 9-19 47.4 6-12 50.0 2-2 100.0 26
Nov 24 vs. Treasure Valley W, 97-90 1 28 5-8 62.5 3-5 60.0 8-8 100.0 21
Nov 30 at Sheridan College L, 67-43 1 29 4-19 21.1 1-8 12.5 0-1 0.0 9
Dec 1 at Northwest College W, 69-68 1 39 8-17 47.1 3-7 42.9 5-5 100.0 24
Dec 8 Little Big Horn College W, 105-49 1 18 6-12 50.0 1-3 33.3 2-2 100.0 15
Dec 9 Rocky Mountain College JV W, 73-55 1 30 5-16 31.3 1-7 14.3 3-4 75.0 14
Dec 14 Gillette College W, 61-59 1 35 9-17 52.9 6-10 60.0 1-2 50.0 25
Jan 6 Eastern Montana All-Stars W, 86-51 1 13 3-3 100.0 3-3 100.0 0-0 - 9
Jan 10 at United Tribes Technical College W, 99-73 1 30 13-20 65.0 4-7 57.1 4-4 100.0 34
Jan 13 at Lake Region State College - ND L, 99-94 1 29 7-14 50.0 5-10 50.0 5-7 71.4 24
Jan 17 North Dakota State College of Science L, 89-52 1 38 4-18 22.2 3-9 33.3 1-2 50.0 12
Jan 21 at Dakota College at Bottineau W, 83-64 1 31 5-12 41.7 3-4 75.0 4-5 80.0 17
Jan 24 Williston State College W, 88-59 1 31 7-13 53.8 1-6 16.7 8-8 100.0 23
Jan 28 Miles Community College L, 96-50 1 35 2-10 20.0 0-5 0.0 0-0 - 4
Jan 31 United Tribes Technical College W, 68-54 1 10 2-7 28.6 0-2 0.0 0-0 - 4
Feb 4 at Bismarck State College L, 96-67 1 33 7-22 31.8 2-10 20.0 6-7 85.7 22
Feb 8 at North Dakota State College of Science L, 80-70 1 40 10-19 52.6 1-9 11.1 3-3 100.0 24
Feb 10 Lake Region State College - ND L, 84-76 1 25 6-10 60.0 2-4 50.0 4-4 100.0 18
Feb 14 at Williston State College W, 79-67 1 39 13-22 59.1 4-6 66.7 6-6 100.0 36
Feb 18 Dakota College at Bottineau W, 74-67 1 15 3-8 37.5 0-4 0.0 0-0 - 6
Feb 21 at Miles Community College L, 68-56 1 38 11-19 57.9 2-5 40.0 3-5 60.0 27
Feb 24 Bismarck State College W, 83-77 1 37 9-13 69.2 3-5 60.0 6-7 85.7 27
Mar 1 Lake Region State College - ND W, 75-69 1 29 9-20 45.0 2-10 20.0 9-9 100.0 29
Mar 2 at Miles Community College L, 77-46 1 34 9-18 50.0 6-12 50.0 3-4 75.0 27

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 6 # at Rocky Mountain Fall Jamboree   - - - - - - - - -
Oct 21 # at Rocky Mountain College JV (Scrimmage)   - - - - - - - - -
Oct 24 at Montana State University (Closed Scrimmage)   - - - - - - - - -
Nov 2 vs. United Tribes Technical College W, 72-55 1 35 4 4 8 2 3 2 1
Nov 3 vs. Miles Community College L, 86-44 1 16 0 2 2 0 6 0 0
Nov 4 at Lake Region State College - ND L, 85-74 1 40 2 2 4 6 4 2 0
Nov 9 Northwest College W, 64-58 1 38 3 3 6 6 4 1 0
Nov 10 Sheridan College L, 64-52 1 38 2 1 3 3 5 2 0
Nov 16 vs. Colorado Northwestern Community College W, 76-61 1 36 2 4 6 6 1 2 0
Nov 17 at Gillette College L, 81-66 1 35 0 4 4 2 4 1 0
Nov 21 at Rocky Mountain College JV W, 69-51 1 31 1 4 5 1 0 2 0
Nov 23 at College of Southern Idaho L, 84-67 1 40 3 1 4 0 6 2 0
Nov 24 vs. Treasure Valley W, 97-90 1 28 1 3 4 2 3 1 0
Nov 30 at Sheridan College L, 67-43 1 29 2 0 2 0 3 2 0
Dec 1 at Northwest College W, 69-68 1 39 5 2 7 1 2 1 3
Dec 8 Little Big Horn College W, 105-49 1 18 4 1 5 1 3 2 0
Dec 9 Rocky Mountain College JV W, 73-55 1 30 1 3 4 0 2 3 0
Dec 14 Gillette College W, 61-59 1 35 1 4 5 2 1 3 0
Jan 6 Eastern Montana All-Stars W, 86-51 1 13 0 1 1 1 0 1 1
Jan 10 at United Tribes Technical College W, 99-73 1 30 1 0 1 0 0 1 0
Jan 13 at Lake Region State College - ND L, 99-94 1 29 0 2 2 2 4 1 0
Jan 17 North Dakota State College of Science L, 89-52 1 38 2 1 3 2 0 2 0
Jan 21 at Dakota College at Bottineau W, 83-64 1 31 7 1 8 3 3 2 0
Jan 24 Williston State College W, 88-59 1 31 1 6 7 2 4 4 1
Jan 28 Miles Community College L, 96-50 1 35 3 4 7 1 3 1 1
Jan 31 United Tribes Technical College W, 68-54 1 10 0 0 0 0 2 2 0
Feb 4 at Bismarck State College L, 96-67 1 33 4 2 6 1 6 3 0
Feb 8 at North Dakota State College of Science L, 80-70 1 40 1 6 7 4 2 1 0
Feb 10 Lake Region State College - ND L, 84-76 1 25 1 3 4 1 5 1 0
Feb 14 at Williston State College W, 79-67 1 39 7 4 11 1 1 2 0
Feb 18 Dakota College at Bottineau W, 74-67 1 15 0 0 0 0 3 2 0
Feb 21 at Miles Community College L, 68-56 1 38 4 2 6 1 6 4 0
Feb 24 Bismarck State College W, 83-77 1 37 3 3 6 1 4 1 0
Mar 1 Lake Region State College - ND W, 75-69 1 29 2 1 3 0 1 4 0
Mar 2 at Miles Community College L, 77-46 1 34 3 3 6 1 4 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 6 # at Rocky Mountain Fall Jamboree   - - - -
Oct 21 # at Rocky Mountain College JV (Scrimmage)   - - - -
Oct 24 at Montana State University (Closed Scrimmage)   - - - -
Nov 2 vs. United Tribes Technical College W, 72-55 1 0 - 0.7
Nov 3 vs. Miles Community College L, 86-44 1 5 1 0.0
Nov 4 at Lake Region State College - ND L, 85-74 1 1 - 1.5
Nov 9 Northwest College W, 64-58 1 1 - 1.5
Nov 10 Sheridan College L, 64-52 1 2 - 0.6
Nov 16 vs. Colorado Northwestern Community College W, 76-61 1 3 - 6.0
Nov 17 at Gillette College L, 81-66 1 4 - 0.5
Nov 21 at Rocky Mountain College JV W, 69-51 1 0 - -
Nov 23 at College of Southern Idaho L, 84-67 1 1 0 0.0
Nov 24 vs. Treasure Valley W, 97-90 1 4 - 0.7
Nov 30 at Sheridan College L, 67-43 1 2 - 0.0
Dec 1 at Northwest College W, 69-68 1 3 - 0.5
Dec 8 Little Big Horn College W, 105-49 1 0 - 0.3
Dec 9 Rocky Mountain College JV W, 73-55 1 1 - 0.0
Dec 14 Gillette College W, 61-59 1 2 - 2.0
Jan 6 Eastern Montana All-Stars W, 86-51 1 0 - -
Jan 10 at United Tribes Technical College W, 99-73 1 1 - -
Jan 13 at Lake Region State College - ND L, 99-94 1 5 - 0.5
Jan 17 North Dakota State College of Science L, 89-52 1 1 - -
Jan 21 at Dakota College at Bottineau W, 83-64 1 3 - 1.0
Jan 24 Williston State College W, 88-59 1 2 - 0.5
Jan 28 Miles Community College L, 96-50 1 2 - 0.3
Jan 31 United Tribes Technical College W, 68-54 1 3 - 0.0
Feb 4 at Bismarck State College L, 96-67 1 1 - 0.2
Feb 8 at North Dakota State College of Science L, 80-70 1 1 - 2.0
Feb 10 Lake Region State College - ND L, 84-76 1 5 1 0.2
Feb 14 at Williston State College W, 79-67 1 1 - 1.0
Feb 18 Dakota College at Bottineau W, 74-67 1 4 - 0.0
Feb 21 at Miles Community College L, 68-56 1 2 - 0.2
Feb 24 Bismarck State College W, 83-77 1 2 - 0.3
Mar 1 Lake Region State College - ND W, 75-69 1 4 - 0.0
Mar 2 at Miles Community College L, 77-46 1 3 - 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 32 31.1 6.8-15.7 2.5-7.1 3.1-3.9 19.3
Conference 14 30.7 7.1-14.8 2.1-6.1 3.6-4.1 19.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 28.0 5.6-14.3 2.0-6.4 2.8-3.4 15.9
Away 14 34.8 8.7-18.5 3.1-8.1 3.3-4.1 23.9
Neutral 4 28.8 4.8-10.8 1.8-5.5 3.8-4.8 15.0
             
Wins 18 29.2 7.0-14.3 2.3-5.7 3.5-4.1 19.8
Losses 14 33.5 6.6-17.4 2.6-8.9 2.6-3.6 18.6
             
November 11 33.3 6.5-17.5 2.5-8.0 2.5-3.6 17.8
December 4 30.5 7.0-15.5 2.8-6.8 2.8-3.2 19.5
January 8 27.1 5.4-12.1 2.4-5.8 2.8-3.2 15.9
February 7 32.4 8.4-16.1 2.0-6.1 4.0-4.6 22.9
March 2 31.5 9.0-19.0 4.0-11.0 6.0-6.5 28.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 994 219-502 43.6 79-226 35.0 100-124 80.6 617
Conference 14 14 430 99-207 47.8 30-86 34.9 50-58 86.2 278
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 392 78-200 39.0 28-90 31.1 39-48 81.3 223
Away 14 14 487 122-259 47.1 44-114 38.6 46-57 80.7 334
Neutral 4 4 115 19-43 44.2 7-22 31.8 15-19 78.9 60
                     
Wins 18 18 525 126-258 48.8 42-102 41.2 63-73 86.3 357
Losses 14 14 469 93-244 38.1 37-124 29.8 37-51 72.5 260
                     
November 11 11 366 71-192 37.0 27-88 30.7 27-40 67.5 196
December 4 4 122 28-62 45.2 11-27 40.7 11-13 84.6 78
January 8 8 216 43-97 44.3 19-46 41.3 22-26 84.6 127
February 7 7 227 59-113 52.2 14-43 32.6 28-32 87.5 160
March 2 2 63 18-38 47.4 8-22 36.4 12-13 92.3 56
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 994 31.1 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Conference 14 430 30.7 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 392 28.0 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
Away 14 487 34.8 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
Neutral 4 115 28.8 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
                 
Wins 18 525 29.2 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
Losses 14 469 33.5 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
                 
November 11 366 33.3 0.0-0.0 0.0-0.0 30.7 0.0-0.0 0.0
December 4 122 30.5 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
January 8 216 27.1 0.0-0.0 0.0-0.0 41.3 0.0-0.0 0.0
February 7 227 32.4 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
March 2 63 31.5 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 2.2 2.4 4.6 1.7 3.0 1.9 0.2
Conference 14 2.4 2.4 4.9 1.4 3.1 1.9 0.1
Exhibition - - - - - - - -
                 
Home 14 1.6 2.2 3.9 1.4 2.6 2.1 0.2
Away 14 2.9 2.4 5.2 1.6 3.2 1.9 0.2
Neutral 4 1.8 3.3 5.0 2.5 3.3 1.3 0.3
                 
Wins 18 2.4 2.4 4.8 1.6 2.1 2.0 0.3
Losses 14 1.9 2.4 4.3 1.7 4.1 1.7 0.1
                 
November 11 1.8 2.5 4.4 2.5 3.5 1.5 0.1
December 4 2.8 2.5 5.3 1.0 2.0 2.3 0.8
January 8 1.8 1.9 3.6 1.4 2.0 1.8 0.4
February 7 2.9 2.9 5.7 1.3 3.9 2.0 0.0
March 2 2.5 2.0 4.5 0.5 2.5 3.0 0.0
  gp gs off def reb ast to stl blk
Total 32 32 70 77 147 53 95 60 7
Conference 14 14 34 34 68 19 43 27 2
Exhibition - - - - - - - - -
                   
Home 14 14 23 31 54 20 37 29 3
Away 14 14 40 33 73 23 45 26 3
Neutral 4 4 7 13 20 10 13 5 1
                   
Wins 18 18 43 44 87 29 37 36 6
Losses 14 14 27 33 60 24 58 24 1
                   
November 11 11 20 28 48 28 39 17 1
December 4 4 11 10 21 4 8 9 3
January 8 8 14 15 29 11 16 14 3
February 7 7 20 20 40 9 27 14 0
March 2 2 5 4 9 1 5 6 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0