Ejanae Coopwood
gp
29
pts/g
9.3
fg %
45.2
3pt %
9.1
ft %
59.2
reb/g
5.4
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 12 |
| Games started | 22 | 11 |
| Minutes | 617 | 303 |
| Minutes per game | 21.3 | 25.3 |
| FG | 114-252 | 44-99 |
| FG Pct | 45.2 | 44.4 |
| 3PT | 1-11 | 0-5 |
| 3PT Pct | 9.1 | 0.0 |
| FT | 42-71 | 13-20 |
| FT Pct | 59.2 | 65.0 |
| Off rebounds | 66 | 35 |
| Def rebounds | 91 | 52 |
| Total rebounds | 157 | 87 |
| Rebounds per game | 5.4 | 7.3 |
| Personal fouls | 57 | 27 |
| Disqualifications | - | - |
| Assists | 51 | 24 |
| Turnovers | 81 | 40 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 68 | 38 |
| Blocks | 11 | 6 |
| Points | 271 | 101 |
| Points per game | 9.3 | 8.4 |
| Points per 40 min | 17.6 | 13.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Miles Community College (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Gilette Juco Jamboree Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Nueta Hidatsa Sahnish College (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Little Big Horn College (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Nueta Hidatsa Sahnish College | W, 83-54 | 1 | 20 | 3-10 | 30.0 | 0-0 | - | 3-8 | 37.5 | 9 |
| Nov 4 | Eastern Montana All-Stars | W, 91-40 | 1 | 18 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 8 | at Nueta Hidatsa Sahnish College | W, 80-74 | 1 | 1 | 6-13 | 46.2 | 0-0 | - | 2-5 | 40.0 | 14 |
| Nov 10 | University of Jamestown JV | L, 70-64 | 1 | 24 | 5-10 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 10 |
| Nov 11 | Salish Kootenai University | W, 118-90 | 1 | 20 | 4-10 | 40.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Nov 12 | Rocky Mountain College JV | W, 80-60 | - | 15 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 15 | Miles Community College | L, 93-63 | - | 18 | 0-7 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 20 | Little Big Horn College | W, 101-61 | - | 18 | 7-10 | 70.0 | 0-0 | - | 0-0 | - | 14 |
| Nov 26 | at Rocky Mountain College JV | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Little Big Horn College | W, 100-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Northwest College | L, 109-58 | - | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 2 | vs. Gillette College | W, 78-74 | 1 | 35 | 9-16 | 56.3 | 0-0 | - | 3-4 | 75.0 | 21 |
| Dec 6 | at Miles Community College | L, 71-61 | 1 | 24 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
| Dec 8 | Northwest College | L, 70-58 | 1 | 29 | 5-13 | 38.5 | 0-1 | 0.0 | 2-4 | 50.0 | 12 |
| Dec 10 | Sheridan College | W, 73-66 | 1 | 38 | 4-13 | 30.8 | 0-0 | - | 7-8 | 87.5 | 15 |
| Dec 15 | Eastern Montana All-Stars | W, 80-37 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Sheridan College | L, 77-70 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| Jan 8 | at Williston State College | W, 79-60 | 1 | 28 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 11 | North Dakota State College of Science | L, 68-52 | 1 | 26 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 14 | at Lake Region State College - ND | W, 92-85 | 1 | 29 | 6-13 | 46.2 | 0-0 | - | 2-2 | 100.0 | 14 |
| Jan 18 | United Tribes Technical College | W, 93-73 | 1 | 25 | 7-11 | 63.6 | 0-0 | - | 2-4 | 50.0 | 16 |
| Jan 22 | at Dakota College at Bottineau | W, 83-58 | 1 | 23 | 3-13 | 23.1 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 25 | Stone Child College | W, 107-63 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Bismarck State College | L, 80-65 | 1 | 25 | 2-8 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 1 | Williston State College | W, 79-61 | 1 | 15 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 5 | at North Dakota State College of Science | L, 72-58 | 1 | 24 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 8 | Lake Region State College - ND | W, 80-75 | 1 | 31 | 6-10 | 60.0 | 0-0 | - | 1-4 | 25.0 | 13 |
| Feb 11 | at United Tribes Technical College | W, 82-70 | 1 | 28 | 5-9 | 55.6 | 0-0 | - | 2-2 | 100.0 | 12 |
| Feb 15 | Dakota College at Bottineau | W, 80-67 | 1 | 24 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Feb 22 | Bismarck State College | L, 91-66 | - | 26 | 5-9 | 55.6 | 0-0 | - | 2-2 | 100.0 | 12 |
| Feb 28 | Williston State College | W, 85-61 | - | 20 | 5-9 | 55.6 | 0-0 | - | 2-2 | 100.0 | 12 |
| Mar 3 | at North Dakota State College of Science | L, 76-55 | 1 | 31 | 8-12 | 66.7 | 0-0 | - | 3-6 | 50.0 | 19 |
| Mar 4 | at Region XIII Championship | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Region IV at Region XIII District D Championship | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at NJCAA National Tournament (March 20-25) | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Miles Community College (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Gilette Juco Jamboree Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Nueta Hidatsa Sahnish College (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Little Big Horn College (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Nueta Hidatsa Sahnish College | W, 83-54 | 1 | 20 | 2 | 3 | 5 | 1 | 4 | 1 | 0 |
| Nov 4 | Eastern Montana All-Stars | W, 91-40 | 1 | 18 | 1 | 2 | 3 | 1 | 3 | 1 | 0 |
| Nov 8 | at Nueta Hidatsa Sahnish College | W, 80-74 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 4 | 0 |
| Nov 10 | University of Jamestown JV | L, 70-64 | 1 | 24 | 1 | 2 | 3 | 3 | 3 | 3 | 0 |
| Nov 11 | Salish Kootenai University | W, 118-90 | 1 | 20 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Nov 12 | Rocky Mountain College JV | W, 80-60 | - | 15 | 2 | 0 | 2 | 2 | 0 | 2 | 0 |
| Nov 15 | Miles Community College | L, 93-63 | - | 18 | 2 | 1 | 3 | 2 | 3 | 1 | 0 |
| Nov 20 | Little Big Horn College | W, 101-61 | - | 18 | 5 | 2 | 7 | 0 | 2 | 0 | 0 |
| Nov 26 | at Rocky Mountain College JV | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Little Big Horn College | W, 100-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | at Northwest College | L, 109-58 | - | 1 | 0 | 1 | 1 | 0 | 6 | 2 | 0 |
| Dec 2 | vs. Gillette College | W, 78-74 | 1 | 35 | 3 | 4 | 7 | 1 | 2 | 5 | 0 |
| Dec 6 | at Miles Community College | L, 71-61 | 1 | 24 | 3 | 3 | 6 | 3 | 3 | 2 | 1 |
| Dec 8 | Northwest College | L, 70-58 | 1 | 29 | 1 | 2 | 3 | 2 | 2 | 2 | 1 |
| Dec 10 | Sheridan College | W, 73-66 | 1 | 38 | 3 | 5 | 8 | 4 | 3 | 2 | 1 |
| Dec 15 | Eastern Montana All-Stars | W, 80-37 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Sheridan College | L, 77-70 | 1 | 1 | 4 | 5 | 9 | 2 | 4 | 3 | 0 |
| Jan 8 | at Williston State College | W, 79-60 | 1 | 28 | 3 | 2 | 5 | 4 | 2 | 2 | 0 |
| Jan 11 | North Dakota State College of Science | L, 68-52 | 1 | 26 | 0 | 7 | 7 | 1 | 5 | 3 | 0 |
| Jan 14 | at Lake Region State College - ND | W, 92-85 | 1 | 29 | 4 | 3 | 7 | 4 | 5 | 5 | 0 |
| Jan 18 | United Tribes Technical College | W, 93-73 | 1 | 25 | 4 | 4 | 8 | 2 | 1 | 6 | 2 |
| Jan 22 | at Dakota College at Bottineau | W, 83-58 | 1 | 23 | 4 | 6 | 10 | 3 | 2 | 3 | 0 |
| Jan 25 | Stone Child College | W, 107-63 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Bismarck State College | L, 80-65 | 1 | 25 | 2 | 4 | 6 | 1 | 3 | 2 | 3 |
| Feb 1 | Williston State College | W, 79-61 | 1 | 15 | 4 | 2 | 6 | 2 | 5 | 0 | 0 |
| Feb 5 | at North Dakota State College of Science | L, 72-58 | 1 | 24 | 3 | 6 | 9 | 3 | 3 | 0 | 0 |
| Feb 8 | Lake Region State College - ND | W, 80-75 | 1 | 31 | 5 | 5 | 10 | 0 | 5 | 4 | 0 |
| Feb 11 | at United Tribes Technical College | W, 82-70 | 1 | 28 | 2 | 8 | 10 | 2 | 4 | 4 | 0 |
| Feb 15 | Dakota College at Bottineau | W, 80-67 | 1 | 24 | 2 | 3 | 5 | 2 | 2 | 6 | 0 |
| Feb 22 | Bismarck State College | L, 91-66 | - | 26 | 2 | 2 | 4 | 0 | 3 | 3 | 1 |
| Feb 28 | Williston State College | W, 85-61 | - | 20 | 1 | 3 | 4 | 1 | 1 | 0 | 1 |
| Mar 3 | at North Dakota State College of Science | L, 76-55 | 1 | 31 | 0 | 3 | 3 | 2 | 3 | 2 | 1 |
| Mar 4 | at Region XIII Championship | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Region IV at Region XIII District D Championship | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at NJCAA National Tournament (March 20-25) | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | Miles Community College (Scrimmage) | - | - | - | - | |
| Oct 14 # | at Gilette Juco Jamboree Scrimmage | - | - | - | - | |
| Oct 21 # | Nueta Hidatsa Sahnish College (Scrimmage) | - | - | - | - | |
| Oct 25 # | at Little Big Horn College (Scrimmage) | - | - | - | - | |
| Nov 1 | Nueta Hidatsa Sahnish College | W, 83-54 | 1 | 1 | - | 0.3 |
| Nov 4 | Eastern Montana All-Stars | W, 91-40 | 1 | 1 | - | 0.3 |
| Nov 8 | at Nueta Hidatsa Sahnish College | W, 80-74 | 1 | 1 | - | 0.5 |
| Nov 10 | University of Jamestown JV | L, 70-64 | 1 | 2 | - | 1.0 |
| Nov 11 | Salish Kootenai University | W, 118-90 | 1 | 1 | - | - |
| Nov 12 | Rocky Mountain College JV | W, 80-60 | - | 1 | - | - |
| Nov 15 | Miles Community College | L, 93-63 | - | 2 | - | 0.7 |
| Nov 20 | Little Big Horn College | W, 101-61 | - | 1 | - | 0.0 |
| Nov 26 | at Rocky Mountain College JV | L, 69-66 | - | - | - | - |
| Nov 27 | at Little Big Horn College | W, 100-52 | - | 1 | - | - |
| Dec 1 | at Northwest College | L, 109-58 | - | 1 | - | 0.0 |
| Dec 2 | vs. Gillette College | W, 78-74 | 1 | 1 | - | 0.5 |
| Dec 6 | at Miles Community College | L, 71-61 | 1 | 2 | - | 1.0 |
| Dec 8 | Northwest College | L, 70-58 | 1 | 3 | - | 1.0 |
| Dec 10 | Sheridan College | W, 73-66 | 1 | 3 | - | 1.3 |
| Dec 15 | Eastern Montana All-Stars | W, 80-37 | - | - | - | - |
| Jan 4 | at Sheridan College | L, 77-70 | 1 | 4 | - | 0.5 |
| Jan 8 | at Williston State College | W, 79-60 | 1 | 2 | - | 2.0 |
| Jan 11 | North Dakota State College of Science | L, 68-52 | 1 | 3 | - | 0.2 |
| Jan 14 | at Lake Region State College - ND | W, 92-85 | 1 | 4 | - | 0.8 |
| Jan 18 | United Tribes Technical College | W, 93-73 | 1 | 1 | - | 2.0 |
| Jan 22 | at Dakota College at Bottineau | W, 83-58 | 1 | 4 | - | 1.5 |
| Jan 25 | Stone Child College | W, 107-63 | - | - | - | - |
| Jan 29 | at Bismarck State College | L, 80-65 | 1 | 1 | - | 0.3 |
| Feb 1 | Williston State College | W, 79-61 | 1 | 2 | - | 0.4 |
| Feb 5 | at North Dakota State College of Science | L, 72-58 | 1 | 1 | - | 1.0 |
| Feb 8 | Lake Region State College - ND | W, 80-75 | 1 | 2 | - | 0.0 |
| Feb 11 | at United Tribes Technical College | W, 82-70 | 1 | 3 | - | 0.5 |
| Feb 15 | Dakota College at Bottineau | W, 80-67 | 1 | 3 | - | 1.0 |
| Feb 22 | Bismarck State College | L, 91-66 | - | 1 | - | 0.0 |
| Feb 28 | Williston State College | W, 85-61 | - | 2 | - | 1.0 |
| Mar 3 | at North Dakota State College of Science | L, 76-55 | 1 | 3 | - | 0.7 |
| Mar 4 | at Region XIII Championship | - | - | - | - | |
| Mar 10 | Region IV at Region XIII District D Championship | - | - | - | - | |
| Mar 20 | at NJCAA National Tournament (March 20-25) | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 21.3 | 3.9-8.7 | 0.0-0.4 | 1.4-2.4 | 9.3 |
| Conference | 12 | 25.3 | 3.7-8.2 | 0.0-0.4 | 1.1-1.7 | 8.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 22.9 | 4.0-9.0 | 0.1-0.4 | 1.3-2.4 | 9.4 |
| Away | 12 | 17.9 | 3.4-7.7 | 0.0-0.4 | 1.5-2.4 | 8.3 |
| Neutral | 1 | 35.0 | 9.0-16.0 | 0.0-0.0 | 3.0-4.0 | 21.0 |
| Wins | 18 | 21.6 | 4.2-9.4 | 0.1-0.3 | 1.5-2.4 | 10.0 |
| Losses | 11 | 20.7 | 3.5-7.5 | 0.0-0.5 | 1.4-2.5 | 8.3 |
| November | 9 | 15.0 | 3.3-8.2 | 0.1-0.4 | 0.8-2.1 | 7.6 |
| December | 5 | 25.4 | 4.8-11.0 | 0.0-0.4 | 2.8-3.6 | 12.4 |
| January | 7 | 22.4 | 3.9-8.0 | 0.0-0.6 | 1.3-2.3 | 9.0 |
| February | 7 | 23.9 | 3.6-7.9 | 0.0-0.1 | 1.3-1.7 | 8.4 |
| March | 1 | 30.8 | 8.0-12.0 | 0.0-0.0 | 3.0-6.0 | 19.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 22 | 617 | 114-252 | 45.2 | 1-11 | 9.1 | 42-71 | 59.2 | 271 |
| Conference | 12 | 11 | 303 | 44-99 | 44.4 | 0-5 | 0.0 | 13-20 | 65.0 | 101 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 11 | 367 | 64-144 | 44.4 | 1-6 | 16.7 | 21-38 | 55.3 | 150 |
| Away | 12 | 10 | 215 | 41-92 | 44.6 | 0-5 | 0.0 | 18-29 | 62.1 | 100 |
| Neutral | 1 | 1 | 35 | 9-16 | 56.3 | 0-0 | - | 3-4 | 75.0 | 21 |
| Wins | 18 | 14 | 389 | 76-169 | 45.0 | 1-6 | 16.7 | 27-43 | 62.8 | 180 |
| Losses | 11 | 8 | 228 | 38-83 | 45.8 | 0-5 | 0.0 | 15-28 | 53.6 | 91 |
| November | 9 | 5 | 135 | 30-74 | 40.5 | 1-4 | 25.0 | 7-19 | 36.8 | 68 |
| December | 5 | 4 | 127 | 24-55 | 43.6 | 0-2 | 0.0 | 14-18 | 77.8 | 62 |
| January | 7 | 7 | 157 | 27-56 | 48.2 | 0-4 | 0.0 | 9-16 | 56.3 | 63 |
| February | 7 | 5 | 167 | 25-55 | 45.5 | 0-1 | 0.0 | 9-12 | 75.0 | 59 |
| March | 1 | 1 | 31 | 8-12 | 66.7 | 0-0 | - | 3-6 | 50.0 | 19 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 617 | 21.3 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| Conference | 12 | 303 | 25.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 367 | 22.9 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 12 | 215 | 17.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 35 | 35.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 18 | 389 | 21.6 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 11 | 228 | 20.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 135 | 15.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 5 | 127 | 25.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 157 | 22.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 167 | 23.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 31 | 30.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2.3 | 3.1 | 5.4 | 1.8 | 2.8 | 2.3 | 0.4 |
| Conference | 12 | 2.9 | 4.3 | 7.3 | 2.0 | 3.3 | 3.2 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 2.3 | 2.8 | 5.1 | 1.6 | 2.6 | 2.1 | 0.4 |
| Away | 12 | 2.3 | 3.5 | 5.8 | 2.1 | 3.1 | 2.4 | 0.4 |
| Neutral | 1 | 3.0 | 4.0 | 7.0 | 1.0 | 2.0 | 5.0 | 0.0 |
| Wins | 18 | 2.7 | 3.1 | 5.7 | 1.8 | 2.4 | 2.5 | 0.2 |
| Losses | 11 | 1.6 | 3.3 | 4.9 | 1.7 | 3.5 | 2.1 | 0.6 |
| November | 9 | 1.8 | 1.4 | 3.2 | 1.3 | 1.9 | 1.3 | 0.0 |
| December | 5 | 2.0 | 3.0 | 5.0 | 2.0 | 3.2 | 2.6 | 0.6 |
| January | 7 | 3.0 | 4.4 | 7.4 | 2.4 | 3.1 | 3.4 | 0.7 |
| February | 7 | 2.7 | 4.1 | 6.9 | 1.4 | 3.3 | 2.4 | 0.3 |
| March | 1 | 0.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 22 | 66 | 91 | 157 | 51 | 81 | 68 | 11 |
| Conference | 12 | 11 | 35 | 52 | 87 | 24 | 40 | 38 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 11 | 36 | 45 | 81 | 25 | 42 | 34 | 6 |
| Away | 12 | 10 | 27 | 42 | 69 | 25 | 37 | 29 | 5 |
| Neutral | 1 | 1 | 3 | 4 | 7 | 1 | 2 | 5 | 0 |
| Wins | 18 | 14 | 48 | 55 | 103 | 32 | 43 | 45 | 4 |
| Losses | 11 | 8 | 18 | 36 | 54 | 19 | 38 | 23 | 7 |
| November | 9 | 5 | 16 | 13 | 29 | 12 | 17 | 12 | 0 |
| December | 5 | 4 | 10 | 15 | 25 | 10 | 16 | 13 | 3 |
| January | 7 | 7 | 21 | 31 | 52 | 17 | 22 | 24 | 5 |
| February | 7 | 5 | 19 | 29 | 48 | 10 | 23 | 17 | 2 |
| March | 1 | 1 | 0 | 3 | 3 | 2 | 3 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
