MacKinzie Verke
gp
32
pts/g
9.4
fg %
34.1
3pt %
29.5
ft %
78.8
reb/g
3.6
a/g
3.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 12 |
| Games started | 28 | 12 |
| Minutes | 867 | 359 |
| Minutes per game | 27.1 | 29.9 |
| FG | 94-276 | 35-116 |
| FG Pct | 34.1 | 30.2 |
| 3PT | 49-166 | 22-79 |
| 3PT Pct | 29.5 | 27.8 |
| FT | 63-80 | 14-21 |
| FT Pct | 78.8 | 66.7 |
| Off rebounds | 40 | 11 |
| Def rebounds | 75 | 26 |
| Total rebounds | 115 | 37 |
| Rebounds per game | 3.6 | 3.1 |
| Personal fouls | 47 | 20 |
| Disqualifications | 1 | 1 |
| Assists | 112 | 39 |
| Turnovers | 81 | 29 |
| Assist to turnover ratio | 1.4 | 1.3 |
| Steals | 54 | 16 |
| Blocks | 1 | 0 |
| Points | 300 | 106 |
| Points per game | 9.4 | 8.8 |
| Points per 40 min | 13.8 | 11.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Miles Community College (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Gilette Juco Jamboree Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Nueta Hidatsa Sahnish College (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Little Big Horn College (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Nueta Hidatsa Sahnish College | W, 83-54 | 1 | 22 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | - | 11 |
| Nov 4 | Eastern Montana All-Stars | W, 91-40 | - | 23 | 1-8 | 12.5 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 8 | at Nueta Hidatsa Sahnish College | W, 80-74 | 1 | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 4-7 | 57.1 | 4 |
| Nov 10 | University of Jamestown JV | L, 70-64 | - | 26 | 1-6 | 16.7 | 0-2 | 0.0 | 5-6 | 83.3 | 7 |
| Nov 11 | Salish Kootenai University | W, 118-90 | - | 28 | 4-7 | 57.1 | 0-2 | 0.0 | 4-5 | 80.0 | 12 |
| Nov 12 | Rocky Mountain College JV | W, 80-60 | 1 | 34 | 1-8 | 12.5 | 0-4 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 15 | Miles Community College | L, 93-63 | 1 | 30 | 1-4 | 25.0 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
| Nov 20 | Little Big Horn College | W, 101-61 | 1 | 27 | 3-8 | 37.5 | 1-6 | 16.7 | 4-4 | 100.0 | 11 |
| Nov 26 | at Rocky Mountain College JV | L, 69-66 | 1 | 37 | 3-10 | 30.0 | 1-6 | 16.7 | 0-0 | - | 7 |
| Nov 27 | at Little Big Horn College | W, 100-52 | - | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 4-4 | 100.0 | 6 |
| Dec 1 | at Northwest College | L, 109-58 | 1 | 1 | 2-5 | 40.0 | 2-3 | 66.7 | 4-6 | 66.7 | 10 |
| Dec 2 | vs. Gillette College | W, 78-74 | 1 | 37 | 6-11 | 54.5 | 3-6 | 50.0 | 0-0 | - | 15 |
| Dec 6 | at Miles Community College | L, 71-61 | 1 | 35 | 1-8 | 12.5 | 0-4 | 0.0 | 6-6 | 100.0 | 8 |
| Dec 8 | Northwest College | L, 70-58 | 1 | 40 | 7-8 | 87.5 | 4-4 | 100.0 | 4-4 | 100.0 | 22 |
| Dec 10 | Sheridan College | W, 73-66 | 1 | 45 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 15 | Eastern Montana All-Stars | W, 80-37 | 1 | 22 | 2-6 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Jan 4 | at Sheridan College | L, 77-70 | 1 | 1 | 5-12 | 41.7 | 2-6 | 33.3 | 3-4 | 75.0 | 15 |
| Jan 8 | at Williston State College | W, 79-60 | 1 | 36 | 5-15 | 33.3 | 4-12 | 33.3 | 0-0 | - | 14 |
| Jan 11 | North Dakota State College of Science | L, 68-52 | 1 | 18 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 14 | at Lake Region State College - ND | W, 92-85 | 1 | 33 | 5-9 | 55.6 | 4-7 | 57.1 | 4-5 | 80.0 | 18 |
| Jan 18 | United Tribes Technical College | W, 93-73 | 1 | 31 | 4-9 | 44.4 | 1-3 | 33.3 | 0-2 | 0.0 | 9 |
| Jan 22 | at Dakota College at Bottineau | W, 83-58 | 1 | 28 | 5-10 | 50.0 | 4-9 | 44.4 | 0-0 | - | 14 |
| Jan 25 | Stone Child College | W, 107-63 | 1 | 33 | 8-19 | 42.1 | 4-11 | 36.4 | 0-1 | 0.0 | 20 |
| Jan 29 | at Bismarck State College | L, 80-65 | 1 | 35 | 2-11 | 18.2 | 1-7 | 14.3 | 0-0 | - | 5 |
| Feb 1 | Williston State College | W, 79-61 | 1 | 21 | 4-11 | 36.4 | 2-7 | 28.6 | 0-0 | - | 10 |
| Feb 5 | at North Dakota State College of Science | L, 72-58 | 1 | 36 | 2-9 | 22.2 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
| Feb 8 | Lake Region State College - ND | W, 80-75 | 1 | 33 | 3-10 | 30.0 | 2-7 | 28.6 | 3-4 | 75.0 | 11 |
| Feb 11 | at United Tribes Technical College | W, 82-70 | 1 | 25 | 0-7 | 0.0 | 0-7 | 0.0 | 2-4 | 50.0 | 2 |
| Feb 15 | Dakota College at Bottineau | W, 80-67 | 1 | 33 | 3-10 | 30.0 | 3-8 | 37.5 | 1-2 | 50.0 | 10 |
| Feb 22 | Bismarck State College | L, 91-66 | 1 | 30 | 0-9 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 28 | Williston State College | W, 85-61 | 1 | 30 | 4-11 | 36.4 | 2-5 | 40.0 | 6-6 | 100.0 | 16 |
| Mar 3 | at North Dakota State College of Science | L, 76-55 | 1 | 35 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| Mar 4 | at Region XIII Championship | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Region IV at Region XIII District D Championship | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at NJCAA National Tournament (March 20-25) | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Miles Community College (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Gilette Juco Jamboree Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Nueta Hidatsa Sahnish College (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Little Big Horn College (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Nueta Hidatsa Sahnish College | W, 83-54 | 1 | 22 | 2 | 1 | 3 | 4 | 1 | 3 | 0 |
| Nov 4 | Eastern Montana All-Stars | W, 91-40 | - | 23 | 2 | 1 | 3 | 5 | 2 | 4 | 0 |
| Nov 8 | at Nueta Hidatsa Sahnish College | W, 80-74 | 1 | 1 | 0 | 2 | 2 | 9 | 0 | 4 | 0 |
| Nov 10 | University of Jamestown JV | L, 70-64 | - | 26 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| Nov 11 | Salish Kootenai University | W, 118-90 | - | 28 | 1 | 1 | 2 | 7 | 1 | 1 | 0 |
| Nov 12 | Rocky Mountain College JV | W, 80-60 | 1 | 34 | 3 | 3 | 6 | 7 | 2 | 4 | 0 |
| Nov 15 | Miles Community College | L, 93-63 | 1 | 30 | 0 | 3 | 3 | 4 | 5 | 1 | 0 |
| Nov 20 | Little Big Horn College | W, 101-61 | 1 | 27 | 2 | 4 | 6 | 5 | 3 | 0 | 0 |
| Nov 26 | at Rocky Mountain College JV | L, 69-66 | 1 | 37 | 1 | 4 | 5 | 2 | 5 | 0 | 0 |
| Nov 27 | at Little Big Horn College | W, 100-52 | - | 1 | 0 | 5 | 5 | 2 | 0 | 2 | 1 |
| Dec 1 | at Northwest College | L, 109-58 | 1 | 1 | 0 | 5 | 5 | 4 | 5 | 2 | 0 |
| Dec 2 | vs. Gillette College | W, 78-74 | 1 | 37 | 0 | 2 | 2 | 1 | 3 | 2 | 0 |
| Dec 6 | at Miles Community College | L, 71-61 | 1 | 35 | 1 | 2 | 3 | 5 | 3 | 1 | 0 |
| Dec 8 | Northwest College | L, 70-58 | 1 | 40 | 0 | 4 | 4 | 1 | 3 | 0 | 0 |
| Dec 10 | Sheridan College | W, 73-66 | 1 | 45 | 1 | 2 | 3 | 2 | 2 | 2 | 0 |
| Dec 15 | Eastern Montana All-Stars | W, 80-37 | 1 | 22 | 3 | 2 | 5 | 1 | 0 | 5 | 0 |
| Jan 4 | at Sheridan College | L, 77-70 | 1 | 1 | 1 | 3 | 4 | 4 | 5 | 1 | 0 |
| Jan 8 | at Williston State College | W, 79-60 | 1 | 36 | 1 | 3 | 4 | 0 | 1 | 4 | 0 |
| Jan 11 | North Dakota State College of Science | L, 68-52 | 1 | 18 | 0 | 1 | 1 | 4 | 2 | 1 | 0 |
| Jan 14 | at Lake Region State College - ND | W, 92-85 | 1 | 33 | 1 | 5 | 6 | 3 | 4 | 0 | 0 |
| Jan 18 | United Tribes Technical College | W, 93-73 | 1 | 31 | 1 | 4 | 5 | 6 | 2 | 2 | 0 |
| Jan 22 | at Dakota College at Bottineau | W, 83-58 | 1 | 28 | 2 | 3 | 5 | 3 | 2 | 2 | 0 |
| Jan 25 | Stone Child College | W, 107-63 | 1 | 33 | 9 | 3 | 12 | 6 | 5 | 5 | 0 |
| Jan 29 | at Bismarck State College | L, 80-65 | 1 | 35 | 0 | 2 | 2 | 2 | 5 | 2 | 0 |
| Feb 1 | Williston State College | W, 79-61 | 1 | 21 | 2 | 1 | 3 | 2 | 1 | 2 | 0 |
| Feb 5 | at North Dakota State College of Science | L, 72-58 | 1 | 36 | 0 | 0 | 0 | 4 | 7 | 1 | 0 |
| Feb 8 | Lake Region State College - ND | W, 80-75 | 1 | 33 | 1 | 0 | 1 | 4 | 3 | 0 | 0 |
| Feb 11 | at United Tribes Technical College | W, 82-70 | 1 | 25 | 0 | 3 | 3 | 1 | 1 | 2 | 0 |
| Feb 15 | Dakota College at Bottineau | W, 80-67 | 1 | 33 | 0 | 4 | 4 | 7 | 0 | 0 | 0 |
| Feb 22 | Bismarck State College | L, 91-66 | 1 | 30 | 3 | 0 | 3 | 3 | 1 | 0 | 0 |
| Feb 28 | Williston State College | W, 85-61 | 1 | 30 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Mar 3 | at North Dakota State College of Science | L, 76-55 | 1 | 35 | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| Mar 4 | at Region XIII Championship | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Region IV at Region XIII District D Championship | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at NJCAA National Tournament (March 20-25) | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | Miles Community College (Scrimmage) | - | - | - | - | |
| Oct 14 # | at Gilette Juco Jamboree Scrimmage | - | - | - | - | |
| Oct 21 # | Nueta Hidatsa Sahnish College (Scrimmage) | - | - | - | - | |
| Oct 25 # | at Little Big Horn College (Scrimmage) | - | - | - | - | |
| Nov 1 | Nueta Hidatsa Sahnish College | W, 83-54 | 1 | 0 | - | 4.0 |
| Nov 4 | Eastern Montana All-Stars | W, 91-40 | - | 1 | - | 2.5 |
| Nov 8 | at Nueta Hidatsa Sahnish College | W, 80-74 | 1 | 2 | - | - |
| Nov 10 | University of Jamestown JV | L, 70-64 | - | 4 | - | 0.5 |
| Nov 11 | Salish Kootenai University | W, 118-90 | - | 1 | - | 7.0 |
| Nov 12 | Rocky Mountain College JV | W, 80-60 | 1 | 0 | - | 3.5 |
| Nov 15 | Miles Community College | L, 93-63 | 1 | 2 | - | 0.8 |
| Nov 20 | Little Big Horn College | W, 101-61 | 1 | 0 | - | 1.7 |
| Nov 26 | at Rocky Mountain College JV | L, 69-66 | 1 | 1 | - | 0.4 |
| Nov 27 | at Little Big Horn College | W, 100-52 | - | 1 | - | - |
| Dec 1 | at Northwest College | L, 109-58 | 1 | 4 | - | 0.8 |
| Dec 2 | vs. Gillette College | W, 78-74 | 1 | 2 | - | 0.3 |
| Dec 6 | at Miles Community College | L, 71-61 | 1 | 0 | - | 1.7 |
| Dec 8 | Northwest College | L, 70-58 | 1 | 0 | - | 0.3 |
| Dec 10 | Sheridan College | W, 73-66 | 1 | 2 | - | 1.0 |
| Dec 15 | Eastern Montana All-Stars | W, 80-37 | 1 | 1 | - | - |
| Jan 4 | at Sheridan College | L, 77-70 | 1 | 4 | - | 0.8 |
| Jan 8 | at Williston State College | W, 79-60 | 1 | 0 | - | 0.0 |
| Jan 11 | North Dakota State College of Science | L, 68-52 | 1 | 0 | - | 2.0 |
| Jan 14 | at Lake Region State College - ND | W, 92-85 | 1 | 2 | - | 0.8 |
| Jan 18 | United Tribes Technical College | W, 93-73 | 1 | 2 | - | 3.0 |
| Jan 22 | at Dakota College at Bottineau | W, 83-58 | 1 | 1 | - | 1.5 |
| Jan 25 | Stone Child College | W, 107-63 | 1 | 0 | - | 1.2 |
| Jan 29 | at Bismarck State College | L, 80-65 | 1 | 0 | - | 0.4 |
| Feb 1 | Williston State College | W, 79-61 | 1 | 0 | - | 2.0 |
| Feb 5 | at North Dakota State College of Science | L, 72-58 | 1 | 2 | - | 0.6 |
| Feb 8 | Lake Region State College - ND | W, 80-75 | 1 | 3 | - | 1.3 |
| Feb 11 | at United Tribes Technical College | W, 82-70 | 1 | 3 | - | 1.0 |
| Feb 15 | Dakota College at Bottineau | W, 80-67 | 1 | 2 | - | - |
| Feb 22 | Bismarck State College | L, 91-66 | 1 | 5 | 1 | 3.0 |
| Feb 28 | Williston State College | W, 85-61 | 1 | 1 | - | 0.0 |
| Mar 3 | at North Dakota State College of Science | L, 76-55 | 1 | 1 | - | 1.0 |
| Mar 4 | at Region XIII Championship | - | - | - | - | |
| Mar 10 | Region IV at Region XIII District D Championship | - | - | - | - | |
| Mar 20 | at NJCAA National Tournament (March 20-25) | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 27.1 | 2.9-8.6 | 1.5-5.2 | 2.0-2.5 | 9.4 |
| Conference | 12 | 29.9 | 2.9-9.7 | 1.8-6.6 | 1.2-1.8 | 8.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 18 | 29.2 | 3.1-8.4 | 1.4-4.4 | 1.9-2.3 | 9.4 |
| Away | 13 | 23.4 | 2.5-8.7 | 1.6-6.2 | 2.2-2.9 | 8.9 |
| Neutral | 1 | 37.0 | 6.0-11.0 | 3.0-6.0 | 0.0-0.0 | 15.0 |
| Wins | 20 | 27.2 | 3.3-9.1 | 1.8-5.7 | 1.7-2.3 | 10.1 |
| Losses | 12 | 26.9 | 2.3-7.9 | 1.2-4.3 | 2.4-2.8 | 8.3 |
| November | 10 | 22.9 | 1.9-6.7 | 0.7-3.8 | 2.5-3.1 | 7.0 |
| December | 6 | 30.0 | 3.5-7.3 | 1.7-3.5 | 2.5-2.8 | 11.2 |
| January | 8 | 26.9 | 4.5-11.4 | 2.5-7.1 | 0.9-1.5 | 12.4 |
| February | 7 | 29.6 | 2.3-9.6 | 1.4-6.3 | 2.3-2.9 | 8.3 |
| March | 1 | 34.8 | 2.0-7.0 | 2.0-6.0 | 0.0-0.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 28 | 867 | 94-276 | 34.1 | 49-166 | 29.5 | 63-80 | 78.8 | 300 |
| Conference | 12 | 12 | 359 | 35-116 | 30.2 | 22-79 | 27.8 | 14-21 | 66.7 | 106 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 18 | 15 | 526 | 55-152 | 36.2 | 25-80 | 31.3 | 34-42 | 81.0 | 169 |
| Away | 13 | 12 | 304 | 33-113 | 29.2 | 21-80 | 26.3 | 29-38 | 76.3 | 116 |
| Neutral | 1 | 1 | 37 | 6-11 | 54.5 | 3-6 | 50.0 | 0-0 | - | 15 |
| Wins | 20 | 17 | 543 | 66-181 | 36.5 | 35-114 | 30.7 | 34-46 | 73.9 | 201 |
| Losses | 12 | 11 | 323 | 28-95 | 29.5 | 14-52 | 26.9 | 29-34 | 85.3 | 99 |
| November | 10 | 6 | 229 | 19-67 | 28.4 | 7-38 | 18.4 | 25-31 | 80.6 | 70 |
| December | 6 | 6 | 180 | 21-44 | 47.7 | 10-21 | 47.6 | 15-17 | 88.2 | 67 |
| January | 8 | 8 | 215 | 36-91 | 39.6 | 20-57 | 35.1 | 7-12 | 58.3 | 99 |
| February | 7 | 7 | 208 | 16-67 | 23.9 | 10-44 | 22.7 | 16-20 | 80.0 | 58 |
| March | 1 | 1 | 35 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 867 | 27.1 | 0.0-0.0 | 0.0-0.0 | 29.5 | 0.0-0.0 | 0.0 |
| Conference | 12 | 359 | 29.9 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 18 | 526 | 29.2 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Away | 13 | 304 | 23.4 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 37 | 37.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 20 | 543 | 27.2 | 0.0-0.0 | 0.0-0.0 | 30.7 | 0.0-0.0 | 0.0 |
| Losses | 12 | 323 | 26.9 | 0.0-0.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 0.0 |
| November | 10 | 229 | 22.9 | 0.0-0.0 | 0.0-0.0 | 18.4 | 0.0-0.0 | 0.0 |
| December | 6 | 180 | 30.0 | 0.0-0.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | 0.0 |
| January | 8 | 215 | 26.9 | 0.0-0.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 0.0 |
| February | 7 | 208 | 29.6 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| March | 1 | 35 | 34.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 1.3 | 2.3 | 3.6 | 3.5 | 2.5 | 1.7 | 0.0 |
| Conference | 12 | 0.9 | 2.2 | 3.1 | 3.3 | 2.4 | 1.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 1.8 | 1.9 | 3.7 | 3.9 | 2.1 | 1.7 | 0.0 |
| Away | 13 | 0.6 | 2.9 | 3.5 | 3.2 | 3.1 | 1.7 | 0.1 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 0.0 |
| Wins | 20 | 1.6 | 2.5 | 4.2 | 3.8 | 1.7 | 2.2 | 0.1 |
| Losses | 12 | 0.6 | 2.1 | 2.7 | 3.1 | 3.9 | 0.8 | 0.0 |
| November | 10 | 1.1 | 2.4 | 3.5 | 4.7 | 2.3 | 1.9 | 0.1 |
| December | 6 | 0.8 | 2.8 | 3.7 | 2.3 | 2.7 | 2.0 | 0.0 |
| January | 8 | 1.9 | 3.0 | 4.9 | 3.5 | 3.3 | 2.1 | 0.0 |
| February | 7 | 1.1 | 1.3 | 2.4 | 3.0 | 2.0 | 0.7 | 0.0 |
| March | 1 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 28 | 40 | 75 | 115 | 112 | 81 | 54 | 1 |
| Conference | 12 | 12 | 11 | 26 | 37 | 39 | 29 | 16 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 18 | 15 | 32 | 35 | 67 | 70 | 38 | 30 | 0 |
| Away | 13 | 12 | 8 | 38 | 46 | 41 | 40 | 22 | 1 |
| Neutral | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 2 | 0 |
| Wins | 20 | 17 | 33 | 50 | 83 | 75 | 34 | 44 | 1 |
| Losses | 12 | 11 | 7 | 25 | 32 | 37 | 47 | 10 | 0 |
| November | 10 | 6 | 11 | 24 | 35 | 47 | 23 | 19 | 1 |
| December | 6 | 6 | 5 | 17 | 22 | 14 | 16 | 12 | 0 |
| January | 8 | 8 | 15 | 24 | 39 | 28 | 26 | 17 | 0 |
| February | 7 | 7 | 8 | 9 | 17 | 21 | 14 | 5 | 0 |
| March | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
