2015-16 Basketball Statistics Dawson Community College

  • Games
    31
  • Pts
    66.4
  • FG %
    35.1
  • 3PT %
    27.3
  • FT %
    64.1
  • Reb
    39.6
  • Ast
    11.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2016 Williston State College L, 76-54
2/1/2016 at North Dakota State College of Science L, 87-37
2/4/2016 Lake Region State College - ND L, 90-70
2/7/2016 at United Tribes Technical College L, 88-61
2/10/2016 Dakota College at Bottineau W, 71-65
2/13/2016 at Fort Berthold Community College W, 67-60
2/15/2016 Miles Community College L, 73-58
2/16/2016 Trinity Bible College W, 75-60
2/18/2016 Bismarck State College L, 79-67
2/21/2016 at Williston State College L, 74-56
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 10 Miles Community College (Scrimmage)   - - - - - - -
Oct 17 at Western Nebraska CC (Scrimmage)   - - - - - - -
Oct 17 Eastern Wyoming College (Scrimmage)   - - - - - - -
Oct 24 at University of Mary (Scrimmage)   - - - - - - -
Oct 27 Williston State College (Scrimmage)   - - - - - - -
Oct 30 Oglala Lakota College (Holiday Inn Classic) W, 99-33 43-94 45.7 5-14 35.7 8-12 66.7 99.0
Oct 31 Nueta Hidatsa Sahnish College (Holiday Inn Classic) L, 72-71 23-61 37.7 6-20 30.0 18-28 64.3 71.0
Nov 1 University of Jamestown JV W, 76-62 26-71 36.6 7-23 30.4 17-23 73.9 76.0
Nov 3 Little Big Horn College W, 102-29 40-92 43.5 8-26 30.8 14-22 63.6 102.0
Nov 5 Northwest College L, 70-62 17-67 25.4 2-20 10.0 26-39 66.7 62.0
Nov 10 at Little Big Horn College W, 100-43 37-91 40.7 5-22 22.7 21-31 67.7 100.0
Nov 13 at Trinity Bible College L, 61-54 21-59 35.6 5-25 20.0 7-10 70.0 54.0
Nov 20 vs. Western Wyoming Community College L, 85-56 18-70 25.7 5-21 23.8 15-21 71.4 56.0
Nov 21 Colorado Northwestern Community College L, 67-55 16-69 23.2 7-26 26.9 16-24 66.7 55.0
Nov 27 Glendive All-Stars (Thanksgiving Classic) L, 58-50 20-82 24.4 4-27 14.8 6-9 66.7 50.0
Nov 28 Colorado Northwestern Community College W, 60-52 21-74 28.4 1-14 7.1 17-24 70.8 60.0
Dec 4 Wyoming All-Stars W, 73-50 28-75 37.3 6-18 33.3 11-15 73.3 73.0
Dec 5 at Sheridan College L, 104-61 19-63 30.2 5-16 31.3 18-25 72.0 61.0
Dec 8 at Miles Community College L, 62-57 20-71 28.2 5-15 33.3 12-19 63.2 57.0
Dec 11 Sheridan College L, 83-54 21-53 39.6 5-12 41.7 7-19 36.8 54.0
Jan 7 North Dakota State College of Science L, 68-59 22-58 37.9 7-15 46.7 8-13 61.5 59.0
Jan 10 at Lake Region State College - ND L, 89-81 30-65 46.2 5-9 55.6 16-18 88.9 81.0
Jan 12 at Williston State College L, 68-52 20-59 33.9 4-12 33.3 8-15 53.3 52.0
Jan 14 United Tribes Technical College W, 71-60 28-79 35.4 7-22 31.8 8-12 66.7 71.0
Jan 18 at Dakota College at Bottineau L, 90-79 30-70 42.9 9-24 37.5 10-15 66.7 79.0
Jan 25 at Bismarck State College L, 83-72 29-71 40.8 7-20 35.0 7-15 46.7 72.0
Jan 28 Williston State College L, 76-54 17-53 32.1 6-19 31.6 14-23 60.9 54.0
Feb 1 at North Dakota State College of Science L, 87-37 12-57 21.1 3-28 10.7 10-16 62.5 37.0
Feb 4 Lake Region State College - ND L, 90-70 27-71 38.0 8-23 34.8 8-18 44.4 70.0
Feb 7 at United Tribes Technical College L, 88-61 23-93 24.7 4-31 12.9 11-18 61.1 61.0
Feb 10 Dakota College at Bottineau W, 71-65 29-65 44.6 4-18 22.2 9-12 75.0 71.0
Feb 13 at Fort Berthold Community College W, 67-60 23-65 35.4 1-9 11.1 20-31 64.5 67.0
Feb 15 Miles Community College L, 73-58 21-64 32.8 9-33 27.3 7-14 50.0 58.0
Feb 16 Trinity Bible College W, 75-60 29-68 42.6 5-18 27.8 12-17 70.6 75.0
Feb 18 Bismarck State College L, 79-67 27-68 39.7 5-21 23.8 8-15 53.3 67.0
Feb 21 at Williston State College L, 74-56 19-57 33.3 8-15 53.3 10-18 55.6 56.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 Miles Community College (Scrimmage)   - - - -
Oct 17 at Western Nebraska CC (Scrimmage)   - - - -
Oct 17 Eastern Wyoming College (Scrimmage)   - - - -
Oct 24 at University of Mary (Scrimmage)   - - - -
Oct 27 Williston State College (Scrimmage)   - - - -
Oct 30 Oglala Lakota College (Holiday Inn Classic) W, 99-33 32 34 66 42.0
Oct 31 Nueta Hidatsa Sahnish College (Holiday Inn Classic) L, 72-71 14 13 27 -5.0
Nov 1 University of Jamestown JV W, 76-62 20 23 43 5.0
Nov 3 Little Big Horn College W, 102-29 26 27 53 21.0
Nov 5 Northwest College L, 70-62 15 28 43 -13.0
Nov 10 at Little Big Horn College W, 100-43 46 46 92 75.0
Nov 13 at Trinity Bible College L, 61-54 12 28 40 17.0
Nov 20 vs. Western Wyoming Community College L, 85-56 18 28 46 -6.0
Nov 21 Colorado Northwestern Community College L, 67-55 1 0 1 -53.0
Nov 27 Glendive All-Stars (Thanksgiving Classic) L, 58-50 0 0 0 -82.0
Nov 28 Colorado Northwestern Community College W, 60-52 10 27 37 -19.0
Dec 4 Wyoming All-Stars W, 73-50 19 25 44 -21.0
Dec 5 at Sheridan College L, 104-61 16 40 56 9.0
Dec 8 at Miles Community College L, 62-57 16 37 53 -11.0
Dec 11 Sheridan College L, 83-54 12 23 35 -17.0
Jan 7 North Dakota State College of Science L, 68-59 17 24 41 13.0
Jan 10 at Lake Region State College - ND L, 89-81 11 23 34 -9.0
Jan 12 at Williston State College L, 68-52 8 22 30 -17.0
Jan 14 United Tribes Technical College W, 71-60 21 28 49 6.0
Jan 18 at Dakota College at Bottineau L, 90-79 8 22 30 -14.0
Jan 25 at Bismarck State College L, 83-72 16 29 45 3.0
Jan 28 Williston State College L, 76-54 11 21 32 -12.0
Feb 1 at North Dakota State College of Science L, 87-37 14 15 29 -27.0
Feb 4 Lake Region State College - ND L, 90-70 18 18 36 -9.0
Feb 7 at United Tribes Technical College L, 88-61 30 21 51 -21.0
Feb 10 Dakota College at Bottineau W, 71-65 13 25 38 6.0
Feb 13 at Fort Berthold Community College W, 67-60 8 28 36 36.0
Feb 15 Miles Community College L, 73-58 12 22 34 -20.0
Feb 16 Trinity Bible College W, 75-60 13 24 37 -5.0
Feb 18 Bismarck State College L, 79-67 15 32 47 -3.0
Feb 21 at Williston State College L, 74-56 8 14 22 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 Miles Community College (Scrimmage)   - - - -
Oct 17 at Western Nebraska CC (Scrimmage)   - - - -
Oct 17 Eastern Wyoming College (Scrimmage)   - - - -
Oct 24 at University of Mary (Scrimmage)   - - - -
Oct 27 Williston State College (Scrimmage)   - - - -
Oct 30 Oglala Lakota College (Holiday Inn Classic) W, 99-33 25 14 0 22
Oct 31 Nueta Hidatsa Sahnish College (Holiday Inn Classic) L, 72-71 23 22 0 14
Nov 1 University of Jamestown JV W, 76-62 17 12 1 11
Nov 3 Little Big Horn College W, 102-29 7 36 2 16
Nov 5 Northwest College L, 70-62 15 16 1 11
Nov 10 at Little Big Horn College W, 100-43 24 17 1 21
Nov 13 at Trinity Bible College L, 61-54 22 10 4 10
Nov 20 vs. Western Wyoming Community College L, 85-56 31 10 1 5
Nov 21 Colorado Northwestern Community College L, 67-55 16 11 3 10
Nov 27 Glendive All-Stars (Thanksgiving Classic) L, 58-50 0 0 0 0
Nov 28 Colorado Northwestern Community College W, 60-52 0 13 6 13
Dec 4 Wyoming All-Stars W, 73-50 22 15 2 15
Dec 5 at Sheridan College L, 104-61 47 5 1 7
Dec 8 at Miles Community College L, 62-57 19 11 1 5
Dec 11 Sheridan College L, 83-54 19 7 0 5
Jan 7 North Dakota State College of Science L, 68-59 19 6 0 14
Jan 10 at Lake Region State College - ND L, 89-81 23 10 1 16
Jan 12 at Williston State College L, 68-52 22 29 1 9
Jan 14 United Tribes Technical College W, 71-60 13 14 0 15
Jan 18 at Dakota College at Bottineau L, 90-79 13 10 2 21
Jan 25 at Bismarck State College L, 83-72 20 11 0 15
Jan 28 Williston State College L, 76-54 21 9 1 7
Feb 1 at North Dakota State College of Science L, 87-37 20 7 0 10
Feb 4 Lake Region State College - ND L, 90-70 22 13 2 18
Feb 7 at United Tribes Technical College L, 88-61 16 19 1 9
Feb 10 Dakota College at Bottineau W, 71-65 16 9 0 10
Feb 13 at Fort Berthold Community College W, 67-60 19 17 0 17
Feb 15 Miles Community College L, 73-58 15 7 1 11
Feb 16 Trinity Bible College W, 75-60 15 20 3 11
Feb 18 Bismarck State College L, 79-67 13 11 0 13
Feb 21 at Williston State College L, 74-56 24 8 0 4
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 10 Miles Community College (Scrimmage)   - - -
Oct 17 at Western Nebraska CC (Scrimmage)   - - -
Oct 17 Eastern Wyoming College (Scrimmage)   - - -
Oct 24 at University of Mary (Scrimmage)   - - -
Oct 27 Williston State College (Scrimmage)   - - -
Oct 30 Oglala Lakota College (Holiday Inn Classic) W, 99-33 22 - -
Oct 31 Nueta Hidatsa Sahnish College (Holiday Inn Classic) L, 72-71 20 - -
Nov 1 University of Jamestown JV W, 76-62 19 - -
Nov 3 Little Big Horn College W, 102-29 11 - -
Nov 5 Northwest College L, 70-62 22 - -
Nov 10 at Little Big Horn College W, 100-43 4 - -
Nov 13 at Trinity Bible College L, 61-54 15 - -
Nov 20 vs. Western Wyoming Community College L, 85-56 20 - -
Nov 21 Colorado Northwestern Community College L, 67-55 12 - -
Nov 27 Glendive All-Stars (Thanksgiving Classic) L, 58-50 0 - -
Nov 28 Colorado Northwestern Community College W, 60-52 23 - -
Dec 4 Wyoming All-Stars W, 73-50 20 - -
Dec 5 at Sheridan College L, 104-61 34 - -
Dec 8 at Miles Community College L, 62-57 20 - -
Dec 11 Sheridan College L, 83-54 14 - -
Jan 7 North Dakota State College of Science L, 68-59 14 - -
Jan 10 at Lake Region State College - ND L, 89-81 26 - -
Jan 12 at Williston State College L, 68-52 19 - -
Jan 14 United Tribes Technical College W, 71-60 18 - -
Jan 18 at Dakota College at Bottineau L, 90-79 0 - -
Jan 25 at Bismarck State College L, 83-72 17 - -
Jan 28 Williston State College L, 76-54 23 - -
Feb 1 at North Dakota State College of Science L, 87-37 21 - -
Feb 4 Lake Region State College - ND L, 90-70 23 - -
Feb 7 at United Tribes Technical College L, 88-61 23 - -
Feb 10 Dakota College at Bottineau W, 71-65 18 - -
Feb 13 at Fort Berthold Community College W, 67-60 19 - -
Feb 15 Miles Community College L, 73-58 22 - -
Feb 16 Trinity Bible College W, 75-60 16 - -
Feb 18 Bismarck State College L, 79-67 17 - -
Feb 21 at Williston State College L, 74-56 23 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 10 Miles Community College (Scrimmage)   - - - - -
Oct 17 at Western Nebraska CC (Scrimmage)   - - - - -
Oct 17 Eastern Wyoming College (Scrimmage)   - - - - -
Oct 24 at University of Mary (Scrimmage)   - - - - -
Oct 27 Williston State College (Scrimmage)   - - - - -
Oct 30 Oglala Lakota College (Holiday Inn Classic) W, 99-33 12-48 25.0 1-12 8.3 33.0
Oct 31 Nueta Hidatsa Sahnish College (Holiday Inn Classic) L, 72-71 30-56 53.6 1-4 25.0 72.0
Nov 1 University of Jamestown JV W, 76-62 23-51 45.1 3-11 27.3 62.0
Nov 3 Little Big Horn College W, 102-29 12-49 24.5 2-18 11.1 29.0
Nov 5 Northwest College L, 70-62 29-64 45.3 2-10 20.0 70.0
Nov 10 at Little Big Horn College W, 100-43 18-56 32.1 3-20 15.0 43.0
Nov 13 at Trinity Bible College L, 61-54 0-0 - 0-0 - 61.0
Nov 20 vs. Western Wyoming Community College L, 85-56 35-74 47.3 4-17 23.5 85.0
Nov 21 Colorado Northwestern Community College L, 67-55 30-70 42.9 3-13 23.1 67.0
Nov 27 Glendive All-Stars (Thanksgiving Classic) L, 58-50 22-56 39.3 3-8 37.5 58.0
Nov 28 Colorado Northwestern Community College W, 60-52 19-63 30.2 1-8 12.5 52.0
Dec 4 Wyoming All-Stars W, 73-50 19-61 31.1 1-7 14.3 50.0
Dec 5 at Sheridan College L, 104-61 44-84 52.4 4-10 40.0 104.0
Dec 8 at Miles Community College L, 62-57 21-80 26.3 4-21 19.0 62.0
Dec 11 Sheridan College L, 83-54 35-66 53.0 5-13 38.5 83.0
Jan 7 North Dakota State College of Science L, 68-59 28-56 50.0 7-17 41.2 68.0
Jan 10 at Lake Region State College - ND L, 89-81 29-64 45.3 6-19 31.6 89.0
Jan 12 at Williston State College L, 68-52 27-58 46.6 4-11 36.4 68.0
Jan 14 United Tribes Technical College W, 71-60 24-57 42.1 4-14 28.6 60.0
Jan 18 at Dakota College at Bottineau L, 90-79 31-62 50.0 9-23 39.1 90.0
Jan 25 at Bismarck State College L, 83-72 33-73 45.2 5-26 19.2 83.0
Jan 28 Williston State College L, 76-54 29-60 48.3 5-20 25.0 76.0
Feb 1 at North Dakota State College of Science L, 87-37 31-63 49.2 4-10 40.0 87.0
Feb 4 Lake Region State College - ND L, 90-70 32-60 53.3 11-24 45.8 90.0
Feb 7 at United Tribes Technical College L, 88-61 30-72 41.7 6-17 35.3 88.0
Feb 10 Dakota College at Bottineau W, 71-65 25-55 45.5 4-13 30.8 65.0
Feb 13 at Fort Berthold Community College W, 67-60 0-0 - 0-0 - 60.0
Feb 15 Miles Community College L, 73-58 27-63 42.9 4-19 21.1 73.0
Feb 16 Trinity Bible College W, 75-60 24-60 40.0 2-11 18.2 60.0
Feb 18 Bismarck State College L, 79-67 30-71 42.3 9-36 25.0 79.0
Feb 21 at Williston State College L, 74-56 28-60 46.7 6-16 37.5 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 Miles Community College (Scrimmage)   - - - -
Oct 17 at Western Nebraska CC (Scrimmage)   - - - -
Oct 17 Eastern Wyoming College (Scrimmage)   - - - -
Oct 24 at University of Mary (Scrimmage)   - - - -
Oct 27 Williston State College (Scrimmage)   - - - -
Oct 30 Oglala Lakota College (Holiday Inn Classic) W, 99-33 4.0 20.0 24.0 42.0
Oct 31 Nueta Hidatsa Sahnish College (Holiday Inn Classic) L, 72-71 7.0 25.0 32.0 -5.0
Nov 1 University of Jamestown JV W, 76-62 11.0 27.0 38.0 5.0
Nov 3 Little Big Horn College W, 102-29 7.0 25.0 32.0 21.0
Nov 5 Northwest College L, 70-62 13.0 43.0 56.0 -13.0
Nov 10 at Little Big Horn College W, 100-43 5.0 12.0 17.0 75.0
Nov 13 at Trinity Bible College L, 61-54 3.0 20.0 23.0 17.0
Nov 20 vs. Western Wyoming Community College L, 85-56 12.0 40.0 52.0 -6.0
Nov 21 Colorado Northwestern Community College L, 67-55 14.0 40.0 54.0 -53.0
Nov 27 Glendive All-Stars (Thanksgiving Classic) L, 58-50 16.0 66.0 82.0 -82.0
Nov 28 Colorado Northwestern Community College W, 60-52 24.0 32.0 56.0 -19.0
Dec 4 Wyoming All-Stars W, 73-50 28.0 37.0 65.0 -21.0
Dec 5 at Sheridan College L, 104-61 17.0 30.0 47.0 9.0
Dec 8 at Miles Community College L, 62-57 27.0 37.0 64.0 -11.0
Dec 11 Sheridan College L, 83-54 20.0 32.0 52.0 -17.0
Jan 7 North Dakota State College of Science L, 68-59 6.0 22.0 28.0 13.0
Jan 10 at Lake Region State College - ND L, 89-81 18.0 25.0 43.0 -9.0
Jan 12 at Williston State College L, 68-52 15.0 32.0 47.0 -17.0
Jan 14 United Tribes Technical College W, 71-60 11.0 32.0 43.0 6.0
Jan 18 at Dakota College at Bottineau L, 90-79 10.0 34.0 44.0 -14.0
Jan 25 at Bismarck State College L, 83-72 13.0 29.0 42.0 3.0
Jan 28 Williston State College L, 76-54 14.0 30.0 44.0 -12.0
Feb 1 at North Dakota State College of Science L, 87-37 21.0 35.0 56.0 -27.0
Feb 4 Lake Region State College - ND L, 90-70 14.0 31.0 45.0 -9.0
Feb 7 at United Tribes Technical College L, 88-61 27.0 45.0 72.0 -21.0
Feb 10 Dakota College at Bottineau W, 71-65 8.0 24.0 32.0 6.0
Feb 13 at Fort Berthold Community College W, 67-60 0.0 0.0 0.0 36.0
Feb 15 Miles Community College L, 73-58 20.0 34.0 54.0 -20.0
Feb 16 Trinity Bible College W, 75-60 13.0 29.0 42.0 -5.0
Feb 18 Bismarck State College L, 79-67 10.0 40.0 50.0 -3.0
Feb 21 at Williston State College L, 74-56 7.0 17.0 24.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 Miles Community College (Scrimmage)   - - - -
Oct 17 at Western Nebraska CC (Scrimmage)   - - - -
Oct 17 Eastern Wyoming College (Scrimmage)   - - - -
Oct 24 at University of Mary (Scrimmage)   - - - -
Oct 27 Williston State College (Scrimmage)   - - - -
Oct 30 Oglala Lakota College (Holiday Inn Classic) W, 99-33 24.0 0.0 0.0 0.0
Oct 31 Nueta Hidatsa Sahnish College (Holiday Inn Classic) L, 72-71 34.0 16.0 0.0 14.0
Nov 1 University of Jamestown JV W, 76-62 20.0 9.0 5.0 13.0
Nov 3 Little Big Horn College W, 102-29 37.0 4.0 0.0 4.0
Nov 5 Northwest College L, 70-62 24.0 7.0 2.0 8.0
Nov 10 at Little Big Horn College W, 100-43 25.0 4.0 3.0 14.0
Nov 13 at Trinity Bible College L, 61-54 15.0 0.0 0.0 0.0
Nov 20 vs. Western Wyoming Community College L, 85-56 23.0 13.0 3.0 19.0
Nov 21 Colorado Northwestern Community College L, 67-55 18.0 3.0 2.0 15.0
Nov 27 Glendive All-Stars (Thanksgiving Classic) L, 58-50 36.0 11.0 4.0 9.0
Nov 28 Colorado Northwestern Community College W, 60-52 26.0 5.0 1.0 13.0
Dec 4 Wyoming All-Stars W, 73-50 46.0 5.0 1.0 11.0
Dec 5 at Sheridan College L, 104-61 18.0 13.0 2.0 21.0
Dec 8 at Miles Community College L, 62-57 22.0 13.0 2.0 9.0
Dec 11 Sheridan College L, 83-54 12.0 15.0 3.0 9.0
Jan 7 North Dakota State College of Science L, 68-59 20.0 6.0 4.0 21.0
Jan 10 at Lake Region State College - ND L, 89-81 22.0 11.0 2.0 19.0
Jan 12 at Williston State College L, 68-52 29.0 21.0 0.0 14.0
Jan 14 United Tribes Technical College W, 71-60 23.0 10.0 6.0 14.0
Jan 18 at Dakota College at Bottineau L, 90-79 14.0 5.0 0.0 17.0
Jan 25 at Bismarck State College L, 83-72 15.0 16.0 7.0 20.0
Jan 28 Williston State College L, 76-54 18.0 9.0 1.0 13.0
Feb 1 at North Dakota State College of Science L, 87-37 17.0 11.0 6.0 19.0
Feb 4 Lake Region State College - ND L, 90-70 26.0 11.0 4.0 21.0
Feb 7 at United Tribes Technical College L, 88-61 25.0 8.0 5.0 20.0
Feb 10 Dakota College at Bottineau W, 71-65 16.0 10.0 1.0 11.0
Feb 13 at Fort Berthold Community College W, 67-60 0.0 0.0 0.0 0.0
Feb 15 Miles Community College L, 73-58 18.0 7.0 2.0 10.0
Feb 16 Trinity Bible College W, 75-60 24.0 7.0 1.0 10.0
Feb 18 Bismarck State College L, 79-67 13.0 6.0 5.0 20.0
Feb 21 at Williston State College L, 74-56 19.0 7.0 2.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 10 Miles Community College (Scrimmage)   - - -
Oct 17 at Western Nebraska CC (Scrimmage)   - - -
Oct 17 Eastern Wyoming College (Scrimmage)   - - -
Oct 24 at University of Mary (Scrimmage)   - - -
Oct 27 Williston State College (Scrimmage)   - - -
Oct 30 Oglala Lakota College (Holiday Inn Classic) W, 99-33 10.0 - -
Oct 31 Nueta Hidatsa Sahnish College (Holiday Inn Classic) L, 72-71 24.0 - -
Nov 1 University of Jamestown JV W, 76-62 15.0 - -
Nov 3 Little Big Horn College W, 102-29 14.0 - -
Nov 5 Northwest College L, 70-62 24.0 - -
Nov 10 at Little Big Horn College W, 100-43 19.0 - -
Nov 13 at Trinity Bible College L, 61-54 15.0 - -
Nov 20 vs. Western Wyoming Community College L, 85-56 19.0 - -
Nov 21 Colorado Northwestern Community College L, 67-55 23.0 - -
Nov 27 Glendive All-Stars (Thanksgiving Classic) L, 58-50 30.0 - -
Nov 28 Colorado Northwestern Community College W, 60-52 23.0 - -
Dec 4 Wyoming All-Stars W, 73-50 34.0 - -
Dec 5 at Sheridan College L, 104-61 21.0 - -
Dec 8 at Miles Community College L, 62-57 18.0 - -
Dec 11 Sheridan College L, 83-54 17.0 - -
Jan 7 North Dakota State College of Science L, 68-59 18.0 - -
Jan 10 at Lake Region State College - ND L, 89-81 18.0 - -
Jan 12 at Williston State College L, 68-52 9.0 - -
Jan 14 United Tribes Technical College W, 71-60 12.0 - -
Jan 18 at Dakota College at Bottineau L, 90-79 0.0 - -
Jan 25 at Bismarck State College L, 83-72 14.0 - -
Jan 28 Williston State College L, 76-54 19.0 - -
Feb 1 at North Dakota State College of Science L, 87-37 17.0 - -
Feb 4 Lake Region State College - ND L, 90-70 15.0 - -
Feb 7 at United Tribes Technical College L, 88-61 15.0 - -
Feb 10 Dakota College at Bottineau W, 71-65 14.0 - -
Feb 13 at Fort Berthold Community College W, 67-60 26.0 - -
Feb 15 Miles Community College L, 73-58 18.0 - -
Feb 16 Trinity Bible College W, 75-60 15.0 - -
Feb 18 Bismarck State College L, 79-67 13.0 - -
Feb 21 at Williston State College L, 74-56 20.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 756-2155 35.1 168-616 27.3 379-591 64.1 66.4
Conference 12 294-809 36.3 69-242 28.5 117-190 61.6 64.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 18 455-1264 36.0 102-369 27.6 214-339 63.1 68.1
Away 12 283-821 34.5 61-226 27.0 150-231 64.9 64.8
Neutral 1 18-70 25.7 5-21 23.8 15-21 71.4 56.0
 
Wins 10 304-774 39.3 49-184 26.6 137-199 68.8 79.4
Losses 21 452-1381 32.7 119-432 27.5 242-392 61.7 60.2
 
October 2 66-155 42.6 11-34 32.4 26-40 65.0 84.5
November 9 216-675 32.0 44-204 21.6 139-203 68.5 68.3
December 4 88-262 33.6 21-61 34.4 48-78 61.5 61.3
January 7 176-455 38.7 45-121 37.2 71-111 64.0 66.9
February 9 210-608 34.5 47-196 24.0 95-159 59.7 62.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 15.5 24.1 39.6 -4.3
Conference 12 15.2 23.3 38.5 -7.0
Exhibition - - - - -
 
Home 18 14.9 21.9 36.8 -9.2
Away 12 16.1 27.1 43.2 3.3
Neutral 1 18.0 28.0 46.0 -6.0
 
Wins 10 20.8 28.7 49.5 14.6
Losses 21 13.0 21.9 34.9 -13.3
 
October 2 23.0 23.5 46.5 18.5
November 9 16.4 23.0 39.4 -6.1
December 4 15.8 31.3 47.0 -10.0
January 7 13.1 24.1 37.3 -4.3
February 9 14.6 22.1 36.7 -5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 18.6 8.5 2.4 11.8
Conference 12 18.2 10.3 3.4 13.1
Exhibition - - - - -
 
Home 18 15.4 7.8 2.3 12.0
Away 12 22.4 9.1 2.4 12.0
Neutral 1 31.0 13.0 3.0 5.0
 
Wins 10 15.8 5.4 1.8 15.1
Losses 21 20.0 10.0 2.7 10.2
 
October 2 24.0 8.0 0.0 18.0
November 9 14.7 6.2 2.2 10.8
December 4 26.8 11.5 2.0 8.0
January 7 18.7 11.1 2.9 13.9
February 9 17.8 7.4 2.9 11.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 17.9 0.914 -0.059
Conference 12 18.3 0.916 -0.231
Exhibition - - - -
 
Home 18 17.4 0.963 0.054
Away 12 18.4 0.866 -0.213
Neutral 1 20.0 0.675 -0.325
 
Wins 10 17.0 1.097 0.376
Losses 21 18.3 0.827 -0.255
 
October 2 21.0 1.076 0.388
November 9 14.0 0.933 0.159
December 4 22.0 0.801 -0.206
January 7 16.7 0.947 -0.156
February 9 20.2 0.882 -0.254
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 777-1812 42.9 123-448 27.5 65.1
Conference 12 349-751 46.5 74-230 32.2 78.6
Exhibition - 0-0 - 0-0 - -
 
Home 18 450-1066 42.2 68-258 26.4 63.7
Away 12 292-672 43.5 51-173 29.5 65.7
Neutral 1 35-74 47.3 4-17 23.5 85.0
 
Wins 10 176-500 35.2 21-114 18.4 45.4
Losses 21 601-1312 45.8 102-334 30.5 74.5
 
October 2 42-104 40.4 2-16 12.5 52.0
November 9 188-483 38.9 21-105 20.0 51.8
December 4 119-291 40.9 14-51 27.5 74.8
January 7 201-430 46.7 40-130 30.8 76.3
February 9 227-504 45.0 46-146 31.5 68.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 13.4 30.5 43.9 -4.3
Conference 12 13.9 31.6 45.5 -7.0
Exhibition - - - - -
 
Home 18 13.3 32.7 46.1 -9.2
Away 12 13.6 26.3 39.9 3.3
Neutral 1 12.0 40.0 52.0 -6.0
 
Wins 10 11.1 23.8 34.9 14.6
Losses 21 14.5 33.7 48.1 -13.3
 
October 2 5.5 22.5 28.0 18.5
November 9 11.7 33.9 45.6 -6.1
December 4 23.0 34.0 57.0 -10.0
January 7 12.4 29.1 41.6 -4.3
February 9 13.3 28.3 41.7 -5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 21.9 12.9 1.1 13.0
Conference 12 19.8 12.3 0.7 17.4
Exhibition - - - - -
 
Home 18 24.2 13.1 1.2 12.0
Away 12 18.4 12.8 1.0 13.9
Neutral 1 23.0 10.0 1.0 19.0
 
Wins 10 24.1 16.7 1.5 9.0
Losses 21 20.9 11.0 1.0 14.9
 
October 2 29.0 18.0 0.0 7.0
November 9 24.9 13.9 2.1 10.6
December 4 24.5 9.5 1.0 12.5
January 7 20.1 12.7 0.7 16.9
February 9 17.6 12.3 0.8 13.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 17.7 0.973 -0.059
Conference 12 13.7 1.147 -0.231
Exhibition - - - -
 
Home 18 18.8 0.909 0.054
Away 12 16.0 1.079 -0.213
Neutral 1 19.0 1.000 -0.325
 
Wins 10 18.2 0.721 0.376
Losses 21 17.5 1.082 -0.255
 
October 2 17.0 0.689 0.388
November 9 20.2 0.774 0.159
December 4 22.5 1.007 -0.206
January 7 12.9 1.103 -0.156
February 9 17.0 1.137 -0.254
Attendance Statistics
Date Opponent Score Attend
Oct 10 Miles Community College (Scrimmage)   -
Oct 17 at Western Nebraska CC (Scrimmage)   -
Oct 17 Eastern Wyoming College (Scrimmage)   -
Oct 24 at University of Mary (Scrimmage)   -
Oct 27 Williston State College (Scrimmage)   -
Oct 30 Oglala Lakota College (Holiday Inn Classic) W, 99-33 0
